Dhrol Market Summary

State: Gujarat
District: Jamnagar
Costliest Commodity: Cummin Seed(Jeera) - Other
at 23100.00 INR/Quintal on 2024-04-03
Cheapest Commodity: Bajra(Pearl Millet/Cumbu) - Other
at 1100.00 INR/Quintal on 2024-04-09
Latest Price Date: 2024-04-22
Commodities:

Latest prices of Bajra(Pearl Millet/Cumbu), Wheat, Methi Seeds, Mustard and 11 other commodities in Dhrol

Latest and updated prices for various commodities in Dhrol market located in Agricultural Produce Market Committee, Dhrol, Jamnagar- Rajkot Highway, Dist. Jamnagar, in Jamnagar district and in the state of Gujarat

Price Updated at: Mon Apr 22 12:30:14 UTC 2024

Sesamum(Sesame,Gingelly,Til) market price in Dhrol

Commodity Variety Arrival Date Min Price Max Price Modal Price
Sesamum(Sesame,Gingelly,Til) Other 2024-04-22 11000.00 INR/Quintal 12000.00 INR/Quintal 11500.00 INR/Quintal
Sesamum(Sesame,Gingelly,Til) Other 2024-04-20 11500.00 INR/Quintal 12700.00 INR/Quintal 12100.00 INR/Quintal
Sesamum(Sesame,Gingelly,Til) Other 2024-04-19 10000.00 INR/Quintal 11600.00 INR/Quintal 10800.00 INR/Quintal
Sesamum(Sesame,Gingelly,Til) Other 2024-04-16 10000.00 INR/Quintal 11700.00 INR/Quintal 10850.00 INR/Quintal
Sesamum(Sesame,Gingelly,Til) Other 2024-04-13 12100.00 INR/Quintal 13175.00 INR/Quintal 12640.00 INR/Quintal

Castor Seed market price in Dhrol

Commodity Variety Arrival Date Min Price Max Price Modal Price
Castor Seed Other 2024-04-22 5000.00 INR/Quintal 5260.00 INR/Quintal 5130.00 INR/Quintal
Castor Seed Other 2024-04-20 4800.00 INR/Quintal 5155.00 INR/Quintal 4980.00 INR/Quintal
Castor Seed Other 2024-04-19 4800.00 INR/Quintal 5200.00 INR/Quintal 5000.00 INR/Quintal
Castor Seed Other 2024-04-16 4500.00 INR/Quintal 5205.00 INR/Quintal 4855.00 INR/Quintal
Castor Seed Other 2024-04-15 4900.00 INR/Quintal 5240.00 INR/Quintal 5070.00 INR/Quintal

Methi Seeds market price in Dhrol

Commodity Variety Arrival Date Min Price Max Price Modal Price
Methi Seeds Other 2024-04-22 4000.00 INR/Quintal 4900.00 INR/Quintal 4450.00 INR/Quintal
Methi Seeds Other 2024-04-15 4100.00 INR/Quintal 4815.00 INR/Quintal 4460.00 INR/Quintal
Methi Seeds Other 2024-04-15 4100.00 INR/Quintal 4815.00 INR/Quintal 4460.00 INR/Quintal
Methi Seeds Other 2024-04-13 3775.00 INR/Quintal 4675.00 INR/Quintal 4225.00 INR/Quintal
Methi Seeds Other 2024-04-13 3775.00 INR/Quintal 4675.00 INR/Quintal 4225.00 INR/Quintal

Bengal Gram(Gram)(Whole) market price in Dhrol

Commodity Variety Arrival Date Min Price Max Price Modal Price
Bengal Gram(Gram)(Whole) Other 2024-04-22 5350.00 INR/Quintal 6000.00 INR/Quintal 5675.00 INR/Quintal
Bengal Gram(Gram)(Whole) Other 2024-04-20 5480.00 INR/Quintal 6050.00 INR/Quintal 5765.00 INR/Quintal
Bengal Gram(Gram)(Whole) Other 2024-04-19 5500.00 INR/Quintal 6060.00 INR/Quintal 5780.00 INR/Quintal
Bengal Gram(Gram)(Whole) Other 2024-04-16 5250.00 INR/Quintal 6050.00 INR/Quintal 5650.00 INR/Quintal
Bengal Gram(Gram)(Whole) Other 2024-04-15 5320.00 INR/Quintal 5985.00 INR/Quintal 5655.00 INR/Quintal

Arhar (Tur/Red Gram)(Whole) market price in Dhrol

Commodity Variety Arrival Date Min Price Max Price Modal Price
Arhar (Tur/Red Gram)(Whole) Other 2024-04-20 9500.00 INR/Quintal 10100.00 INR/Quintal 9800.00 INR/Quintal
Arhar (Tur/Red Gram)(Whole) Other 2024-04-19 9200.00 INR/Quintal 10100.00 INR/Quintal 9650.00 INR/Quintal
Arhar (Tur/Red Gram)(Whole) Other 2024-04-16 9500.00 INR/Quintal 10700.00 INR/Quintal 10100.00 INR/Quintal
Arhar (Tur/Red Gram)(Whole) Other 2024-04-16 9500.00 INR/Quintal 10700.00 INR/Quintal 10100.00 INR/Quintal
Arhar (Tur/Red Gram)(Whole) Other 2024-04-15 8500.00 INR/Quintal 10100.00 INR/Quintal 9300.00 INR/Quintal

Mustard market price in Dhrol

Commodity Variety Arrival Date Min Price Max Price Modal Price
Mustard Other 2024-04-22 4660.00 INR/Quintal 4905.00 INR/Quintal 4785.00 INR/Quintal
Mustard Other 2024-04-20 4500.00 INR/Quintal 5000.00 INR/Quintal 4750.00 INR/Quintal
Mustard Other 2024-04-19 4675.00 INR/Quintal 4930.00 INR/Quintal 4805.00 INR/Quintal
Mustard Other 2024-04-16 4650.00 INR/Quintal 4885.00 INR/Quintal 4770.00 INR/Quintal
Mustard Other 2024-04-16 4650.00 INR/Quintal 4885.00 INR/Quintal 4770.00 INR/Quintal

Cummin Seed(Jeera) market price in Dhrol

Commodity Variety Arrival Date Min Price Max Price Modal Price
Cummin Seed(Jeera) Other 2024-04-22 15500.00 INR/Quintal 21025.00 INR/Quintal 18265.00 INR/Quintal
Cummin Seed(Jeera) Other 2024-04-20 15200.00 INR/Quintal 20525.00 INR/Quintal 17865.00 INR/Quintal
Cummin Seed(Jeera) Other 2024-04-19 15500.00 INR/Quintal 20625.00 INR/Quintal 18065.00 INR/Quintal
Cummin Seed(Jeera) Other 2024-04-16 15000.00 INR/Quintal 20300.00 INR/Quintal 17650.00 INR/Quintal
Cummin Seed(Jeera) Other 2024-04-15 16800.00 INR/Quintal 21375.00 INR/Quintal 19090.00 INR/Quintal

Bajra(Pearl Millet/Cumbu) market price in Dhrol

Commodity Variety Arrival Date Min Price Max Price Modal Price
Bajra(Pearl Millet/Cumbu) Other 2024-04-22 1750.00 INR/Quintal 2000.00 INR/Quintal 1875.00 INR/Quintal
Bajra(Pearl Millet/Cumbu) Other 2024-04-20 1550.00 INR/Quintal 1830.00 INR/Quintal 1690.00 INR/Quintal
Bajra(Pearl Millet/Cumbu) Other 2024-04-19 1500.00 INR/Quintal 1775.00 INR/Quintal 1640.00 INR/Quintal
Bajra(Pearl Millet/Cumbu) Other 2024-04-10 1500.00 INR/Quintal 1750.00 INR/Quintal 1625.00 INR/Quintal
Bajra(Pearl Millet/Cumbu) Other 2024-04-09 1100.00 INR/Quintal 1500.00 INR/Quintal 1300.00 INR/Quintal

Cotton market price in Dhrol

Commodity Variety Arrival Date Min Price Max Price Modal Price
Cotton Other 2024-04-22 6500.00 INR/Quintal 7250.00 INR/Quintal 6875.00 INR/Quintal
Cotton Other 2024-04-20 5775.00 INR/Quintal 7220.00 INR/Quintal 6500.00 INR/Quintal
Cotton Other 2024-04-19 6455.00 INR/Quintal 7290.00 INR/Quintal 6875.00 INR/Quintal
Cotton Other 2024-04-15 6955.00 INR/Quintal 7710.00 INR/Quintal 7335.00 INR/Quintal
Cotton Other 2024-04-15 6955.00 INR/Quintal 7710.00 INR/Quintal 7335.00 INR/Quintal

Wheat market price in Dhrol

Commodity Variety Arrival Date Min Price Max Price Modal Price
Wheat Other 2024-04-22 1845.00 INR/Quintal 2540.00 INR/Quintal 2195.00 INR/Quintal
Wheat Other 2024-04-20 1500.00 INR/Quintal 2560.00 INR/Quintal 2030.00 INR/Quintal
Wheat Other 2024-04-19 1825.00 INR/Quintal 2500.00 INR/Quintal 2165.00 INR/Quintal
Wheat Other 2024-04-16 1915.00 INR/Quintal 2580.00 INR/Quintal 2250.00 INR/Quintal
Wheat Other 2024-04-15 1600.00 INR/Quintal 2660.00 INR/Quintal 2130.00 INR/Quintal

Groundnut market price in Dhrol

Commodity Variety Arrival Date Min Price Max Price Modal Price
Groundnut Other 2024-04-22 5000.00 INR/Quintal 6120.00 INR/Quintal 5560.00 INR/Quintal
Groundnut Other 2024-04-20 4700.00 INR/Quintal 6200.00 INR/Quintal 5450.00 INR/Quintal
Groundnut Other 2024-04-19 4700.00 INR/Quintal 5975.00 INR/Quintal 5340.00 INR/Quintal
Groundnut Other 2024-04-16 4850.00 INR/Quintal 5950.00 INR/Quintal 5400.00 INR/Quintal
Groundnut Other 2024-04-15 4700.00 INR/Quintal 5815.00 INR/Quintal 5260.00 INR/Quintal
Price Checked at: 2024-04-26T02:30:12.808


Price trends of various commodities in Dhrol market

Daily average price trends for Castor Seed in Dhrol


Daily average price trends for Bengal Gram(Gram)(Whole) in Dhrol


Daily average price trends for Mustard in Dhrol


Daily average price trends for Wheat in Dhrol


Daily average price trends for Groundnut in Dhrol


Dhrol Market Information

City: DHROL
Address: Agricultural Produce Market Committee, Dhrol, Jamnagar- Rajkot Highway, Dist. Jamnagar
Email: apmc-dhrol-jam@gujarat.gov.in
Nearest Railway Station: HAPA / PADADHARI
Distance of the nearest railway station from the market: 36 Kms
Name of the Nearest National /State Highway: JAMANAGAR RAJKOT HIGHWAY

Facilities

Bank: No
Sieves: No
Canteen: Yes
Fencing: Yes
Parking: Yes
Toilets: Yes
Restaurant: No
Electricity: Yes
Post Office: No
Drinking Water: Yes
Extension Unit: No
Internal Roads: Yes
Auction Platform: Yes
Information Unit: No
Audio Visual Side: Yes
Fire Extinguishers: Yes
Input/Sundry Shops: Yes
Mechanical Graders: No
Sweeping Facilities: Yes
Public Address System: at dhrol, jamnagar rajkot road
Market Office Building: Yes
Rest house for farmers: Yes
Garbage Disposal System: Yes
Information Notice Board: Yes
Number of Ripening chambers: 2
Storage facilities available: Yes
Capacity of Ripening chambers: 500 Mt
Grading and Analysing Laboratory: No
Price display on the Notice Board: No
Name of Welfare Scheme for producers: 1 AMBULANCE VAN 2 rasaynik khatar
Producers able to read the information displayed on the Notice board: Yes

Market Area Information

Capacity of Cold Storages: nil
Nearest place in the Hinterland: dhrol
Farthest place in the Hinterland: khakhara
Notified area of Market Committee: dhrol taluka
Number of Cold Storages available: 0
Subyard (If any) and It's exact location: nil
Number of Commodities notified under regulation: 0
Commodity Wise Processing Units in the Market area: 7
Average daily dispatches to outside markets during the season: 1000 q
Names of traditional markets(important) to which produce is sent: cottan
Average daily dispatches to outside markets during the peak period: 2000 q

Admin Information

market_hours: 10
market_holidays: SUNDAY
Name of Chairman: *****
Name of Secretary: *****
Year of Regulation: 1988
Address of Chairman: Shree Rasikbhai K. Bhanderi rudra residancy, kharva road, TO : dhrol DIS: JAMANAGAR
Address of Secretary: SHREE UMESH K. KAGATHARA tulsi park, kharva road TO : dhrol TA : DHROL DIS: JAMANAGAR
Phone No. of Chairman: *****
Regulated/Unregulated: Unregulated
Phone No. of Secretary: *****
Supervisory(Permanent): 2
Supervisory(Temporary): 0
Administrative(Permanent): 9
Administrative(Temporary): 5
Name of Officer-in-Charge: *****
Name of Market Legislation: A.P.M.C. DHROL
Address of Officer-in-Charge: SHREE UMESH K. KAGATHARA tulsi park, kharva road TO :dhrol TA : DHROL DIS: JAMANAGAR
Name of Owner and Management:
Phone No. of Officer-in-Charge: *****
Mode of selection of APMC (Elected/Superseded/Nominated): Elected
Market working hours: 10
Market holidays: SUNDAY

Frequently Asked Questions (FAQs)

What are the commodities available in Dhrol market?

The commodities that are available in are DhrolSesamum(Sesame,Gingelly,Til), Castor Seed, Methi Seeds, Bengal Gram(Gram)(Whole), Arhar (Tur/Red Gram)(Whole), Mustard, Cummin Seed(Jeera), Bajra(Pearl Millet/Cumbu), Cotton, Wheat, Groundnut etc.