Avg Price: | 1964.00 INR/Quintal |
Costliest Market: | Lalganj |
Costliest Market Price: | 2300.00 INR/Quintal |
Cheapest Market: | Tirumalagiri |
Cheapest Market Price: | 1421.00 INR/Quintal |
Latest Price Date: | 8-Jun-2023 |
Category: | Cereals |
Available in Markets: | 915 |
Avg Price: | 1979.00 INR/Quintal |
Costliest Market: | Kota |
Costliest Market Price: | 4492.00 INR/Quintal |
Cheapest Market: | Mahbubnagar |
Cheapest Market Price: | 1068.00 INR/Quintal |
Latest Price Date: | 8-Jun-2023 |
Varieties: 1001, ADT 36, ADT 37, ADT 39, ADT 43, A. Ponni, AST 16, B P T, Co. 43, Common, D.B., Fine, G. R. 11, Hansa, HMT, I.R. 36, I.R. 50, I.R.-64, I.R. 8, Jaya, Masuri, MTU-1001, MTU-1010, Other, Paddy, Paddy Coarse, Paddy fine, Paddy Medium, Papatla, Pommani, Ponni, Rajahamsa, Samba Masuri, Sarvati, Sona, Sona Mahsuri, Super Ponni, Swarna Masuri (New), White Ponni, AST 19, Basangi, Basumathi, Co. 42, DP, I.R. 49, Sabnam, 5001, ADT 38, ADT 42, I.R. 20, Kichadi, Mangala (MR 272), MTU-1008, Nellore Sanna, Paddy Dappa, Paddy Jyoti, Ratna, Sanna Bhatta, Sinna Ponni, Swarna Masuri (OLD), TKM 9, TY 01, White Car, |
Get today's or the latest prices for Paddy(Dhan)(Common) from different markets across India. These rates are from 915 markets in different states. You can compare the rates of 63 different varieties of Paddy(Dhan)(Common) with markets from all over India. Common varieties of Paddy(Dhan)(Common) are: 1001, 5001, A. Ponni, ADT 36, ADT 37, ADT 38, ADT 39, ADT 42, ADT 43, AST 16, AST 19, B P T, Basangi, Basumathi, Co. 42, Co. 43, Common, D.B., DP, Fine, G. R. 11, Hansa, HMT, I.R.-64, I.R. 20, I.R. 36, I.R. 49, I.R. 50, I.R. 64, I.R. 8, Jaya, Mangala (MR 272), Masuri, MTU-1001, MTU-1008, MTU-1010, Nellore Sanna, Other, Paddy, Paddy Coarse, Paddy Dappa, Paddy fine, Paddy Jyoti, Paddy Medium, Papatla, Pommani, Ponni, Rajahamsa, Ratna, Sabnam, Samba Masuri, Sanna Bhatta, Sarvati, Sinna Ponni, Sona, Sona Mahsuri, Super Ponni, Swarna Masuri (New), Swarna Masuri (OLD), TKM 9, TY 01, White Car, White Ponni etc.
As per the current market rates, maximum price of Paddy(Dhan)(Common) is 2300.00 INR/Quintal in Lalganj whereas the minimum rate is 1421.00 INR/Quintal in Tirumalagiri across varieties. The average price is 1964.00 INR/Quintal across varieties.
Paddy(Dhan)(Common) is categorised under Cereals . if you are looking for other commodities of Cereals click here.
Commodity | Variety | Market Details | Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|---|
Paddy(Dhan)(Common) | 1001 | Dongargarh Address: Krishi Upaj Mandi Samiti, Dongargarh, Teh. Dongargarh, Distt. Rajnandgaon State: Chattisgarh | 8-Jun-2023 | 1580.00 INR/Quintal | 1580.00 INR/Quintal | 1580.00 INR/Quintal |
Paddy(Dhan)(Common) | 1001 | Siddipet Address: State: Telangana | 8-Jun-2023 | 1686.00 INR/Quintal | 1686.00 INR/Quintal | 1686.00 INR/Quintal |
Paddy(Dhan)(Common) | 1001 | Gangadhara Address: Secretary (FAC) AMC,III Gangadhara, Karimnagar Dist. State: Telangana | 8-Jun-2023 | 2040.00 INR/Quintal | 2040.00 INR/Quintal | 2040.00 INR/Quintal |
Paddy(Dhan)(Common) | 1001 | Peddapuram Address: Secretary,H No 19-1-325/1 AGRL.MARKET COMMITTEE,PeddapuramEast Godavari Dist,PIN:533437 State: Andhra Pradesh | 8-Jun-2023 | 2040.00 INR/Quintal | 2050.00 INR/Quintal | 2040.00 INR/Quintal |
Paddy(Dhan)(Common) | 1001 | Pothgal Address: State: Telangana | 8-Jun-2023 | 2040.00 INR/Quintal | 2040.00 INR/Quintal | 2040.00 INR/Quintal |
Paddy(Dhan)(Common) | 1001 | Bichkunda Address: State: Telangana | 8-Jun-2023 | 2040.00 INR/Quintal | 2040.00 INR/Quintal | 2040.00 INR/Quintal |
Paddy(Dhan)(Common) | 1001 | Karapa Address: State: Andhra Pradesh | 8-Jun-2023 | 2040.00 INR/Quintal | 2060.00 INR/Quintal | 2050.00 INR/Quintal |
Paddy(Dhan)(Common) | 1001 | Wanaparthy Road Address: Secretary, Agricultural Market Committee, Vanaparthy Road. State: Telangana | 8-Jun-2023 | 2045.00 INR/Quintal | 2065.00 INR/Quintal | 2055.00 INR/Quintal |
Paddy(Dhan)(Common) | 1001 | Venkateswarnagar(Chintapalli) Address: Secretary, AMC, Venkateswarnagar, Distt. Nalgonda State: Telangana | 8-Jun-2023 | 2060.00 INR/Quintal | 2060.00 INR/Quintal | 2060.00 INR/Quintal |
Paddy(Dhan)(Common) | 1001 | Venkateswarnagar Address: Secretary, AMC,Venkateshwarnagar,Nalgonda Dist. State: Telangana | 8-Jun-2023 | 2060.00 INR/Quintal | 2060.00 INR/Quintal | 2060.00 INR/Quintal |
Paddy(Dhan)(Common) | 1001 | Cherial Address: State: Telangana | 8-Jun-2023 | 2060.00 INR/Quintal | 2060.00 INR/Quintal | 2060.00 INR/Quintal |
Paddy(Dhan)(Common) | 1001 | Nelakondapally Address: State: Telangana | 8-Jun-2023 | 2060.00 INR/Quintal | 2060.00 INR/Quintal | 2060.00 INR/Quintal |
Paddy(Dhan)(Common) | ADT 37 | Thiryagadurgam Address: Rizhivandiyam Main Road, Thiyagadurgam 606 206. State: Tamil Nadu | 8-Jun-2023 | 1572.00 INR/Quintal | 1621.00 INR/Quintal | 1601.00 INR/Quintal |
Paddy(Dhan)(Common) | ADT 37 | Thirukovilur Address: REGULATED MARKET, VILLUPURAM MAIN ROAD, THIRUKOVILUR - 605752 State: Tamil Nadu | 8-Jun-2023 | 1680.00 INR/Quintal | 1841.00 INR/Quintal | 1804.00 INR/Quintal |
Paddy(Dhan)(Common) | ADT 37 | Ammoor Address: Regulated Market, Sholingur Road,Ammoor (PO). State: Tamil Nadu | 8-Jun-2023 | 1348.00 INR/Quintal | 1873.00 INR/Quintal | 1812.00 INR/Quintal |
Paddy(Dhan)(Common) | ADT 37 | Vettavalam Address: Regulated Market, Thiruvannamalai Road, Vettavalam, Thiruvannamalai Taluk State: Tamil Nadu | 8-Jun-2023 | 1852.00 INR/Quintal | 1876.00 INR/Quintal | 1864.00 INR/Quintal |
Paddy(Dhan)(Common) | ADT 43 | Thirumangalam Address: State: Tamil Nadu | 8-Jun-2023 | 1400.00 INR/Quintal | 1665.00 INR/Quintal | 1550.00 INR/Quintal |
Paddy(Dhan)(Common) | ADT 43 | Thirukovilur Address: REGULATED MARKET, VILLUPURAM MAIN ROAD, THIRUKOVILUR - 605752 State: Tamil Nadu | 8-Jun-2023 | 1408.00 INR/Quintal | 1785.00 INR/Quintal | 1701.00 INR/Quintal |
Paddy(Dhan)(Common) | ADT 43 | Usilampatty Address: State: Tamil Nadu | 8-Jun-2023 | 1800.00 INR/Quintal | 1900.00 INR/Quintal | 1850.00 INR/Quintal |
Paddy(Dhan)(Common) | B P T | Kodad Address: Selection Grade Secretary, AMC, Kodad, Nalgonda Dist. State: Telangana | 8-Jun-2023 | 2060.00 INR/Quintal | 2060.00 INR/Quintal | 2060.00 INR/Quintal |
Paddy(Dhan)(Common) | B P T | Huzurnagar Address: Selection Grade Secretary, Agril.Market Committee, Huzurnagar, Nalgonda Dist. State: Telangana | 8-Jun-2023 | 2060.00 INR/Quintal | 2060.00 INR/Quintal | 2060.00 INR/Quintal |
Paddy(Dhan)(Common) | B P T | Karaikal Address: State: Pondicherry | 8-Jun-2023 | 2400.00 INR/Quintal | 2400.00 INR/Quintal | 2400.00 INR/Quintal |
Paddy(Dhan)(Common) | Co. 43 | Usilampatty Address: State: Tamil Nadu | 8-Jun-2023 | 1850.00 INR/Quintal | 1950.00 INR/Quintal | 1900.00 INR/Quintal |
Paddy(Dhan)(Common) | Common | Uttaripura Address: Agriculture Produce Market Committee, Uttaripura, Dist. Kanpur City State: Uttar Pradesh | 8-Jun-2023 | 1600.00 INR/Quintal | 1800.00 INR/Quintal | 1700.00 INR/Quintal |
Paddy(Dhan)(Common) | Common | Pargi Address: Secretary AMC Pargi Ranga Reddy Dist State: Telangana | 8-Jun-2023 | 1750.00 INR/Quintal | 1750.00 INR/Quintal | 1750.00 INR/Quintal |
Paddy(Dhan)(Common) | Common | Tulsipur Address: Agriculture Produce Market Committee, Tulsipur, Dist. Balrampur State: Uttar Pradesh | 8-Jun-2023 | 1800.00 INR/Quintal | 1875.00 INR/Quintal | 1850.00 INR/Quintal |
Paddy(Dhan)(Common) | Common | Nawabganj Address: Agriculture Produce Market Committee Nawabganj Dist Gonda State: Uttar Pradesh | 8-Jun-2023 | 1820.00 INR/Quintal | 1880.00 INR/Quintal | 1850.00 INR/Quintal |
Paddy(Dhan)(Common) | Common | Jafarganj Address: Naveen Mandi Sthal Jafarganj Po.Dularinagar Jagdishpur -Amethi State: Uttar Pradesh | 8-Jun-2023 | 1820.00 INR/Quintal | 1870.00 INR/Quintal | 1850.00 INR/Quintal |
Paddy(Dhan)(Common) | Common | Sultanpur Address: Naveen krishi utpadan mandi sthal, Amhat, Sultanpur District Sultanpur State: Uttar Pradesh | 8-Jun-2023 | 1800.00 INR/Quintal | 1915.00 INR/Quintal | 1855.00 INR/Quintal |
Paddy(Dhan)(Common) | Common | Salon Address: KRISHI UTPADAN MANDI SAMITI,NAVEEN MANDI STHAL,SALON State: Uttar Pradesh | 8-Jun-2023 | 1860.00 INR/Quintal | 1870.00 INR/Quintal | 1865.00 INR/Quintal |
Paddy(Dhan)(Common) | Common | Utraula Address: Agriculture Produce Market Committee, Utraula, Dist. Balrampur State: Uttar Pradesh | 8-Jun-2023 | 1800.00 INR/Quintal | 2150.00 INR/Quintal | 1950.00 INR/Quintal |
Paddy(Dhan)(Common) | Common | Chandabali Address: Chandabali, PO-Chandabali, Distt. Bhadrak State: Odisha | 8-Jun-2023 | 1900.00 INR/Quintal | 2040.00 INR/Quintal | 1950.00 INR/Quintal |
Paddy(Dhan)(Common) | Common | Sainthia Address: PO SAINTHIA BIRBHUM State: West Bengal | 8-Jun-2023 | 1940.00 INR/Quintal | 1980.00 INR/Quintal | 1960.00 INR/Quintal |
Paddy(Dhan)(Common) | Common | Rampurhat Address: PO RAMPURHAT BIRBHUM State: West Bengal | 8-Jun-2023 | 1940.00 INR/Quintal | 1980.00 INR/Quintal | 1960.00 INR/Quintal |
Paddy(Dhan)(Common) | Common | Maigalganj Address: Agriculture Produce Market Committee, Maigalganj, Dist. Lakhimpur Kheeri Pin 261505 State: Uttar Pradesh | 8-Jun-2023 | 1990.00 INR/Quintal | 2050.00 INR/Quintal | 2020.00 INR/Quintal |
Paddy(Dhan)(Common) | Common | Mohammdi Address: APMC, Krishi Utpadan Mandi Samiti, Naveen Mandi Sthal, Mohammdi Kheri State: Uttar Pradesh | 8-Jun-2023 | 2000.00 INR/Quintal | 2060.00 INR/Quintal | 2030.00 INR/Quintal |
Paddy(Dhan)(Common) | Common | Lakhimpur Address: KRISHI UTPADAN MANDI SAMITI, NAVEEN MANDI STHAL RAJAPUR LAKHIMPUR-KHERI UP- 262701 State: Uttar Pradesh | 8-Jun-2023 | 2000.00 INR/Quintal | 2100.00 INR/Quintal | 2040.00 INR/Quintal |
Paddy(Dhan)(Common) | Common | Sahiyapur Address: APMC, New Mandi, Sahiyapur, Siddharth Nagar State: Uttar Pradesh | 8-Jun-2023 | 2030.00 INR/Quintal | 2040.00 INR/Quintal | 2040.00 INR/Quintal |
Paddy(Dhan)(Common) | Common | Sandila Address: APMC, New Mandi, Sandila, Hardoi State: Uttar Pradesh | 8-Jun-2023 | 2000.00 INR/Quintal | 2100.00 INR/Quintal | 2050.00 INR/Quintal |
Paddy(Dhan)(Common) | Common | Alampur Address: State: Telangana | 8-Jun-2023 | 1600.00 INR/Quintal | 2300.00 INR/Quintal | 2160.00 INR/Quintal |
Paddy(Dhan)(Common) | Common | Lalganj Address: krishi utpadan mandi samiti Lalganj, Dist. Raebareli State: Uttar Pradesh | 8-Jun-2023 | 2125.00 INR/Quintal | 2300.00 INR/Quintal | 2200.00 INR/Quintal |
Paddy(Dhan)(Common) | Common | Jayas Address: APMC, krishi utpadan mandi samiti Jayas,amethi State: Uttar Pradesh | 8-Jun-2023 | 2180.00 INR/Quintal | 2220.00 INR/Quintal | 2200.00 INR/Quintal |
Paddy(Dhan)(Common) | Fine | Rampurhat Address: PO RAMPURHAT BIRBHUM State: West Bengal | 8-Jun-2023 | 2040.00 INR/Quintal | 2080.00 INR/Quintal | 2060.00 INR/Quintal |
Paddy(Dhan)(Common) | Hansa | Narayanpet Address: Secretary, AMC, Narayanpet, Mahaboobnagar Dist State: Telangana | 8-Jun-2023 | 1609.00 INR/Quintal | 1609.00 INR/Quintal | 1609.00 INR/Quintal |
Paddy(Dhan)(Common) | Hansa | Wanaparthy town Address: Secretary AMC Wanaparthy Town Wanaparthy Dist State: Telangana | 8-Jun-2023 | 1710.00 INR/Quintal | 1710.00 INR/Quintal | 1710.00 INR/Quintal |
Paddy(Dhan)(Common) | Hansa | Mahbubnagar Address: Boyapally Gate, Sardar Vallabai Patel Gunj,Mahabubnagar State: Telangana | 8-Jun-2023 | 1733.00 INR/Quintal | 1779.00 INR/Quintal | 1779.00 INR/Quintal |
Paddy(Dhan)(Common) | I.R. 36 | Belargaon Address: post- belargaon tah. nagari distt.dhamtari (c.g.) State: Chattisgarh | 8-Jun-2023 | 1710.00 INR/Quintal | 1710.00 INR/Quintal | 1710.00 INR/Quintal |
Paddy(Dhan)(Common) | I.R. 36 | Boraee Address: post- ghutakel tah. nagari distt.dhamtari (c.g.) State: Chattisgarh | 8-Jun-2023 | 1710.00 INR/Quintal | 1710.00 INR/Quintal | 1710.00 INR/Quintal |
Paddy(Dhan)(Common) | I.R. 36 | Gattasilli Address: post- Gattasilli tah. nagari distt.dhamtari (c.g.) State: Chattisgarh | 8-Jun-2023 | 1715.00 INR/Quintal | 1715.00 INR/Quintal | 1715.00 INR/Quintal |
Paddy(Dhan)(Common) | I.R. 36 | Belarbahara Address: post- sondur tah. nagari distt.dhamtari (c.g.) State: Chattisgarh | 8-Jun-2023 | 1715.00 INR/Quintal | 1715.00 INR/Quintal | 1715.00 INR/Quintal |
Paddy(Dhan)(Common) | I.R. 36 | Nagari Address: Krishi Upaj Mandi Samiti, Nagari, Near Forest LOG Depot, Teh. Nagari, Distt. Dhamtari Chhattisgarh State: Chattisgarh | 8-Jun-2023 | 1860.00 INR/Quintal | 1900.00 INR/Quintal | 1880.00 INR/Quintal |
Paddy(Dhan)(Common) | I.R. 64 | Choutuppal Address: State: Telangana | 8-Jun-2023 | 2000.00 INR/Quintal | 2060.00 INR/Quintal | 2040.00 INR/Quintal |
Paddy(Dhan)(Common) | I.R. 64 | Vemulawada Address: Secretary, Gr I, AMC, Vemulawada, Karimnagar Dist. State: Telangana | 8-Jun-2023 | 2040.00 INR/Quintal | 2060.00 INR/Quintal | 2060.00 INR/Quintal |
Paddy(Dhan)(Common) | I.R. 64 | Chandur(Mungodu) Address: Secretary, AMC, Chandur, Distt. Nalgonda State: Telangana | 8-Jun-2023 | 2060.00 INR/Quintal | 2060.00 INR/Quintal | 2060.00 INR/Quintal |
Paddy(Dhan)(Common) | I.R. 64 | Gopalraopet Address: State: Telangana | 8-Jun-2023 | 2060.00 INR/Quintal | 2060.00 INR/Quintal | 2060.00 INR/Quintal |
Paddy(Dhan)(Common) | I.R.-64 | Choppadandi Address: Secretary, AMC, Choppadandi, Karimnagar Dist. State: Telangana | 8-Jun-2023 | 1811.00 INR/Quintal | 1856.00 INR/Quintal | 1811.00 INR/Quintal |
Paddy(Dhan)(Common) | I.R.-64 | Abhanpur Address: Agricultural Produce Market Committee, (APMC), Amanpur-Tehsil Raipur, Dist. Raipur State: Chattisgarh | 8-Jun-2023 | 1880.00 INR/Quintal | 1880.00 INR/Quintal | 1880.00 INR/Quintal |
Paddy(Dhan)(Common) | I.R.-64 | Manakodur Address: State: Telangana | 8-Jun-2023 | 2040.00 INR/Quintal | 2040.00 INR/Quintal | 2040.00 INR/Quintal |
Paddy(Dhan)(Common) | MTU-1010 | Bodhan Address: Special Grade Secretary, Agril. Market Committee, Bodhan, Dist: Nizamabad Pin. No. 503185 State: Telangana | 8-Jun-2023 | 2040.00 INR/Quintal | 2040.00 INR/Quintal | 2040.00 INR/Quintal |
Paddy(Dhan)(Common) | MTU-1010 | Mallapur Address: State: Telangana | 8-Jun-2023 | 2040.00 INR/Quintal | 2040.00 INR/Quintal | 2040.00 INR/Quintal |
Paddy(Dhan)(Common) | MTU-1010 | Ibrahimpatnam Address: Office of the Agriculture Market committee Ibrahimpatnam pin 505450 State: Telangana | 8-Jun-2023 | 2040.00 INR/Quintal | 2040.00 INR/Quintal | 2040.00 INR/Quintal |
Paddy(Dhan)(Common) | MTU-1010 | Devarkonda(Dindi) Address: Special Grade Secretary, AMC, Devarkonda, Distt. Nalgonda State: Telangana | 8-Jun-2023 | 2060.00 INR/Quintal | 2060.00 INR/Quintal | 2060.00 INR/Quintal |
Paddy(Dhan)(Common) | MTU-1010 | Mothkur Address: O/o. AMC Mothkur Dist.Nalgonda - 508277 State: Telangana | 8-Jun-2023 | 2060.00 INR/Quintal | 2060.00 INR/Quintal | 2060.00 INR/Quintal |
Paddy(Dhan)(Common) | MTU-1010 | Manakodur Address: State: Telangana | 8-Jun-2023 | 2060.00 INR/Quintal | 2060.00 INR/Quintal | 2060.00 INR/Quintal |
Paddy(Dhan)(Common) | MTU-1010 | Devarkonda(Mallepalli) Address: Special Grade Secretary, AMC, Devarkonda, Distt. Nalgonda State: Telangana | 8-Jun-2023 | 2060.00 INR/Quintal | 2060.00 INR/Quintal | 2060.00 INR/Quintal |
Paddy(Dhan)(Common) | MTU-1010 | Nakrekal Address: Spl. Grade Secretary, AMC,Nakrekal, Nalgonda Dist. State: Telangana | 8-Jun-2023 | 2060.00 INR/Quintal | 2060.00 INR/Quintal | 2060.00 INR/Quintal |
Paddy(Dhan)(Common) | MTU-1010 | Devarakonda Address: Special Grade Secretary, AMC, Devarakonda, Nalgonda Distt. State: Telangana | 8-Jun-2023 | 2060.00 INR/Quintal | 2060.00 INR/Quintal | 2060.00 INR/Quintal |
Paddy(Dhan)(Common) | MTU-1010 | Halia Address: Spl.Gr.Secretary, AMC, Halia, Nalgonda Dist. State: Telangana | 8-Jun-2023 | 2060.00 INR/Quintal | 2060.00 INR/Quintal | 2060.00 INR/Quintal |
Paddy(Dhan)(Common) | MTU-1010 | Bichkunda Address: State: Telangana | 8-Jun-2023 | 2060.00 INR/Quintal | 2060.00 INR/Quintal | 2060.00 INR/Quintal |
Paddy(Dhan)(Common) | MTU-1010 | Miryalaguda Address: Selection Grade Secretary Agricultural Market Committee Miryalguda State: Telangana | 8-Jun-2023 | 2060.00 INR/Quintal | 2060.00 INR/Quintal | 2060.00 INR/Quintal |
Paddy(Dhan)(Common) | MTU-1010 | Koratla Address: Secretary Grade-II, Agricultural Market Committee, Koratala - 505 326, Jagtial District, Telangana. State: Telangana | 8-Jun-2023 | 2100.00 INR/Quintal | 2100.00 INR/Quintal | 2100.00 INR/Quintal |
Paddy(Dhan)(Common) | Other | Narharpur Address: Krishi upaj up mandi narharpur State: Chattisgarh | 8-Jun-2023 | 1500.00 INR/Quintal | 1500.00 INR/Quintal | 1500.00 INR/Quintal |
Paddy(Dhan)(Common) | Other | Charama Address: Krishi upaj mandi samiti charama State: Chattisgarh | 8-Jun-2023 | 1500.00 INR/Quintal | 1500.00 INR/Quintal | 1500.00 INR/Quintal |
Paddy(Dhan)(Common) | Other | Pendraroad Address: Krishi Upaj Mandi Samiti, Pandra, Tech Pandra, Distt. Bilaspur State: Chattisgarh | 8-Jun-2023 | 1500.00 INR/Quintal | 1500.00 INR/Quintal | 1500.00 INR/Quintal |
Paddy(Dhan)(Common) | Other | Lakhanpuri Address: Krishi upaj up mandi lakhanpuri State: Chattisgarh | 8-Jun-2023 | 1500.00 INR/Quintal | 1500.00 INR/Quintal | 1500.00 INR/Quintal |
Paddy(Dhan)(Common) | Other | Ammoor Address: Regulated Market, Sholingur Road,Ammoor (PO). State: Tamil Nadu | 8-Jun-2023 | 1200.00 INR/Quintal | 1735.00 INR/Quintal | 1552.00 INR/Quintal |
Paddy(Dhan)(Common) | Other | Karumanturai Address: Regulated Market Karumandurai Salem Main Road, Karumandurai(po) Attur(Tk) State: Tamil Nadu | 8-Jun-2023 | 1500.00 INR/Quintal | 1600.00 INR/Quintal | 1560.00 INR/Quintal |
Paddy(Dhan)(Common) | Other | Manalurpet Address: Superintendent Regulated Market, Manalurpet Post Villupuram District State: Tamil Nadu | 8-Jun-2023 | 1665.00 INR/Quintal | 1665.00 INR/Quintal | 1665.00 INR/Quintal |
Paddy(Dhan)(Common) | Other | Theni Address: Periyakulam Road, Sukkuvadanpatti,Theni State: Tamil Nadu | 8-Jun-2023 | 1640.00 INR/Quintal | 1760.00 INR/Quintal | 1700.00 INR/Quintal |
Paddy(Dhan)(Common) | Other | Thiryagadurgam Address: Rizhivandiyam Main Road, Thiyagadurgam 606 206. State: Tamil Nadu | 8-Jun-2023 | 1643.00 INR/Quintal | 1739.00 INR/Quintal | 1715.00 INR/Quintal |
Paddy(Dhan)(Common) | Other | Chinnamanur Address: Seepalakottai Road, Min Nagar, Chinnamanur - 625 515. State: Tamil Nadu | 8-Jun-2023 | 1700.00 INR/Quintal | 1840.00 INR/Quintal | 1770.00 INR/Quintal |
Paddy(Dhan)(Common) | Other | Bodinayakkanur Address: REGULATED MARKET COMPLEX, KRISHNAN GARDEN, THEVARAM MAIN ROAD, BODIINAYAKANUR. State: Tamil Nadu | 8-Jun-2023 | 1700.00 INR/Quintal | 1840.00 INR/Quintal | 1770.00 INR/Quintal |
Paddy(Dhan)(Common) | Other | Dehgam Address: Jawahar Market,Dehgam, Taluka:- Dehgam Dist:- Gandhinagar State: Gujarat | 8-Jun-2023 | 1800.00 INR/Quintal | 2050.00 INR/Quintal | 1925.00 INR/Quintal |
Paddy(Dhan)(Common) | Other | Bardoli(Madhi) Address: at-po-madhi, opp- gram panchayat surali,ta-bardoli, dist- surat.gujarat. State: Gujarat | 8-Jun-2023 | 1850.00 INR/Quintal | 2100.00 INR/Quintal | 1950.00 INR/Quintal |
Paddy(Dhan)(Common) | Other | Gondiya Address: The Secretary Agricultural Produce Market Committee(APMC) Gondiya Distt.Gondiya State: Maharashtra | 8-Jun-2023 | 1900.00 INR/Quintal | 2000.00 INR/Quintal | 1950.00 INR/Quintal |
Paddy(Dhan)(Common) | Other | Thirukovilur Address: REGULATED MARKET, VILLUPURAM MAIN ROAD, THIRUKOVILUR - 605752 State: Tamil Nadu | 8-Jun-2023 | 1871.00 INR/Quintal | 2135.00 INR/Quintal | 1960.00 INR/Quintal |
Paddy(Dhan)(Common) | Other | Thammampati Address: The Supervisor Regulated Market, Thammampatti State: Tamil Nadu | 8-Jun-2023 | 1960.00 INR/Quintal | 2040.00 INR/Quintal | 2000.00 INR/Quintal |
Paddy(Dhan)(Common) | Other | Attabira Address: At Attabira Po Attabira Dist Bargarh State: Odisha | 8-Jun-2023 | 2040.00 INR/Quintal | 2060.00 INR/Quintal | 2040.00 INR/Quintal |
Paddy(Dhan)(Common) | Other | Dungurapalli Address: SECRETARY AMPC AT/PO- DUNGURIPALI DIST- SUBARNAPUR PIN-767023 State: Odisha | 8-Jun-2023 | 2040.00 INR/Quintal | 2040.00 INR/Quintal | 2040.00 INR/Quintal |
Paddy(Dhan)(Common) | Other | Pandkital Address: Dunguripali At/PO. Dunguripali Distt. Subarnapur State: Odisha | 8-Jun-2023 | 2040.00 INR/Quintal | 2040.00 INR/Quintal | 2040.00 INR/Quintal |
Paddy(Dhan)(Common) | Other | Madathukulam Address: Regulated Market, Udumalai Palani ROAD, MADATHUKKULAM -642113. State: Tamil Nadu | 8-Jun-2023 | 2040.00 INR/Quintal | 2060.00 INR/Quintal | 2050.00 INR/Quintal |
Paddy(Dhan)(Common) | Other | Kasargod Address: Agriculture Officer,Krishi Bhavan,Mogral puthur,Kasaragod,Kerala-671124 State: Kerala | 8-Jun-2023 | 2000.00 INR/Quintal | 2100.00 INR/Quintal | 2050.00 INR/Quintal |
Paddy(Dhan)(Common) | Other | Roha Address: The Secretary, Agricultural Produce Market Committee, (APMC)Roha, Tal. Roha Distt. Raigad State: Maharashtra | 8-Jun-2023 | 2040.00 INR/Quintal | 2100.00 INR/Quintal | 2070.00 INR/Quintal |
Paddy(Dhan)(Common) | Other | Pulpally Address: Agricultural Officer Krishi Bhawan Pulpally Pulpally PO Wayanad673579 State: Kerala | 8-Jun-2023 | 2060.00 INR/Quintal | 2080.00 INR/Quintal | 2070.00 INR/Quintal |
Paddy(Dhan)(Common) | Other | Atmakur Address: Secretary, AMC, Atmakur,Wanaparthy District. Pin No. 509131 State: Telangana | 8-Jun-2023 | 2100.00 INR/Quintal | 2100.00 INR/Quintal | 2100.00 INR/Quintal |
Paddy(Dhan)(Common) | Other | Vettavalam Address: Regulated Market, Thiruvannamalai Road, Vettavalam, Thiruvannamalai Taluk State: Tamil Nadu | 8-Jun-2023 | 2085.00 INR/Quintal | 2184.00 INR/Quintal | 2135.00 INR/Quintal |
Paddy(Dhan)(Common) | Other | Chimur Address: The Secretary,Agricultural Produce Market Committee,(APMC),Chimur,Tal.Chimur,Dist.Chandrapur State: Maharashtra | 8-Jun-2023 | 2100.00 INR/Quintal | 2600.00 INR/Quintal | 2300.00 INR/Quintal |
Paddy(Dhan)(Common) | Other | Kota Address: Anantpura kota kums.kota@yahoo.in, kums.kotagr@rajasthan.gov.in State: Rajasthan | 8-Jun-2023 | 2951.00 INR/Quintal | 4251.00 INR/Quintal | 4000.00 INR/Quintal |
Paddy(Dhan)(Common) | Paddy | Kasdol Address: Agricultural Produce Market Committee, (APMC), Tehsil Kasdol, Dist.balodabazar-bhatapara State: Chattisgarh | 8-Jun-2023 | 1355.00 INR/Quintal | 1355.00 INR/Quintal | 1355.00 INR/Quintal |
Paddy(Dhan)(Common) | Paddy | Bhatgaon Address: Krishi Upaj Mandi Samiti Bhatgaon Teh Bilaigarh Distt balodabazar bhatapara cg State: Chattisgarh | 8-Jun-2023 | 1480.00 INR/Quintal | 1600.00 INR/Quintal | 1550.00 INR/Quintal |
Paddy(Dhan)(Common) | Paddy | Sarsiwan Address: AT PO Sarsiwan Dist Balodabazar CG State: Chattisgarh | 8-Jun-2023 | 1480.00 INR/Quintal | 1600.00 INR/Quintal | 1550.00 INR/Quintal |
Paddy(Dhan)(Common) | Paddy | Sangarapuram Address: Regulated Market, Sankarapuram 606 402 State: Tamil Nadu | 8-Jun-2023 | 1627.00 INR/Quintal | 1688.00 INR/Quintal | 1680.00 INR/Quintal |
Paddy(Dhan)(Common) | Paddy | Rajahmundry Address: Agrl.Market Committee,Korukonda Road,RAJAMAHENDRAVARAM-533105 State: Andhra Pradesh | 8-Jun-2023 | 2040.00 INR/Quintal | 2040.00 INR/Quintal | 2040.00 INR/Quintal |
Paddy(Dhan)(Common) | Paddy | Dharmapuri Address: Secretary, AMC, Dharmapuri, Karimnagar Dist. State: Telangana | 8-Jun-2023 | 2060.00 INR/Quintal | 2060.00 INR/Quintal | 2060.00 INR/Quintal |
Paddy(Dhan)(Common) | Paddy | Gadwal(Lezza) Address: State: Telangana | 8-Jun-2023 | 1600.00 INR/Quintal | 2300.00 INR/Quintal | 2160.00 INR/Quintal |
