Latest prices of Maize, Green Gram (Moong)(Whole), Tomato, Potato and 61 other commodities in Pune

Latest and updated prices for various commodities in Pune market located in Krushi Utpanna Bajar Samiti Pune, Near Chatrapati Shivaji Market Yard, Pune 411037, in Pune district and in the state of Maharashtra

Price Updated at: Thu Oct 05 02:30:12 UTC 2023

Pointed gourd (Parval) market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Pointed gourd (Parval) Other 2023-10-04 3000.00 INR/Quintal 4000.00 INR/Quintal 3500.00 INR/Quintal
Pointed gourd (Parval) Other 2023-10-03 2000.00 INR/Quintal 4000.00 INR/Quintal 3000.00 INR/Quintal
Pointed gourd (Parval) Other 2023-10-02 2000.00 INR/Quintal 4000.00 INR/Quintal 3000.00 INR/Quintal
Pointed gourd (Parval) Other 2023-09-25 2000.00 INR/Quintal 3000.00 INR/Quintal 2500.00 INR/Quintal
Pointed gourd (Parval) Other 2023-09-24 2000.00 INR/Quintal 3000.00 INR/Quintal 2500.00 INR/Quintal

Black Gram (Urd Beans)(Whole) market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Black Gram (Urd Beans)(Whole) Other 2023-10-04 9300.00 INR/Quintal 11100.00 INR/Quintal 10200.00 INR/Quintal
Black Gram (Urd Beans)(Whole) Other 2023-10-03 9200.00 INR/Quintal 11000.00 INR/Quintal 10100.00 INR/Quintal
Black Gram (Urd Beans)(Whole) Other 2023-10-02 9000.00 INR/Quintal 10800.00 INR/Quintal 9900.00 INR/Quintal
Black Gram (Urd Beans)(Whole) Other 2023-09-25 9200.00 INR/Quintal 10900.00 INR/Quintal 10050.00 INR/Quintal
Black Gram (Urd Beans)(Whole) Other 2023-09-23 9000.00 INR/Quintal 10800.00 INR/Quintal 9900.00 INR/Quintal

Rajgir market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Rajgir Other 2023-10-04 5.00 INR/Quintal 10.00 INR/Quintal 7.00 INR/Quintal
Rajgir Other 2023-10-03 5.00 INR/Quintal 10.00 INR/Quintal 7.00 INR/Quintal
Rajgir Other 2023-10-02 5.00 INR/Quintal 8.00 INR/Quintal 6.00 INR/Quintal
Rajgir Other 2023-09-25 4.00 INR/Quintal 8.00 INR/Quintal 6.00 INR/Quintal

Bengal Gram(Gram)(Whole) market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Bengal Gram(Gram)(Whole) Other 2023-10-04 6100.00 INR/Quintal 6800.00 INR/Quintal 6450.00 INR/Quintal
Bengal Gram(Gram)(Whole) Other 2023-10-03 6000.00 INR/Quintal 6800.00 INR/Quintal 6400.00 INR/Quintal
Bengal Gram(Gram)(Whole) Other 2023-10-02 6000.00 INR/Quintal 6600.00 INR/Quintal 6300.00 INR/Quintal
Bengal Gram(Gram)(Whole) Other 2023-09-25 6000.00 INR/Quintal 6700.00 INR/Quintal 6350.00 INR/Quintal
Bengal Gram(Gram)(Whole) Other 2023-09-23 6000.00 INR/Quintal 6500.00 INR/Quintal 6250.00 INR/Quintal

Green Peas market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Green Peas Other 2023-10-04 7900.00 INR/Quintal 9000.00 INR/Quintal 8450.00 INR/Quintal
Green Peas Other 2023-10-03 8000.00 INR/Quintal 8800.00 INR/Quintal 8400.00 INR/Quintal
Green Peas Other 2023-10-02 7800.00 INR/Quintal 8800.00 INR/Quintal 8300.00 INR/Quintal
Green Peas Other 2023-09-25 8000.00 INR/Quintal 9200.00 INR/Quintal 8600.00 INR/Quintal
Green Peas Other 2023-09-23 8000.00 INR/Quintal 9000.00 INR/Quintal 8500.00 INR/Quintal

Pumpkin market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Pumpkin Other 2023-10-04 1000.00 INR/Quintal 2000.00 INR/Quintal 1500.00 INR/Quintal
Pumpkin Other 2023-10-03 800.00 INR/Quintal 2000.00 INR/Quintal 1400.00 INR/Quintal
Pumpkin Other 2023-10-02 800.00 INR/Quintal 2000.00 INR/Quintal 1400.00 INR/Quintal
Pumpkin Other 2023-09-25 1000.00 INR/Quintal 1500.00 INR/Quintal 1250.00 INR/Quintal
Pumpkin Other 2023-09-24 1000.00 INR/Quintal 2000.00 INR/Quintal 1500.00 INR/Quintal

Tomato market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Tomato Local 2023-10-04 400.00 INR/Quintal 1000.00 INR/Quintal 700.00 INR/Quintal
Tomato Local 2023-10-03 300.00 INR/Quintal 1000.00 INR/Quintal 650.00 INR/Quintal
Tomato Local 2023-10-02 400.00 INR/Quintal 1000.00 INR/Quintal 700.00 INR/Quintal
Tomato Local 2023-09-25 400.00 INR/Quintal 1000.00 INR/Quintal 700.00 INR/Quintal
Tomato Local 2023-09-24 400.00 INR/Quintal 1000.00 INR/Quintal 700.00 INR/Quintal

Orange market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Orange Other 2023-10-04 4000.00 INR/Quintal 9000.00 INR/Quintal 6500.00 INR/Quintal
Orange Other 2023-10-03 3000.00 INR/Quintal 8000.00 INR/Quintal 5500.00 INR/Quintal
Orange Other 2023-10-02 3000.00 INR/Quintal 7000.00 INR/Quintal 5000.00 INR/Quintal
Orange Other 2023-09-25 3000.00 INR/Quintal 9000.00 INR/Quintal 6000.00 INR/Quintal
Orange Other 2023-09-24 5000.00 INR/Quintal 8000.00 INR/Quintal 6500.00 INR/Quintal

Chikoos(Sapota) market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Chikoos(Sapota) Other 2023-10-04 1000.00 INR/Quintal 3500.00 INR/Quintal 2200.00 INR/Quintal
Chikoos(Sapota) Other 2023-10-03 2000.00 INR/Quintal 5000.00 INR/Quintal 3500.00 INR/Quintal
Chikoos(Sapota) Other 2023-10-02 2000.00 INR/Quintal 5500.00 INR/Quintal 3700.00 INR/Quintal
Chikoos(Sapota) Other 2023-09-25 1500.00 INR/Quintal 5000.00 INR/Quintal 3300.00 INR/Quintal
Chikoos(Sapota) Other 2023-09-24 1500.00 INR/Quintal 4500.00 INR/Quintal 3000.00 INR/Quintal

Potato market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Potato Local 2023-10-04 1300.00 INR/Quintal 2000.00 INR/Quintal 1650.00 INR/Quintal
Potato Local 2023-10-03 1300.00 INR/Quintal 2000.00 INR/Quintal 1650.00 INR/Quintal
Potato Local 2023-10-02 1200.00 INR/Quintal 1800.00 INR/Quintal 1500.00 INR/Quintal
Potato Local 2023-09-25 1000.00 INR/Quintal 2000.00 INR/Quintal 1500.00 INR/Quintal
Potato Local 2023-09-24 1000.00 INR/Quintal 2000.00 INR/Quintal 1500.00 INR/Quintal

Sweet Potato market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Sweet Potato Other 2023-10-04 2000.00 INR/Quintal 3500.00 INR/Quintal 2750.00 INR/Quintal
Sweet Potato Other 2023-10-03 2000.00 INR/Quintal 3500.00 INR/Quintal 2750.00 INR/Quintal
Sweet Potato Other 2023-10-02 2000.00 INR/Quintal 3500.00 INR/Quintal 2750.00 INR/Quintal
Sweet Potato Other 2023-09-25 2000.00 INR/Quintal 3500.00 INR/Quintal 2750.00 INR/Quintal
Sweet Potato Other 2023-09-24 2000.00 INR/Quintal 3500.00 INR/Quintal 2750.00 INR/Quintal

Plum market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Plum Other 2023-10-04 3000.00 INR/Quintal 12000.00 INR/Quintal 7500.00 INR/Quintal
Plum Other 2023-10-03 5000.00 INR/Quintal 11000.00 INR/Quintal 8000.00 INR/Quintal
Plum Other 2023-10-02 3000.00 INR/Quintal 10000.00 INR/Quintal 6500.00 INR/Quintal
Plum Other 2023-09-25 3000.00 INR/Quintal 11000.00 INR/Quintal 7000.00 INR/Quintal
Plum Other 2023-09-24 3000.00 INR/Quintal 11000.00 INR/Quintal 7000.00 INR/Quintal

Marigold(Calcutta) market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Marigold(Calcutta) Other 2023-10-02 1000.00 INR/Quintal 3000.00 INR/Quintal 2000.00 INR/Quintal
Marigold(Calcutta) Other 2023-09-24 4000.00 INR/Quintal 7000.00 INR/Quintal 5500.00 INR/Quintal

Green Chilli market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Green Chilli Other 2023-10-03 2000.00 INR/Quintal 5000.00 INR/Quintal 3500.00 INR/Quintal
Green Chilli Other 2023-10-02 2000.00 INR/Quintal 3500.00 INR/Quintal 2750.00 INR/Quintal
Green Chilli Other 2023-09-25 2000.00 INR/Quintal 4000.00 INR/Quintal 3000.00 INR/Quintal
Green Chilli Other 2023-09-24 2000.00 INR/Quintal 4000.00 INR/Quintal 3000.00 INR/Quintal

Guar market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Guar Other 2023-10-04 4000.00 INR/Quintal 7000.00 INR/Quintal 5500.00 INR/Quintal
Guar Other 2023-10-03 3000.00 INR/Quintal 6000.00 INR/Quintal 4500.00 INR/Quintal
Guar Other 2023-10-02 2500.00 INR/Quintal 6000.00 INR/Quintal 4250.00 INR/Quintal
Guar Other 2023-09-25 2000.00 INR/Quintal 4000.00 INR/Quintal 3000.00 INR/Quintal
Guar Other 2023-09-24 1000.00 INR/Quintal 4000.00 INR/Quintal 2500.00 INR/Quintal

Bhindi(Ladies Finger) market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Bhindi(Ladies Finger) Other 2023-10-04 1400.00 INR/Quintal 5000.00 INR/Quintal 3200.00 INR/Quintal
Bhindi(Ladies Finger) Other 2023-10-03 1400.00 INR/Quintal 4500.00 INR/Quintal 2950.00 INR/Quintal
Bhindi(Ladies Finger) Other 2023-10-02 1200.00 INR/Quintal 4000.00 INR/Quintal 2600.00 INR/Quintal
Bhindi(Ladies Finger) Other 2023-09-25 1200.00 INR/Quintal 3500.00 INR/Quintal 2350.00 INR/Quintal
Bhindi(Ladies Finger) Other 2023-09-24 1200.00 INR/Quintal 3000.00 INR/Quintal 2100.00 INR/Quintal

Onion market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Onion Local 2023-10-04 800.00 INR/Quintal 2500.00 INR/Quintal 1650.00 INR/Quintal
Onion Local 2023-10-03 900.00 INR/Quintal 2500.00 INR/Quintal 1700.00 INR/Quintal
Onion Local 2023-10-02 800.00 INR/Quintal 2400.00 INR/Quintal 1600.00 INR/Quintal
Onion Local 2023-09-25 1000.00 INR/Quintal 2500.00 INR/Quintal 1750.00 INR/Quintal
Onion Local 2023-09-24 900.00 INR/Quintal 2500.00 INR/Quintal 1700.00 INR/Quintal

Ragi (Finger Millet) market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Ragi (Finger Millet) Other 2023-10-04 4200.00 INR/Quintal 4400.00 INR/Quintal 4300.00 INR/Quintal
Ragi (Finger Millet) Other 2023-10-03 4200.00 INR/Quintal 4300.00 INR/Quintal 4250.00 INR/Quintal
Ragi (Finger Millet) Other 2023-10-02 4250.00 INR/Quintal 4350.00 INR/Quintal 4300.00 INR/Quintal
Ragi (Finger Millet) Other 2023-09-25 4100.00 INR/Quintal 4400.00 INR/Quintal 4250.00 INR/Quintal
Ragi (Finger Millet) Other 2023-09-23 4200.00 INR/Quintal 4400.00 INR/Quintal 4300.00 INR/Quintal

Banana market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Banana Other 2023-10-04 800.00 INR/Quintal 1500.00 INR/Quintal 1100.00 INR/Quintal
Banana Other 2023-10-03 800.00 INR/Quintal 1200.00 INR/Quintal 1000.00 INR/Quintal
Banana Other 2023-10-02 800.00 INR/Quintal 1200.00 INR/Quintal 1000.00 INR/Quintal
Banana Other 2023-09-24 800.00 INR/Quintal 1500.00 INR/Quintal 1100.00 INR/Quintal

Peas Wet market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Peas Wet Other 2023-10-04 6000.00 INR/Quintal 11000.00 INR/Quintal 8500.00 INR/Quintal
Peas Wet Other 2023-10-03 6000.00 INR/Quintal 11000.00 INR/Quintal 8500.00 INR/Quintal
Peas Wet Other 2023-10-02 5000.00 INR/Quintal 10000.00 INR/Quintal 7500.00 INR/Quintal
Peas Wet Other 2023-09-25 7000.00 INR/Quintal 9000.00 INR/Quintal 8000.00 INR/Quintal
Peas Wet Other 2023-09-24 6000.00 INR/Quintal 9000.00 INR/Quintal 7500.00 INR/Quintal

Coriander(Leaves) market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Coriander(Leaves) Other 2023-10-04 10.00 INR/Quintal 30.00 INR/Quintal 20.00 INR/Quintal
Coriander(Leaves) Other 2023-10-03 10.00 INR/Quintal 25.00 INR/Quintal 17.00 INR/Quintal
Coriander(Leaves) Other 2023-10-02 10.00 INR/Quintal 25.00 INR/Quintal 17.00 INR/Quintal
Coriander(Leaves) Other 2023-09-25 7.00 INR/Quintal 20.00 INR/Quintal 13.00 INR/Quintal
Coriander(Leaves) Other 2023-09-24 10.00 INR/Quintal 25.00 INR/Quintal 17.00 INR/Quintal

Grapes market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Grapes Other 2023-10-04 4000.00 INR/Quintal 14000.00 INR/Quintal 9000.00 INR/Quintal
Grapes Other 2023-10-03 5000.00 INR/Quintal 13000.00 INR/Quintal 9000.00 INR/Quintal
Grapes Other 2023-10-02 4000.00 INR/Quintal 13000.00 INR/Quintal 8500.00 INR/Quintal
Grapes Other 2023-09-25 4000.00 INR/Quintal 13000.00 INR/Quintal 8500.00 INR/Quintal
Grapes Other 2023-09-24 4000.00 INR/Quintal 12000.00 INR/Quintal 8000.00 INR/Quintal

Jowar(Sorghum) market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Jowar(Sorghum) Other 2023-10-04 5400.00 INR/Quintal 6600.00 INR/Quintal 6000.00 INR/Quintal
Jowar(Sorghum) Other 2023-10-03 5500.00 INR/Quintal 6500.00 INR/Quintal 6000.00 INR/Quintal
Jowar(Sorghum) Other 2023-10-02 5500.00 INR/Quintal 6500.00 INR/Quintal 6000.00 INR/Quintal
Jowar(Sorghum) Other 2023-09-25 5500.00 INR/Quintal 6500.00 INR/Quintal 6000.00 INR/Quintal
Jowar(Sorghum) Other 2023-09-23 5700.00 INR/Quintal 6500.00 INR/Quintal 6100.00 INR/Quintal

Chilly Capsicum market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Chilly Capsicum Other 2023-10-04 1000.00 INR/Quintal 4000.00 INR/Quintal 2500.00 INR/Quintal
Chilly Capsicum Other 2023-10-03 1500.00 INR/Quintal 4500.00 INR/Quintal 3000.00 INR/Quintal
Chilly Capsicum Other 2023-10-02 1000.00 INR/Quintal 3000.00 INR/Quintal 2000.00 INR/Quintal
Chilly Capsicum Other 2023-09-25 1000.00 INR/Quintal 3500.00 INR/Quintal 2250.00 INR/Quintal
Chilly Capsicum Other 2023-09-24 1000.00 INR/Quintal 3000.00 INR/Quintal 2000.00 INR/Quintal

Little gourd (Kundru) market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Little gourd (Kundru) Other 2023-10-04 2000.00 INR/Quintal 4000.00 INR/Quintal 3000.00 INR/Quintal
Little gourd (Kundru) Other 2023-10-03 2000.00 INR/Quintal 3500.00 INR/Quintal 2750.00 INR/Quintal
Little gourd (Kundru) Other 2023-10-02 2000.00 INR/Quintal 3500.00 INR/Quintal 2750.00 INR/Quintal
Little gourd (Kundru) Other 2023-09-25 2000.00 INR/Quintal 3000.00 INR/Quintal 2500.00 INR/Quintal
Little gourd (Kundru) Other 2023-09-24 1000.00 INR/Quintal 3500.00 INR/Quintal 2250.00 INR/Quintal

Drumstick market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Drumstick Other 2023-10-04 2500.00 INR/Quintal 4500.00 INR/Quintal 3500.00 INR/Quintal
Drumstick Other 2023-10-03 2500.00 INR/Quintal 4500.00 INR/Quintal 3500.00 INR/Quintal
Drumstick Other 2023-10-02 2500.00 INR/Quintal 4500.00 INR/Quintal 3500.00 INR/Quintal
Drumstick Other 2023-09-25 1500.00 INR/Quintal 4000.00 INR/Quintal 2750.00 INR/Quintal
Drumstick Other 2023-09-24 2500.00 INR/Quintal 4000.00 INR/Quintal 3250.00 INR/Quintal

Wheat market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Wheat Sharbati 2023-10-04 4200.00 INR/Quintal 5800.00 INR/Quintal 5000.00 INR/Quintal
Wheat Sharbati 2023-10-03 4300.00 INR/Quintal 5600.00 INR/Quintal 4950.00 INR/Quintal
Wheat Sharbati 2023-10-02 4200.00 INR/Quintal 5600.00 INR/Quintal 4900.00 INR/Quintal
Wheat Sharbati 2023-09-25 4500.00 INR/Quintal 5500.00 INR/Quintal 5000.00 INR/Quintal

Brinjal market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Brinjal Other 2023-10-04 2000.00 INR/Quintal 5000.00 INR/Quintal 3500.00 INR/Quintal
Brinjal Other 2023-10-03 1400.00 INR/Quintal 5000.00 INR/Quintal 3200.00 INR/Quintal
Brinjal Other 2023-10-02 1000.00 INR/Quintal 3000.00 INR/Quintal 2000.00 INR/Quintal
Brinjal Other 2023-09-25 1000.00 INR/Quintal 2500.00 INR/Quintal 1750.00 INR/Quintal
Brinjal Other 2023-09-24 1000.00 INR/Quintal 2500.00 INR/Quintal 1750.00 INR/Quintal

Sweet Pumpkin market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Sweet Pumpkin Other 2023-10-04 600.00 INR/Quintal 1200.00 INR/Quintal 900.00 INR/Quintal
Sweet Pumpkin Other 2023-10-03 600.00 INR/Quintal 1500.00 INR/Quintal 1050.00 INR/Quintal
Sweet Pumpkin Other 2023-10-02 600.00 INR/Quintal 1200.00 INR/Quintal 900.00 INR/Quintal
Sweet Pumpkin Other 2023-09-25 700.00 INR/Quintal 1200.00 INR/Quintal 950.00 INR/Quintal
Sweet Pumpkin Other 2023-09-24 600.00 INR/Quintal 1200.00 INR/Quintal 900.00 INR/Quintal

Amla(Nelli Kai) market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Amla(Nelli Kai) Other 2023-10-04 2000.00 INR/Quintal 3000.00 INR/Quintal 2500.00 INR/Quintal
Amla(Nelli Kai) Other 2023-10-03 2000.00 INR/Quintal 3000.00 INR/Quintal 2500.00 INR/Quintal
Amla(Nelli Kai) Other 2023-10-02 2000.00 INR/Quintal 3000.00 INR/Quintal 2500.00 INR/Quintal
Amla(Nelli Kai) Other 2023-09-24 2000.00 INR/Quintal 3000.00 INR/Quintal 2500.00 INR/Quintal

Carrot market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Carrot Other 2023-10-04 1000.00 INR/Quintal 2500.00 INR/Quintal 1750.00 INR/Quintal
Carrot Other 2023-10-03 1000.00 INR/Quintal 2500.00 INR/Quintal 1750.00 INR/Quintal
Carrot Other 2023-10-02 1000.00 INR/Quintal 2000.00 INR/Quintal 1500.00 INR/Quintal
Carrot Other 2023-09-25 1000.00 INR/Quintal 2000.00 INR/Quintal 1500.00 INR/Quintal
Carrot Other 2023-09-24 1000.00 INR/Quintal 3000.00 INR/Quintal 2000.00 INR/Quintal

Papaya market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Papaya Other 2023-10-04 1000.00 INR/Quintal 1800.00 INR/Quintal 1400.00 INR/Quintal
Papaya Other 2023-10-03 1000.00 INR/Quintal 1800.00 INR/Quintal 1400.00 INR/Quintal
Papaya Other 2023-10-02 1000.00 INR/Quintal 1800.00 INR/Quintal 1400.00 INR/Quintal
Papaya Other 2023-09-25 1000.00 INR/Quintal 2000.00 INR/Quintal 1500.00 INR/Quintal
Papaya Other 2023-09-24 1000.00 INR/Quintal 1800.00 INR/Quintal 1400.00 INR/Quintal

Ginger(Green) market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Ginger(Green) Other 2023-10-04 3500.00 INR/Quintal 12000.00 INR/Quintal 7750.00 INR/Quintal
Ginger(Green) Other 2023-10-03 3500.00 INR/Quintal 15000.00 INR/Quintal 9250.00 INR/Quintal
Ginger(Green) Other 2023-10-02 3000.00 INR/Quintal 16500.00 INR/Quintal 9750.00 INR/Quintal
Ginger(Green) Other 2023-09-25 3500.00 INR/Quintal 12300.00 INR/Quintal 7900.00 INR/Quintal
Ginger(Green) Other 2023-09-24 3000.00 INR/Quintal 13000.00 INR/Quintal 8000.00 INR/Quintal

Bitter gourd market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Bitter gourd Other 2023-10-04 1500.00 INR/Quintal 3000.00 INR/Quintal 2250.00 INR/Quintal
Bitter gourd Other 2023-10-03 1000.00 INR/Quintal 2500.00 INR/Quintal 1750.00 INR/Quintal
Bitter gourd Other 2023-10-02 1000.00 INR/Quintal 2500.00 INR/Quintal 1750.00 INR/Quintal
Bitter gourd Other 2023-09-25 1000.00 INR/Quintal 2000.00 INR/Quintal 1500.00 INR/Quintal
Bitter gourd Other 2023-09-24 600.00 INR/Quintal 2000.00 INR/Quintal 1300.00 INR/Quintal

Maize market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Maize Deshi Red 2023-10-04 2500.00 INR/Quintal 2600.00 INR/Quintal 2550.00 INR/Quintal
Maize Deshi Red 2023-10-03 2500.00 INR/Quintal 2600.00 INR/Quintal 2550.00 INR/Quintal
Maize Deshi Red 2023-10-02 2400.00 INR/Quintal 2500.00 INR/Quintal 2450.00 INR/Quintal
Maize Deshi Red 2023-09-25 2400.00 INR/Quintal 2500.00 INR/Quintal 2450.00 INR/Quintal
Maize Deshi Red 2023-09-23 2500.00 INR/Quintal 2600.00 INR/Quintal 2550.00 INR/Quintal

Corriander seed market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Corriander seed Other 2023-10-04 9000.00 INR/Quintal 12000.00 INR/Quintal 10500.00 INR/Quintal
Corriander seed Other 2023-10-03 9500.00 INR/Quintal 13000.00 INR/Quintal 11250.00 INR/Quintal
Corriander seed Other 2023-10-02 9000.00 INR/Quintal 12000.00 INR/Quintal 10500.00 INR/Quintal
Corriander seed Other 2023-09-25 8500.00 INR/Quintal 12500.00 INR/Quintal 10500.00 INR/Quintal
Corriander seed Other 2023-09-23 8000.00 INR/Quintal 12000.00 INR/Quintal 10000.00 INR/Quintal

Bottle gourd market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Bottle gourd Other 2023-10-04 1400.00 INR/Quintal 3000.00 INR/Quintal 2200.00 INR/Quintal
Bottle gourd Other 2023-10-03 1000.00 INR/Quintal 2500.00 INR/Quintal 1750.00 INR/Quintal
Bottle gourd Other 2023-10-02 800.00 INR/Quintal 3000.00 INR/Quintal 1900.00 INR/Quintal
Bottle gourd Other 2023-09-25 800.00 INR/Quintal 1600.00 INR/Quintal 1200.00 INR/Quintal
Bottle gourd Other 2023-09-24 700.00 INR/Quintal 1600.00 INR/Quintal 1150.00 INR/Quintal

Kakada market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Kakada Other 2023-10-02 20000.00 INR/Quintal 30000.00 INR/Quintal 25000.00 INR/Quintal
Kakada Other 2023-09-24 30000.00 INR/Quintal 50000.00 INR/Quintal 40000.00 INR/Quintal

Mint(Pudina) market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Mint(Pudina) Other 2023-10-04 2.00 INR/Quintal 5.00 INR/Quintal 3.00 INR/Quintal
Mint(Pudina) Other 2023-10-03 2.00 INR/Quintal 5.00 INR/Quintal 3.00 INR/Quintal
Mint(Pudina) Other 2023-10-02 2.00 INR/Quintal 5.00 INR/Quintal 3.00 INR/Quintal
Mint(Pudina) Other 2023-09-25 2.00 INR/Quintal 5.00 INR/Quintal 3.00 INR/Quintal
Mint(Pudina) Other 2023-09-24 2.00 INR/Quintal 5.00 INR/Quintal 3.00 INR/Quintal

Cucumbar(Kheera) market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Cucumbar(Kheera) Other 2023-10-04 1000.00 INR/Quintal 2000.00 INR/Quintal 1500.00 INR/Quintal
Cucumbar(Kheera) Other 2023-10-03 1000.00 INR/Quintal 2000.00 INR/Quintal 1500.00 INR/Quintal
Cucumbar(Kheera) Other 2023-10-02 800.00 INR/Quintal 1600.00 INR/Quintal 1200.00 INR/Quintal
Cucumbar(Kheera) Other 2023-09-25 800.00 INR/Quintal 2000.00 INR/Quintal 1400.00 INR/Quintal
Cucumbar(Kheera) Other 2023-09-24 1000.00 INR/Quintal 2000.00 INR/Quintal 1500.00 INR/Quintal

Mango (Raw-Ripe) market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Mango (Raw-Ripe) Other 2023-10-04 3000.00 INR/Quintal 8000.00 INR/Quintal 5500.00 INR/Quintal
Mango (Raw-Ripe) Other 2023-10-02 3000.00 INR/Quintal 6000.00 INR/Quintal 4500.00 INR/Quintal
Mango (Raw-Ripe) Other 2023-09-24 3000.00 INR/Quintal 4000.00 INR/Quintal 3500.00 INR/Quintal

Elephant Yam (Suran) market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Elephant Yam (Suran) Other 2023-10-04 1000.00 INR/Quintal 3000.00 INR/Quintal 2000.00 INR/Quintal
Elephant Yam (Suran) Other 2023-10-03 1500.00 INR/Quintal 3000.00 INR/Quintal 2250.00 INR/Quintal
Elephant Yam (Suran) Other 2023-10-02 1500.00 INR/Quintal 3000.00 INR/Quintal 2250.00 INR/Quintal
Elephant Yam (Suran) Other 2023-09-25 1000.00 INR/Quintal 3000.00 INR/Quintal 2000.00 INR/Quintal
Elephant Yam (Suran) Other 2023-09-24 1000.00 INR/Quintal 3000.00 INR/Quintal 2000.00 INR/Quintal

Onion Green market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Onion Green Other 2023-10-04 6.00 INR/Quintal 10.00 INR/Quintal 8.00 INR/Quintal
Onion Green Other 2023-10-03 7.00 INR/Quintal 12.00 INR/Quintal 9.00 INR/Quintal
Onion Green Other 2023-10-02 6.00 INR/Quintal 10.00 INR/Quintal 8.00 INR/Quintal
Onion Green Other 2023-09-25 5.00 INR/Quintal 14.00 INR/Quintal 9.00 INR/Quintal
Onion Green Other 2023-09-24 5.00 INR/Quintal 20.00 INR/Quintal 12.00 INR/Quintal

Lime market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Lime Other 2023-10-04 500.00 INR/Quintal 2200.00 INR/Quintal 1300.00 INR/Quintal
Lime Other 2023-10-03 400.00 INR/Quintal 2400.00 INR/Quintal 1400.00 INR/Quintal
Lime Other 2023-10-02 400.00 INR/Quintal 2000.00 INR/Quintal 1200.00 INR/Quintal
Lime Other 2023-09-25 400.00 INR/Quintal 2000.00 INR/Quintal 1200.00 INR/Quintal
Lime Other 2023-09-24 400.00 INR/Quintal 2000.00 INR/Quintal 1200.00 INR/Quintal

Cauliflower market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
Cauliflower Other 2023-10-04 800.00 INR/Quintal 1600.00 INR/Quintal 1200.00 INR/Quintal
Cauliflower Other 2023-10-03 600.00 INR/Quintal 1600.00 INR/Quintal 1100.00 INR/Quintal
Cauliflower Other 2023-10-02 600.00 INR/Quintal 1500.00 INR/Quintal 1050.00 INR/Quintal
Cauliflower Other 2023-09-25 300.00 INR/Quintal 1400.00 INR/Quintal 850.00 INR/Quintal
Cauliflower Other 2023-09-24 600.00 INR/Quintal 1500.00 INR/Quintal 1050.00 INR/Quintal

Water Melon market price in Pune

Commodity Variety Arrival Date Min Price Max Price Modal Price
