Avg Price: | 2304.00 INR/Quintal |
Costliest Market: | Mumbai |
Costliest Market Price: | 6000.00 INR/Quintal |
Cheapest Market: | Akola |
Cheapest Market Price: | 1400.00 INR/Quintal |
Latest Price Date: | 10-Jun-2023 |
Category: | Cereals |
Known as: | Gehoon, Gehu |
Available in Markets: | 1098 |
Avg Price: | 2295.00 INR/Quintal |
Costliest Market: | Mumbai |
Costliest Market Price: | 6000.00 INR/Quintal |
Cheapest Market: | Akola |
Cheapest Market Price: | 1400.00 INR/Quintal |
Latest Price Date: | 10-Jun-2023 |
Varieties: 147 Average, 147 Best, 1482, 2189 No. 1, 2189 No. 2, Bansi, Dara, Deshi, Farmi, Hybrid, Jawari, Kalyan, Local, Lok-1, Lok -1 (Nilami Rate), Lokwan, Lokwan Gujrat, Lokwan MP No. 1, Maharashtra 2189, Medium, Medium Fine, Mexican, Milbar, Mill Quality, MP(Desi), MP Sharbati, Other, PISSI, Rajasthan Tukdi, Red, Sharbati, Sona, Sonalika, Super Fine, White, 2329, Coarse, Kanak, Superior, 343, Chandausi, Dara Mill Quality, H.D., MP Lokwan, Sechor No. 1, WH-542, |
Get today's or the latest prices for Wheat from different markets across India. These rates are from 1098 markets in different states. You can compare the rates of 46 different varieties of Wheat with markets from all over India. Common varieties of Wheat are: 147 Average, 147 Best, 1482, 2189 No. 1, 2189 No. 2, 2329, 343, Bansi, Chandausi, Coarse, Dara, Dara Mill Quality, Deshi, Farmi, H.D., Hybrid, Jawari, Kalyan, Kanak, Local, Lok-1, Lok -1 (Nilami Rate), Lokwan, Lokwan Gujrat, Lokwan MP No. 1, Maharashtra 2189, Medium, Medium Fine, Mexican, Milbar, Mill Quality, MP Lokwan, MP Sharbati, MP(Desi), Other, PISSI, Rajasthan Tukdi, Red, Sechor No. 1, Sharbati, Sona, Sonalika, Super Fine, Superior, WH-542, White etc.
As per the current market rates, maximum price of Wheat is 6000.00 INR/Quintal in Mumbai whereas the minimum rate is 1400.00 INR/Quintal in Akola across varieties. The average price is 2304.00 INR/Quintal across varieties.
Wheat is categorised under Cereals and also known as Gehoon, Gehu. if you are looking for other commodities of Cereals click here.
Commodity | Variety | Market Details | Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|---|
Wheat | 147 Average | Dooni Address: State: Rajasthan | 10-Jun-2023 | 2120.00 INR/Quintal | 2138.00 INR/Quintal | 2129.00 INR/Quintal |
Wheat | 147 Average | Charkhari Address: APMC, New Mandi, Charkhari, Mahoba State: Uttar Pradesh | 10-Jun-2023 | 2140.00 INR/Quintal | 2160.00 INR/Quintal | 2150.00 INR/Quintal |
Wheat | 147 Average | Mehrauni Address: APMC, New Mandi, Mehrauni, State: Uttar Pradesh | 10-Jun-2023 | 2125.00 INR/Quintal | 2200.00 INR/Quintal | 2200.00 INR/Quintal |
Wheat | 2189 No. 2 | Jasdan Address: Agricultural Produce Market Committee, Market Yard,bypass road Jasdan.dist.rajkot State: Gujarat | 10-Jun-2023 | 2000.00 INR/Quintal | 2705.00 INR/Quintal | 2140.00 INR/Quintal |
Wheat | Dara | Doharighat Address: Agriculture Produce Market Committee, Doharighat, Dist. Mau State: Uttar Pradesh | 10-Jun-2023 | 1980.00 INR/Quintal | 2125.00 INR/Quintal | 2050.00 INR/Quintal |
Wheat | Dara | Madhogarh Address: Agriculture Produce Market Committee, Madhawgarh, Dist. Jalaun State: Uttar Pradesh | 10-Jun-2023 | 2200.00 INR/Quintal | 2211.00 INR/Quintal | 2200.00 INR/Quintal |
Wheat | Dara | Jagnair Address: Agriculture Produce Market Committee, Jagnair, Dist. Agra State: Uttar Pradesh | 10-Jun-2023 | 2200.00 INR/Quintal | 2250.00 INR/Quintal | 2225.00 INR/Quintal |
Wheat | Dara | Aliganj Address: New Agricultur Produce Market Place Jaithra Aliganj Etah State: Uttar Pradesh | 10-Jun-2023 | 2220.00 INR/Quintal | 2245.00 INR/Quintal | 2235.00 INR/Quintal |
Wheat | Dara | Bewar Address: ETAWAH ROAD BEWAR MAINPURI State: Uttar Pradesh | 10-Jun-2023 | 2200.00 INR/Quintal | 2280.00 INR/Quintal | 2240.00 INR/Quintal |
Wheat | Dara | Fatehpur Address: APMC, New Mandi,Fatehpur State: Uttar Pradesh | 10-Jun-2023 | 2215.00 INR/Quintal | 2270.00 INR/Quintal | 2245.00 INR/Quintal |
Wheat | Dara | Atrauli Address: Agriculture Produce Market Committee, Atrauli, Dist.Aligarh State: Uttar Pradesh | 10-Jun-2023 | 2200.00 INR/Quintal | 2300.00 INR/Quintal | 2250.00 INR/Quintal |
Wheat | Dara | Farukhabad Address: mandi samiti satanpur farukhabad State: Uttar Pradesh | 10-Jun-2023 | 2150.00 INR/Quintal | 2350.00 INR/Quintal | 2250.00 INR/Quintal |
Wheat | Dara | Achalda Address: Agriculture Produce Market Committee, Achalda, Dist. Auraia State: Uttar Pradesh | 10-Jun-2023 | 2200.00 INR/Quintal | 2300.00 INR/Quintal | 2250.00 INR/Quintal |
Wheat | Dara | Chhibramau(Kannuj) Address: k.u.m.s.chhibramau,Dist. kannuj State: Uttar Pradesh | 10-Jun-2023 | 2150.00 INR/Quintal | 2280.00 INR/Quintal | 2250.00 INR/Quintal |
Wheat | Dara | Viswan Address: Agriculture Produce Market Committee, Viswan, Dist. Sitapur State: Uttar Pradesh | 10-Jun-2023 | 2250.00 INR/Quintal | 2310.00 INR/Quintal | 2280.00 INR/Quintal |
Wheat | Dara | Allahabad Address: Agriculture Produce Market Committee, Allahabad, Dist. Allahabad State: Uttar Pradesh | 10-Jun-2023 | 2250.00 INR/Quintal | 2450.00 INR/Quintal | 2300.00 INR/Quintal |
Wheat | Dara | Meerut Address: krishi utpadan mandi samiti meerut delhi road meerut State: Uttar Pradesh | 10-Jun-2023 | 2250.00 INR/Quintal | 2420.00 INR/Quintal | 2310.00 INR/Quintal |
Wheat | Dara | Aligarh Address: Agriculture Produce Market Committee, Aligarh, Dist. Aligarh State: Uttar Pradesh | 10-Jun-2023 | 2300.00 INR/Quintal | 2320.00 INR/Quintal | 2310.00 INR/Quintal |
Wheat | Dara | Tulsipur Address: Agriculture Produce Market Committee, Tulsipur, Dist. Balrampur State: Uttar Pradesh | 10-Jun-2023 | 2300.00 INR/Quintal | 2350.00 INR/Quintal | 2325.00 INR/Quintal |
Wheat | Dara | Jafarganj Address: Naveen Mandi Sthal Jafarganj Po.Dularinagar Jagdishpur -Amethi State: Uttar Pradesh | 10-Jun-2023 | 2300.00 INR/Quintal | 2360.00 INR/Quintal | 2330.00 INR/Quintal |
Wheat | Dara | Bahraich Address: Agriculture Produce Market Committee, Bahraich, Dist. Bahraich State: Uttar Pradesh | 10-Jun-2023 | 2250.00 INR/Quintal | 2400.00 INR/Quintal | 2350.00 INR/Quintal |
Wheat | Dara | Kanpur(Grain) Address: Naveen Mandi Sthal, Hamirpur Road, Naubasta, Kanpur-208021 State: Uttar Pradesh | 10-Jun-2023 | 2400.00 INR/Quintal | 2500.00 INR/Quintal | 2440.00 INR/Quintal |
Wheat | Hybrid | Siddhpur Address: Agricultural Produce Market Committee, Market Yard Distt. Patan State: Gujarat | 10-Jun-2023 | 2160.00 INR/Quintal | 2310.00 INR/Quintal | 2235.00 INR/Quintal |
Wheat | Local | Ramanujganj Address: Krishi Upaj Mandi Samiti, Ramanujganj, Teh. Ramanujganj, Distt. Balrampur-Ramanujganj (c.g.) State: Chattisgarh | 10-Jun-2023 | 2130.00 INR/Quintal | 2130.00 INR/Quintal | 2130.00 INR/Quintal |
Wheat | Local | Morbi Address: The Agricultural Produce Market Committee,Shanala Road, Opp.G.H.Board,MORBI. State: Gujarat | 10-Jun-2023 | 2155.00 INR/Quintal | 2455.00 INR/Quintal | 2305.00 INR/Quintal |
Wheat | Local | Chotila Address: Agricultural Produce Market Committee, Market Yard, Chotila, Distt. Surendranagar State: Gujarat | 10-Jun-2023 | 2000.00 INR/Quintal | 2800.00 INR/Quintal | 2400.00 INR/Quintal |
Wheat | Lokwan | Rajkot Address: SVP MArketing Yard, Rajkot-Morbi Highway,Bedi State: Gujarat | 10-Jun-2023 | 2105.00 INR/Quintal | 2300.00 INR/Quintal | 2215.00 INR/Quintal |
Wheat | Lokwan | Kalapipal Address: Secretary, Krishi Upaj Mandi, Kalapipal, Dist. Shajapur State: Madhya Pradesh | 10-Jun-2023 | 1990.00 INR/Quintal | 2450.00 INR/Quintal | 2260.00 INR/Quintal |
Wheat | Lokwan | Dhoraji Address: Agricultural Produce Market Committee,national high-way8b by-pass, Dhoraji, Distt. Rajkot State: Gujarat | 10-Jun-2023 | 1950.00 INR/Quintal | 2300.00 INR/Quintal | 2300.00 INR/Quintal |
Wheat | Lokwan Gujrat | Vadgam Address: Patel Laljibhai Nathubhai Mama Market yard Vadgam kheralu magrvada chokdi vadgam Banaskantha State: Gujarat | 10-Jun-2023 | 2220.00 INR/Quintal | 2220.00 INR/Quintal | 2220.00 INR/Quintal |
Wheat | Lokwan Gujrat | Visavadar Address: Agricultural Produce Market Committee, Market Yard, Visavadar, Distt. Junagadh gj_visavdar@yahoo.com State: Gujarat | 10-Jun-2023 | 2100.00 INR/Quintal | 2350.00 INR/Quintal | 2225.00 INR/Quintal |
Wheat | Milbar | Dhansura Address: Agricultural Produce Market Committee-Dhansura At&Po&Ta:-Dhansura Dist:-Aravalli Gujarat-383 310 State: Gujarat | 10-Jun-2023 | 2150.00 INR/Quintal | 2375.00 INR/Quintal | 2215.00 INR/Quintal |
Wheat | Mill Quality | Kalapipal Address: Secretary, Krishi Upaj Mandi, Kalapipal, Dist. Shajapur State: Madhya Pradesh | 10-Jun-2023 | 1855.00 INR/Quintal | 2125.00 INR/Quintal | 2030.00 INR/Quintal |
Wheat | MP Sharbati | Kalapipal Address: Secretary, Krishi Upaj Mandi, Kalapipal, Dist. Shajapur State: Madhya Pradesh | 10-Jun-2023 | 2540.00 INR/Quintal | 3080.00 INR/Quintal | 2735.00 INR/Quintal |
Wheat | Other | Dhrol Address: Agricultural Produce Market Committee, Dhrol, Jamnagar- Rajkot Highway, Dist. Jamnagar State: Gujarat | 10-Jun-2023 | 1860.00 INR/Quintal | 2305.00 INR/Quintal | 2085.00 INR/Quintal |
Wheat | Other | Lakshar Address: Secretary, Krishi Uttpadan Mandi, Lakshar, Distt. Haridwar State: Uttrakhand | 10-Jun-2023 | 2125.00 INR/Quintal | 2150.00 INR/Quintal | 2130.00 INR/Quintal |
Wheat | Other | Deesa(Bhildi) Address: Shree Morarji Desai Sub Market Yard Bhildi, At-post-Bhildi, Ta-ddesa, Dist-Banaskantha. State: Gujarat | 10-Jun-2023 | 2130.00 INR/Quintal | 2150.00 INR/Quintal | 2140.00 INR/Quintal |
Wheat | Other | Malpura Address: Secretary, APMC, Malpura, Distt. tonk State: Rajasthan | 10-Jun-2023 | 2155.00 INR/Quintal | 2169.00 INR/Quintal | 2165.00 INR/Quintal |
Wheat | Other | Jaipur(Bassi) Address: State: Rajasthan | 10-Jun-2023 | 2126.00 INR/Quintal | 2261.00 INR/Quintal | 2193.00 INR/Quintal |
Wheat | Other | Vankaner Address: The Agricultural Produce Market Committee, Vakener, Dist-Morbi State: Gujarat | 10-Jun-2023 | 2100.00 INR/Quintal | 2370.00 INR/Quintal | 2220.00 INR/Quintal |
Wheat | Other | Kalol Address: At.Kalol,Ta.Kalol,Dist.Gandhinagar State: Gujarat | 10-Jun-2023 | 2200.00 INR/Quintal | 2440.00 INR/Quintal | 2300.00 INR/Quintal |
Wheat | Other | Visnagar Address: Market yard , At & Ta - visnagar Di -mehsana North gujarat - 384315 State: Gujarat | 10-Jun-2023 | 2000.00 INR/Quintal | 2600.00 INR/Quintal | 2300.00 INR/Quintal |
Wheat | Other | Dehgam Address: Jawahar Market,Dehgam, Taluka:- Dehgam Dist:- Gandhinagar State: Gujarat | 10-Jun-2023 | 2240.00 INR/Quintal | 2365.00 INR/Quintal | 2302.00 INR/Quintal |
Wheat | Sharbati | Rajkot Address: SVP MArketing Yard, Rajkot-Morbi Highway,Bedi State: Gujarat | 10-Jun-2023 | 2150.00 INR/Quintal | 2750.00 INR/Quintal | 2400.00 INR/Quintal |
Wheat | Sharbati | Pune Address: Krushi Utpanna Bajar Samiti Pune, Near Chatrapati Shivaji Market Yard, Pune 411037 State: Maharashtra | 10-Jun-2023 | 4000.00 INR/Quintal | 5000.00 INR/Quintal | 4500.00 INR/Quintal |
Wheat | Sonalika | Khatra Address: Simlapal Sub market Yard, Simlapal, Bankura State: West Bengal | 10-Jun-2023 | 2150.00 INR/Quintal | 2300.00 INR/Quintal | 2200.00 INR/Quintal |
Wheat | 147 Average | Dooni Address: State: Rajasthan | 9-Jun-2023 | 2125.00 INR/Quintal | 2173.00 INR/Quintal | 2149.00 INR/Quintal |
Wheat | 147 Average | Mehrauni Address: APMC, New Mandi, Mehrauni, State: Uttar Pradesh | 9-Jun-2023 | 2125.00 INR/Quintal | 2200.00 INR/Quintal | 2200.00 INR/Quintal |
Wheat | 147 Average | Amarawati Address: New cotton Market,V.M.V.Road,Amravati State: Maharashtra | 9-Jun-2023 | 2200.00 INR/Quintal | 2350.00 INR/Quintal | 2275.00 INR/Quintal |
Wheat | Bansi | Paithan Address: APMC, Paithan, Tal. Paithan, Distt. Aurangabad, Pin- 431107 State: Maharashtra | 9-Jun-2023 | 2161.00 INR/Quintal | 2621.00 INR/Quintal | 2450.00 INR/Quintal |
Wheat | Dara | Doharighat Address: Agriculture Produce Market Committee, Doharighat, Dist. Mau State: Uttar Pradesh | 9-Jun-2023 | 1900.00 INR/Quintal | 2125.00 INR/Quintal | 2050.00 INR/Quintal |
Wheat | Dara | Salon Address: KRISHI UTPADAN MANDI SAMITI,NAVEEN MANDI STHAL,SALON State: Uttar Pradesh | 9-Jun-2023 | 2125.00 INR/Quintal | 2125.00 INR/Quintal | 2125.00 INR/Quintal |
Wheat | Dara | Mirzapur Address: APMC, New Mandi, Mirzapur State: Uttar Pradesh | 9-Jun-2023 | 2075.00 INR/Quintal | 2235.00 INR/Quintal | 2125.00 INR/Quintal |
Wheat | Dara | Ahirora Address: Agriculture Produce Market Committee, Ahirora, Dist. Mirzapu State: Uttar Pradesh | 9-Jun-2023 | 2125.00 INR/Quintal | 2125.00 INR/Quintal | 2125.00 INR/Quintal |
Wheat | Dara | Maudaha Address: APMC, New Mandi, Maudaha, Hamirpur State: Uttar Pradesh | 9-Jun-2023 | 2125.00 INR/Quintal | 2150.00 INR/Quintal | 2130.00 INR/Quintal |
Wheat | Dara | Rasda Address: Agriculture Produce Market Committee, Rasda, Dist. Balia State: Uttar Pradesh | 9-Jun-2023 | 2060.00 INR/Quintal | 2200.00 INR/Quintal | 2138.00 INR/Quintal |
Wheat | Dara | Unnao Address: Naveen MandiSthal Kanpur Road By Pass-Unnao. State: Uttar Pradesh | 9-Jun-2023 | 2125.00 INR/Quintal | 2160.00 INR/Quintal | 2140.00 INR/Quintal |
Wheat | Dara | Sandi Address: krishi utapadan mandi samiti sandi hardoi State: Uttar Pradesh | 9-Jun-2023 | 2100.00 INR/Quintal | 2200.00 INR/Quintal | 2150.00 INR/Quintal |
Wheat | Dara | Sikarpur Address: Agriculture Produce Market Committee,Sikarpur, Dist. Bullandshar State: Uttar Pradesh | 9-Jun-2023 | 2100.00 INR/Quintal | 2200.00 INR/Quintal | 2150.00 INR/Quintal |
Wheat | Dara | Bharuasumerpur Address: APMC, New Mandi, Bharuasumerpur, Hamirpur State: Uttar Pradesh | 9-Jun-2023 | 2125.00 INR/Quintal | 2200.00 INR/Quintal | 2150.00 INR/Quintal |
Wheat | Dara | Karvi Address: Agriculture Produce Market Committee, Karvi, Dist. Chitrakoot State: Uttar Pradesh | 9-Jun-2023 | 2100.00 INR/Quintal | 2200.00 INR/Quintal | 2160.00 INR/Quintal |
Wheat | Dara | Moth Address: APMC, New Mandi, Mooth, Jhansi State: Uttar Pradesh | 9-Jun-2023 | 2130.00 INR/Quintal | 2200.00 INR/Quintal | 2160.00 INR/Quintal |
Wheat | Dara | Jangipura Address: naveen galla mandi asthal Jaginpura State: Uttar Pradesh | 9-Jun-2023 | 2140.00 INR/Quintal | 2200.00 INR/Quintal | 2170.00 INR/Quintal |
Wheat | Dara | Ballia Address: Agriculture Produce Market Committee, Ballia, Dist. Ballia State: Uttar Pradesh | 9-Jun-2023 | 2115.00 INR/Quintal | 2250.00 INR/Quintal | 2175.00 INR/Quintal |
Wheat | Dara | Chandoli Address: naweenmandisthalchandauli State: Uttar Pradesh | 9-Jun-2023 | 2125.00 INR/Quintal | 2200.00 INR/Quintal | 2175.00 INR/Quintal |
Wheat | Dara | Jhijhank Address: New Market Yard jhinjhak State: Uttar Pradesh | 9-Jun-2023 | 2100.00 INR/Quintal | 2300.00 INR/Quintal | 2180.00 INR/Quintal |
Wheat | Dara | Gazipur Address: naveen mandi sathal jangipur ghazipur State: Uttar Pradesh | 9-Jun-2023 | 2160.00 INR/Quintal | 2200.00 INR/Quintal | 2180.00 INR/Quintal |
Wheat | Dara | Siyana Address: Agriculture Produce Market Committee, Siyana, Dist. Bullandshar State: Uttar Pradesh | 9-Jun-2023 | 2160.00 INR/Quintal | 2200.00 INR/Quintal | 2180.00 INR/Quintal |
Wheat | Dara | Dataganj Address: State: Uttar Pradesh | 9-Jun-2023 | 2150.00 INR/Quintal | 2200.00 INR/Quintal | 2180.00 INR/Quintal |
Wheat | Dara | Jhansi Address: Naveen Mnadi Sthal,Near Bus Stand , Kanpur Road Jhansi-284001 State: Uttar Pradesh | 9-Jun-2023 | 2150.00 INR/Quintal | 2225.00 INR/Quintal | 2180.00 INR/Quintal |
Wheat | Dara | Fatehpur Sikri Address: Agriculture Produce Market Committee, Fatehpur Sikri, Dist. Agra State: Uttar Pradesh | 9-Jun-2023 | 2140.00 INR/Quintal | 2270.00 INR/Quintal | 2185.00 INR/Quintal |
Wheat | Dara | Pukhrayan Address: Mandi samiti pukhrayan kanpur dehat State: Uttar Pradesh | 9-Jun-2023 | 2160.00 INR/Quintal | 2230.00 INR/Quintal | 2190.00 INR/Quintal |
Wheat | Dara | Divai Address: Agriculture Produce Market Committee, Divai, Dist. Bulandshahar State: Uttar Pradesh | 9-Jun-2023 | 2100.00 INR/Quintal | 2300.00 INR/Quintal | 2200.00 INR/Quintal |
Wheat | Dara | Jaunpur Address: naveen mandi sathal jaunpur State: Uttar Pradesh | 9-Jun-2023 | 2175.00 INR/Quintal | 2230.00 INR/Quintal | 2200.00 INR/Quintal |
Wheat | Dara | Mauranipur Address: APMC, New Mandi, Mauranipur,Jhansi State: Uttar Pradesh | 9-Jun-2023 | 2125.00 INR/Quintal | 2300.00 INR/Quintal | 2200.00 INR/Quintal |
Wheat | Dara | Jalaun Address: APMC, New Mandi, Jalaun, Jalaun State: Uttar Pradesh | 9-Jun-2023 | 2150.00 INR/Quintal | 2225.00 INR/Quintal | 2200.00 INR/Quintal |
Wheat | Dara | Nautnava Address: APMC, New Mandi, Nautnava, Maharajganj State: Uttar Pradesh | 9-Jun-2023 | 2100.00 INR/Quintal | 2250.00 INR/Quintal | 2200.00 INR/Quintal |
Wheat | Dara | Uttaripura Address: Agriculture Produce Market Committee, Uttaripura, Dist. Kanpur City State: Uttar Pradesh | 9-Jun-2023 | 2100.00 INR/Quintal | 2300.00 INR/Quintal | 2200.00 INR/Quintal |
Wheat | Dara | Bareilly Address: Naveen Mandi SthalDelapeerpost Izzat Nagar Bareilly UP State: Uttar Pradesh | 9-Jun-2023 | 2175.00 INR/Quintal | 2250.00 INR/Quintal | 2200.00 INR/Quintal |
Wheat | Dara | Baberu Address: Agriculture Produce Market Committee, Baberu, Dist. Banda State: Uttar Pradesh | 9-Jun-2023 | 2125.00 INR/Quintal | 2200.00 INR/Quintal | 2200.00 INR/Quintal |
Wheat | Dara | Babrala Address: Agriculture Produce Market Committee, babrala, Dist. Badaun State: Uttar Pradesh | 9-Jun-2023 | 2180.00 INR/Quintal | 2220.00 INR/Quintal | 2200.00 INR/Quintal |
Wheat | Dara | Khaga Address: Agriculture Produce Market Committee, Khaga, Dist. Fatehpur State: Uttar Pradesh | 9-Jun-2023 | 2100.00 INR/Quintal | 2300.00 INR/Quintal | 2200.00 INR/Quintal |
Wheat | Dara | Farukhabad Address: mandi samiti satanpur farukhabad State: Uttar Pradesh | 9-Jun-2023 | 2125.00 INR/Quintal | 2265.00 INR/Quintal | 2200.00 INR/Quintal |
Wheat | Dara | Robertsganj Address: APMC, New Mandi, Robertsganj, Sonebhadra State: Uttar Pradesh | 9-Jun-2023 | 2130.00 INR/Quintal | 2330.00 INR/Quintal | 2200.00 INR/Quintal |
Wheat | Dara | Konch Address: Krishi Utpadan Mandi Samiti Konch, Jalaun State: Uttar Pradesh | 9-Jun-2023 | 2200.00 INR/Quintal | 2200.00 INR/Quintal | 2200.00 INR/Quintal |
Wheat | Dara | Raath Address: Naveen Mandi sthal mahoba road Rath Hamirpur 210431 State: Uttar Pradesh | 9-Jun-2023 | 2175.00 INR/Quintal | 2215.00 INR/Quintal | 2205.00 INR/Quintal |
Wheat | Dara | Lalitpur Address: NAVEEN MANDI STHAL JHANSI ROAD LALITPUR 284403 State: Uttar Pradesh | 9-Jun-2023 | 2160.00 INR/Quintal | 2250.00 INR/Quintal | 2210.00 INR/Quintal |
Wheat | Dara | Madhogarh Address: Agriculture Produce Market Committee, Madhawgarh, Dist. Jalaun State: Uttar Pradesh | 9-Jun-2023 | 2202.00 INR/Quintal | 2211.00 INR/Quintal | 2210.00 INR/Quintal |
Wheat | Dara | Hargaon (Laharpur) Address: Agriculture Produce Market Committee Hargaon Office Laharpur Dist Sitapur State: Uttar Pradesh | 9-Jun-2023 | 2200.00 INR/Quintal | 2220.00 INR/Quintal | 2210.00 INR/Quintal |
Wheat | Dara | Mahoba Address: APMC, New Mandi, Mahoba State: Uttar Pradesh | 9-Jun-2023 | 2150.00 INR/Quintal | 2250.00 INR/Quintal | 2210.00 INR/Quintal |
Wheat | Dara | Muskara Address: Agriculture Produce Market Committee,Muskara, Dist. Hamirpur State: Uttar Pradesh | 9-Jun-2023 | 2175.00 INR/Quintal | 2230.00 INR/Quintal | 2215.00 INR/Quintal |
Wheat | Dara | Amroha Address: kirshi utpadan mandi samiti, gulariya road, amroha State: Uttar Pradesh | 9-Jun-2023 | 2200.00 INR/Quintal | 2230.00 INR/Quintal | 2215.00 INR/Quintal |
Wheat | Dara | Vishalpur Address: Krishi Utpadan Mandi Samit Bisalpur, (Pilibhit) State: Uttar Pradesh | 9-Jun-2023 | 2190.00 INR/Quintal | 2250.00 INR/Quintal | 2215.00 INR/Quintal |
Wheat | Dara | Mugrabaadshahpur Address: APMC Mugrabaadshah, Jaunpur State: Uttar Pradesh | 9-Jun-2023 | 2115.00 INR/Quintal | 2315.00 INR/Quintal | 2215.00 INR/Quintal |
Wheat | Dara | Chirgaon Address: APMC, New Mandi, Chirgaon, Jhansi State: Uttar Pradesh | 9-Jun-2023 | 2180.00 INR/Quintal | 2260.00 INR/Quintal | 2220.00 INR/Quintal |
Wheat | Dara | Jagnair Address: Agriculture Produce Market Committee, Jagnair, Dist. Agra State: Uttar Pradesh | 9-Jun-2023 | 2200.00 INR/Quintal | 2240.00 INR/Quintal | 2220.00 INR/Quintal |
Wheat | Dara | Banda Address: Agriculture Produce Market Committee Tindwari Road Banda Dist Banda State: Uttar Pradesh | 9-Jun-2023 | 2125.00 INR/Quintal | 2270.00 INR/Quintal | 2220.00 INR/Quintal |
Wheat | Dara | Puwaha Address: krishi Uttpadan Mandi Samiti Powayan. State: Uttar Pradesh | 9-Jun-2023 | 2125.00 INR/Quintal | 2325.00 INR/Quintal | 2225.00 INR/Quintal |
Wheat | Dara | Aliganj Address: New Agricultur Produce Market Place Jaithra Aliganj Etah State: Uttar Pradesh | 9-Jun-2023 | 2200.00 INR/Quintal | 2245.00 INR/Quintal | 2225.00 INR/Quintal |
Wheat | Dara | Rampur Address: cagriculture produce market ommitree rampur State: Uttar Pradesh | 9-Jun-2023 | 2175.00 INR/Quintal | 2260.00 INR/Quintal | 2225.00 INR/Quintal |
Wheat | Dara | Wazirganj Address: KRISHI UTPADAN MANDI SAMITI , WAZIRGANJ dist. BADAUN State: Uttar Pradesh | 9-Jun-2023 | 2200.00 INR/Quintal | 2260.00 INR/Quintal | 2230.00 INR/Quintal |
Wheat | Dara | Gurusarai Address: APMC, New Mandi, Kotra Road Madori Gurusarai, Jhansi State: Uttar Pradesh | 9-Jun-2023 | 2150.00 INR/Quintal | 2300.00 INR/Quintal | 2230.00 INR/Quintal |
Wheat | Dara | Pilibhit Address: KRISHI UTPADAN MANDI SAMITI NAVEEN MANDI STHAL NAUGWAWAN PAKARIYA PILIBHIT State: Uttar Pradesh | 9-Jun-2023 | 2150.00 INR/Quintal | 2250.00 INR/Quintal | 2232.00 INR/Quintal |
Wheat | Dara | Orai Address: APMC, New Mandi, Orai, Jalaun State: Uttar Pradesh | 9-Jun-2023 | 2200.00 INR/Quintal | 2350.00 INR/Quintal | 2235.00 INR/Quintal |
Wheat | Dara | Puranpur Address: APMC New Mandi Puranpur Pilibhit State: Uttar Pradesh | 9-Jun-2023 | 2180.00 INR/Quintal | 2260.00 INR/Quintal | 2235.00 INR/Quintal |
Wheat | Dara | Choubepur Address: K.U.M.S Choubepur kanpur State: Uttar Pradesh | 9-Jun-2023 | 2180.00 INR/Quintal | 2285.00 INR/Quintal | 2235.00 INR/Quintal |
Wheat | Dara | Naugarh Address: APMC, New Mandi, Naugarh, Sidharthnagar State: Uttar Pradesh | 9-Jun-2023 | 2125.00 INR/Quintal | 2260.00 INR/Quintal | 2235.00 INR/Quintal |
Wheat | Dara | Maigalganj Address: Agriculture Produce Market Committee, Maigalganj, Dist. Lakhimpur Kheeri Pin 261505 State: Uttar Pradesh | 9-Jun-2023 | 2200.00 INR/Quintal | 2280.00 INR/Quintal | 2240.00 INR/Quintal |
Wheat | Dara | Badayoun Address: krishi utpadan mandi samiti kakrala road - badaun State: Uttar Pradesh | 9-Jun-2023 | 2200.00 INR/Quintal | 2290.00 INR/Quintal | 2240.00 INR/Quintal |
Wheat | Dara | Bharthna Address: APMC, New Mandi, Bharthana,Dist. EtawaH State: Uttar Pradesh | 9-Jun-2023 | 2190.00 INR/Quintal | 2290.00 INR/Quintal | 2240.00 INR/Quintal |
Wheat | Dara | Mainpuri Address: NAVEEN MANDI ESTHAL, AGRA ROAD, MAINPURI 205001 State: Uttar Pradesh | 9-Jun-2023 | 2235.00 INR/Quintal | 2250.00 INR/Quintal | 2245.00 INR/Quintal |
Wheat | Dara | Ajuha Address: Agriculture Produce Market Committee, Ahuja,Dist.Allahabad State: Uttar Pradesh | 9-Jun-2023 | 2200.00 INR/Quintal | 2285.00 INR/Quintal | 2250.00 INR/Quintal |
Wheat | Dara | Atrauli Address: Agriculture Produce Market Committee, Atrauli, Dist.Aligarh State: Uttar Pradesh | 9-Jun-2023 | 2200.00 INR/Quintal | 2300.00 INR/Quintal | 2250.00 INR/Quintal |
Wheat | Dara | Gorakhpur Address: NAVEEN MANDI SATHAL MAHEWA GORAKHPUR State: Uttar Pradesh | 9-Jun-2023 | 2240.00 INR/Quintal | 2260.00 INR/Quintal | 2250.00 INR/Quintal |
Wheat | Dara | Devariya Address: Krishi Utapadan Mandi Samiti Salempur Road Deoria State: Uttar Pradesh | 9-Jun-2023 | 2240.00 INR/Quintal | 2260.00 INR/Quintal | 2250.00 INR/Quintal |
