Avg Price: | 5567.00 INR/Quintal |
Costliest Market: | Medinipur(West) |
Costliest Market Price: | 6100.00 INR/Quintal |
Cheapest Market: | Kurara |
Cheapest Market Price: | 4600.00 INR/Quintal |
Latest Price Date: | 8-Jun-2023 |
Category: | Pulses |
Available in Markets: | 707 |
Avg Price: | 5303.00 INR/Quintal |
Costliest Market: | Rajkot |
Costliest Market Price: | 13500.00 INR/Quintal |
Cheapest Market: | Nimbahera |
Cheapest Market Price: | 1620.00 INR/Quintal |
Latest Price Date: | 8-Jun-2023 |
Varieties: 999, Average (Whole), Bengal Gram Dal, Bengal Gram (Split), Bold, Desi (F.A.Q. Split), Desi (Whole), Gulabi, Jawari/Local, Kabul , Kabul Small, Kanta, Medium, Other, Small (Split), White (Whole), Chapa, |
Get today's or the latest prices for Bengal Gram(Gram)(Whole) from different markets across India. These rates are from 707 markets in different states. You can compare the rates of 18 different varieties of Bengal Gram(Gram)(Whole) with markets from all over India. Common varieties of Bengal Gram(Gram)(Whole) are: 999, Average (Whole), Bengal Gram (Split), Bengal Gram Dal, Bold, Chapa, Desi (F.A.Q. Split), Desi (Whole), Gulabi, Jawari/Local, Jawari\/Local, Kabul , Kabul Small, Kanta, Medium, Other, Small (Split), White (Whole) etc.
As per the current market rates, maximum price of Bengal Gram(Gram)(Whole) is 6100.00 INR/Quintal in Medinipur(West) whereas the minimum rate is 4600.00 INR/Quintal in Kurara across varieties. The average price is 5567.00 INR/Quintal across varieties.
Bengal Gram(Gram)(Whole) is categorised under Pulses . if you are looking for other commodities of Pulses click here.
Commodity | Variety | Market Details | Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | 999 | Jaipur(Bassi) Address: State: Rajasthan | 8-Jun-2023 | 4423.00 INR/Quintal | 4550.00 INR/Quintal | 4486.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | 999 | Malpura Address: Secretary, APMC, Malpura, Distt. tonk State: Rajasthan | 8-Jun-2023 | 4590.00 INR/Quintal | 4625.00 INR/Quintal | 4610.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | 999 | Pargi Address: Secretary AMC Pargi Ranga Reddy Dist State: Telangana | 8-Jun-2023 | 5000.00 INR/Quintal | 5000.00 INR/Quintal | 5000.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | 999 | Mehrauni Address: APMC, New Mandi, Mehrauni, State: Uttar Pradesh | 8-Jun-2023 | 5335.00 INR/Quintal | 5400.00 INR/Quintal | 5400.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | 999 | Mehrauni Address: APMC, New Mandi, Mehrauni, State: Uttar Pradesh | 8-Jun-2023 | 5335.00 INR/Quintal | 5400.00 INR/Quintal | 5400.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Average (Whole) | Savarkundla Address: Secretary, Agricultural Market Committee, Savarkundla, Distt. Amreli State: Gujarat | 8-Jun-2023 | 4400.00 INR/Quintal | 4770.00 INR/Quintal | 4585.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Average (Whole) | Ballia Address: Agriculture Produce Market Committee, Ballia, Dist. Ballia State: Uttar Pradesh | 8-Jun-2023 | 5600.00 INR/Quintal | 5710.00 INR/Quintal | 5650.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Average (Whole) | Sitapur Address: NAVEEN MANDI STHAL SHAHJAHANPUR ROAD SITAPUR State: Uttar Pradesh | 8-Jun-2023 | 5600.00 INR/Quintal | 5700.00 INR/Quintal | 5660.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Average (Whole) | Kottayam Address: Principal Agricultural Office, kottayam--2 State: Kerala | 8-Jun-2023 | 6000.00 INR/Quintal | 6400.00 INR/Quintal | 6200.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Average (Whole) | Jalgaon Address: Main Market Yard, MIDC Area, Ajintha Road, Jalgaon- 425003 State: Maharashtra | 8-Jun-2023 | 6500.00 INR/Quintal | 6500.00 INR/Quintal | 6500.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Average (Whole) | Palakkad Address: Assistant Director of Agriculture (M) Principal Agricultural Office, Civil Station, Palakkad - 6780 State: Kerala | 8-Jun-2023 | 6500.00 INR/Quintal | 7500.00 INR/Quintal | 7100.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Average (Whole) | Vadakkenchery Address: Agricultural Officer, Krishibhavan, Indira Priyadarsini Bus Stand, Vadakkencherry State: Kerala | 8-Jun-2023 | 7500.00 INR/Quintal | 8000.00 INR/Quintal | 7750.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Bold | Manjeri Address: Assistant Director Of Agriculture Marketing Malappuram P O 676505 State: Kerala | 8-Jun-2023 | 6200.00 INR/Quintal | 6300.00 INR/Quintal | 6250.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | Kalapipal Address: Secretary, Krishi Upaj Mandi, Kalapipal, Dist. Shajapur State: Madhya Pradesh | 8-Jun-2023 | 3875.00 INR/Quintal | 4555.00 INR/Quintal | 4260.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Morbi Address: The Agricultural Produce Market Committee,Shanala Road, Opp.G.H.Board,MORBI. State: Gujarat | 8-Jun-2023 | 4300.00 INR/Quintal | 4830.00 INR/Quintal | 4565.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Rajkot Address: SVP MArketing Yard, Rajkot-Morbi Highway,Bedi State: Gujarat | 8-Jun-2023 | 4325.00 INR/Quintal | 4825.00 INR/Quintal | 4725.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Kanpur(Grain) Address: Naveen Mandi Sthal, Hamirpur Road, Naubasta, Kanpur-208021 State: Uttar Pradesh | 8-Jun-2023 | 5150.00 INR/Quintal | 5300.00 INR/Quintal | 5220.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Banda Address: Agriculture Produce Market Committee Tindwari Road Banda Dist Banda State: Uttar Pradesh | 8-Jun-2023 | 5000.00 INR/Quintal | 5340.00 INR/Quintal | 5335.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Baberu Address: Agriculture Produce Market Committee, Baberu, Dist. Banda State: Uttar Pradesh | 8-Jun-2023 | 5335.00 INR/Quintal | 5335.00 INR/Quintal | 5335.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Atarra Address: Agriculture Produce Market Committee, Atarra, Dist. Banda State: Uttar Pradesh | 8-Jun-2023 | 5335.00 INR/Quintal | 5335.00 INR/Quintal | 5335.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Auraiya Address: k.u.m.s auraiya State: Uttar Pradesh | 8-Jun-2023 | 5100.00 INR/Quintal | 5440.00 INR/Quintal | 5340.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Allahabad Address: Agriculture Produce Market Committee, Allahabad, Dist. Allahabad State: Uttar Pradesh | 8-Jun-2023 | 5200.00 INR/Quintal | 5500.00 INR/Quintal | 5350.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Kishunpur Address: APMC, New Mandi, Kishanpur, Fatehpur State: Uttar Pradesh | 8-Jun-2023 | 5250.00 INR/Quintal | 5450.00 INR/Quintal | 5350.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Choubepur Address: K.U.M.S Choubepur kanpur State: Uttar Pradesh | 8-Jun-2023 | 5300.00 INR/Quintal | 5400.00 INR/Quintal | 5355.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Raibareilly Address: krishi utpadan mandi samiti ratapur road raebareli State: Uttar Pradesh | 8-Jun-2023 | 5360.00 INR/Quintal | 5400.00 INR/Quintal | 5380.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Kayamganj Address: krishi utpadan mandi samiti Kayamganj, Farukabad State: Uttar Pradesh | 8-Jun-2023 | 5370.00 INR/Quintal | 5400.00 INR/Quintal | 5380.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Jhijhank Address: New Market Yard jhinjhak State: Uttar Pradesh | 8-Jun-2023 | 5300.00 INR/Quintal | 5500.00 INR/Quintal | 5400.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Farukhabad Address: mandi samiti satanpur farukhabad State: Uttar Pradesh | 8-Jun-2023 | 5350.00 INR/Quintal | 5450.00 INR/Quintal | 5400.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Mainpuri Address: NAVEEN MANDI ESTHAL, AGRA ROAD, MAINPURI 205001 State: Uttar Pradesh | 8-Jun-2023 | 5330.00 INR/Quintal | 5540.00 INR/Quintal | 5440.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Etawah Address: APMC, NAVEEN MANDI STHAL FARRUKHABAD ROAD, ETAWAH State: Uttar Pradesh | 8-Jun-2023 | 5350.00 INR/Quintal | 5550.00 INR/Quintal | 5450.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Achalda Address: Agriculture Produce Market Committee, Achalda, Dist. Auraia State: Uttar Pradesh | 8-Jun-2023 | 5400.00 INR/Quintal | 5500.00 INR/Quintal | 5450.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Devariya Address: Krishi Utapadan Mandi Samiti Salempur Road Deoria State: Uttar Pradesh | 8-Jun-2023 | 5490.00 INR/Quintal | 5510.00 INR/Quintal | 5500.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Ghiraur Address: APMC New Mandi Ghiraur Mainpuri State: Uttar Pradesh | 8-Jun-2023 | 5460.00 INR/Quintal | 5600.00 INR/Quintal | 5510.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Khair Address: Krishi Utpadan Mandi Samiti, Naveen Mandi Sthal palwal Raod Khair Dis-Aligarh- UP 202138. INDIA State: Uttar Pradesh | 8-Jun-2023 | 5500.00 INR/Quintal | 5560.00 INR/Quintal | 5520.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Hardoi Address: APMC, krishi utpadan mandi samit, Naven mandi samit hardoi State: Uttar Pradesh | 8-Jun-2023 | 5480.00 INR/Quintal | 5560.00 INR/Quintal | 5530.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Aligarh Address: Agriculture Produce Market Committee, Aligarh, Dist. Aligarh State: Uttar Pradesh | 8-Jun-2023 | 5500.00 INR/Quintal | 5600.00 INR/Quintal | 5540.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Sirsaganj Address: NAVEEN GALLA MANDI, SIRSAGANJ, DISTT FIROZABAD State: Uttar Pradesh | 8-Jun-2023 | 5450.00 INR/Quintal | 5600.00 INR/Quintal | 5550.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Agra Address: NAVEEN GALLA MANDI SAMITI, TUNDLA ROAD, Dist. Agra State: Uttar Pradesh | 8-Jun-2023 | 5500.00 INR/Quintal | 5600.00 INR/Quintal | 5550.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Gopiganj Address: Agriculture Produce Market Committee Gopiganj Dist Bhadohi Sant Ravi Nagar State: Uttar Pradesh | 8-Jun-2023 | 5510.00 INR/Quintal | 5610.00 INR/Quintal | 5560.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Gopiganj Address: Agriculture Produce Market Committee Gopiganj Dist Bhadohi Sant Ravi Nagar State: Uttar Pradesh | 8-Jun-2023 | 5510.00 INR/Quintal | 5610.00 INR/Quintal | 5560.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Kasganj Address: KRISHI UTPADAN MANDI SAMITI, NAVEEN MANDI STHAL,AMAPUR ROAD, KASGANJ State: Uttar Pradesh | 8-Jun-2023 | 5480.00 INR/Quintal | 5700.00 INR/Quintal | 5560.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Rampur Address: cagriculture produce market ommitree rampur State: Uttar Pradesh | 8-Jun-2023 | 5570.00 INR/Quintal | 5645.00 INR/Quintal | 5600.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Sandila Address: APMC, New Mandi, Sandila, Hardoi State: Uttar Pradesh | 8-Jun-2023 | 5600.00 INR/Quintal | 5700.00 INR/Quintal | 5650.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Dadri Address: AGRICULTURE PRODUCE MARKET COMMITTEE GT ROAD DADRI,GAUTAM BUDH NAGAR State: Uttar Pradesh | 8-Jun-2023 | 5550.00 INR/Quintal | 5750.00 INR/Quintal | 5650.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Tulsipur Address: Agriculture Produce Market Committee, Tulsipur, Dist. Balrampur State: Uttar Pradesh | 8-Jun-2023 | 5620.00 INR/Quintal | 5720.00 INR/Quintal | 5670.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Lalitpur Address: NAVEEN MANDI STHAL JHANSI ROAD LALITPUR 284403 State: Uttar Pradesh | 8-Jun-2023 | 5620.00 INR/Quintal | 5720.00 INR/Quintal | 5675.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Hapur Address: APMC, New Mandi, Hapur, Hapur State: Uttar Pradesh | 8-Jun-2023 | 5600.00 INR/Quintal | 5740.00 INR/Quintal | 5680.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Bahraich Address: Agriculture Produce Market Committee, Bahraich, Dist. Bahraich State: Uttar Pradesh | 8-Jun-2023 | 5500.00 INR/Quintal | 5850.00 INR/Quintal | 5700.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Naanpara Address: Agriculture Produce Market Committee, Naanpara, Dist. Baharaich State: Uttar Pradesh | 8-Jun-2023 | 5670.00 INR/Quintal | 5730.00 INR/Quintal | 5700.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Balrampur Address: Agriculture Produce Market Committee, Balrampur,Dist. Balrampur State: Uttar Pradesh | 8-Jun-2023 | 5600.00 INR/Quintal | 5800.00 INR/Quintal | 5700.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Sultanpur Address: Naveen krishi utpadan mandi sthal, Amhat, Sultanpur District Sultanpur State: Uttar Pradesh | 8-Jun-2023 | 5600.00 INR/Quintal | 5800.00 INR/Quintal | 5700.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Jahangirabad Address: Agriculture Produce Market Committee, Jahangirabad, Dist. Bullandshar State: Uttar Pradesh | 8-Jun-2023 | 5585.00 INR/Quintal | 5825.00 INR/Quintal | 5705.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Saharanpur Address: Naveen Mandi Sthal Chilkana Road Saharanpur State: Uttar Pradesh | 8-Jun-2023 | 5560.00 INR/Quintal | 5880.00 INR/Quintal | 5720.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Buland Shahr Address: Krishi Utpadan Mandi Samiti, NAVEEN MANDI STHAL BULANDSHAHAR State: Uttar Pradesh | 8-Jun-2023 | 5600.00 INR/Quintal | 5950.00 INR/Quintal | 5730.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Bareilly Address: Naveen Mandi SthalDelapeerpost Izzat Nagar Bareilly UP State: Uttar Pradesh | 8-Jun-2023 | 5725.00 INR/Quintal | 5775.00 INR/Quintal | 5750.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Badayoun Address: krishi utpadan mandi samiti kakrala road - badaun State: Uttar Pradesh | 8-Jun-2023 | 5700.00 INR/Quintal | 5800.00 INR/Quintal | 5750.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Jafarganj Address: Naveen Mandi Sthal Jafarganj Po.Dularinagar Jagdishpur -Amethi State: Uttar Pradesh | 8-Jun-2023 | 5700.00 INR/Quintal | 5800.00 INR/Quintal | 5750.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Lakhimpur Address: KRISHI UTPADAN MANDI SAMITI, NAVEEN MANDI STHAL RAJAPUR LAKHIMPUR-KHERI UP- 262701 State: Uttar Pradesh | 8-Jun-2023 | 5540.00 INR/Quintal | 5800.00 INR/Quintal | 5760.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Puranpur Address: APMC New Mandi Puranpur Pilibhit State: Uttar Pradesh | 8-Jun-2023 | 5735.00 INR/Quintal | 5835.00 INR/Quintal | 5785.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Bharthna Address: APMC, New Mandi, Bharthana,Dist. EtawaH State: Uttar Pradesh | 8-Jun-2023 | 5870.00 INR/Quintal | 6270.00 INR/Quintal | 6070.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Gulabi | Nandikotkur Address: Door No.1-155 Secretary, Agricultural Market Committee,K.G.Road Nandikotkur-518401 Kurnool Dist. State: Andhra Pradesh | 8-Jun-2023 | 5335.00 INR/Quintal | 5335.00 INR/Quintal | 5335.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Kabul | Kalapipal Address: Secretary, Krishi Upaj Mandi, Kalapipal, Dist. Shajapur State: Madhya Pradesh | 8-Jun-2023 | 4080.00 INR/Quintal | 7840.00 INR/Quintal | 5335.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Other | Umarked(Danki) Address: Agricultural Produce Market Committee (APMC), Sub Market, Dhanki Tal. Umarkhed, Dist. Yeotmal State: Maharashtra | 8-Jun-2023 | 4300.00 INR/Quintal | 4500.00 INR/Quintal | 4400.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Other | Dhrol Address: Agricultural Produce Market Committee, Dhrol, Jamnagar- Rajkot Highway, Dist. Jamnagar State: Gujarat | 8-Jun-2023 | 4350.00 INR/Quintal | 4600.00 INR/Quintal | 4475.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Other | Kota Address: Anantpura kota kums.kota@yahoo.in, kums.kotagr@rajasthan.gov.in State: Rajasthan | 8-Jun-2023 | 4451.00 INR/Quintal | 4690.00 INR/Quintal | 4500.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Other | Lalsot(Mandabari) Address: ON GANGAPUR ROAD, NH 11A, V/PO. MANDAWARI State: Rajasthan | 8-Jun-2023 | 4582.00 INR/Quintal | 4582.00 INR/Quintal | 4582.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Other | Bijay Nagar Address: Secretary, APMC, BijayNagar, Distt. Ajmer State: Rajasthan | 8-Jun-2023 | 4589.00 INR/Quintal | 4622.00 INR/Quintal | 4605.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Other | Panna Address: Secretary, Krishi Upaj Mandi, Panna, Distt. Panna. State: Madhya Pradesh | 8-Jun-2023 | 4980.00 INR/Quintal | 5025.00 INR/Quintal | 5000.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Other | Vadakkenchery Address: Agricultural Officer, Krishibhavan, Indira Priyadarsini Bus Stand, Vadakkencherry State: Kerala | 8-Jun-2023 | 9500.00 INR/Quintal | 10000.00 INR/Quintal | 9750.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | White (Whole) | Savarkundla Address: Secretary, Agricultural Market Committee, Savarkundla, Distt. Amreli State: Gujarat | 8-Jun-2023 | 5500.00 INR/Quintal | 6500.00 INR/Quintal | 6000.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | White (Whole) | Rajkot Address: SVP MArketing Yard, Rajkot-Morbi Highway,Bedi State: Gujarat | 8-Jun-2023 | 8000.00 INR/Quintal | 13125.00 INR/Quintal | 11500.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | 999 | Pargi Address: Secretary AMC Pargi Ranga Reddy Dist State: Telangana | 7-Jun-2023 | 5000.00 INR/Quintal | 5000.00 INR/Quintal | 5000.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | 999 | Mehrauni Address: APMC, New Mandi, Mehrauni, State: Uttar Pradesh | 7-Jun-2023 | 5335.00 INR/Quintal | 5400.00 INR/Quintal | 5400.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | 999 | Tanda Address: Agriculture Produce Market Committee, Tanda, Dist.Amedkarnagar State: Uttar Pradesh | 7-Jun-2023 | 5620.00 INR/Quintal | 5700.00 INR/Quintal | 5660.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Average (Whole) | Kurara Address: KRISHI UTPADAN MANDI SAMITI NAVEEN MANDI STHAL KURARA [HAMIRPUR] State: Uttar Pradesh | 7-Jun-2023 | 4600.00 INR/Quintal | 4800.00 INR/Quintal | 4700.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Average (Whole) | Ballia Address: Agriculture Produce Market Committee, Ballia, Dist. Ballia State: Uttar Pradesh | 7-Jun-2023 | 5580.00 INR/Quintal | 5700.00 INR/Quintal | 5640.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Average (Whole) | Sitapur Address: NAVEEN MANDI STHAL SHAHJAHANPUR ROAD SITAPUR State: Uttar Pradesh | 7-Jun-2023 | 5580.00 INR/Quintal | 5700.00 INR/Quintal | 5650.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Average (Whole) | Lucknow Address: Krishi Utpadan Mandi Samiti Sitapur Road Lucknow 226020 State: Uttar Pradesh | 7-Jun-2023 | 5610.00 INR/Quintal | 5710.00 INR/Quintal | 5660.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Average (Whole) | Shamli Address: Agriculture Produce Market Committee, Shamli, Dist. Muzaffarnagar State: Uttar Pradesh | 7-Jun-2023 | 5650.00 INR/Quintal | 5750.00 INR/Quintal | 5700.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Average (Whole) | Medinipur(West) Address: State: West Bengal | 7-Jun-2023 | 5900.00 INR/Quintal | 6100.00 INR/Quintal | 6000.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Kanpur(Grain) Address: Naveen Mandi Sthal, Hamirpur Road, Naubasta, Kanpur-208021 State: Uttar Pradesh | 7-Jun-2023 | 5100.00 INR/Quintal | 5230.00 INR/Quintal | 5175.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Bharuasumerpur Address: APMC, New Mandi, Bharuasumerpur, Hamirpur State: Uttar Pradesh | 7-Jun-2023 | 5335.00 INR/Quintal | 5335.00 INR/Quintal | 5335.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Banda Address: Agriculture Produce Market Committee Tindwari Road Banda Dist Banda State: Uttar Pradesh | 7-Jun-2023 | 5000.00 INR/Quintal | 5340.00 INR/Quintal | 5335.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Orai Address: APMC, New Mandi, Orai, Jalaun State: Uttar Pradesh | 7-Jun-2023 | 5180.00 INR/Quintal | 5335.00 INR/Quintal | 5335.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Gurusarai Address: APMC, New Mandi, Kotra Road Madori Gurusarai, Jhansi State: Uttar Pradesh | 7-Jun-2023 | 5335.00 INR/Quintal | 5335.00 INR/Quintal | 5335.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Maudaha Address: APMC, New Mandi, Maudaha, Hamirpur State: Uttar Pradesh | 7-Jun-2023 | 5335.00 INR/Quintal | 5345.00 INR/Quintal | 5335.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Fatehpur Address: APMC, New Mandi,Fatehpur State: Uttar Pradesh | 7-Jun-2023 | 5190.00 INR/Quintal | 5430.00 INR/Quintal | 5335.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Moth Address: APMC, New Mandi, Mooth, Jhansi State: Uttar Pradesh | 7-Jun-2023 | 5335.00 INR/Quintal | 5350.00 INR/Quintal | 5335.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Muskara Address: Agriculture Produce Market Committee,Muskara, Dist. Hamirpur State: Uttar Pradesh | 7-Jun-2023 | 5205.00 INR/Quintal | 5335.00 INR/Quintal | 5335.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Jhansi Address: Naveen Mnadi Sthal,Near Bus Stand , Kanpur Road Jhansi-284001 State: Uttar Pradesh | 7-Jun-2023 | 5290.00 INR/Quintal | 5370.00 INR/Quintal | 5335.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Atarra Address: Agriculture Produce Market Committee, Atarra, Dist. Banda State: Uttar Pradesh | 7-Jun-2023 | 5335.00 INR/Quintal | 5335.00 INR/Quintal | 5335.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Baberu Address: Agriculture Produce Market Committee, Baberu, Dist. Banda State: Uttar Pradesh | 7-Jun-2023 | 5335.00 INR/Quintal | 5335.00 INR/Quintal | 5335.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Mahoba Address: APMC, New Mandi, Mahoba State: Uttar Pradesh | 7-Jun-2023 | 5300.00 INR/Quintal | 5400.00 INR/Quintal | 5335.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Mauranipur Address: APMC, New Mandi, Mauranipur,Jhansi State: Uttar Pradesh | 7-Jun-2023 | 5335.00 INR/Quintal | 5335.00 INR/Quintal | 5335.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Auraiya Address: k.u.m.s auraiya State: Uttar Pradesh | 7-Jun-2023 | 5100.00 INR/Quintal | 5440.00 INR/Quintal | 5340.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Allahabad Address: Agriculture Produce Market Committee, Allahabad, Dist. Allahabad State: Uttar Pradesh | 7-Jun-2023 | 5200.00 INR/Quintal | 5500.00 INR/Quintal | 5345.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Chirgaon Address: APMC, New Mandi, Chirgaon, Jhansi State: Uttar Pradesh | 7-Jun-2023 | 5300.00 INR/Quintal | 5390.00 INR/Quintal | 5345.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Kishunpur Address: APMC, New Mandi, Kishanpur, Fatehpur State: Uttar Pradesh | 7-Jun-2023 | 5300.00 INR/Quintal | 5450.00 INR/Quintal | 5350.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Choubepur Address: K.U.M.S Choubepur kanpur State: Uttar Pradesh | 7-Jun-2023 | 5300.00 INR/Quintal | 5400.00 INR/Quintal | 5350.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Jhijhank Address: New Market Yard jhinjhak State: Uttar Pradesh | 7-Jun-2023 | 5250.00 INR/Quintal | 5450.00 INR/Quintal | 5360.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | Kayamganj Address: krishi utpadan mandi samiti Kayamganj, Farukabad State: Uttar Pradesh | 7-Jun-2023 | 5360.00 INR/Quintal | 5380.00 INR/Quintal | 5370.00 INR/Quintal |
