Avg Price: | 4000.00 INR/Quintal |
Costliest Market: | Bonai |
Costliest Market Price: | 4000.00 INR/Quintal |
Cheapest Market: | Bonai |
Cheapest Market Price: | 4000.00 INR/Quintal |
Latest Price Date: | 20-Apr-2022 |
Available in Markets: | 17 |
Avg Price: | 3225.00 INR/Quintal |
Costliest Market: | Bonai |
Costliest Market Price: | 4000.00 INR/Quintal |
Cheapest Market: | Jafarganj |
Cheapest Market Price: | 2400.00 INR/Quintal |
Latest Price Date: | 20-Apr-2022 |
Varieties: Other, |
Get today's or the latest prices for Wheat Atta from different markets across India. These rates are from 17 markets in different states. You can compare the rates of 2 different varieties of Wheat Atta with markets from all over India. Common varieties of Wheat Atta are: Other, Wheat Atta etc.
As per the current market rates, maximum price of Wheat Atta is 4000.00 INR/Quintal in Bonai whereas the minimum rate is 4000.00 INR/Quintal in Bonai across varieties. The average price is 4000.00 INR/Quintal across varieties.
Commodity | Variety | Market Details | Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|---|
Wheat Atta | Wheat Atta | Bonai Address: BONAIGARH RMC BONAI At./Po-Bonai Dist- Sundargarh State: Odisha | 20-Apr-2022 | 4000.00 INR/Quintal | 4000.00 INR/Quintal | 4000.00 INR/Quintal |
Wheat Atta | Wheat Atta | Jafarganj Address: Naveen Mandi Sthal Jafarganj Po.Dularinagar Jagdishpur -Amethi State: Uttar Pradesh | 1-Apr-2022 | 2400.00 INR/Quintal | 2500.00 INR/Quintal | 2450.00 INR/Quintal |
Wheat Atta | Wheat Atta | Bonai Address: BONAIGARH RMC BONAI At./Po-Bonai Dist- Sundargarh State: Odisha | 30-Mar-2022 | 4000.00 INR/Quintal | 4000.00 INR/Quintal | 4000.00 INR/Quintal |
Wheat Atta | Wheat Atta | Sultanpur Address: Naveen krishi utpadan mandi sthal, Amhat, Sultanpur District Sultanpur State: Uttar Pradesh | 25-Mar-2022 | 2200.00 INR/Quintal | 2400.00 INR/Quintal | 2300.00 INR/Quintal |
The average price of Wheat Atta in India is 4000.00 INR/Quintal today. Where the cheapest price is 4000.00 INR/Quintal in Bonai and the most expensive market is Bonai offering price 4000.00 INR/Quintal.
Market | District | State |
---|---|---|
Mumbai | Mumbai | Maharashtra |
Sultanpur | Sultanpur | Uttar Pradesh |
Mysore (Bandipalya) | Mysore | Karnataka |
Faizabad | Faizabad | Uttar Pradesh |
Pune | Pune | Maharashtra |
Haldwani | Nanital | Uttrakhand |
Malur | Kolar | Karnataka |
Gadag | Gadag | Karnataka |
Hubli (Amaragol) | Dharwad | Karnataka |
Jafarganj | Sultanpur | Uttar Pradesh |