Avg Price: | 4825.00 INR/Quintal |
Costliest Market: | Jaipur(Bassi) |
Costliest Market Price: | 4900.00 INR/Quintal |
Cheapest Market: | Rani |
Cheapest Market Price: | 4701.00 INR/Quintal |
Latest Price Date: | 8-Feb-2023 |
Category: | Oil Seeds |
Available in Markets: | 41 |
Avg Price: | 4918.00 INR/Quintal |
Costliest Market: | Merta City |
Costliest Market Price: | 5360.00 INR/Quintal |
Cheapest Market: | Jodhpur (Grain)(Mandor) |
Cheapest Market Price: | 4500.00 INR/Quintal |
Latest Price Date: | 8-Feb-2023 |
Varieties: Other, |
Get today's or the latest prices for Taramira from different markets across India. These rates are from 41 markets in different states. You can compare the rates of 2 different varieties of Taramira with markets from all over India. Common varieties of Taramira are: Other, Taramira etc.
As per the current market rates, maximum price of Taramira is 4900.00 INR/Quintal in Jaipur(Bassi) whereas the minimum rate is 4701.00 INR/Quintal in Rani across varieties. The average price is 4825.00 INR/Quintal across varieties.
Taramira is categorised under Oil Seeds . if you are looking for other commodities of Oil Seeds click here.
Commodity | Variety | Market Details | Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|---|
Taramira | Other | Rani Address: Krishi Upaj Mandi Samiti Rani Station, Distt. PaliRajasthan306115 State: Rajasthan | 8-Feb-2023 | 4701.00 INR/Quintal | 4800.00 INR/Quintal | 4750.00 INR/Quintal |
Taramira | Other | Jaipur(Bassi) Address: State: Rajasthan | 8-Feb-2023 | 4900.00 INR/Quintal | 4900.00 INR/Quintal | 4900.00 INR/Quintal |
Taramira | Other | Mandsaur Address: mhow neemuch road, mandsaur State: Madhya Pradesh | 7-Feb-2023 | 5199.00 INR/Quintal | 5250.00 INR/Quintal | 5224.00 INR/Quintal |
Taramira | Other | Jodhpur (Grain)(Mandor) Address: Krishi Upaj Mandi Samiti Grain Bhagat Ki Kothi Jodhpur State: Rajasthan | 6-Feb-2023 | 4500.00 INR/Quintal | 5000.00 INR/Quintal | 4750.00 INR/Quintal |
Taramira | Other | Mandsaur Address: mhow neemuch road, mandsaur State: Madhya Pradesh | 6-Feb-2023 | 5070.00 INR/Quintal | 5220.00 INR/Quintal | 5145.00 INR/Quintal |
Taramira | Other | Mandsaur Address: mhow neemuch road, mandsaur State: Madhya Pradesh | 4-Feb-2023 | 4791.00 INR/Quintal | 5121.00 INR/Quintal | 4950.00 INR/Quintal |
Taramira | Other | Mandsaur Address: mhow neemuch road, mandsaur State: Madhya Pradesh | 3-Feb-2023 | 4944.00 INR/Quintal | 4944.00 INR/Quintal | 4944.00 INR/Quintal |
Taramira | Other | Merta City Address: KRISHI UPAJ MANDI SAMITI MERTA CTIY NAGAUR RAJ State: Rajasthan | 3-Feb-2023 | 5200.00 INR/Quintal | 5360.00 INR/Quintal | 5300.00 INR/Quintal |
Taramira | Other | Jodhpur (Grain)(Mandor) Address: Krishi Upaj Mandi Samiti Grain Bhagat Ki Kothi Jodhpur State: Rajasthan | 2-Feb-2023 | 4500.00 INR/Quintal | 4500.00 INR/Quintal | 4500.00 INR/Quintal |
Taramira | Other | Jaipur(Bassi) Address: State: Rajasthan | 2-Feb-2023 | 4922.00 INR/Quintal | 4922.00 INR/Quintal | 4922.00 INR/Quintal |
Taramira | Other | Mandsaur Address: mhow neemuch road, mandsaur State: Madhya Pradesh | 2-Feb-2023 | 4740.00 INR/Quintal | 5121.00 INR/Quintal | 4925.00 INR/Quintal |
Taramira | Other | Mandsaur Address: mhow neemuch road, mandsaur State: Madhya Pradesh | 1-Feb-2023 | 4530.00 INR/Quintal | 4889.00 INR/Quintal | 4710.00 INR/Quintal |
Taramira | Other | Udaipur Address: Secretary Krishi Upaj Mandi Samiti(Grain) Udaipur State: Rajasthan | 31-Jan-2023 | 4400.00 INR/Quintal | 4600.00 INR/Quintal | 4500.00 INR/Quintal |
Taramira | Other | Mandsaur Address: mhow neemuch road, mandsaur State: Madhya Pradesh | 31-Jan-2023 | 4360.00 INR/Quintal | 4879.00 INR/Quintal | 4600.00 INR/Quintal |
Taramira | Other | Jodhpur (Grain)(Mandor) Address: Krishi Upaj Mandi Samiti Grain Bhagat Ki Kothi Jodhpur State: Rajasthan | 23-Jan-2023 | 4400.00 INR/Quintal | 4800.00 INR/Quintal | 4600.00 INR/Quintal |
Taramira | Other | Jaipur(Bassi) Address: State: Rajasthan | 21-Jan-2023 | 4781.00 INR/Quintal | 4839.00 INR/Quintal | 4810.00 INR/Quintal |
Taramira | Other | Jodhpur(Grain)(Bhagat Ki Kothi) Address: Krishi Upaj Mandi Samiti Grain Bhagat Ki Kothi Jodhpur State: Rajasthan | 20-Jan-2023 | 4500.00 INR/Quintal | 4700.00 INR/Quintal | 4600.00 INR/Quintal |
Jodhpur (Grain)(Mandor) | 4500.00 INR/Quintal |
Udaipur | 4500.00 INR/Quintal |
Mandsaur | 4600.00 INR/Quintal |
Jodhpur (Grain)(Mandor) | 4600.00 INR/Quintal |
Jodhpur(Grain)(Bhagat Ki Kothi) | 4600.00 INR/Quintal |
Mandsaur | 4710.00 INR/Quintal |
The average price of Taramira in India is 4825.00 INR/Quintal today. Where the cheapest price is 4701.00 INR/Quintal in Rani and the most expensive market is Jaipur(Bassi) offering price 4900.00 INR/Quintal.
The common varieties of Taramira are Other etc across different markets in India.
The five best markets for Other Taramira are Jodhpur (Grain)(Mandor)(4500.00 Rs/Quintal), Udaipur(4400.00 Rs/Quintal), Mandsaur(4360.00 Rs/Quintal), Jodhpur (Grain)(Mandor)(4400.00 Rs/Quintal), Jodhpur(Grain)(Bhagat Ki Kothi)(4500.00 Rs/Quintal) and Mandsaur(4530.00 Rs/Quintal).
Commodity Name | Min Price | Max Price | Details |
---|---|---|---|
Mustard | 3760.00 INR/Quintal | 7000.00 INR/Quintal | Mustard latest prices |
Soyabean | 3000.00 INR/Quintal | 10000.00 INR/Quintal | Soyabean latest prices |
Groundnut | 4950.00 INR/Quintal | 9000.00 INR/Quintal | Groundnut latest prices |
Sesamum(Sesame,Gingelly,Til) | 9550.00 INR/Quintal | 17750.00 INR/Quintal | Sesamum(Sesame,Gingelly,Til) latest prices |
Castor Seed | 4255.00 INR/Quintal | 7200.00 INR/Quintal | Castor Seed latest prices |
Sunflower | 3720.00 INR/Quintal | 7410.00 INR/Quintal | Sunflower latest prices |
Linseed | 4850.00 INR/Quintal | 5101.00 INR/Quintal | Linseed latest prices |
Copra | 5920.00 INR/Quintal | 8500.00 INR/Quintal | Copra latest prices |
Ground Nut Seed | 6795.00 INR/Quintal | 13000.00 INR/Quintal | Ground Nut Seed latest prices |
Safflower | 4000.00 INR/Quintal | 5369.00 INR/Quintal | Safflower latest prices |
Market | District | State |
---|---|---|
Mumbai | Mumbai | Maharashtra |
Sultanpur | Sultanpur | Uttar Pradesh |
Mysore (Bandipalya) | Mysore | Karnataka |
Faizabad | Faizabad | Uttar Pradesh |
Pune | Pune | Maharashtra |
Haldwani | Nanital | Uttrakhand |
Hubli (Amaragol) | Dharwad | Karnataka |
Gadag | Gadag | Karnataka |
Malur | Kolar | Karnataka |
Vishalpur | Pillibhit | Uttar Pradesh |