Avg Price: | 2906.00 INR/Quintal |
Costliest Market: | Thrippunithura |
Costliest Market Price: | 4000.00 INR/Quintal |
Cheapest Market: | Perumbavoor |
Cheapest Market Price: | 2000.00 INR/Quintal |
Latest Price Date: | 27-Mar-2023 |
Category: | Vegetables |
Available in Markets: | 67 |
Avg Price: | 3689.00 INR/Quintal |
Costliest Market: | Kollengode |
Costliest Market Price: | 40000.00 INR/Quintal |
Cheapest Market: | Namakkal |
Cheapest Market Price: | 800.00 INR/Quintal |
Latest Price Date: | 27-Mar-2023 |
Varieties: Other, |
Get today's or the latest prices for Tapioca from different markets across India. These rates are from 67 markets in different states. You can compare the rates of 2 different varieties of Tapioca with markets from all over India. Common varieties of Tapioca are: Other, Tapioca etc.
As per the current market rates, maximum price of Tapioca is 4000.00 INR/Quintal in Thrippunithura whereas the minimum rate is 2000.00 INR/Quintal in Perumbavoor across varieties. The average price is 2906.00 INR/Quintal across varieties.
Tapioca is categorised under Vegetables . if you are looking for other commodities of Vegetables click here.
Commodity | Variety | Market Details | Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|---|
Tapioca | Other | Piravam Address: KRISHIBHAVAN KOOTHATTUKULAM PIN 686662 State: Kerala | 27-Mar-2023 | 2000.00 INR/Quintal | 3000.00 INR/Quintal | 2500.00 INR/Quintal |
Tapioca | Other | Anchal Address: Agricultural Officer Krishibhavan Anchal Kollam dist.691306 State: Kerala | 27-Mar-2023 | 2500.00 INR/Quintal | 2700.00 INR/Quintal | 2600.00 INR/Quintal |
Tapioca | Other | Pattambi Address: Agricultural Officer, Krishi Bhavan Pattambi,Pattambi P.O. State: Kerala | 27-Mar-2023 | 2700.00 INR/Quintal | 3000.00 INR/Quintal | 2800.00 INR/Quintal |
Tapioca | Other | Kanjangadu Address: Asst. Director of Agriculture, ADA Office, Kanjangadu, Kanjangadu PO, Pin-671315 State: Kerala | 27-Mar-2023 | 2600.00 INR/Quintal | 3200.00 INR/Quintal | 2800.00 INR/Quintal |
Tapioca | Other | Payyannur Address: State: Kerala | 27-Mar-2023 | 2900.00 INR/Quintal | 3100.00 INR/Quintal | 3000.00 INR/Quintal |
Tapioca | Other | Kodungalloor Address: Kottappuram Market, kottappuram.P.O. Kodungallur. 680664 State: Kerala | 27-Mar-2023 | 3000.00 INR/Quintal | 3000.00 INR/Quintal | 3000.00 INR/Quintal |
Tapioca | Other | Alappuzha Address: Alappuzha dhara market,Vazhicherry State: Kerala | 27-Mar-2023 | 3200.00 INR/Quintal | 3400.00 INR/Quintal | 3300.00 INR/Quintal |
Tapioca | Other | Kondotty Address: Agricultural Officer Krishi Bhavan Kondoty,P.O State: Kerala | 27-Mar-2023 | 3400.00 INR/Quintal | 3600.00 INR/Quintal | 3500.00 INR/Quintal |
Tapioca | Tapioca | Perumbavoor Address: Assistant Director of Agriculture.Perumbavoor,P.O,680901 State: Kerala | 27-Mar-2023 | 2000.00 INR/Quintal | 3000.00 INR/Quintal | 2500.00 INR/Quintal |
Tapioca | Tapioca | Perinthalmanna Address: Agricultural Officer Perinthalmanna Municipality Perinthalmanna State: Kerala | 27-Mar-2023 | 2400.00 INR/Quintal | 2600.00 INR/Quintal | 2500.00 INR/Quintal |
Tapioca | Tapioca | Neyyatinkara Address: Asst Director of Agriculture, ADA Office,Neyyattinkara Neyyatinkara,Neyyatinkara PO State: Kerala | 27-Mar-2023 | 2600.00 INR/Quintal | 3000.00 INR/Quintal | 2800.00 INR/Quintal |
Tapioca | Tapioca | Kuttoor Address: Agricultural Officer Krishi Bhavan Kuttoor P O Pin 689106 State: Kerala | 27-Mar-2023 | 2600.00 INR/Quintal | 3000.00 INR/Quintal | 2800.00 INR/Quintal |
Tapioca | Tapioca | Ernakulam Address: AUWM, Maradu, Netoor State: Kerala | 27-Mar-2023 | 2600.00 INR/Quintal | 3200.00 INR/Quintal | 3000.00 INR/Quintal |
Tapioca | Tapioca | Angamaly Address: Agricultual Field Officer, Krisi Bhawan, Angamaly, Angamaly PO, Ernakulam - 683572 State: Kerala | 27-Mar-2023 | 2500.00 INR/Quintal | 3500.00 INR/Quintal | 3000.00 INR/Quintal |
Tapioca | Tapioca | Thrippunithura Address: Mini Civil Station,Thrippunithura, Pin-682301 State: Kerala | 27-Mar-2023 | 3000.00 INR/Quintal | 4000.00 INR/Quintal | 3200.00 INR/Quintal |
Tapioca | Tapioca | Pampady Address: Agricultural officer,Krishibhavan Pampady, Pampady PO Pin-68650A State: Kerala | 27-Mar-2023 | 3000.00 INR/Quintal | 3400.00 INR/Quintal | 3200.00 INR/Quintal |
Tapioca | Other | vadakarapathy Address: Agricultural Officer,Krishi Bhavan,Vadakarapathy State: Kerala | 26-Mar-2023 | 1600.00 INR/Quintal | 1800.00 INR/Quintal | 1700.00 INR/Quintal |
Tapioca | Tapioca | Thalayolaparambu Address: Argricultural Officer KrishiBhavan, Thalayolaparambu Po Kottayam Dt State: Kerala | 26-Mar-2023 | 2500.00 INR/Quintal | 2900.00 INR/Quintal | 2700.00 INR/Quintal |
Tapioca | Tapioca | Kanjirappally Address: Asst Director of Agriculture, ADA Office, Kanjirappally,Anakallu PO, Pin 686507 State: Kerala | 26-Mar-2023 | 2500.00 INR/Quintal | 3000.00 INR/Quintal | 2800.00 INR/Quintal |
Tapioca | Other | Anchal Address: Agricultural Officer Krishibhavan Anchal Kollam dist.691306 State: Kerala | 25-Mar-2023 | 2500.00 INR/Quintal | 2700.00 INR/Quintal | 2600.00 INR/Quintal |
Tapioca | Other | Koduvayoor Address: KODUVAYOOR, PALAKKAD,Pin 678501 State: Kerala | 25-Mar-2023 | 2500.00 INR/Quintal | 3200.00 INR/Quintal | 2800.00 INR/Quintal |
Tapioca | Other | Pattambi Address: Agricultural Officer, Krishi Bhavan Pattambi,Pattambi P.O. State: Kerala | 25-Mar-2023 | 2700.00 INR/Quintal | 3000.00 INR/Quintal | 2800.00 INR/Quintal |
Tapioca | Other | Kottakkal Address: Agricultural Officer, Krishi Bhavan, Kottakkal, Kottakkal PO, Malappuram - 676503 State: Kerala | 25-Mar-2023 | 2800.00 INR/Quintal | 2900.00 INR/Quintal | 2850.00 INR/Quintal |
Tapioca | Other | Payyannur Address: State: Kerala | 25-Mar-2023 | 2900.00 INR/Quintal | 3100.00 INR/Quintal | 3000.00 INR/Quintal |
Tapioca | Other | Piravam Address: KRISHIBHAVAN KOOTHATTUKULAM PIN 686662 State: Kerala | 25-Mar-2023 | 2000.00 INR/Quintal | 3500.00 INR/Quintal | 3000.00 INR/Quintal |
Tapioca | Other | Kodungalloor Address: Kottappuram Market, kottappuram.P.O. Kodungallur. 680664 State: Kerala | 25-Mar-2023 | 3000.00 INR/Quintal | 3000.00 INR/Quintal | 3000.00 INR/Quintal |
Tapioca | Other | Manjeri Address: Assistant Director Of Agriculture Marketing Malappuram P O 676505 State: Kerala | 25-Mar-2023 | 3200.00 INR/Quintal | 3300.00 INR/Quintal | 3250.00 INR/Quintal |
Tapioca | Other | Alappuzha Address: Alappuzha dhara market,Vazhicherry State: Kerala | 25-Mar-2023 | 3200.00 INR/Quintal | 3400.00 INR/Quintal | 3300.00 INR/Quintal |
Tapioca | Other | Vamanapuram Address: Asst Director of Agriculture, ADA Office, Vamanapuram, Vamanapuram PO State: Kerala | 25-Mar-2023 | 4000.00 INR/Quintal | 4500.00 INR/Quintal | 4200.00 INR/Quintal |
Tapioca | Other | Pothencode Address: Asst Director of Agriculture, ADA Office,Kazhakuttom,Kazhakuttom PO State: Kerala | 25-Mar-2023 | 5250.00 INR/Quintal | 5300.00 INR/Quintal | 5280.00 INR/Quintal |
Tapioca | Other | Kollengode Address: Agricultural Officer Krishi Bhavan , Kollengode, Kollengode PO State: Kerala | 25-Mar-2023 | 35000.00 INR/Quintal | 40000.00 INR/Quintal | 37000.00 INR/Quintal |
Tapioca | Tapioca | Perinthalmanna Address: Agricultural Officer Perinthalmanna Municipality Perinthalmanna State: Kerala | 25-Mar-2023 | 2400.00 INR/Quintal | 2600.00 INR/Quintal | 2500.00 INR/Quintal |
Tapioca | Tapioca | Angamaly Address: Agricultual Field Officer, Krisi Bhawan, Angamaly, Angamaly PO, Ernakulam - 683572 State: Kerala | 25-Mar-2023 | 2000.00 INR/Quintal | 3000.00 INR/Quintal | 2500.00 INR/Quintal |
Tapioca | Tapioca | Perumbavoor Address: Assistant Director of Agriculture.Perumbavoor,P.O,680901 State: Kerala | 25-Mar-2023 | 2000.00 INR/Quintal | 3000.00 INR/Quintal | 2500.00 INR/Quintal |
Tapioca | Tapioca | Kothamangalam Address: AgriculturalField Officer, Krishibhavan .Kothamangalam,P.O 686691 State: Kerala | 25-Mar-2023 | 2500.00 INR/Quintal | 3500.00 INR/Quintal | 3000.00 INR/Quintal |
Tapioca | Tapioca | Ernakulam Address: AUWM, Maradu, Netoor State: Kerala | 25-Mar-2023 | 2600.00 INR/Quintal | 3200.00 INR/Quintal | 3000.00 INR/Quintal |
Tapioca | Tapioca | Palakkad Address: Assistant Director of Agriculture (M) Principal Agricultural Office, Civil Station, Palakkad - 6780 State: Kerala | 25-Mar-2023 | 2500.00 INR/Quintal | 3500.00 INR/Quintal | 3100.00 INR/Quintal |
Tapioca | Tapioca | Thrippunithura Address: Mini Civil Station,Thrippunithura, Pin-682301 State: Kerala | 25-Mar-2023 | 3000.00 INR/Quintal | 4000.00 INR/Quintal | 3200.00 INR/Quintal |
Tapioca | Tapioca | Neyyatinkara Address: Asst Director of Agriculture, ADA Office,Neyyattinkara Neyyatinkara,Neyyatinkara PO State: Kerala | 25-Mar-2023 | 3100.00 INR/Quintal | 3500.00 INR/Quintal | 3200.00 INR/Quintal |
Tapioca | Other | Namakkal Address: Namakkal Regulated Market, Salem Main Road. Namakkal State: Tamil Nadu | 24-Mar-2023 | 800.00 INR/Quintal | 1000.00 INR/Quintal | 900.00 INR/Quintal |
Tapioca | Other | Parappanangadi Address: Agricultural Offiicer Krishi Bhavan Parappanangadi,NedurP.O Pin 676303 State: Kerala | 24-Mar-2023 | 2000.00 INR/Quintal | 2200.00 INR/Quintal | 2100.00 INR/Quintal |
Tapioca | Other | Thirurrangadi Address: Agricultural Officer Krishi Bhavan thiruruangadi,P.O ,Pin 676306 State: Kerala | 24-Mar-2023 | 2100.00 INR/Quintal | 2200.00 INR/Quintal | 2200.00 INR/Quintal |
Tapioca | Other | Anchal Address: Agricultural Officer Krishibhavan Anchal Kollam dist.691306 State: Kerala | 24-Mar-2023 | 2200.00 INR/Quintal | 2400.00 INR/Quintal | 2300.00 INR/Quintal |
Tapioca | Other | Piravam Address: KRISHIBHAVAN KOOTHATTUKULAM PIN 686662 State: Kerala | 24-Mar-2023 | 2000.00 INR/Quintal | 3500.00 INR/Quintal | 2500.00 INR/Quintal |
Tapioca | Other | Kanjangadu Address: Asst. Director of Agriculture, ADA Office, Kanjangadu, Kanjangadu PO, Pin-671315 State: Kerala | 24-Mar-2023 | 2600.00 INR/Quintal | 3200.00 INR/Quintal | 2800.00 INR/Quintal |
Tapioca | Other | Kottakkal Address: Agricultural Officer, Krishi Bhavan, Kottakkal, Kottakkal PO, Malappuram - 676503 State: Kerala | 24-Mar-2023 | 2900.00 INR/Quintal | 3000.00 INR/Quintal | 2980.00 INR/Quintal |
Tapioca | Other | Kodungalloor Address: Kottappuram Market, kottappuram.P.O. Kodungallur. 680664 State: Kerala | 24-Mar-2023 | 3000.00 INR/Quintal | 3000.00 INR/Quintal | 3000.00 INR/Quintal |
Tapioca | Other | Payyannur Address: State: Kerala | 24-Mar-2023 | 2900.00 INR/Quintal | 3100.00 INR/Quintal | 3000.00 INR/Quintal |
Tapioca | Other | Manjeri Address: Assistant Director Of Agriculture Marketing Malappuram P O 676505 State: Kerala | 24-Mar-2023 | 3200.00 INR/Quintal | 3300.00 INR/Quintal | 3250.00 INR/Quintal |
Tapioca | Other | Alappuzha Address: Alappuzha dhara market,Vazhicherry State: Kerala | 24-Mar-2023 | 3200.00 INR/Quintal | 3400.00 INR/Quintal | 3300.00 INR/Quintal |
Tapioca | Other | Koduvayoor Address: KODUVAYOOR, PALAKKAD,Pin 678501 State: Kerala | 24-Mar-2023 | 3000.00 INR/Quintal | 3800.00 INR/Quintal | 3400.00 INR/Quintal |
Tapioca | Other | Chavakkad Address: Asst Director of Agricultre, ADA Office, Chavakkad,Guruvayur P.O,680101 State: Kerala | 24-Mar-2023 | 3000.00 INR/Quintal | 3500.00 INR/Quintal | 3500.00 INR/Quintal |
Tapioca | Other | Pothencode Address: Asst Director of Agriculture, ADA Office,Kazhakuttom,Kazhakuttom PO State: Kerala | 24-Mar-2023 | 3500.00 INR/Quintal | 3580.00 INR/Quintal | 3540.00 INR/Quintal |
Tapioca | Other | Kattappana Address: Assistant Director of Agriculture.Kattappana,P.O State: Kerala | 24-Mar-2023 | 4000.00 INR/Quintal | 4000.00 INR/Quintal | 4000.00 INR/Quintal |
Tapioca | Other | Attingal Address: Agricultuarl officer Krishi Bhavan,Chirayinkeezh,kbchirayinkeeezh@gmail.com State: Kerala | 24-Mar-2023 | 3500.00 INR/Quintal | 4000.00 INR/Quintal | 4000.00 INR/Quintal |
Tapioca | Other | Kollengode Address: Agricultural Officer Krishi Bhavan , Kollengode, Kollengode PO State: Kerala | 24-Mar-2023 | 35000.00 INR/Quintal | 40000.00 INR/Quintal | 37000.00 INR/Quintal |
Tapioca | Tapioca | Perumbavoor Address: Assistant Director of Agriculture.Perumbavoor,P.O,680901 State: Kerala | 24-Mar-2023 | 2000.00 INR/Quintal | 3000.00 INR/Quintal | 2500.00 INR/Quintal |
Tapioca | Tapioca | Perinthalmanna Address: Agricultural Officer Perinthalmanna Municipality Perinthalmanna State: Kerala | 24-Mar-2023 | 2400.00 INR/Quintal | 2600.00 INR/Quintal | 2500.00 INR/Quintal |
Tapioca | Tapioca | Ettumanoor Address: Asst Director of Agriculture, ADA Office, Ettumanoor, Ettumanoor PO Pin-686631 State: Kerala | 24-Mar-2023 | 2600.00 INR/Quintal | 2800.00 INR/Quintal | 2700.00 INR/Quintal |
Tapioca | Tapioca | Thalayolaparambu Address: Argricultural Officer KrishiBhavan, Thalayolaparambu Po Kottayam Dt State: Kerala | 24-Mar-2023 | 2500.00 INR/Quintal | 2800.00 INR/Quintal | 2700.00 INR/Quintal |
Tapioca | Tapioca | Palakkad Address: Assistant Director of Agriculture (M) Principal Agricultural Office, Civil Station, Palakkad - 6780 State: Kerala | 24-Mar-2023 | 2500.00 INR/Quintal | 3500.00 INR/Quintal | 3100.00 INR/Quintal |
Tapioca | Tapioca | Thrippunithura Address: Mini Civil Station,Thrippunithura, Pin-682301 State: Kerala | 24-Mar-2023 | 3000.00 INR/Quintal | 4000.00 INR/Quintal | 3200.00 INR/Quintal |
Tapioca | Tapioca | Moovattupuzha Address: State: Kerala | 24-Mar-2023 | 3200.00 INR/Quintal | 3400.00 INR/Quintal | 3300.00 INR/Quintal |
Tapioca | Tapioca | Ranniangadi Address: Aricultural Officer KrishiBhavan,Ranniangadi P.O.,Pin: 689674 State: Kerala | 24-Mar-2023 | 3400.00 INR/Quintal | 3500.00 INR/Quintal | 3400.00 INR/Quintal |
Tapioca | Tapioca | Kothamangalam Address: AgriculturalField Officer, Krishibhavan .Kothamangalam,P.O 686691 State: Kerala | 24-Mar-2023 | 3500.00 INR/Quintal | 4500.00 INR/Quintal | 4000.00 INR/Quintal |
Tapioca | Tapioca | Adimali Address: Assistant Director of Agriculture.Adimali, P.o State: Kerala | 24-Mar-2023 | 4000.00 INR/Quintal | 4500.00 INR/Quintal | 4000.00 INR/Quintal |
Tapioca | Tapioca | Neyyatinkara Address: Asst Director of Agriculture, ADA Office,Neyyattinkara Neyyatinkara,Neyyatinkara PO State: Kerala | 24-Mar-2023 | 5400.00 INR/Quintal | 6000.00 INR/Quintal | 5600.00 INR/Quintal |
Tapioca | Other | Pattambi Address: Agricultural Officer, Krishi Bhavan Pattambi,Pattambi P.O. State: Kerala | 23-Mar-2023 | 2700.00 INR/Quintal | 3000.00 INR/Quintal | 2800.00 INR/Quintal |
Tapioca | Other | Kottakkal Address: Agricultural Officer, Krishi Bhavan, Kottakkal, Kottakkal PO, Malappuram - 676503 State: Kerala | 23-Mar-2023 | 2800.00 INR/Quintal | 2900.00 INR/Quintal | 2850.00 INR/Quintal |
Tapioca | Other | Manjeri Address: Assistant Director Of Agriculture Marketing Malappuram P O 676505 State: Kerala | 23-Mar-2023 | 3200.00 INR/Quintal | 3300.00 INR/Quintal | 3250.00 INR/Quintal |
Tapioca | Other | Koduvayoor Address: KODUVAYOOR, PALAKKAD,Pin 678501 State: Kerala | 23-Mar-2023 | 3000.00 INR/Quintal | 3800.00 INR/Quintal | 3400.00 INR/Quintal |
Tapioca | Tapioca | Perumbavoor Address: Assistant Director of Agriculture.Perumbavoor,P.O,680901 State: Kerala | 23-Mar-2023 | 2000.00 INR/Quintal | 3000.00 INR/Quintal | 2500.00 INR/Quintal |
Tapioca | Tapioca | Perinthalmanna Address: Agricultural Officer Perinthalmanna Municipality Perinthalmanna State: Kerala | 23-Mar-2023 | 2400.00 INR/Quintal | 2600.00 INR/Quintal | 2500.00 INR/Quintal |
Tapioca | Tapioca | Thalayolaparambu Address: Argricultural Officer KrishiBhavan, Thalayolaparambu Po Kottayam Dt State: Kerala | 23-Mar-2023 | 2300.00 INR/Quintal | 2700.00 INR/Quintal | 2500.00 INR/Quintal |
Tapioca | Tapioca | Kuttoor Address: Agricultural Officer Krishi Bhavan Kuttoor P O Pin 689106 State: Kerala | 23-Mar-2023 | 2600.00 INR/Quintal | 3000.00 INR/Quintal | 2800.00 INR/Quintal |
Tapioca | Tapioca | Ernakulam Address: AUWM, Maradu, Netoor State: Kerala | 23-Mar-2023 | 2600.00 INR/Quintal | 3200.00 INR/Quintal | 3000.00 INR/Quintal |
Tapioca | Tapioca | Thrippunithura Address: Mini Civil Station,Thrippunithura, Pin-682301 State: Kerala | 23-Mar-2023 | 3000.00 INR/Quintal | 4000.00 INR/Quintal | 3200.00 INR/Quintal |
Tapioca | Other | Piravam Address: KRISHIBHAVAN KOOTHATTUKULAM PIN 686662 State: Kerala | 22-Mar-2023 | 2000.00 INR/Quintal | 3000.00 INR/Quintal | 2500.00 INR/Quintal |
Tapioca | Other | Pattambi Address: Agricultural Officer, Krishi Bhavan Pattambi,Pattambi P.O. State: Kerala | 22-Mar-2023 | 2700.00 INR/Quintal | 3000.00 INR/Quintal | 2800.00 INR/Quintal |
Tapioca | Other | Anchal Address: Agricultural Officer Krishibhavan Anchal Kollam dist.691306 State: Kerala | 22-Mar-2023 | 2800.00 INR/Quintal | 3000.00 INR/Quintal | 2900.00 INR/Quintal |
Tapioca | Other | Kottakkal Address: Agricultural Officer, Krishi Bhavan, Kottakkal, Kottakkal PO, Malappuram - 676503 State: Kerala | 22-Mar-2023 | 3000.00 INR/Quintal | 3150.00 INR/Quintal | 3100.00 INR/Quintal |
Tapioca | Other | Manjeri Address: Assistant Director Of Agriculture Marketing Malappuram P O 676505 State: Kerala | 22-Mar-2023 | 3200.00 INR/Quintal | 3300.00 INR/Quintal | 3250.00 INR/Quintal |
Tapioca | Other | Koduvayoor Address: KODUVAYOOR, PALAKKAD,Pin 678501 State: Kerala | 22-Mar-2023 | 3000.00 INR/Quintal | 3800.00 INR/Quintal | 3400.00 INR/Quintal |
Tapioca | Tapioca | Perumbavoor Address: Assistant Director of Agriculture.Perumbavoor,P.O,680901 State: Kerala | 22-Mar-2023 | 2000.00 INR/Quintal | 3000.00 INR/Quintal | 2500.00 INR/Quintal |
Tapioca | Tapioca | Perinthalmanna Address: Agricultural Officer Perinthalmanna Municipality Perinthalmanna State: Kerala | 22-Mar-2023 | 2400.00 INR/Quintal | 2600.00 INR/Quintal | 2500.00 INR/Quintal |
Tapioca | Tapioca | Thalayolaparambu Address: Argricultural Officer KrishiBhavan, Thalayolaparambu Po Kottayam Dt State: Kerala | 22-Mar-2023 | 2500.00 INR/Quintal | 2800.00 INR/Quintal | 2700.00 INR/Quintal |
Tapioca | Tapioca | Ernakulam Address: AUWM, Maradu, Netoor State: Kerala | 22-Mar-2023 | 2600.00 INR/Quintal | 3200.00 INR/Quintal | 3000.00 INR/Quintal |
Tapioca | Tapioca | Kuttoor Address: Agricultural Officer Krishi Bhavan Kuttoor P O Pin 689106 State: Kerala | 22-Mar-2023 | 2800.00 INR/Quintal | 3200.00 INR/Quintal | 3000.00 INR/Quintal |
Tapioca | Tapioca | Thrippunithura Address: Mini Civil Station,Thrippunithura, Pin-682301 State: Kerala | 22-Mar-2023 | 3000.00 INR/Quintal | 4000.00 INR/Quintal | 3200.00 INR/Quintal |
Tapioca | Other | Kanjangadu Address: Asst. Director of Agriculture, ADA Office, Kanjangadu, Kanjangadu PO, Pin-671315 State: Kerala | 21-Mar-2023 | 2600.00 INR/Quintal | 3200.00 INR/Quintal | 2800.00 INR/Quintal |
Tapioca | Other | Pattambi Address: Agricultural Officer, Krishi Bhavan Pattambi,Pattambi P.O. State: Kerala | 21-Mar-2023 | 2700.00 INR/Quintal | 3000.00 INR/Quintal | 2800.00 INR/Quintal |
Tapioca | Other | Kottakkal Address: Agricultural Officer, Krishi Bhavan, Kottakkal, Kottakkal PO, Malappuram - 676503 State: Kerala | 21-Mar-2023 | 2800.00 INR/Quintal | 2980.00 INR/Quintal | 2900.00 INR/Quintal |
Tapioca | Other | Kodungalloor Address: Kottappuram Market, kottappuram.P.O. Kodungallur. 680664 State: Kerala | 21-Mar-2023 | 3000.00 INR/Quintal | 3000.00 INR/Quintal | 3000.00 INR/Quintal |
Tapioca | Other | Manjeri Address: Assistant Director Of Agriculture Marketing Malappuram P O 676505 State: Kerala | 21-Mar-2023 | 3200.00 INR/Quintal | 3300.00 INR/Quintal | 3250.00 INR/Quintal |
Tapioca | Tapioca | Perinthalmanna Address: Agricultural Officer Perinthalmanna Municipality Perinthalmanna State: Kerala | 21-Mar-2023 | 2400.00 INR/Quintal | 2600.00 INR/Quintal | 2500.00 INR/Quintal |
Tapioca | Tapioca | Kuttoor Address: Agricultural Officer Krishi Bhavan Kuttoor P O Pin 689106 State: Kerala | 21-Mar-2023 | 2600.00 INR/Quintal | 3000.00 INR/Quintal | 2800.00 INR/Quintal |
Tapioca | Tapioca | Ernakulam Address: AUWM, Maradu, Netoor State: Kerala | 21-Mar-2023 | 2600.00 INR/Quintal | 3200.00 INR/Quintal | 3000.00 INR/Quintal |
Tapioca | Tapioca | Thrippunithura Address: Mini Civil Station,Thrippunithura, Pin-682301 State: Kerala | 21-Mar-2023 | 3000.00 INR/Quintal | 4000.00 INR/Quintal | 3200.00 INR/Quintal |
Tapioca | Other | Anchal Address: Agricultural Officer Krishibhavan Anchal Kollam dist.691306 State: Kerala | 20-Mar-2023 | 2500.00 INR/Quintal | 2700.00 INR/Quintal | 2600.00 INR/Quintal |
Tapioca | Other | Kanjangadu Address: Asst. Director of Agriculture, ADA Office, Kanjangadu, Kanjangadu PO, Pin-671315 State: Kerala | 20-Mar-2023 | 2600.00 INR/Quintal | 3200.00 INR/Quintal | 2800.00 INR/Quintal |
Tapioca | Other | Pattambi Address: Agricultural Officer, Krishi Bhavan Pattambi,Pattambi P.O. State: Kerala | 20-Mar-2023 | 2700.00 INR/Quintal | 3000.00 INR/Quintal | 2800.00 INR/Quintal |
Tapioca | Other | Kodungalloor Address: Kottappuram Market, kottappuram.P.O. Kodungallur. 680664 State: Kerala | 20-Mar-2023 | 3000.00 INR/Quintal | 3000.00 INR/Quintal | 3000.00 INR/Quintal |
Tapioca | Other | Payyannur Address: State: Kerala | 20-Mar-2023 | 2900.00 INR/Quintal | 3100.00 INR/Quintal | 3000.00 INR/Quintal |
Tapioca | Other | Kottakkal Address: Agricultural Officer, Krishi Bhavan, Kottakkal, Kottakkal PO, Malappuram - 676503 State: Kerala | 20-Mar-2023 | 3000.00 INR/Quintal | 3120.00 INR/Quintal | 3100.00 INR/Quintal |
Tapioca | Other | Manjeri Address: Assistant Director Of Agriculture Marketing Malappuram P O 676505 State: Kerala | 20-Mar-2023 | 3200.00 INR/Quintal | 3300.00 INR/Quintal | 3250.00 INR/Quintal |
Tapioca | Tapioca | Mokokchung Town Address: Mokokchung APMC C/o District Agriculture Office Mokokchung, Nagaland State: Nagaland | 20-Mar-2023 | 1800.00 INR/Quintal | 2000.00 INR/Quintal | 1900.00 INR/Quintal |
Tapioca | Tapioca | Perinthalmanna Address: Agricultural Officer Perinthalmanna Municipality Perinthalmanna State: Kerala | 20-Mar-2023 | 2400.00 INR/Quintal | 2600.00 INR/Quintal | 2500.00 INR/Quintal |
Tapioca | Tapioca | Perumbavoor Address: Assistant Director of Agriculture.Perumbavoor,P.O,680901 State: Kerala | 20-Mar-2023 | 2000.00 INR/Quintal | 3000.00 INR/Quintal | 2500.00 INR/Quintal |
Tapioca | Tapioca | Mattathur Address: State: Kerala | 20-Mar-2023 | 2500.00 INR/Quintal | 2500.00 INR/Quintal | 2500.00 INR/Quintal |
Tapioca | Tapioca | Ettumanoor Address: Asst Director of Agriculture, ADA Office, Ettumanoor, Ettumanoor PO Pin-686631 State: Kerala | 20-Mar-2023 | 2600.00 INR/Quintal | 2800.00 INR/Quintal | 2700.00 INR/Quintal |
Tapioca | Tapioca | Kuttoor Address: Agricultural Officer Krishi Bhavan Kuttoor P O Pin 689106 State: Kerala | 20-Mar-2023 | 2600.00 INR/Quintal | 3000.00 INR/Quintal | 2800.00 INR/Quintal |
Tapioca | Tapioca | Neyyatinkara Address: Asst Director of Agriculture, ADA Office,Neyyattinkara Neyyatinkara,Neyyatinkara PO State: Kerala | 20-Mar-2023 | 2600.00 INR/Quintal | 3000.00 INR/Quintal | 2800.00 INR/Quintal |
Tapioca | Tapioca | Angamaly Address: Agricultual Field Officer, Krisi Bhawan, Angamaly, Angamaly PO, Ernakulam - 683572 State: Kerala | 20-Mar-2023 | 2500.00 INR/Quintal | 3500.00 INR/Quintal | 3000.00 INR/Quintal |
Tapioca | Tapioca | Pampady Address: Agricultural officer,Krishibhavan Pampady, Pampady PO Pin-68650A State: Kerala | 20-Mar-2023 | 3000.00 INR/Quintal | 3400.00 INR/Quintal | 3200.00 INR/Quintal |
Tapioca | Tapioca | Thrippunithura Address: Mini Civil Station,Thrippunithura, Pin-682301 State: Kerala | 20-Mar-2023 | 3000.00 INR/Quintal | 4000.00 INR/Quintal | 3200.00 INR/Quintal |
Tapioca | Other | Anchal Address: Agricultural Officer Krishibhavan Anchal Kollam dist.691306 State: Kerala | 18-Mar-2023 | 2500.00 INR/Quintal | 2700.00 INR/Quintal | 2600.00 INR/Quintal |
Tapioca | Other | Kanjangadu Address: Asst. Director of Agriculture, ADA Office, Kanjangadu, Kanjangadu PO, Pin-671315 State: Kerala | 18-Mar-2023 | 2600.00 INR/Quintal | 3200.00 INR/Quintal | 2800.00 INR/Quintal |
Tapioca | Other | Alappuzha Address: Alappuzha dhara market,Vazhicherry State: Kerala | 18-Mar-2023 | 3200.00 INR/Quintal | 3400.00 INR/Quintal | 3300.00 INR/Quintal |
Tapioca | Tapioca | Perinthalmanna Address: Agricultural Officer Perinthalmanna Municipality Perinthalmanna State: Kerala | 18-Mar-2023 | 2400.00 INR/Quintal | 2600.00 INR/Quintal | 2500.00 INR/Quintal |
Tapioca | Tapioca | Perumbavoor Address: Assistant Director of Agriculture.Perumbavoor,P.O,680901 State: Kerala | 18-Mar-2023 | 2000.00 INR/Quintal | 3000.00 INR/Quintal | 2500.00 INR/Quintal |
