Avg Price: | 2825.00 INR/Quintal |
Costliest Market: | Pandariya |
Costliest Market Price: | 2850.00 INR/Quintal |
Cheapest Market: | Pandariya |
Cheapest Market Price: | 2800.00 INR/Quintal |
Latest Price Date: | 28-Nov-2023 |
Category: | Cereals |
Available in Markets: | 13 |
Avg Price: | 2963.00 INR/Quintal |
Costliest Market: | Pandariya |
Costliest Market Price: | 3300.00 INR/Quintal |
Cheapest Market: | Pandariya |
Cheapest Market Price: | 2800.00 INR/Quintal |
Latest Price Date: | 28-Nov-2023 |
Varieties: Other, Same/Savi Local, |
Get today's or the latest prices for Same/Savi from different markets across India. These rates are from 13 markets in different states. You can compare the rates of 2 different varieties of Same/Savi with markets from all over India. Common varieties of Same/Savi are: Other, Same/Savi Local etc.
As per the current market rates, maximum price of Same/Savi is 2850.00 INR/Quintal in Pandariya whereas the minimum rate is 2800.00 INR/Quintal in Pandariya across varieties. The average price is 2825.00 INR/Quintal across varieties.
Same/Savi is categorised under Cereals . if you are looking for other commodities of Cereals click here.
Commodity | Variety | Market Details | Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|---|
Same/Savi | Other | Pandariya Address: Krishi Upaj Mandi Samiti, Pandriya, The. Pandriya, Distt. Kawardha State: Chattisgarh | 28-Nov-2023 | 2800.00 INR/Quintal | 2850.00 INR/Quintal | 2825.00 INR/Quintal |
Same/Savi | Other | Pandariya Address: Krishi Upaj Mandi Samiti, Pandriya, The. Pandriya, Distt. Kawardha State: Chattisgarh | 21-Nov-2023 | 3300.00 INR/Quintal | 3300.00 INR/Quintal | 3300.00 INR/Quintal |
Same/Savi | Other | Pandariya Address: Krishi Upaj Mandi Samiti, Pandriya, The. Pandriya, Distt. Kawardha State: Chattisgarh | 20-Nov-2023 | 3300.00 INR/Quintal | 3300.00 INR/Quintal | 3300.00 INR/Quintal |
Same/Savi | Other | Pandariya Address: Krishi Upaj Mandi Samiti, Pandriya, The. Pandriya, Distt. Kawardha State: Chattisgarh | 14-Nov-2023 | 2800.00 INR/Quintal | 2800.00 INR/Quintal | 2800.00 INR/Quintal |
Same/Savi | Other | Pandariya Address: Krishi Upaj Mandi Samiti, Pandriya, The. Pandriya, Distt. Kawardha State: Chattisgarh | 13-Nov-2023 | 2800.00 INR/Quintal | 2800.00 INR/Quintal | 2800.00 INR/Quintal |
Same/Savi | Other | Pandariya Address: Krishi Upaj Mandi Samiti, Pandriya, The. Pandriya, Distt. Kawardha State: Chattisgarh | 11-Nov-2023 | 2800.00 INR/Quintal | 2800.00 INR/Quintal | 2800.00 INR/Quintal |
Same/Savi | Other | Pandariya Address: Krishi Upaj Mandi Samiti, Pandriya, The. Pandriya, Distt. Kawardha State: Chattisgarh | 10-Nov-2023 | 2800.00 INR/Quintal | 2800.00 INR/Quintal | 2800.00 INR/Quintal |
Same/Savi | Other | Pandariya Address: Krishi Upaj Mandi Samiti, Pandriya, The. Pandriya, Distt. Kawardha State: Chattisgarh | 4-Nov-2023 | 3000.00 INR/Quintal | 3000.00 INR/Quintal | 3000.00 INR/Quintal |
Same/Savi | Other | Pandariya Address: Krishi Upaj Mandi Samiti, Pandriya, The. Pandriya, Distt. Kawardha State: Chattisgarh | 3-Nov-2023 | 3000.00 INR/Quintal | 3000.00 INR/Quintal | 3000.00 INR/Quintal |
Same/Savi | Other | Pandariya Address: Krishi Upaj Mandi Samiti, Pandriya, The. Pandriya, Distt. Kawardha State: Chattisgarh | 2-Nov-2023 | 3000.00 INR/Quintal | 3000.00 INR/Quintal | 3000.00 INR/Quintal |
Same/Savi | Other | Pandariya Address: Krishi Upaj Mandi Samiti, Pandriya, The. Pandriya, Distt. Kawardha State: Chattisgarh | 30-Oct-2023 | 3100.00 INR/Quintal | 3100.00 INR/Quintal | 3100.00 INR/Quintal |
Same/Savi | Same/Savi Local | Pratappur Address: Krishi Upaj Mandi Samiti, Pratappur, Teh. PratappurDist.-surajpur State: Chattisgarh | 30-Oct-2023 | 1000.00 INR/Quintal | 1000.00 INR/Quintal | 1000.00 INR/Quintal |
Pratappur | 1000.00 INR/Quintal |
Pandariya | 2800.00 INR/Quintal |
Pandariya | 2800.00 INR/Quintal |
Pandariya | 2800.00 INR/Quintal |
Pandariya | 2800.00 INR/Quintal |
Pandariya | 2825.00 INR/Quintal |
Pandariya | 3000.00 INR/Quintal |
The average price of Same/Savi in India is 2825.00 INR/Quintal today. Where the cheapest price is 2800.00 INR/Quintal in Pandariya and the most expensive market is Pandariya offering price 2850.00 INR/Quintal.
The common varieties of Same/Savi are Same/Savi Local, Other etc across different markets in India.
The five best markets for Same/Savi Local Same/Savi are and Pratappur(1000.00 Rs/Quintal).
Pandariya(2800.00 Rs/Quintal), Pandariya(2800.00 Rs/Quintal), Pandariya(2800.00 Rs/Quintal), Pandariya(2800.00 Rs/Quintal), Pandariya(2800.00 Rs/Quintal) and Pandariya(3000.00 Rs/Quintal) are the cheapest prices available for Other Same/Savi today.
Commodity Name | Min Price | Max Price | Details |
---|---|---|---|
Wheat | 2000.00 INR/Quintal | 3365.00 INR/Quintal | Wheat prices today |
Paddy(Dhan)(Common) | 1185.00 INR/Quintal | 8475.00 INR/Quintal | Paddy(Dhan)(Common) prices today |
Maize | 1320.00 INR/Quintal | 4000.00 INR/Quintal | Maize prices today |
Rice | 1800.00 INR/Quintal | 7000.00 INR/Quintal | Rice prices today |
Bajra(Pearl Millet/Cumbu) | 1500.00 INR/Quintal | 7077.00 INR/Quintal | Bajra(Pearl Millet/Cumbu) prices today |
Jowar(Sorghum) | 1600.00 INR/Quintal | 6700.00 INR/Quintal | Jowar(Sorghum) prices today |
Barley (Jau) | 1700.00 INR/Quintal | 2415.00 INR/Quintal | Barley (Jau) prices today |
Paddy(Dhan)(Basmati) | 2200.00 INR/Quintal | 5401.00 INR/Quintal | Paddy(Dhan)(Basmati) prices today |
Ragi (Finger Millet) | 2019.00 INR/Quintal | 3900.00 INR/Quintal | Ragi (Finger Millet) prices today |
Amphophalus | 4000.00 INR/Quintal | 39680.00 INR/Quintal | Amphophalus prices today |
Market | District | State |
---|---|---|
Mumbai | Mumbai | Maharashtra |
Sultanpur | Sultanpur | Uttar Pradesh |
Mysore (Bandipalya) | Mysore | Karnataka |
Faizabad | Faizabad | Uttar Pradesh |
Pune | Pune | Maharashtra |
Haldwani | Nanital | Uttrakhand |
Hubli (Amaragol) | Dharwad | Karnataka |
Gadag | Gadag | Karnataka |
Malur | Kolar | Karnataka |
Jafarganj | Sultanpur | Uttar Pradesh |