Avg Price: | 7800.00 INR/Quintal |
Costliest Market: | Pune |
Costliest Market Price: | 8500.00 INR/Quintal |
Cheapest Market: | Pune |
Cheapest Market Price: | 7000.00 INR/Quintal |
Latest Price Date: | 22-Jan-2023 |
Category: | Fruits |
Available in Markets: | 85 |
Avg Price: | 7800.00 INR/Quintal |
Costliest Market: | Pune |
Costliest Market Price: | 8500.00 INR/Quintal |
Cheapest Market: | Pune |
Cheapest Market Price: | 7000.00 INR/Quintal |
Latest Price Date: | 22-Jan-2023 |
Varieties: Other, Pears, |
Get today's or the latest prices for Pear(Marasebu) from different markets across India. These rates are from 85 markets in different states. You can compare the rates of 2 different varieties of Pear(Marasebu) with markets from all over India. Common varieties of Pear(Marasebu) are: Other, Pears etc.
As per the current market rates, maximum price of Pear(Marasebu) is 8500.00 INR/Quintal in Pune whereas the minimum rate is 7000.00 INR/Quintal in Pune across varieties. The average price is 7800.00 INR/Quintal across varieties.
Pear(Marasebu) is categorised under Fruits . if you are looking for other commodities of Fruits click here.
Commodity | Variety | Market Details | Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|---|
Pear(Marasebu) | Other | Pune Address: Krushi Utpanna Bajar Samiti Pune, Near Chatrapati Shivaji Market Yard, Pune 411037 State: Maharashtra | 22-Jan-2023 | 7500.00 INR/Quintal | 10000.00 INR/Quintal | 8800.00 INR/Quintal |
Pear(Marasebu) | Other | Pune Address: Krushi Utpanna Bajar Samiti Pune, Near Chatrapati Shivaji Market Yard, Pune 411037 State: Maharashtra | 8-Jan-2023 | 7500.00 INR/Quintal | 8500.00 INR/Quintal | 8000.00 INR/Quintal |
Pear(Marasebu) | Other | Pune Address: Krushi Utpanna Bajar Samiti Pune, Near Chatrapati Shivaji Market Yard, Pune 411037 State: Maharashtra | 4-Jan-2023 | 7000.00 INR/Quintal | 8000.00 INR/Quintal | 7500.00 INR/Quintal |
Pear(Marasebu) | Other | Barnala Address: NEW GRAIN MARKET BARNALA State: Punjab | 4-Jan-2023 | 10000.00 INR/Quintal | 11300.00 INR/Quintal | 10650.00 INR/Quintal |
Pear(Marasebu) | Other | Pune Address: Krushi Utpanna Bajar Samiti Pune, Near Chatrapati Shivaji Market Yard, Pune 411037 State: Maharashtra | 3-Jan-2023 | 7000.00 INR/Quintal | 9000.00 INR/Quintal | 8000.00 INR/Quintal |
Pear(Marasebu) | Other | Pune Address: Krushi Utpanna Bajar Samiti Pune, Near Chatrapati Shivaji Market Yard, Pune 411037 State: Maharashtra | 2-Jan-2023 | 7000.00 INR/Quintal | 9000.00 INR/Quintal | 8000.00 INR/Quintal |
Pear(Marasebu) | Other | Barnala Address: NEW GRAIN MARKET BARNALA State: Punjab | 2-Jan-2023 | 10000.00 INR/Quintal | 20000.00 INR/Quintal | 15000.00 INR/Quintal |
Pear(Marasebu) | Other | Pune Address: Krushi Utpanna Bajar Samiti Pune, Near Chatrapati Shivaji Market Yard, Pune 411037 State: Maharashtra | 1-Jan-2023 | 7000.00 INR/Quintal | 9000.00 INR/Quintal | 8000.00 INR/Quintal |
Pear(Marasebu) | Other | Pune Address: Krushi Utpanna Bajar Samiti Pune, Near Chatrapati Shivaji Market Yard, Pune 411037 State: Maharashtra | 26-Dec-2022 | 7500.00 INR/Quintal | 8500.00 INR/Quintal | 8000.00 INR/Quintal |
Pear(Marasebu) | Other | Pune Address: Krushi Utpanna Bajar Samiti Pune, Near Chatrapati Shivaji Market Yard, Pune 411037 State: Maharashtra | 25-Dec-2022 | 7500.00 INR/Quintal | 10000.00 INR/Quintal | 8800.00 INR/Quintal |
Pear(Marasebu) | Other | Pune Address: Krushi Utpanna Bajar Samiti Pune, Near Chatrapati Shivaji Market Yard, Pune 411037 State: Maharashtra | 23-Dec-2022 | 7000.00 INR/Quintal | 10000.00 INR/Quintal | 8500.00 INR/Quintal |
Pune | 7500.00 INR/Quintal |
Pune | 8000.00 INR/Quintal |
Pune | 8000.00 INR/Quintal |
Pune | 8000.00 INR/Quintal |
Pune | 8000.00 INR/Quintal |
Pune | 8000.00 INR/Quintal |
The average price of Pear(Marasebu) in India is 7800.00 INR/Quintal today. Where the cheapest price is 7000.00 INR/Quintal in Pune and the most expensive market is Pune offering price 8500.00 INR/Quintal.
The common varieties of Pear(Marasebu) are Other etc across different markets in India.
The five best markets for Other Pear(Marasebu) are Pune(7000.00 Rs/Quintal), Pune(7500.00 Rs/Quintal), Pune(7000.00 Rs/Quintal), Pune(7000.00 Rs/Quintal), Pune(7000.00 Rs/Quintal) and Pune(7500.00 Rs/Quintal).
Commodity Name | Min Price | Max Price | Details |
---|---|---|---|
Banana | 380.00 INR/Quintal | 12000.00 INR/Quintal | Banana latest prices |
Apple | 2000.00 INR/Quintal | 15000.00 INR/Quintal | Apple latest prices |
Mango | 6000.00 INR/Quintal | 7600.00 INR/Quintal | Mango latest prices |
Water Melon | 300.00 INR/Quintal | 2600.00 INR/Quintal | Water Melon latest prices |
Pomegranate | 1000.00 INR/Quintal | 17000.00 INR/Quintal | Pomegranate latest prices |
Grapes | 1200.00 INR/Quintal | 1200000.00 INR/Quintal | Grapes latest prices |
Orange | 600.00 INR/Quintal | 10000.00 INR/Quintal | Orange latest prices |
Papaya | 235.00 INR/Quintal | 5000.00 INR/Quintal | Papaya latest prices |
Karbuja(Musk Melon) | 1500.00 INR/Quintal | 3000.00 INR/Quintal | Karbuja(Musk Melon) latest prices |
Mousambi(Sweet Lime) | 2000.00 INR/Quintal | 7700.00 INR/Quintal | Mousambi(Sweet Lime) latest prices |
Market | District | State |
---|---|---|
Mumbai | Mumbai | Maharashtra |
Sultanpur | Sultanpur | Uttar Pradesh |
Mysore (Bandipalya) | Mysore | Karnataka |
Faizabad | Faizabad | Uttar Pradesh |
Pune | Pune | Maharashtra |
Haldwani | Nanital | Uttrakhand |
Malur | Kolar | Karnataka |
Gadag | Gadag | Karnataka |
Hubli (Amaragol) | Dharwad | Karnataka |
Vishalpur | Pillibhit | Uttar Pradesh |