State: | Haryana |
District: | Yamuna Nagar |
Costliest Commodity: | Apple - Other at 17000.00 INR/Quintal on 2023-04-24 |
Cheapest Commodity: | Cabbage - Other at 150.00 INR/Quintal on 2023-04-24 |
Latest Price Date: | 2023-04-24 |
Commodities: |
Latest and updated prices for various commodities in Yamuna Nagar market located in Market Committee Yamuna Nagar 1st Floor of Market Committee, Jagadhri, New Grain Market, in Yamuna Nagar district and in the state of Haryana
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Onion | Other | 2023-04-24 | 600.00 INR/Quintal | 1300.00 INR/Quintal | 800.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Mango | Other | 2023-04-24 | 2500.00 INR/Quintal | 6500.00 INR/Quintal | 5000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bottle gourd | Other | 2023-04-24 | 200.00 INR/Quintal | 600.00 INR/Quintal | 400.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Tomato | Other | 2023-04-24 | 300.00 INR/Quintal | 800.00 INR/Quintal | 500.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Orange | Other | 2023-04-24 | 4000.00 INR/Quintal | 7000.00 INR/Quintal | 6000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Cucumbar(Kheera) | Other | 2023-04-24 | 300.00 INR/Quintal | 800.00 INR/Quintal | 600.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Banana | Other | 2023-04-24 | 1000.00 INR/Quintal | 1500.00 INR/Quintal | 1200.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Chikoos(Sapota) | Other | 2023-04-24 | 1800.00 INR/Quintal | 2200.00 INR/Quintal | 2000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Peas Wet | Other | 2023-04-24 | 1000.00 INR/Quintal | 2000.00 INR/Quintal | 1500.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Apple | Other | 2023-04-24 | 7000.00 INR/Quintal | 17000.00 INR/Quintal | 11000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Grapes | Other | 2023-04-24 | 2400.00 INR/Quintal | 6500.00 INR/Quintal | 6000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Raddish | Other | 2023-04-24 | 500.00 INR/Quintal | 1200.00 INR/Quintal | 700.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Cabbage | Other | 2023-04-24 | 150.00 INR/Quintal | 250.00 INR/Quintal | 200.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Pomegranate | Other | 2023-04-24 | 2800.00 INR/Quintal | 8200.00 INR/Quintal | 6500.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Brinjal | Other | 2023-04-24 | 200.00 INR/Quintal | 700.00 INR/Quintal | 400.00 INR/Quintal |
City: | YamunaNagar |
Address: | Market Committee Yamuna Nagar 1st Floor of Market Committee, Jagadhri, New Grain Market |
Email: | marketynr@yahoo.co.in |
Nearest Railway Station: | Jagadhari |
Distance of the nearest railway station from the market: | 6 Kms |
Name of the Nearest National /State Highway: | NH-73 |
Bank: | No |
Sieves: | No |
Canteen: | No |
Fencing: | No |
Parking: | No |
Toilets: | Yes |
Restaurant: | No |
Electricity: | Yes |
Post Office: | Yes |
Drinking Water: | Yes |
Extension Unit: | No |
Internal Roads: | Yes |
Auction Platform: | Yes |
Information Unit: | No |
Audio Visual Side: | No |
Fire Extinguishers: | No |
Input/Sundry Shops: | No |
Mechanical Graders: | No |
Sweeping Facilities: | Yes |
Public Address System: | By News Paper & Internet . |
Market Office Building: | No |
Rest house for farmers: | No |
Garbage Disposal System: | No |
Information Notice Board: | No |
Number of Ripening chambers: | 0 |
Storage facilities available: | Yes |
Capacity of Ripening chambers: | 0 |
Grading and Analysing Laboratory: | No |
Price display on the Notice Board: | No |
Name of Welfare Scheme for producers: | Spl. Assistance to the victims during Agril. Operations persuits. |
Producers able to read the information displayed on the Notice board: | No |
Capacity of Cold Storages: | 60 MT |
Nearest place in the Hinterland: | 12 KM |
Farthest place in the Hinterland: | 1 KM |
Notified area of Market Committee: | YamunaNagar |
Number of Cold Storages available: | 6 |
Subyard (If any) and It's exact location: | No |
Number of Commodities notified under regulation: | 112 |
Commodity Wise Processing Units in the Market area: | No |
Average daily dispatches to outside markets during the season: | 1000 |
Names of traditional markets(important) to which produce is sent: | Punjab and Himachal |
Average daily dispatches to outside markets during the peak period: | 1200 |
market_hours: | 5AM to SunSet |
market_holidays: | Sunday & IInd Saturday |
Name of Chairman: | ***** |
Name of Secretary: | ***** |
Year of Regulation: | 1970 |
Address of Chairman: | Market Committee Yamuna Nagar 1st Floor of Market Committee, Jagadhri, New Grain Market |
Address of Secretary: | E.O.Cum-Secretary Market Committee YamunaNagar |
Phone No. of Chairman: | ***** |
Regulated/Unregulated: | Unregulated |
Phone No. of Secretary: | ***** |
Supervisory(Permanent): | 7 |
Supervisory(Temporary): | 0 |
Administrative(Permanent): | 1 |
Administrative(Temporary): | 0 |
Name of Officer-in-Charge: | ***** |
Name of Market Legislation: | PAPM Act.1961 |
Address of Officer-in-Charge: | E.O.Cum-Secretary Market Committee YamunaNagar |
Name of Owner and Management: | Under Supervision & Control of HSAMB-PKL |
Phone No. of Officer-in-Charge: | ***** |
Mode of selection of APMC (Elected/Superseded/Nominated): | Nominated |
Market working hours: | 5AM to SunSet |
Market holidays: | Sunday & IInd Saturday |
Jagadhri |
Bilaspur |
Chhachrauli |
Radaur |
Mustafabad |
Sadhaura |
Shahzadpur |
Gohana |
Nigdu |
Barwala(Hisar) |
Safidon |
Punhana |
Indri |
Ambala City |
Ch. Dadri |
kalanwali |
Bapauli |
Panchkul(Kalka) |
Hodal |
Tohana |
Narnaund |
Ladwa |
Ellanabad |
Kaithal |
Sonepat(Kharkhoda) |
Rohtak |
The commodities that are available in are Yamuna NagarOnion, Mango, Bottle gourd, Tomato, Orange, Cucumbar(Kheera), Banana, Chikoos(Sapota), Peas Wet, Apple, Grapes, Raddish, Cabbage, Pomegranate, Brinjal etc.