Latest prices of Bengal Gram(Gram)(Whole), Wheat, Green Gram (Moong)(Whole), Black Gram (Urd Beans)(Whole) and 4 other commodities in Washim
Latest and updated prices for various commodities in Washim market located in APMC Washim, Higoli Naka, Ta. Dist. Washim,, in Vashim district and in the state of Maharashtra
Price Updated at: Tue Nov 21 02:30:14 UTC 2023
Soyabean market price in Washim
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Soyabean | Yellow | 2023-11-20 | 4450.00 INR/Quintal | 5040.00 INR/Quintal | 4800.00 INR/Quintal |
Soyabean | Yellow | 2023-11-17 | 4700.00 INR/Quintal | 5250.00 INR/Quintal | 5000.00 INR/Quintal |
Soyabean | Yellow | 2023-11-16 | 4700.00 INR/Quintal | 5140.00 INR/Quintal | 4850.00 INR/Quintal |
Soyabean | Yellow | 2023-11-09 | 4525.00 INR/Quintal | 4940.00 INR/Quintal | 4650.00 INR/Quintal |
Soyabean | Yellow | 2023-11-08 | 4525.00 INR/Quintal | 4910.00 INR/Quintal | 4600.00 INR/Quintal |
Turmeric market price in Washim
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Turmeric | Other | 2023-11-03 | 6500.00 INR/Quintal | 11000.00 INR/Quintal | 7500.00 INR/Quintal |
Turmeric | Other | 2023-10-27 | 9000.00 INR/Quintal | 11500.00 INR/Quintal | 10000.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) market price in Washim
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Black Gram (Urd Beans)(Whole) | Other | 2023-11-20 | 5500.00 INR/Quintal | 7450.00 INR/Quintal | 7000.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) | Other | 2023-11-17 | 5500.00 INR/Quintal | 8750.00 INR/Quintal | 6500.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) | Other | 2023-11-16 | 5500.00 INR/Quintal | 8030.00 INR/Quintal | 7000.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) | Other | 2023-11-09 | 5500.00 INR/Quintal | 8500.00 INR/Quintal | 6500.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) | Other | 2023-11-08 | 5500.00 INR/Quintal | 8400.00 INR/Quintal | 8000.00 INR/Quintal |
Bengal Gram(Gram)(Whole) market price in Washim
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Bengal Gram(Gram)(Whole) | Average (Whole) | 2023-11-20 | 5320.00 INR/Quintal | 5925.00 INR/Quintal | 5500.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Average (Whole) | 2023-11-17 | 5320.00 INR/Quintal | 5815.00 INR/Quintal | 5500.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Average (Whole) | 2023-11-16 | 5320.00 INR/Quintal | 5840.00 INR/Quintal | 5500.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Average (Whole) | 2023-11-09 | 5320.00 INR/Quintal | 5840.00 INR/Quintal | 5500.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Average (Whole) | 2023-11-08 | 5320.00 INR/Quintal | 5830.00 INR/Quintal | 5500.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) market price in Washim
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Arhar (Tur/Red Gram)(Whole) | Other | 2023-11-20 | 8500.00 INR/Quintal | 10850.00 INR/Quintal | 9500.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Other | 2023-11-17 | 9500.00 INR/Quintal | 11100.00 INR/Quintal | 9800.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Other | 2023-11-16 | 9500.00 INR/Quintal | 11350.00 INR/Quintal | 10000.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Other | 2023-11-09 | 9500.00 INR/Quintal | 11400.00 INR/Quintal | 10000.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Other | 2023-11-08 | 9500.00 INR/Quintal | 11750.00 INR/Quintal | 10000.00 INR/Quintal |
Green Gram (Moong)(Whole) market price in Washim
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Green Gram (Moong)(Whole) | Other | 2023-11-20 | 4500.00 INR/Quintal | 5500.00 INR/Quintal | 5000.00 INR/Quintal |
Green Gram (Moong)(Whole) | Other | 2023-11-09 | 5850.00 INR/Quintal | 7000.00 INR/Quintal | 6500.00 INR/Quintal |
Green Gram (Moong)(Whole) | Other | 2023-10-26 | 6700.00 INR/Quintal | 8001.00 INR/Quintal | 7500.00 INR/Quintal |
Green Gram (Moong)(Whole) | Other | 2023-10-25 | 6400.00 INR/Quintal | 7000.00 INR/Quintal | 6800.00 INR/Quintal |
Wheat market price in Washim
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Wheat | Maharashtra 2189 | 2023-11-20 | 2450.00 INR/Quintal | 2900.00 INR/Quintal | 2700.00 INR/Quintal |
Wheat | Maharashtra 2189 | 2023-11-17 | 2450.00 INR/Quintal | 2770.00 INR/Quintal | 2550.00 INR/Quintal |
Wheat | Maharashtra 2189 | 2023-11-16 | 2450.00 INR/Quintal | 2800.00 INR/Quintal | 2550.00 INR/Quintal |
Wheat | Maharashtra 2189 | 2023-11-09 | 2450.00 INR/Quintal | 2750.00 INR/Quintal | 2500.00 INR/Quintal |
Wheat | Maharashtra 2189 | 2023-11-08 | 2450.00 INR/Quintal | 2870.00 INR/Quintal | 2500.00 INR/Quintal |
Price Checked at: 2023-12-05T12:30:25.600
Washim Market Information
City: | Washim |
Address: | APMC Washim, Higoli Naka, Ta. Dist. Washim, |
Email: | am_washim@msamb.com |
Nearest Railway Station: | washim |
Distance of the nearest railway station from the market: | 1 Kms |
Name of the Nearest National /State Highway: | state highway 67 |
Facilities
Bank: | No |
Sieves: | No |
Canteen: | Yes |
Fencing: | Yes |
Parking: | Yes |
Toilets: | Yes |
Restaurant: | Yes |
Electricity: | Yes |
Post Office: | No |
Drinking Water: | Yes |
Extension Unit: | Yes |
Internal Roads: | Yes |
Auction Platform: | Yes |
Information Unit: | Yes |
Audio Visual Side: | Yes |
Fire Extinguishers: | No |
Input/Sundry Shops: | Yes |
Mechanical Graders: | Yes |
Sweeping Facilities: | Yes |
Public Address System: | Loud Speaker & Projection T.V |
Market Office Building: | Yes |
Rest house for farmers: | Yes |
Garbage Disposal System: | No |
Information Notice Board: | Yes |
Number of Ripening chambers: | 0 |
Storage facilities available: | Yes |
Capacity of Ripening chambers: | -- |
Grading and Analysing Laboratory: | No |
Price display on the Notice Board: | Yes |
Name of Welfare Scheme for producers: | |
Producers able to read the information displayed on the Notice board: | Yes |
Market Area Information
Capacity of Cold Storages: | nil |
Nearest place in the Hinterland: | |
Farthest place in the Hinterland: | |
Notified area of Market Committee: | Washim |
Number of Cold Storages available: | 0 |
Subyard (If any) and It's exact location: | Ansing Rajgaon |
Number of Commodities notified under regulation: | 0 |
Commodity Wise Processing Units in the Market area: | |
Average daily dispatches to outside markets during the season: | 5000 |
Names of traditional markets(important) to which produce is sent: | |
Average daily dispatches to outside markets during the peak period: | 2000 |
Admin Information
market_hours: | 10 30 to 530 |
market_holidays: | sunday |
Name of Chairman: | ***** |
Name of Secretary: | ***** |
Year of Regulation: | 7 |
Address of Chairman: | At Post Kalamba Mhali Ta dist Washim |
Address of Secretary: | APMC Yard Higoli naka Washim ta-Dist- Washim |
Phone No. of Chairman: | ***** |
Regulated/Unregulated: | Regulated |
Phone No. of Secretary: | ***** |
Supervisory(Permanent): | 0 |
Supervisory(Temporary): | 0 |
Administrative(Permanent): | 0 |
Administrative(Temporary): | 0 |
Name of Officer-in-Charge: | ***** |
Name of Market Legislation: | Maharashtra Agriculture Produce Market committe Regulation Act |
Address of Officer-in-Charge: | APMC Yard Washim Ta.Dist-Washim |
Name of Owner and Management: | |
Phone No. of Officer-in-Charge: | ***** |
Mode of selection of APMC (Elected/Superseded/Nominated): | Nominated |
Market working hours: | 10 30 to 530 |
Market holidays: | sunday |
-
Other markets in Vashim
-
Other markets in Maharashtra
Frequently Asked Questions (FAQs)