State: | Gujarat |
District: | Surat |
Costliest Commodity: | Groundnut - Other at 8500.00 INR/Quintal on 2023-11-08 |
Cheapest Commodity: | Paddy(Dhan)(Common) - Common at 1850.00 INR/Quintal on 2023-11-02 |
Latest Price Date: | 2023-11-28 |
Commodities: |
Latest and updated prices for various commodities in Vyra market located in AT.POST. APMC VYARA TA.VYARA DiSTI.TAPI PIN.NO.394650, in Surat district and in the state of Gujarat
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Soyabean | Yellow | 2023-11-28 | 4800.00 INR/Quintal | 5150.00 INR/Quintal | 4975.00 INR/Quintal |
Soyabean | Yellow | 2023-11-18 | 4750.00 INR/Quintal | 5250.00 INR/Quintal | 5000.00 INR/Quintal |
Soyabean | Yellow | 2023-11-11 | 4750.00 INR/Quintal | 5000.00 INR/Quintal | 4875.00 INR/Quintal |
Soyabean | Yellow | 2023-11-10 | 4750.00 INR/Quintal | 4900.00 INR/Quintal | 4825.00 INR/Quintal |
Soyabean | Yellow | 2023-11-09 | 4750.00 INR/Quintal | 4900.00 INR/Quintal | 4825.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Black Gram (Urd Beans)(Whole) | Other | 2023-11-28 | 7500.00 INR/Quintal | 8250.00 INR/Quintal | 7875.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) | Other | 2023-10-31 | 7750.00 INR/Quintal | 8100.00 INR/Quintal | 7925.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Paddy(Dhan)(Common) | Common | 2023-11-28 | 1975.00 INR/Quintal | 2025.00 INR/Quintal | 2000.00 INR/Quintal |
Paddy(Dhan)(Common) | Common | 2023-11-20 | 1925.00 INR/Quintal | 1975.00 INR/Quintal | 1950.00 INR/Quintal |
Paddy(Dhan)(Common) | Common | 2023-11-18 | 1925.00 INR/Quintal | 1975.00 INR/Quintal | 1950.00 INR/Quintal |
Paddy(Dhan)(Common) | Common | 2023-11-11 | 1925.00 INR/Quintal | 1950.00 INR/Quintal | 1937.00 INR/Quintal |
Paddy(Dhan)(Common) | Common | 2023-11-10 | 1925.00 INR/Quintal | 1995.00 INR/Quintal | 1960.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | Average (Whole) | 2023-11-28 | 5750.00 INR/Quintal | 6150.00 INR/Quintal | 5950.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Average (Whole) | 2023-11-20 | 5500.00 INR/Quintal | 6250.00 INR/Quintal | 5875.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Average (Whole) | 2023-11-18 | 5500.00 INR/Quintal | 6000.00 INR/Quintal | 5750.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Average (Whole) | 2023-11-11 | 5750.00 INR/Quintal | 6000.00 INR/Quintal | 5875.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Average (Whole) | 2023-11-10 | 5750.00 INR/Quintal | 6000.00 INR/Quintal | 5875.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Jowar(Sorghum) | Other | 2023-11-07 | 2250.00 INR/Quintal | 2500.00 INR/Quintal | 2375.00 INR/Quintal |
Jowar(Sorghum) | Other | 2023-10-30 | 2000.00 INR/Quintal | 2200.00 INR/Quintal | 2100.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Wheat | Lok-1 | 2023-10-31 | 2150.00 INR/Quintal | 2300.00 INR/Quintal | 2225.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Groundnut | Other | 2023-11-28 | 7800.00 INR/Quintal | 8250.00 INR/Quintal | 8025.00 INR/Quintal |
Groundnut | Other | 2023-11-20 | 7750.00 INR/Quintal | 8250.00 INR/Quintal | 8000.00 INR/Quintal |
Groundnut | Other | 2023-11-18 | 7750.00 INR/Quintal | 8000.00 INR/Quintal | 7875.00 INR/Quintal |
Groundnut | Other | 2023-11-11 | 5250.00 INR/Quintal | 7750.00 INR/Quintal | 6500.00 INR/Quintal |
Groundnut | Other | 2023-11-08 | 7500.00 INR/Quintal | 8500.00 INR/Quintal | 8000.00 INR/Quintal |
City: | VYARA |
Address: | AT.POST. APMC VYARA TA.VYARA DiSTI.TAPI PIN.NO.394650 |
Email: | |
Nearest Railway Station: | Vyara |
Distance of the nearest railway station from the market: | 1 Kms |
Name of the Nearest National /State Highway: | 8 |
Bank: | No |
Sieves: | No |
Canteen: | No |
Fencing: | Yes |
Parking: | Yes |
Toilets: | Yes |
Restaurant: | No |
Electricity: | Yes |
Post Office: | Yes |
Drinking Water: | Yes |
Extension Unit: | No |
Internal Roads: | Yes |
Auction Platform: | Yes |
Information Unit: | Yes |
Audio Visual Side: | Yes |
Fire Extinguishers: | No |
Input/Sundry Shops: | No |
Mechanical Graders: | No |
Sweeping Facilities: | No |
Public Address System: | |
Market Office Building: | Yes |
Rest house for farmers: | Yes |
Garbage Disposal System: | No |
Information Notice Board: | Yes |
Number of Ripening chambers: | 0 |
Storage facilities available: | No |
Capacity of Ripening chambers: | 0 |
Grading and Analysing Laboratory: | No |
Price display on the Notice Board: | Yes |
Name of Welfare Scheme for producers: | |
Producers able to read the information displayed on the Notice board: | Yes |
Capacity of Cold Storages: | 0 |
Nearest place in the Hinterland: | 0 |
Farthest place in the Hinterland: | ALL TALUKA VYARA |
Notified area of Market Committee: | Vyara Taluka |
Number of Cold Storages available: | 0 |
Subyard (If any) and It's exact location: | VYARA (PAATI),Gadat |
Number of Commodities notified under regulation: | 0 |
Commodity Wise Processing Units in the Market area: | NOT APPLICABLE |
Average daily dispatches to outside markets during the season: | |
Names of traditional markets(important) to which produce is sent: | MUMBUI,DELHI,AHMEDABAD,GONGAL,BAVALA, |
Average daily dispatches to outside markets during the peak period: |
market_hours: | 8 tO 6 |
market_holidays: | SUNDAY |
Name of Chairman: | ***** |
Name of Secretary: | ***** |
Year of Regulation: | 1973 |
Address of Chairman: | At.Po ta.Vyara , Di.tapi |
Address of Secretary: | At.Po. Indraprsth Socioty,Panvadi,ta.Vyara Dist. Tapi |
Phone No. of Chairman: | ***** |
Regulated/Unregulated: | Unregulated |
Phone No. of Secretary: | ***** |
Supervisory(Permanent): | 7 |
Supervisory(Temporary): | 0 |
Administrative(Permanent): | 0 |
Administrative(Temporary): | 0 |
Name of Officer-in-Charge: | ***** |
Name of Market Legislation: | apmc act |
Address of Officer-in-Charge: | At.Po.Agashvan Ta. Songdh Dist. Tapi.. |
Name of Owner and Management: | DistrictRagistar |
Phone No. of Officer-in-Charge: | ***** |
Mode of selection of APMC (Elected/Superseded/Nominated): | Elected |
Market working hours: | 8 tO 6 |
Market holidays: | SUNDAY |
Mahuva |
Songadh(Umrada) |
Kosamba |
Songadh(Badarpada) |
Surat |
Nizar |
Valod(Buhari) |
Mandvi |
Kosamba(Zangvav) |
Uchhal |
S.Mandvi |
Vyara(Paati) |
Bardoli(Katod) |
Mahuva(Anaval) |
Songadh |
Kosamba(Vankal) |
Bardoli(Madhi) |
The commodities that are available in are VyraSoyabean, Black Gram (Urd Beans)(Whole), Paddy(Dhan)(Common), Bengal Gram(Gram)(Whole), Jowar(Sorghum), Wheat, Groundnut etc.