State: | Uttar Pradesh |
District: | Rampur |
Costliest Commodity: | Cauliflower - Cauliflower at 1200.00 INR/Quintal on 2023-02-03 |
Cheapest Commodity: | Raddish - Raddish at 500.00 INR/Quintal on 2023-02-04 |
Latest Price Date: | 2023-02-07 |
Commodities: |
Latest and updated prices for various commodities in Vilaspur market located in kirshi utpadan mandi samiti, gulariya road, amroha, in Rampur district and in the state of Uttar Pradesh
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Guava | Guava | 2023-01-21 | 600.00 INR/Quintal | 1000.00 INR/Quintal | 800.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Carrot | Carrot | 2023-02-06 | 900.00 INR/Quintal | 1100.00 INR/Quintal | 1000.00 INR/Quintal |
Carrot | Carrot | 2023-02-02 | 1000.00 INR/Quintal | 1200.00 INR/Quintal | 1100.00 INR/Quintal |
Carrot | Carrot | 2023-02-01 | 1000.00 INR/Quintal | 1200.00 INR/Quintal | 1100.00 INR/Quintal |
Carrot | Carrot | 2023-01-31 | 900.00 INR/Quintal | 1100.00 INR/Quintal | 1000.00 INR/Quintal |
Carrot | Carrot | 2023-01-23 | 900.00 INR/Quintal | 1100.00 INR/Quintal | 1000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Green Peas | Green Peas | 2023-02-07 | 900.00 INR/Quintal | 1100.00 INR/Quintal | 1000.00 INR/Quintal |
Green Peas | Green Peas | 2023-02-06 | 700.00 INR/Quintal | 900.00 INR/Quintal | 800.00 INR/Quintal |
Green Peas | Green Peas | 2023-02-04 | 700.00 INR/Quintal | 900.00 INR/Quintal | 800.00 INR/Quintal |
Green Peas | Green Peas | 2023-02-03 | 800.00 INR/Quintal | 1000.00 INR/Quintal | 900.00 INR/Quintal |
Green Peas | Green Peas | 2023-02-02 | 900.00 INR/Quintal | 1100.00 INR/Quintal | 1000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Cauliflower | Cauliflower | 2023-02-07 | 800.00 INR/Quintal | 1000.00 INR/Quintal | 900.00 INR/Quintal |
Cauliflower | Cauliflower | 2023-02-06 | 800.00 INR/Quintal | 1000.00 INR/Quintal | 900.00 INR/Quintal |
Cauliflower | Cauliflower | 2023-02-04 | 800.00 INR/Quintal | 1000.00 INR/Quintal | 900.00 INR/Quintal |
Cauliflower | Cauliflower | 2023-02-03 | 1000.00 INR/Quintal | 1200.00 INR/Quintal | 1100.00 INR/Quintal |
Cauliflower | Cauliflower | 2023-02-02 | 1000.00 INR/Quintal | 1200.00 INR/Quintal | 1100.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Raddish | Raddish | 2023-02-07 | 500.00 INR/Quintal | 700.00 INR/Quintal | 600.00 INR/Quintal |
Raddish | Raddish | 2023-02-06 | 500.00 INR/Quintal | 700.00 INR/Quintal | 600.00 INR/Quintal |
Raddish | Raddish | 2023-02-04 | 500.00 INR/Quintal | 700.00 INR/Quintal | 600.00 INR/Quintal |
Raddish | Raddish | 2023-02-03 | 600.00 INR/Quintal | 800.00 INR/Quintal | 700.00 INR/Quintal |
Raddish | Raddish | 2023-02-02 | 600.00 INR/Quintal | 800.00 INR/Quintal | 700.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Cabbage | Cabbage | 2023-02-07 | 700.00 INR/Quintal | 900.00 INR/Quintal | 800.00 INR/Quintal |
Cabbage | Cabbage | 2023-02-04 | 700.00 INR/Quintal | 900.00 INR/Quintal | 800.00 INR/Quintal |
Cabbage | Cabbage | 2023-02-03 | 800.00 INR/Quintal | 1000.00 INR/Quintal | 900.00 INR/Quintal |
Cabbage | Cabbage | 2023-02-01 | 800.00 INR/Quintal | 1000.00 INR/Quintal | 900.00 INR/Quintal |
Cabbage | Cabbage | 2023-01-31 | 900.00 INR/Quintal | 1100.00 INR/Quintal | 1000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Capsicum | Capsicum | 2023-01-23 | 1000.00 INR/Quintal | 1200.00 INR/Quintal | 1100.00 INR/Quintal |
City: | AMROHA |
Address: | kirshi utpadan mandi samiti, gulariya road, amroha |
Email: | mandisamitiamroha@gmail.com |
Holidays: | FRIDAY |
Nearest Railway Station: | BILASPUR |
Distance of the nearest railway station from the market: | 4 Kms |
Name of the Nearest National /State Highway: | NH-84 |
Bank: | YES |
Sieves: | YES |
Canteen: | YES |
Fencing: | YES |
Parking: | YES |
Toilets: | YES |
Restaurant: | NO |
Electricity: | YES |
Post Office: | NO |
Drinking Water: | YES |
Internal Roads: | YES |
Extension Unity: | YES |
Auction Platform: | YES |
Information Unit: | YES |
Audio Visual side: | NO |
Fire Extinguishers: | NO |
Input/Sundry Shops: | NO |
Mechanical Graders: | YES |
Sweeping Facilities: | YES |
Public Address System: | YES |
Market office building: | YES |
Rest house for farmers: | YES |
Garbage Disposal System: | YES |
Availability Of Following: | - - |
Grading and Analysing Laboratory: | YES |
Name of Welfare scheme for producers: | scolership, |
Are the prices displayed on the Notice Board: | YES |
Information Notice Board/Electric Display Board: | YES |
Are the producers able to read the information displayed on The Notice Board: | YES |
Nearest place in the Hinterland: | PAREVA |
Farthest place in the Hinterland: | SISONA |
Notified area of Market Committee: | BILASPUR |
Number of Cold Storages available: | 0 |
Capacity of Cold Storages available: | 106 |
Subyard (If any) and It's exact location: | KEMRI |
Number of Commodities notified under regulation: | 104 |
Commodity Wise Processing Units in the Market area: | 0 |
Average daily dispatches to outside markets during the season: | 9000 |
Names of traditional markets(important) to which produce is sent: | HARYANA,PUNJAB,RAJIASTHAN,BAREILLY,LUCKNOW,PEELIBHEET |
Average daily dispatches to outside markets during the peak period: | 12000 |
Market hours: | 8 AM TO 10 PM |
Market holidays: | FRIDAY |
Name of Secretary: | ***** |
Year of Regulation: | 2008 |
Address of Secretary: | NAVEEN MANDI STHAL BILASPUR |
Regulated/Unregulated: | Unregulated |
Telephone No. of Secretary: | ***** |
Name of Chairman/Administrator: | ***** |
Name of the Market Legislation: | bilaspur |
Address of Chairman/Administrator: | SDM COURT BILASPUR |
Telephone No. of Chairman/Administrator: | ***** |
Whether Elected/Nominated/Superseded APMC: | Nominated |
If Unregulated, Name of Owner and Management: | director mandi parishad |
Name of Officer-in-Charge of Market Information: | ***** |
Address of Officer-in-Charge of Market Information: | NAVEEN MANDI STHAL BILASPUR |
Telephone No. of Officer-in-Charge of Market Information: | ***** |
Milak |
Shahabad |
Rampur |
Tanda(Rampur) |
Tulsipur |
Achalda |
Gadaura |
Payagpur |
Jalalabad |
Gorakhpur |
Barabanki |
Bangarmau |
Lalganj |
Khaga |
Sandila |
Charra |
Mugrabaadshahpur |
Varanasi(F&V) |
Khalilabad |
Katra |
Baruwasagar |
Jhijhank |
Bilsi |
Aliganj |
The commodities that are available in are VilaspurGuava, Carrot, Green Peas, Cauliflower, Raddish, Cabbage, Capsicum etc.