State: | Gujarat |
District: | Navsari |
Costliest Commodity: | Guar - Other at 6625.00 INR/Quintal on 2021-04-06 |
Cheapest Commodity: | Bhindi(Ladies Finger) - Other at 1150.00 INR/Quintal on 2020-12-12 |
Latest Price Date: | 2021-04-12 |
Commodities: |
Latest and updated prices for various commodities in Vansda(Limzar) market located in Agricultural Produce market Committee Market Yard Vansda Dist Navsari, in Navsari district and in the state of Gujarat
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Pointed gourd (Parval) | Other | 2021-04-12 | 2975.00 INR/Quintal | 3025.00 INR/Quintal | 3000.00 INR/Quintal |
Pointed gourd (Parval) | Other | 2021-04-10 | 2725.00 INR/Quintal | 2800.00 INR/Quintal | 2750.00 INR/Quintal |
Pointed gourd (Parval) | Other | 2021-04-07 | 2500.00 INR/Quintal | 2600.00 INR/Quintal | 2550.00 INR/Quintal |
Pointed gourd (Parval) | Other | 2021-04-06 | 2500.00 INR/Quintal | 2600.00 INR/Quintal | 2525.00 INR/Quintal |
Pointed gourd (Parval) | Other | 2021-04-05 | 2250.00 INR/Quintal | 2500.00 INR/Quintal | 2350.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bhindi(Ladies Finger) | Other | 2021-04-12 | 2500.00 INR/Quintal | 3500.00 INR/Quintal | 3000.00 INR/Quintal |
Bhindi(Ladies Finger) | Other | 2021-04-10 | 2500.00 INR/Quintal | 3150.00 INR/Quintal | 2750.00 INR/Quintal |
Bhindi(Ladies Finger) | Other | 2021-04-07 | 3750.00 INR/Quintal | 5650.00 INR/Quintal | 5000.00 INR/Quintal |
Bhindi(Ladies Finger) | Other | 2021-04-06 | 3000.00 INR/Quintal | 5950.00 INR/Quintal | 5000.00 INR/Quintal |
Bhindi(Ladies Finger) | Other | 2021-04-05 | 3750.00 INR/Quintal | 6000.00 INR/Quintal | 5000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Guar | Other | 2021-04-12 | 3750.00 INR/Quintal | 6000.00 INR/Quintal | 5600.00 INR/Quintal |
Guar | Other | 2021-04-10 | 4500.00 INR/Quintal | 6350.00 INR/Quintal | 5750.00 INR/Quintal |
Guar | Other | 2021-04-07 | 5000.00 INR/Quintal | 6000.00 INR/Quintal | 5500.00 INR/Quintal |
Guar | Other | 2021-04-06 | 4500.00 INR/Quintal | 6625.00 INR/Quintal | 5750.00 INR/Quintal |
Guar | Other | 2021-04-05 | 5000.00 INR/Quintal | 6375.00 INR/Quintal | 5500.00 INR/Quintal |
City: | LIMZAR |
Address: | Agricultural Produce market Committee Market Yard Vansda Dist Navsari |
Email: | |
Nearest Railway Station: | Bilimora |
Distance of the nearest railway station from the market: | 45 Kms |
Name of the Nearest National /State Highway: | National Highway-8 |
Bank: | No |
Sieves: | No |
Canteen: | No |
Fencing: | Yes |
Parking: | Yes |
Toilets: | Yes |
Restaurant: | No |
Electricity: | Yes |
Post Office: | No |
Drinking Water: | Yes |
Extension Unit: | No |
Internal Roads: | No |
Auction Platform: | Yes |
Information Unit: | No |
Audio Visual Side: | No |
Fire Extinguishers: | No |
Input/Sundry Shops: | Yes |
Mechanical Graders: | No |
Sweeping Facilities: | No |
Public Address System: | NIL |
Market Office Building: | Yes |
Rest house for farmers: | No |
Garbage Disposal System: | No |
Information Notice Board: | Yes |
Number of Ripening chambers: | 0 |
Storage facilities available: | Yes |
Capacity of Ripening chambers: | 0 |
Grading and Analysing Laboratory: | No |
Price display on the Notice Board: | Yes |
Name of Welfare Scheme for producers: | NIL |
Producers able to read the information displayed on the Notice board: | Yes |
Capacity of Cold Storages: | 0 |
Nearest place in the Hinterland: | NIL |
Farthest place in the Hinterland: | NIL |
Notified area of Market Committee: | NIL |
Number of Cold Storages available: | 0 |
Subyard (If any) and It's exact location: | LIMZAR |
Number of Commodities notified under regulation: | 14 |
Commodity Wise Processing Units in the Market area: | NIL |
Average daily dispatches to outside markets during the season: | NIL |
Names of traditional markets(important) to which produce is sent: | NIL |
Average daily dispatches to outside markets during the peak period: | NIL |
market_hours: | 9-00 am to 5-30 pm |
market_holidays: | National Holidays |
Name of Chairman: | ***** |
Name of Secretary: | ***** |
Year of Regulation: | 1999 |
Address of Chairman: | At/Po.VANDARVELA,Tal. Vansda,Dist. Navsari.(gujarat) |
Address of Secretary: | Brahmadev Society, At/Po.& Tal. Vansda, Dist. Navsari. (Gujarat) |
Phone No. of Chairman: | ***** |
Regulated/Unregulated: | Unregulated |
Phone No. of Secretary: | ***** |
Supervisory(Permanent): | 0 |
Supervisory(Temporary): | 0 |
Administrative(Permanent): | 0 |
Administrative(Temporary): | 0 |
Name of Officer-in-Charge: | ***** |
Name of Market Legislation: | Agricultural Produce Market Committee, Vansda |
Address of Officer-in-Charge: | Brahmadev Society, At/Po.& Tal. Vansda, Dist. Navsari. (Gujarat) |
Name of Owner and Management: | GANPATSINH VALLABHSINH CHAUHAN |
Phone No. of Officer-in-Charge: | ***** |
Mode of selection of APMC (Elected/Superseded/Nominated): | Elected |
Market working hours: | 9-00 am to 5-30 pm |
Market holidays: | National Holidays |
Chikhali |
Vansda |
Bilimora |
Bilimora(Gandevi) |
The commodities that are available in are Vansda(Limzar)Pointed gourd (Parval), Bhindi(Ladies Finger), Guar etc.