State: | Maharashtra |
District: | Yavatmal |
Costliest Commodity: | Arhar (Tur/Red Gram)(Whole) - Other at 8600.00 INR/Quintal on 2023-03-24 |
Cheapest Commodity: | Bengal Gram(Gram)(Whole) - Other at 4150.00 INR/Quintal on 2023-03-20 |
Latest Price Date: | 2023-03-24 |
Commodities: |
Latest and updated prices for various commodities in Vani market located in A.P.M.C.Wani Railway station Road ,Wani Dist.Yavatmal, in Yavatmal district and in the state of Maharashtra
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Soyabean | Yellow | 2023-03-24 | 4500.00 INR/Quintal | 4985.00 INR/Quintal | 4800.00 INR/Quintal |
Soyabean | Yellow | 2023-03-23 | 4845.00 INR/Quintal | 5045.00 INR/Quintal | 5000.00 INR/Quintal |
Soyabean | Yellow | 2023-03-20 | 4765.00 INR/Quintal | 5045.00 INR/Quintal | 4900.00 INR/Quintal |
Soyabean | Yellow | 2023-03-15 | 4840.00 INR/Quintal | 4990.00 INR/Quintal | 4900.00 INR/Quintal |
Soyabean | Yellow | 2023-03-09 | 4950.00 INR/Quintal | 5055.00 INR/Quintal | 5000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | Other | 2023-03-24 | 4400.00 INR/Quintal | 4650.00 INR/Quintal | 4550.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Other | 2023-03-23 | 4480.00 INR/Quintal | 4560.00 INR/Quintal | 4500.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Other | 2023-03-20 | 4150.00 INR/Quintal | 4550.00 INR/Quintal | 4300.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Other | 2023-03-15 | 4275.00 INR/Quintal | 4390.00 INR/Quintal | 4300.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Other | 2023-03-09 | 4470.00 INR/Quintal | 4535.00 INR/Quintal | 4500.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Arhar (Tur/Red Gram)(Whole) | Other | 2023-03-24 | 7495.00 INR/Quintal | 8600.00 INR/Quintal | 8000.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Other | 2023-03-23 | 7800.00 INR/Quintal | 8110.00 INR/Quintal | 8000.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Other | 2023-03-20 | 7585.00 INR/Quintal | 8055.00 INR/Quintal | 7800.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Other | 2023-03-15 | 6775.00 INR/Quintal | 7720.00 INR/Quintal | 7300.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Other | 2023-03-09 | 7560.00 INR/Quintal | 7875.00 INR/Quintal | 7650.00 INR/Quintal |
City: | Wani |
Address: | A.P.M.C.Wani Railway station Road ,Wani Dist.Yavatmal |
Email: | msamb@vsnl.com |
Nearest Railway Station: | Wani |
Distance of the nearest railway station from the market: | 1 Kms |
Name of the Nearest National /State Highway: | Sate Highway No 77 |
Bank: | No |
Sieves: | No |
Canteen: | Yes |
Fencing: | Yes |
Parking: | Yes |
Toilets: | Yes |
Restaurant: | No |
Electricity: | Yes |
Post Office: | No |
Drinking Water: | Yes |
Extension Unit: | No |
Internal Roads: | Yes |
Auction Platform: | Yes |
Information Unit: | Yes |
Audio Visual Side: | Yes |
Fire Extinguishers: | No |
Input/Sundry Shops: | No |
Mechanical Graders: | Yes |
Sweeping Facilities: | Yes |
Public Address System: | Information tech. system |
Market Office Building: | Yes |
Rest house for farmers: | Yes |
Garbage Disposal System: | No |
Information Notice Board: | Yes |
Number of Ripening chambers: | 0 |
Storage facilities available: | Yes |
Capacity of Ripening chambers: | 0 |
Grading and Analysing Laboratory: | No |
Price display on the Notice Board: | Yes |
Name of Welfare Scheme for producers: | Pledge loan scheme |
Producers able to read the information displayed on the Notice board: | Yes |
Capacity of Cold Storages: | 0 |
Nearest place in the Hinterland: | 0 |
Farthest place in the Hinterland: | 0 |
Notified area of Market Committee: | Wani Taluka Whole |
Number of Cold Storages available: | 0 |
Subyard (If any) and It's exact location: | Simdola |
Number of Commodities notified under regulation: | 40 |
Commodity Wise Processing Units in the Market area: | 10 |
Average daily dispatches to outside markets during the season: | 90 M.T. |
Names of traditional markets(important) to which produce is sent: | Nagpur |
Average daily dispatches to outside markets during the peak period: | Nil |
market_hours: | 10.30 AM to 5.30 PM |
market_holidays: | Sanday , 2 and 4 Saturday |
Name of Chairman: | ***** |
Name of Secretary: | ***** |
Year of Regulation: | 1916 |
Address of Chairman: | Yavatmal road wani |
Address of Secretary: | Zilla Pareshad Collny Wani |
Phone No. of Chairman: | ***** |
Regulated/Unregulated: | Unregulated |
Phone No. of Secretary: | ***** |
Supervisory(Permanent): | 15 |
Supervisory(Temporary): | 1 |
Administrative(Permanent): | 2 |
Administrative(Temporary): | 0 |
Name of Officer-in-Charge: | ***** |
Name of Market Legislation: | APMC Wani |
Address of Officer-in-Charge: | Zilla Pareshad Collny Wani |
Name of Owner and Management: | APMC Wani |
Phone No. of Officer-in-Charge: | ***** |
Mode of selection of APMC (Elected/Superseded/Nominated): | Elected |
Market working hours: | 10.30 AM to 5.30 PM |
Market holidays: | Sanday , 2 and 4 Saturday |
Digras |
Maregoan |
Kalamb |
Ralegaon |
Umarked(Danki) |
Umarkhed |
Pandhakawada |
Aarni |
ZariZamini |
Mahagaon |
Ner Parasopant |
Yeotmal |
Ghatanji |
Babhulgaon |
Latur |
Tuljapur |
Devani |
Sakri |
Panvel |
Akhadabalapur |
Newasa |
Dhadgaon |
Murbad |
Nandura |
Parola |
Vashi New Mumbai |
Khamgaon |
Hadgaon(Tamsa) |
Dharangaon |
Malegaon(Umarane) |
Pulgaon |
Mantha |
Udgir |
Narkhed |
The commodities that are available in are VaniSoyabean, Bengal Gram(Gram)(Whole), Arhar (Tur/Red Gram)(Whole) etc.