State: | Gujarat |
District: | Surat |
Costliest Commodity: | Pointed gourd (Parval) - Other at 11000.00 INR/Quintal on 2022-02-09 |
Cheapest Commodity: | Pumpkin - Other at 380.00 INR/Quintal on 2021-10-21 |
Latest Price Date: | 2022-02-19 |
Commodities: |
Latest and updated prices for various commodities in Valod(Buhari) market located in Agricultural Produce market Committee buhari Dis-tapi, in Surat district and in the state of Gujarat
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Pointed gourd (Parval) | Other | 2022-02-19 | 8700.00 INR/Quintal | 10000.00 INR/Quintal | 9000.00 INR/Quintal |
Pointed gourd (Parval) | Other | 2022-02-15 | 9200.00 INR/Quintal | 9800.00 INR/Quintal | 9500.00 INR/Quintal |
Pointed gourd (Parval) | Other | 2022-02-14 | 9250.00 INR/Quintal | 10000.00 INR/Quintal | 9500.00 INR/Quintal |
Pointed gourd (Parval) | Other | 2022-02-11 | 9200.00 INR/Quintal | 9750.00 INR/Quintal | 9500.00 INR/Quintal |
Pointed gourd (Parval) | Other | 2022-02-10 | 9500.00 INR/Quintal | 10500.00 INR/Quintal | 10000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bhindi(Ladies Finger) | Other | 2022-02-19 | 3300.00 INR/Quintal | 4550.00 INR/Quintal | 3750.00 INR/Quintal |
Bhindi(Ladies Finger) | Other | 2022-02-18 | 4200.00 INR/Quintal | 5400.00 INR/Quintal | 4500.00 INR/Quintal |
Bhindi(Ladies Finger) | Other | 2022-02-15 | 4200.00 INR/Quintal | 5100.00 INR/Quintal | 4500.00 INR/Quintal |
Bhindi(Ladies Finger) | Other | 2022-02-14 | 4150.00 INR/Quintal | 5100.00 INR/Quintal | 4350.00 INR/Quintal |
Bhindi(Ladies Finger) | Other | 2022-02-12 | 4150.00 INR/Quintal | 4650.00 INR/Quintal | 4350.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Paddy(Dhan)(Common) | Other | 2022-02-19 | 1320.00 INR/Quintal | 1600.00 INR/Quintal | 1514.00 INR/Quintal |
Paddy(Dhan)(Common) | Other | 2022-02-18 | 1350.00 INR/Quintal | 1575.00 INR/Quintal | 1550.00 INR/Quintal |
Paddy(Dhan)(Common) | Other | 2022-02-15 | 1350.00 INR/Quintal | 1575.00 INR/Quintal | 1507.00 INR/Quintal |
Paddy(Dhan)(Common) | Other | 2022-02-14 | 1370.00 INR/Quintal | 1600.00 INR/Quintal | 1519.00 INR/Quintal |
Paddy(Dhan)(Common) | Other | 2022-02-12 | 1340.00 INR/Quintal | 1600.00 INR/Quintal | 1502.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Pumpkin | Other | 2022-02-19 | 1350.00 INR/Quintal | 1600.00 INR/Quintal | 1500.00 INR/Quintal |
Pumpkin | Other | 2022-02-18 | 1500.00 INR/Quintal | 1700.00 INR/Quintal | 1600.00 INR/Quintal |
Pumpkin | Other | 2022-02-15 | 1500.00 INR/Quintal | 1700.00 INR/Quintal | 1600.00 INR/Quintal |
Pumpkin | Other | 2022-02-14 | 1500.00 INR/Quintal | 1700.00 INR/Quintal | 1600.00 INR/Quintal |
Pumpkin | Other | 2022-02-11 | 1550.00 INR/Quintal | 1700.00 INR/Quintal | 1600.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Round gourd | Other | 2022-02-19 | 4650.00 INR/Quintal | 5300.00 INR/Quintal | 5000.00 INR/Quintal |
Round gourd | Other | 2022-02-18 | 5750.00 INR/Quintal | 6300.00 INR/Quintal | 6000.00 INR/Quintal |
Round gourd | Other | 2022-02-15 | 5350.00 INR/Quintal | 5750.00 INR/Quintal | 5500.00 INR/Quintal |
Round gourd | Other | 2022-02-14 | 4650.00 INR/Quintal | 5300.00 INR/Quintal | 5000.00 INR/Quintal |
Round gourd | Other | 2022-02-11 | 3250.00 INR/Quintal | 3850.00 INR/Quintal | 3500.00 INR/Quintal |
City: | valod(sab-yard buhari) |
Address: | Agricultural Produce market Committee buhari Dis-tapi |
Email: | |
Nearest Railway Station: | vyara |
Distance of the nearest railway station from the market: | 20 Kms |
Name of the Nearest National /State Highway: | N.H.W. No.6 |
Bank: | No |
Sieves: | No |
Canteen: | Yes |
Fencing: | Yes |
Parking: | No |
Toilets: | Yes |
Restaurant: | No |
Electricity: | Yes |
Post Office: | No |
Drinking Water: | Yes |
Extension Unit: | No |
Internal Roads: | Yes |
Auction Platform: | Yes |
Information Unit: | No |
Audio Visual Side: | No |
Fire Extinguishers: | No |
Input/Sundry Shops: | Yes |
Mechanical Graders: | No |
Sweeping Facilities: | Yes |
Public Address System: | vo |
Market Office Building: | Yes |
Rest house for farmers: | Yes |
Garbage Disposal System: | Yes |
Information Notice Board: | Yes |
Number of Ripening chambers: | 0 |
Storage facilities available: | Yes |
Capacity of Ripening chambers: | 0 |
Grading and Analysing Laboratory: | No |
Price display on the Notice Board: | No |
Name of Welfare Scheme for producers: | |
Producers able to read the information displayed on the Notice board: | No |
Capacity of Cold Storages: | 0 |
Nearest place in the Hinterland: | Bardoli,vyara |
Farthest place in the Hinterland: | |
Notified area of Market Committee: | valod Taluka |
Number of Cold Storages available: | 0 |
Subyard (If any) and It's exact location: | Buhari(sabyard) |
Number of Commodities notified under regulation: | 16 |
Commodity Wise Processing Units in the Market area: | 0 |
Average daily dispatches to outside markets during the season: | 0 |
Names of traditional markets(important) to which produce is sent: | bombay delhi surat ahmedabad nasik jaipur indore rajkot jamnagar bavda navsari |
Average daily dispatches to outside markets during the peak period: | 0 |
market_hours: | 8.30am to 5.30 pm |
market_holidays: | Sunday |
Name of Chairman: | ***** |
Name of Secretary: | ***** |
Year of Regulation: | 1976 |
Address of Chairman: | At.Po. Delvada Ta.Valod Di. Tapi Mo.9825416465 |
Address of Secretary: | at buhari ta valod di tapi |
Phone No. of Chairman: | ***** |
Regulated/Unregulated: | Unregulated |
Phone No. of Secretary: | ***** |
Supervisory(Permanent): | 5 |
Supervisory(Temporary): | 8 |
Administrative(Permanent): | 0 |
Administrative(Temporary): | 0 |
Name of Officer-in-Charge: | ***** |
Name of Market Legislation: | market act 1963 |
Address of Officer-in-Charge: | At.Po. Virpor Ta.Valod Di.Tapi |
Name of Owner and Management: | santilal Raghubhai patel |
Phone No. of Officer-in-Charge: | ***** |
Mode of selection of APMC (Elected/Superseded/Nominated): | Elected |
Market working hours: | 8.30am to 5.30 pm |
Market holidays: | Sunday |
Mahuva |
Songadh(Umrada) |
Kosamba |
Songadh(Badarpada) |
Surat |
Nizar |
Mandvi |
Kosamba(Zangvav) |
Uchhal |
S.Mandvi |
Vyara(Paati) |
Vyra |
Bardoli(Katod) |
Mahuva(Anaval) |
Songadh |
Kosamba(Vankal) |
Bardoli(Madhi) |
The commodities that are available in are Valod(Buhari)Pointed gourd (Parval), Bhindi(Ladies Finger), Paddy(Dhan)(Common), Pumpkin, Round gourd etc.