State: | Maharashtra |
District: | Osmanabad |
Costliest Commodity: | Green Gram (Moong)(Whole) - Green (Whole) at 11010.00 INR/Quintal on 2023-09-16 |
Cheapest Commodity: | Wheat - Maharashtra 2189 at 2201.00 INR/Quintal on 2023-09-20 |
Latest Price Date: | 2023-09-20 |
Commodities: |
Latest and updated prices for various commodities in Umarga market located in The Secretary Agricultural Market Committee APMC Umarga Tal Umarga, Dist Osmanabad, in Osmanabad district and in the state of Maharashtra
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Soyabean | Yellow | 2023-09-20 | 4800.00 INR/Quintal | 4860.00 INR/Quintal | 4820.00 INR/Quintal |
Soyabean | Yellow | 2023-09-16 | 4600.00 INR/Quintal | 4800.00 INR/Quintal | 4600.00 INR/Quintal |
Soyabean | Yellow | 2023-09-11 | 4750.00 INR/Quintal | 4750.00 INR/Quintal | 4750.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Black Gram (Urd Beans)(Whole) | Other | 2023-09-20 | 8381.00 INR/Quintal | 9100.00 INR/Quintal | 9050.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) | Other | 2023-09-16 | 9301.00 INR/Quintal | 9301.00 INR/Quintal | 9301.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | Other | 2023-09-16 | 5400.00 INR/Quintal | 5400.00 INR/Quintal | 5400.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Arhar (Tur/Red Gram)(Whole) | Other | 2023-09-11 | 9551.00 INR/Quintal | 9551.00 INR/Quintal | 9551.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Jowar(Sorghum) | Jowar ( White) | 2023-09-20 | 4000.00 INR/Quintal | 4110.00 INR/Quintal | 4000.00 INR/Quintal |
Jowar(Sorghum) | Jowar ( White) | 2023-09-16 | 3800.00 INR/Quintal | 4402.00 INR/Quintal | 3800.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Green Gram (Moong)(Whole) | Green (Whole) | 2023-09-20 | 8701.00 INR/Quintal | 10001.00 INR/Quintal | 9901.00 INR/Quintal |
Green Gram (Moong)(Whole) | Green (Whole) | 2023-09-16 | 8700.00 INR/Quintal | 11010.00 INR/Quintal | 11000.00 INR/Quintal |
Green Gram (Moong)(Whole) | Green (Whole) | 2023-09-11 | 10421.00 INR/Quintal | 10600.00 INR/Quintal | 10600.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Wheat | Maharashtra 2189 | 2023-09-20 | 2201.00 INR/Quintal | 3310.00 INR/Quintal | 2600.00 INR/Quintal |
Wheat | Maharashtra 2189 | 2023-09-16 | 2250.00 INR/Quintal | 2250.00 INR/Quintal | 2250.00 INR/Quintal |
City: | Omerga |
Address: | The Secretary Agricultural Market Committee APMC Umarga Tal Umarga, Dist Osmanabad |
Email: | am_umarga@msamb.com |
Holidays: | Sunday |
Nearest Railway Station: | Solapur |
Distance of the nearest railway station from the market: | 85 Kms |
Name of the Nearest National /State Highway: | Mumbai-Hyd NH 9 |
Bank: | NO |
Sieves: | YES |
Canteen: | YES |
Fencing: | NO |
Parking: | YES |
Toilets: | YES |
Restaurant: | NO |
Electricity: | YES |
Post Office: | NO |
Drinking Water: | YES |
Internal Roads: | YES |
Extension Unity: | NO |
Auction Platform: | NO |
Information Unit: | YES |
Audio Visual side: | NO |
Fire Extinguishers: | NO |
Input/Sundry Shops: | NO |
Mechanical Graders: | NO |
Sweeping Facilities: | YES |
Public Address System: | NOTICE BORD ,ADV. |
Market office building: | YES |
Rest house for farmers: | NO |
Garbage Disposal System: | YES |
Availability Of Following: | - - |
Grading and Analysing Laboratory: | NO |
Name of Welfare scheme for producers: | 0 |
Are the prices displayed on the Notice Board: | YES |
Information Notice Board/Electric Display Board: | YES |
Are the producers able to read the information displayed on The Notice Board: | YES |
Nearest place in the Hinterland: | NO |
Farthest place in the Hinterland: | NO |
Notified area of Market Committee: | FOR HECTAR TWO R |
Number of Cold Storages available: | 0 |
Capacity of Cold Storages available: | 54 |
Subyard (If any) and It's exact location: | NO |
Number of Commodities notified under regulation: | URAD TUR CHANNA SOYABEEN |
Commodity Wise Processing Units in the Market area: | 0 |
Average daily dispatches to outside markets during the season: | 80 |
Names of traditional markets(important) to which produce is sent: | Latur Solapur Seelam Nagpur Akola |
Average daily dispatches to outside markets during the peak period: | 6o |
Market hours: | 945 am to 545 pm |
Market holidays: | Sunday |
Name of Secretary: | ***** |
Year of Regulation: | 1988 |
Address of Secretary: | JUNI PETH OMERGA TQ OMERGA DIST OSMANABAD |
Regulated/Unregulated: | Unregulated |
Telephone No. of Secretary: | ***** |
Name of Chairman/Administrator: | ***** |
Name of the Market Legislation: | APMC Omerga |
Address of Chairman/Administrator: | AT GUNJOTI TQ OMERGA DIST OSMANABAD |
Telephone No. of Chairman/Administrator: | ***** |
Whether Elected/Nominated/Superseded APMC: | Elected |
If Unregulated, Name of Owner and Management: | Management |
Name of Officer-in-Charge of Market Information: | ***** |
Address of Officer-in-Charge of Market Information: | APMC OMERGA |
Telephone No. of Officer-in-Charge of Market Information: | ***** |
Tuljapur |
Osmanabad |
Paranda |
Murim |
Kalamb(Osmanabad) |
Latur |
Umarked(Danki) |
Devani |
Sakri |
Panvel |
Akhadabalapur |
Newasa |
Dhadgaon |
Murbad |
Nandura |
Parola |
Vashi New Mumbai |
Khamgaon |
Babhulgaon |
Hadgaon(Tamsa) |
Dharangaon |
Malegaon(Umarane) |
Pulgaon |
Mantha |
Udgir |
The commodities that are available in are UmargaSoyabean, Black Gram (Urd Beans)(Whole), Bengal Gram(Gram)(Whole), Arhar (Tur/Red Gram)(Whole), Jowar(Sorghum), Green Gram (Moong)(Whole), Wheat etc.