State: | Tamil Nadu |
District: | Villupuram |
Costliest Commodity: | Sesamum(Sesame,Gingelly,Til) - Other at 14033.00 INR/Quintal on 2023-05-02 |
Cheapest Commodity: | Green Gram (Moong)(Whole) - Other at 5009.00 INR/Quintal on 2023-05-05 |
Latest Price Date: | 2023-05-05 |
Commodities: |
Latest and updated prices for various commodities in Tindivanam market located in 100, Gingee Main Road, Tindivanam, in Villupuram district and in the state of Tamil Nadu
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Sesamum(Sesame,Gingelly,Til) | Other | 2023-05-05 | 9575.00 INR/Quintal | 13375.00 INR/Quintal | 12812.00 INR/Quintal |
Sesamum(Sesame,Gingelly,Til) | Other | 2023-05-04 | 10548.00 INR/Quintal | 13562.00 INR/Quintal | 12361.00 INR/Quintal |
Sesamum(Sesame,Gingelly,Til) | Other | 2023-05-02 | 12111.00 INR/Quintal | 14033.00 INR/Quintal | 13500.00 INR/Quintal |
Sesamum(Sesame,Gingelly,Til) | Other | 2023-04-28 | 10586.00 INR/Quintal | 12974.00 INR/Quintal | 11711.00 INR/Quintal |
Sesamum(Sesame,Gingelly,Til) | Other | 2023-04-25 | 11250.00 INR/Quintal | 14087.00 INR/Quintal | 13750.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Black Gram (Urd Beans)(Whole) | Other | 2023-05-05 | 6999.00 INR/Quintal | 7912.00 INR/Quintal | 7812.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) | Other | 2023-05-04 | 6999.00 INR/Quintal | 7780.00 INR/Quintal | 7760.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) | Other | 2023-05-02 | 7250.00 INR/Quintal | 7550.00 INR/Quintal | 7450.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) | Other | 2023-04-28 | 7209.00 INR/Quintal | 7612.00 INR/Quintal | 7282.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) | Other | 2023-04-25 | 6300.00 INR/Quintal | 7430.00 INR/Quintal | 7350.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Karamani | Other | 2023-05-05 | 6119.00 INR/Quintal | 8829.00 INR/Quintal | 7829.00 INR/Quintal |
Karamani | Other | 2023-05-04 | 6000.00 INR/Quintal | 8779.00 INR/Quintal | 8293.00 INR/Quintal |
Karamani | Other | 2023-05-02 | 7193.00 INR/Quintal | 8489.00 INR/Quintal | 7989.00 INR/Quintal |
Karamani | Other | 2023-04-25 | 5100.00 INR/Quintal | 8585.00 INR/Quintal | 7500.00 INR/Quintal |
Karamani | Other | 2023-04-24 | 5020.00 INR/Quintal | 8711.00 INR/Quintal | 7611.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Green Gram (Moong)(Whole) | Other | 2023-05-05 | 5009.00 INR/Quintal | 6500.00 INR/Quintal | 5500.00 INR/Quintal |
Green Gram (Moong)(Whole) | Other | 2023-05-02 | 6639.00 INR/Quintal | 7569.00 INR/Quintal | 7309.00 INR/Quintal |
Green Gram (Moong)(Whole) | Other | 2023-04-28 | 6500.00 INR/Quintal | 7110.00 INR/Quintal | 6800.00 INR/Quintal |
Green Gram (Moong)(Whole) | Other | 2023-04-25 | 7110.00 INR/Quintal | 7309.00 INR/Quintal | 7250.00 INR/Quintal |
Green Gram (Moong)(Whole) | Other | 2023-04-24 | 7200.00 INR/Quintal | 7410.00 INR/Quintal | 7305.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Cotton | Other | 2023-04-24 | 7200.00 INR/Quintal | 7520.00 INR/Quintal | 7470.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Groundnut | Other | 2023-05-05 | 8173.00 INR/Quintal | 10186.00 INR/Quintal | 10025.00 INR/Quintal |
Groundnut | Other | 2023-05-04 | 8123.00 INR/Quintal | 10168.00 INR/Quintal | 10138.00 INR/Quintal |
Groundnut | Other | 2023-05-02 | 8592.00 INR/Quintal | 9836.00 INR/Quintal | 9336.00 INR/Quintal |
Groundnut | Other | 2023-04-28 | 8825.00 INR/Quintal | 10206.00 INR/Quintal | 9911.00 INR/Quintal |
Groundnut | Other | 2023-04-25 | 9111.00 INR/Quintal | 10211.00 INR/Quintal | 10025.00 INR/Quintal |
City: | Tindivanam |
Address: | 100, Gingee Main Road, Tindivanam |
Email: | |
Nearest Railway Station: | Tindivanam |
Distance of the nearest railway station from the market: | 2 Kms |
Name of the Nearest National /State Highway: | NH-45 |
Bank: | No |
Sieves: | Yes |
Canteen: | No |
Fencing: | Yes |
Parking: | No |
Toilets: | Yes |
Restaurant: | No |
Electricity: | Yes |
Post Office: | No |
Drinking Water: | Yes |
Extension Unit: | No |
Internal Roads: | Yes |
Auction Platform: | No |
Information Unit: | Yes |
Audio Visual Side: | Yes |
Fire Extinguishers: | Yes |
Input/Sundry Shops: | No |
Mechanical Graders: | No |
Sweeping Facilities: | No |
Public Address System: | yes |
Market Office Building: | Yes |
Rest house for farmers: | Yes |
Garbage Disposal System: | No |
Information Notice Board: | Yes |
Number of Ripening chambers: | 0 |
Storage facilities available: | No |
Capacity of Ripening chambers: | |
Grading and Analysing Laboratory: | No |
Price display on the Notice Board: | Yes |
Name of Welfare Scheme for producers: | Uzhvar Nala Thittam |
Producers able to read the information displayed on the Notice board: | Yes |
Capacity of Cold Storages: | Being Construction |
Nearest place in the Hinterland: | |
Farthest place in the Hinterland: | |
Notified area of Market Committee: | Tindivanam |
Number of Cold Storages available: | 0 |
Subyard (If any) and It's exact location: | |
Number of Commodities notified under regulation: | 18 |
Commodity Wise Processing Units in the Market area: | |
Average daily dispatches to outside markets during the season: | 80 Mt Groundnut |
Names of traditional markets(important) to which produce is sent: | |
Average daily dispatches to outside markets during the peak period: | 200 Mt Groundnut |
market_hours: | 9.45 to 5.45 |
market_holidays: | Staturday& Sunday |
Name of Chairman: | ***** |
Name of Secretary: | ***** |
Year of Regulation: | 1952 |
Address of Chairman: | Regulated market, neruji road, villupuram |
Address of Secretary: | Secretary, VILLUPURAM MARKET COMMIITTEE VILLUPURAM Villupuram market |
Phone No. of Chairman: | ***** |
Regulated/Unregulated: | Unregulated |
Phone No. of Secretary: | ***** |
Supervisory(Permanent): | 0 |
Supervisory(Temporary): | 0 |
Administrative(Permanent): | 0 |
Administrative(Temporary): | 0 |
Name of Officer-in-Charge: | ***** |
Name of Market Legislation: | 1962 |
Address of Officer-in-Charge: | Regulated market, tindivanam |
Name of Owner and Management: | |
Phone No. of Officer-in-Charge: | ***** |
Mode of selection of APMC (Elected/Superseded/Nominated): | Elected |
Market working hours: | 9.45 to 5.45 |
Market holidays: | Staturday& Sunday |
Kallakurichi |
Sangarapuram |
Valathi |
Manalurpet |
Thiryagadurgam |
Tiruvennainallur |
Thirukovilur |
Chinnasalem |
Villupuram |
Gingee |
Ulundurpettai |
Avalurpet |
Vikkiravandi |
The commodities that are available in are TindivanamSesamum(Sesame,Gingelly,Til), Black Gram (Urd Beans)(Whole), Karamani, Green Gram (Moong)(Whole), Cotton, Groundnut etc.