State: | Punjab |
District: | kapurthala |
Costliest Commodity: | Garlic - Other at 5000.00 INR/Quintal on 2023-10-02 |
Cheapest Commodity: | Potato - Other at 780.00 INR/Quintal on 2023-10-02 |
Latest Price Date: | 2023-10-03 |
Commodities:
|
Latest and updated prices for various commodities in Sultanpur market located in New Grain Market Sultanpur Lodhi, in kapurthala district and in the state of Punjab
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Pointed gourd (Parval) | Pointed gourd (Parval) | 2023-09-25 | 2900.00 INR/Quintal | 3200.00 INR/Quintal | 3050.00 INR/Quintal |
Pointed gourd (Parval) | Pointed gourd (Parval) | 2023-09-23 | 2900.00 INR/Quintal | 3100.00 INR/Quintal | 3000.00 INR/Quintal |
Pointed gourd (Parval) | Pointed gourd (Parval) | 2023-09-22 | 2930.00 INR/Quintal | 3150.00 INR/Quintal | 3040.00 INR/Quintal |
Pointed gourd (Parval) | Pointed gourd (Parval) | 2023-09-21 | 2940.00 INR/Quintal | 3150.00 INR/Quintal | 3050.00 INR/Quintal |
Pointed gourd (Parval) | Pointed gourd (Parval) | 2023-09-20 | 2950.00 INR/Quintal | 3200.00 INR/Quintal | 3080.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | 2023-09-25 | 8675.00 INR/Quintal | 8830.00 INR/Quintal | 8755.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | 2023-09-23 | 8670.00 INR/Quintal | 8880.00 INR/Quintal | 8750.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | 2023-09-22 | 8680.00 INR/Quintal | 8960.00 INR/Quintal | 8750.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | 2023-09-21 | 8650.00 INR/Quintal | 8940.00 INR/Quintal | 8735.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | 2023-09-20 | 8670.00 INR/Quintal | 8940.00 INR/Quintal | 8675.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Paddy(Dhan)(Common) | Common | 2023-09-25 | 1950.00 INR/Quintal | 2050.00 INR/Quintal | 2000.00 INR/Quintal |
Paddy(Dhan)(Common) | Common | 2023-09-23 | 1950.00 INR/Quintal | 2050.00 INR/Quintal | 2000.00 INR/Quintal |
Paddy(Dhan)(Common) | Common | 2023-09-21 | 1960.00 INR/Quintal | 2050.00 INR/Quintal | 1990.00 INR/Quintal |
Paddy(Dhan)(Common) | Common | 2023-09-20 | 1960.00 INR/Quintal | 2050.00 INR/Quintal | 1995.00 INR/Quintal |
Paddy(Dhan)(Common) | Common | 2023-09-19 | 1955.00 INR/Quintal | 2050.00 INR/Quintal | 1990.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Papaya | Papaya | 2023-09-25 | 2480.00 INR/Quintal | 2650.00 INR/Quintal | 2550.00 INR/Quintal |
Papaya | Papaya | 2023-09-23 | 2450.00 INR/Quintal | 2625.00 INR/Quintal | 2530.00 INR/Quintal |
Papaya | Papaya | 2023-09-22 | 2450.00 INR/Quintal | 2650.00 INR/Quintal | 2540.00 INR/Quintal |
Papaya | Papaya | 2023-09-21 | 2450.00 INR/Quintal | 2640.00 INR/Quintal | 2550.00 INR/Quintal |
Papaya | Papaya | 2023-09-20 | 2480.00 INR/Quintal | 2640.00 INR/Quintal | 2575.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Cowpea(Veg) | Cowpea (Veg) | 2023-09-25 | 2285.00 INR/Quintal | 2500.00 INR/Quintal | 2385.00 INR/Quintal |
Cowpea(Veg) | Cowpea (Veg) | 2023-09-23 | 2280.00 INR/Quintal | 2485.00 INR/Quintal | 2350.00 INR/Quintal |
Cowpea(Veg) | Cowpea (Veg) | 2023-09-22 | 2270.00 INR/Quintal | 2480.00 INR/Quintal | 2340.00 INR/Quintal |
Cowpea(Veg) | Cowpea (Veg) | 2023-09-21 | 2280.00 INR/Quintal | 2450.00 INR/Quintal | 2350.00 INR/Quintal |
Cowpea(Veg) | Cowpea (Veg) | 2023-09-20 | 2300.00 INR/Quintal | 2450.00 INR/Quintal | 2370.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2023-09-25 | 5735.00 INR/Quintal | 5900.00 INR/Quintal | 5810.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2023-09-23 | 5730.00 INR/Quintal | 5920.00 INR/Quintal | 5815.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2023-09-22 | 5730.00 INR/Quintal | 5915.00 INR/Quintal | 5810.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2023-09-21 | 5750.00 INR/Quintal | 5920.00 INR/Quintal | 5815.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2023-09-20 | 5720.00 INR/Quintal | 5900.00 INR/Quintal | 5800.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Round gourd | Other | 2023-10-03 | 1200.00 INR/Quintal | 1250.00 INR/Quintal | 1250.00 INR/Quintal |
Round gourd | Other | 2023-09-22 | 1400.00 INR/Quintal | 1500.00 INR/Quintal | 1500.00 INR/Quintal |
Round gourd | Other | 2023-09-21 | 1900.00 INR/Quintal | 2000.00 INR/Quintal | 2000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Pumpkin | Pumpkin | 2023-09-25 | 1290.00 INR/Quintal | 1450.00 INR/Quintal | 1385.00 INR/Quintal |
Pumpkin | Pumpkin | 2023-09-23 | 1270.00 INR/Quintal | 1430.00 INR/Quintal | 1350.00 INR/Quintal |
Pumpkin | Pumpkin | 2023-09-22 | 1300.00 INR/Quintal | 1500.00 INR/Quintal | 1380.00 INR/Quintal |
Pumpkin | Pumpkin | 2023-09-21 | 1280.00 INR/Quintal | 1450.00 INR/Quintal | 1350.00 INR/Quintal |
Pumpkin | Pumpkin | 2023-09-20 | 1200.00 INR/Quintal | 1350.00 INR/Quintal | 1290.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Ginger(Green) | Green Ginger | 2023-09-25 | 9200.00 INR/Quintal | 9550.00 INR/Quintal | 9400.00 INR/Quintal |
Ginger(Green) | Green Ginger | 2023-09-23 | 9350.00 INR/Quintal | 9600.00 INR/Quintal | 9470.00 INR/Quintal |
Ginger(Green) | Green Ginger | 2023-09-22 | 9400.00 INR/Quintal | 9700.00 INR/Quintal | 9550.00 INR/Quintal |
Ginger(Green) | Green Ginger | 2023-09-20 | 9460.00 INR/Quintal | 9900.00 INR/Quintal | 9700.00 INR/Quintal |
Ginger(Green) | Green Ginger | 2023-09-19 | 9450.00 INR/Quintal | 9900.00 INR/Quintal | 9700.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bottle gourd | Bottle Gourd | 2023-09-25 | 1285.00 INR/Quintal | 1480.00 INR/Quintal | 1380.00 INR/Quintal |
Bottle gourd | Bottle Gourd | 2023-09-23 | 1260.00 INR/Quintal | 1400.00 INR/Quintal | 1325.00 INR/Quintal |
Bottle gourd | Bottle Gourd | 2023-09-22 | 1300.00 INR/Quintal | 1450.00 INR/Quintal | 1350.00 INR/Quintal |
Bottle gourd | Bottle Gourd | 2023-09-21 | 1270.00 INR/Quintal | 1430.00 INR/Quintal | 1340.00 INR/Quintal |
Bottle gourd | Bottle Gourd | 2023-09-20 | 1200.00 INR/Quintal | 1350.00 INR/Quintal | 1285.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Tomato | Hybrid | 2023-09-25 | 1480.00 INR/Quintal | 1680.00 INR/Quintal | 1570.00 INR/Quintal |
Tomato | Hybrid | 2023-09-24 | 1450.00 INR/Quintal | 1650.00 INR/Quintal | 1570.00 INR/Quintal |
Tomato | Hybrid | 2023-09-23 | 1480.00 INR/Quintal | 1660.00 INR/Quintal | 1575.00 INR/Quintal |
Tomato | Deshi | 2023-09-22 | 1500.00 INR/Quintal | 1700.00 INR/Quintal | 1590.00 INR/Quintal |
Tomato | Hybrid | 2023-09-21 | 1520.00 INR/Quintal | 1685.00 INR/Quintal | 1600.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Lemon | Lemon | 2023-09-25 | 3285.00 INR/Quintal | 3485.00 INR/Quintal | 3375.00 INR/Quintal |
Lemon | Lemon | 2023-09-23 | 3280.00 INR/Quintal | 3480.00 INR/Quintal | 3370.00 INR/Quintal |
Lemon | Lemon | 2023-09-22 | 3250.00 INR/Quintal | 3450.00 INR/Quintal | 3350.00 INR/Quintal |
Lemon | Lemon | 2023-09-21 | 3280.00 INR/Quintal | 3450.00 INR/Quintal | 3350.00 INR/Quintal |
Lemon | Lemon | 2023-09-20 | 3300.00 INR/Quintal | 3450.00 INR/Quintal | 3360.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Cucumbar(Kheera) | Cucumbar | 2023-09-25 | 1950.00 INR/Quintal | 2140.00 INR/Quintal | 2030.00 INR/Quintal |
Cucumbar(Kheera) | Cucumbar | 2023-09-23 | 1950.00 INR/Quintal | 2140.00 INR/Quintal | 2025.00 INR/Quintal |
Cucumbar(Kheera) | Cucumbar | 2023-09-22 | 1950.00 INR/Quintal | 2130.00 INR/Quintal | 2020.00 INR/Quintal |
Cucumbar(Kheera) | Cucumbar | 2023-09-20 | 1930.00 INR/Quintal | 2100.00 INR/Quintal | 2010.00 INR/Quintal |
Cucumbar(Kheera) | Cucumbar | 2023-09-19 | 1930.00 INR/Quintal | 2100.00 INR/Quintal | 2015.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Elephant Yam (Suran) | Elephant Yam (Suran) | 2023-09-25 | 3785.00 INR/Quintal | 4000.00 INR/Quintal | 3880.00 INR/Quintal |
Elephant Yam (Suran) | Elephant Yam (Suran) | 2023-09-23 | 3750.00 INR/Quintal | 4000.00 INR/Quintal | 3860.00 INR/Quintal |
Elephant Yam (Suran) | Elephant Yam (Suran) | 2023-09-22 | 3730.00 INR/Quintal | 3950.00 INR/Quintal | 3850.00 INR/Quintal |
Elephant Yam (Suran) | Elephant Yam (Suran) | 2023-09-21 | 3825.00 INR/Quintal | 4025.00 INR/Quintal | 3900.00 INR/Quintal |
Elephant Yam (Suran) | Elephant Yam (Suran) | 2023-09-20 | 3830.00 INR/Quintal | 4050.00 INR/Quintal | 3910.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Potato | Other | 2023-10-02 | 780.00 INR/Quintal | 800.00 INR/Quintal | 800.00 INR/Quintal |
Potato | Badshah | 2023-09-25 | 1150.00 INR/Quintal | 1220.00 INR/Quintal | 1185.00 INR/Quintal |
Potato | Badshah | 2023-09-24 | 1135.00 INR/Quintal | 1250.00 INR/Quintal | 1180.00 INR/Quintal |
Potato | Badshah | 2023-09-23 | 1140.00 INR/Quintal | 1240.00 INR/Quintal | 1185.00 INR/Quintal |
Potato | Badshah | 2023-09-22 | 1140.00 INR/Quintal | 1240.00 INR/Quintal | 1180.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Sponge gourd | Sponge gourd | 2023-09-25 | 1850.00 INR/Quintal | 2090.00 INR/Quintal | 1980.00 INR/Quintal |
Sponge gourd | Sponge gourd | 2023-09-23 | 1600.00 INR/Quintal | 1800.00 INR/Quintal | 1700.00 INR/Quintal |
Sponge gourd | Sponge gourd | 2023-09-22 | 1600.00 INR/Quintal | 1820.00 INR/Quintal | 1710.00 INR/Quintal |
Sponge gourd | Sponge gourd | 2023-09-21 | 1600.00 INR/Quintal | 1800.00 INR/Quintal | 1700.00 INR/Quintal |
Sponge gourd | Sponge gourd | 2023-09-20 | 1580.00 INR/Quintal | 1740.00 INR/Quintal | 1655.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Cauliflower | Cauliflower | 2023-09-25 | 3150.00 INR/Quintal | 3375.00 INR/Quintal | 3255.00 INR/Quintal |
Cauliflower | Cauliflower | 2023-09-23 | 3150.00 INR/Quintal | 3370.00 INR/Quintal | 3250.00 INR/Quintal |
Cauliflower | Cauliflower | 2023-09-22 | 3400.00 INR/Quintal | 3620.00 INR/Quintal | 3500.00 INR/Quintal |
Cauliflower | Cauliflower | 2023-09-21 | 3560.00 INR/Quintal | 3750.00 INR/Quintal | 3650.00 INR/Quintal |
Cauliflower | Cauliflower | 2023-09-20 | 3550.00 INR/Quintal | 3730.00 INR/Quintal | 3640.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Green Gram Dal (Moong Dal) | Green Gram Dal | 2023-09-22 | 9500.00 INR/Quintal | 9700.00 INR/Quintal | 9580.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Gur(Jaggery) | Red | 2023-09-22 | 3950.00 INR/Quintal | 4150.00 INR/Quintal | 4000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Green Gram (Moong)(Whole) | Local (Whole) | 2023-09-25 | 8600.00 INR/Quintal | 8880.00 INR/Quintal | 8710.00 INR/Quintal |
Green Gram (Moong)(Whole) | Local (Whole) | 2023-09-23 | 8610.00 INR/Quintal | 8850.00 INR/Quintal | 8720.00 INR/Quintal |
Green Gram (Moong)(Whole) | Local (Whole) | 2023-09-22 | 8670.00 INR/Quintal | 8925.00 INR/Quintal | 8735.00 INR/Quintal |
Green Gram (Moong)(Whole) | Local (Whole) | 2023-09-21 | 8650.00 INR/Quintal | 8850.00 INR/Quintal | 8730.00 INR/Quintal |
Green Gram (Moong)(Whole) | Local (Whole) | 2023-09-20 | 8650.00 INR/Quintal | 8825.00 INR/Quintal | 8725.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Cabbage | Cabbage | 2023-09-25 | 1800.00 INR/Quintal | 2000.00 INR/Quintal | 1885.00 INR/Quintal |
Cabbage | Cabbage | 2023-09-23 | 1800.00 INR/Quintal | 2000.00 INR/Quintal | 1880.00 INR/Quintal |
Cabbage | Cabbage | 2023-09-22 | 1800.00 INR/Quintal | 2000.00 INR/Quintal | 1900.00 INR/Quintal |
Cabbage | Cabbage | 2023-09-21 | 1880.00 INR/Quintal | 2050.00 INR/Quintal | 1950.00 INR/Quintal |
Cabbage | Cabbage | 2023-09-20 | 1880.00 INR/Quintal | 2050.00 INR/Quintal | 1960.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bengal Gram Dal (Chana Dal) | Bengal Gram (Split) | 2023-09-22 | 6500.00 INR/Quintal | 6730.00 INR/Quintal | 6600.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Green Chilli | Green Chilly | 2023-09-25 | 3780.00 INR/Quintal | 4000.00 INR/Quintal | 3850.00 INR/Quintal |
Green Chilli | Green Chilly | 2023-09-23 | 3750.00 INR/Quintal | 3960.00 INR/Quintal | 3850.00 INR/Quintal |
Green Chilli | Green Chilly | 2023-09-22 | 3800.00 INR/Quintal | 4050.00 INR/Quintal | 3915.00 INR/Quintal |
Green Chilli | Green Chilly | 2023-09-20 | 3850.00 INR/Quintal | 4050.00 INR/Quintal | 3940.00 INR/Quintal |
Green Chilli | Green Chilly | 2023-09-19 | 3850.00 INR/Quintal | 4050.00 INR/Quintal | 3950.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Pomegranate | Pomogranate | 2023-09-25 | 6170.00 INR/Quintal | 6430.00 INR/Quintal | 6285.00 INR/Quintal |
Pomegranate | Pomogranate | 2023-09-23 | 6160.00 INR/Quintal | 6450.00 INR/Quintal | 6250.00 INR/Quintal |
Pomegranate | Pomogranate | 2023-09-22 | 6150.00 INR/Quintal | 6450.00 INR/Quintal | 6270.00 INR/Quintal |
Pomegranate | Pomogranate | 2023-09-21 | 6100.00 INR/Quintal | 6450.00 INR/Quintal | 6250.00 INR/Quintal |
Pomegranate | Pomogranate | 2023-09-20 | 5900.00 INR/Quintal | 6160.00 INR/Quintal | 6010.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Colacasia | Colacasia | 2023-09-25 | 2300.00 INR/Quintal | 2500.00 INR/Quintal | 2400.00 INR/Quintal |
Colacasia | Colacasia | 2023-09-23 | 2280.00 INR/Quintal | 2420.00 INR/Quintal | 2350.00 INR/Quintal |
Colacasia | Colacasia | 2023-09-22 | 2300.00 INR/Quintal | 2450.00 INR/Quintal | 2360.00 INR/Quintal |
Colacasia | Other | 2023-09-22 | 1980.00 INR/Quintal | 2000.00 INR/Quintal | 2000.00 INR/Quintal |
Colacasia | Colacasia | 2023-09-21 | 2280.00 INR/Quintal | 2420.00 INR/Quintal | 2350.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Rice | III | 2023-09-25 | 2585.00 INR/Quintal | 2780.00 INR/Quintal | 2670.00 INR/Quintal |
Rice | III | 2023-09-23 | 2590.00 INR/Quintal | 2760.00 INR/Quintal | 2675.00 INR/Quintal |
Rice | III | 2023-09-22 | 2590.00 INR/Quintal | 2750.00 INR/Quintal | 2670.00 INR/Quintal |
Rice | III | 2023-09-21 | 2600.00 INR/Quintal | 2780.00 INR/Quintal | 2675.00 INR/Quintal |
Rice | III | 2023-09-20 | 2600.00 INR/Quintal | 2780.00 INR/Quintal | 2680.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Mousambi(Sweet Lime) | Mousambi | 2023-09-25 | 3650.00 INR/Quintal | 3800.00 INR/Quintal | 3685.00 INR/Quintal |
Mousambi(Sweet Lime) | Mousambi | 2023-09-23 | 3600.00 INR/Quintal | 3800.00 INR/Quintal | 3680.00 INR/Quintal |
Mousambi(Sweet Lime) | Mousambi | 2023-09-22 | 3550.00 INR/Quintal | 3800.00 INR/Quintal | 3650.00 INR/Quintal |
Mousambi(Sweet Lime) | Mousambi | 2023-09-20 | 3300.00 INR/Quintal | 3525.00 INR/Quintal | 3400.00 INR/Quintal |
Mousambi(Sweet Lime) | Mousambi | 2023-09-19 | 3300.00 INR/Quintal | 3520.00 INR/Quintal | 3400.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bhindi(Ladies Finger) | Other | 2023-10-03 | 2200.00 INR/Quintal | 2500.00 INR/Quintal | 2500.00 INR/Quintal |
Bhindi(Ladies Finger) | Other | 2023-10-02 | 1980.00 INR/Quintal | 2000.00 INR/Quintal | 2000.00 INR/Quintal |
Bhindi(Ladies Finger) | Bhindi | 2023-09-25 | 1600.00 INR/Quintal | 1700.00 INR/Quintal | 1675.00 INR/Quintal |
Bhindi(Ladies Finger) | Other | 2023-09-25 | 1900.00 INR/Quintal | 2000.00 INR/Quintal | 2000.00 INR/Quintal |
Bhindi(Ladies Finger) | Bhindi | 2023-09-23 | 1500.00 INR/Quintal | 1700.00 INR/Quintal | 1600.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Black Gram Dal (Urd Dal) | Black Gram Dal | 2023-09-22 | 9500.00 INR/Quintal | 9700.00 INR/Quintal | 9585.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Onion | Red | 2023-09-25 | 1950.00 INR/Quintal | 2200.00 INR/Quintal | 2085.00 INR/Quintal |
Onion | Red | 2023-09-24 | 2000.00 INR/Quintal | 2180.00 INR/Quintal | 2095.00 INR/Quintal |
Onion | Red | 2023-09-23 | 2000.00 INR/Quintal | 2200.00 INR/Quintal | 2090.00 INR/Quintal |
Onion | Red | 2023-09-22 | 2000.00 INR/Quintal | 2200.00 INR/Quintal | 2100.00 INR/Quintal |
Onion | Red | 2023-09-21 | 2035.00 INR/Quintal | 2200.00 INR/Quintal | 2090.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Lentil (Masur)(Whole) | Kala Masoor New | 2023-09-25 | 6885.00 INR/Quintal | 7120.00 INR/Quintal | 7010.00 INR/Quintal |
Lentil (Masur)(Whole) | Kala Masoor New | 2023-09-23 | 6880.00 INR/Quintal | 7115.00 INR/Quintal | 7000.00 INR/Quintal |
Lentil (Masur)(Whole) | Kala Masoor New | 2023-09-22 | 6900.00 INR/Quintal | 7080.00 INR/Quintal | 7000.00 INR/Quintal |
Lentil (Masur)(Whole) | Kala Masoor New | 2023-09-20 | 6800.00 INR/Quintal | 7000.00 INR/Quintal | 6915.00 INR/Quintal |
Lentil (Masur)(Whole) | Kala Masoor New | 2023-09-19 | 6800.00 INR/Quintal | 7025.00 INR/Quintal | 6910.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Apple | Delicious | 2023-09-25 | 7200.00 INR/Quintal | 7500.00 INR/Quintal | 7360.00 INR/Quintal |
Apple | Delicious | 2023-09-23 | 7200.00 INR/Quintal | 7500.00 INR/Quintal | 7350.00 INR/Quintal |
Apple | Delicious | 2023-09-22 | 7280.00 INR/Quintal | 7550.00 INR/Quintal | 7370.00 INR/Quintal |
Apple | Delicious | 2023-09-21 | 7200.00 INR/Quintal | 7500.00 INR/Quintal | 7350.00 INR/Quintal |
Apple | Delicious | 2023-09-20 | 7450.00 INR/Quintal | 7650.00 INR/Quintal | 7550.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Banana - Green | Banana - Green | 2023-09-25 | 1570.00 INR/Quintal | 1800.00 INR/Quintal | 1680.00 INR/Quintal |
Banana - Green | Banana - Green | 2023-09-23 | 1575.00 INR/Quintal | 1700.00 INR/Quintal | 1640.00 INR/Quintal |
Banana - Green | Banana - Green | 2023-09-22 | 1580.00 INR/Quintal | 1750.00 INR/Quintal | 1650.00 INR/Quintal |
Banana - Green | Banana - Green | 2023-09-21 | 1600.00 INR/Quintal | 1770.00 INR/Quintal | 1660.00 INR/Quintal |
Banana - Green | Banana - Green | 2023-09-20 | 1600.00 INR/Quintal | 1775.00 INR/Quintal | 1670.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Peas(Dry) | Peas(Dry) | 2023-09-25 | 5200.00 INR/Quintal | 5330.00 INR/Quintal | 5270.00 INR/Quintal |
Peas(Dry) | Peas(Dry) | 2023-09-23 | 5200.00 INR/Quintal | 5330.00 INR/Quintal | 5260.00 INR/Quintal |
Peas(Dry) | Peas(Dry) | 2023-09-22 | 5200.00 INR/Quintal | 5335.00 INR/Quintal | 5270.00 INR/Quintal |
Peas(Dry) | Peas(Dry) | 2023-09-21 | 5200.00 INR/Quintal | 5350.00 INR/Quintal | 5275.00 INR/Quintal |
Peas(Dry) | Peas(Dry) | 2023-09-20 | 5200.00 INR/Quintal | 5350.00 INR/Quintal | 5270.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Raddish | Other | 2023-10-03 | 2450.00 INR/Quintal | 2500.00 INR/Quintal | 2500.00 INR/Quintal |
Raddish | Other | 2023-10-02 | 1400.00 INR/Quintal | 1500.00 INR/Quintal | 1500.00 INR/Quintal |
Raddish | Other | 2023-09-25 | 1900.00 INR/Quintal | 2000.00 INR/Quintal | 2000.00 INR/Quintal |
Raddish | Raddish | 2023-09-25 | 1550.00 INR/Quintal | 1750.00 INR/Quintal | 1640.00 INR/Quintal |
Raddish | Raddish | 2023-09-23 | 1550.00 INR/Quintal | 1730.00 INR/Quintal | 1630.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Snakeguard | Other | 2023-10-03 | 2200.00 INR/Quintal | 2500.00 INR/Quintal | 2500.00 INR/Quintal |
Snakeguard | Other | 2023-09-25 | 1990.00 INR/Quintal | 2000.00 INR/Quintal | 2000.00 INR/Quintal |
Snakeguard | Other | 2023-09-18 | 1450.00 INR/Quintal | 1500.00 INR/Quintal | 1500.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Garlic | Other | 2023-10-02 | 4900.00 INR/Quintal | 5000.00 INR/Quintal | 5000.00 INR/Quintal |
Garlic | Garlic | 2023-09-25 | 7750.00 INR/Quintal | 8050.00 INR/Quintal | 7840.00 INR/Quintal |
Garlic | Other | 2023-09-25 | 2800.00 INR/Quintal | 3000.00 INR/Quintal | 3000.00 INR/Quintal |
Garlic | Garlic | 2023-09-23 | 7760.00 INR/Quintal | 8050.00 INR/Quintal | 7850.00 INR/Quintal |
Garlic | Garlic | 2023-09-22 | 7660.00 INR/Quintal | 8000.00 INR/Quintal | 7800.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Masur Dal | Masur Dal | 2023-09-22 | 7950.00 INR/Quintal | 8170.00 INR/Quintal | 8050.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Mustard | Mustard | 2023-09-25 | 5475.00 INR/Quintal | 5650.00 INR/Quintal | 5515.00 INR/Quintal |
Mustard | Mustard | 2023-09-23 | 5470.00 INR/Quintal | 5600.00 INR/Quintal | 5510.00 INR/Quintal |
Mustard | Mustard | 2023-09-22 | 5475.00 INR/Quintal | 5600.00 INR/Quintal | 5515.00 INR/Quintal |
Mustard | Mustard | 2023-09-21 | 5470.00 INR/Quintal | 5585.00 INR/Quintal | 5510.00 INR/Quintal |
Mustard | Mustard | 2023-09-20 | 5470.00 INR/Quintal | 5580.00 INR/Quintal | 5500.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Capsicum | Capsicum | 2023-09-25 | 3975.00 INR/Quintal | 4250.00 INR/Quintal | 4080.00 INR/Quintal |
Capsicum | Capsicum | 2023-09-23 | 3930.00 INR/Quintal | 4170.00 INR/Quintal | 4050.00 INR/Quintal |
Capsicum | Capsicum | 2023-09-22 | 3900.00 INR/Quintal | 4200.00 INR/Quintal | 4025.00 INR/Quintal |
Capsicum | Capsicum | 2023-09-21 | 3880.00 INR/Quintal | 4130.00 INR/Quintal | 4015.00 INR/Quintal |
Capsicum | Capsicum | 2023-09-20 | 3860.00 INR/Quintal | 4100.00 INR/Quintal | 4000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
