Latest prices of Cabbage, Spinach, Onion Green, Methi(Leaves) and 40 other commodities in Solapur

Latest and updated prices for various commodities in Solapur market located in SHRI.SIDDHESHWAR BAZAR PETH, HYDERABAD ROAD, SOLAPUR, in Sholapur district and in the state of Maharashtra

Price Updated at: Sun Mar 26 02:30:29 UTC 2023

Carrot market price in Solapur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Carrot Other 2023-03-25 800.00 INR/Quintal 1800.00 INR/Quintal 1500.00 INR/Quintal
Carrot Other 2023-03-24 800.00 INR/Quintal 2000.00 INR/Quintal 1500.00 INR/Quintal
Carrot Other 2023-03-23 500.00 INR/Quintal 2000.00 INR/Quintal 1200.00 INR/Quintal
Carrot Other 2023-03-21 500.00 INR/Quintal 1800.00 INR/Quintal 1000.00 INR/Quintal
Carrot Other 2023-03-20 500.00 INR/Quintal 1700.00 INR/Quintal 1300.00 INR/Quintal

Karbuja(Musk Melon) market price in Solapur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Karbuja(Musk Melon) Other 2023-03-25 1000.00 INR/Quintal 5500.00 INR/Quintal 2600.00 INR/Quintal
Karbuja(Musk Melon) Other 2023-03-24 500.00 INR/Quintal 4500.00 INR/Quintal 2600.00 INR/Quintal
Karbuja(Musk Melon) Other 2023-03-23 500.00 INR/Quintal 4500.00 INR/Quintal 2000.00 INR/Quintal
Karbuja(Musk Melon) Other 2023-03-21 500.00 INR/Quintal 3800.00 INR/Quintal 2000.00 INR/Quintal
Karbuja(Musk Melon) Other 2023-03-20 500.00 INR/Quintal 3500.00 INR/Quintal 2000.00 INR/Quintal

Rajgir market price in Solapur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Rajgir Other 2023-03-16 500.00 INR/Quintal 500.00 INR/Quintal 500.00 INR/Quintal
Rajgir Other 2023-03-15 300.00 INR/Quintal 400.00 INR/Quintal 350.00 INR/Quintal

Papaya market price in Solapur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Papaya Other 2023-03-18 500.00 INR/Quintal 500.00 INR/Quintal 500.00 INR/Quintal

Bengal Gram(Gram)(Whole) market price in Solapur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Bengal Gram(Gram)(Whole) Other 2023-03-25 4630.00 INR/Quintal 4795.00 INR/Quintal 4700.00 INR/Quintal
Bengal Gram(Gram)(Whole) Other 2023-03-24 4575.00 INR/Quintal 4750.00 INR/Quintal 4650.00 INR/Quintal
Bengal Gram(Gram)(Whole) Other 2023-03-23 4455.00 INR/Quintal 4730.00 INR/Quintal 4540.00 INR/Quintal
Bengal Gram(Gram)(Whole) Other 2023-03-21 4400.00 INR/Quintal 4685.00 INR/Quintal 4500.00 INR/Quintal
Bengal Gram(Gram)(Whole) Other 2023-03-20 4305.00 INR/Quintal 4690.00 INR/Quintal 4525.00 INR/Quintal

Bitter gourd market price in Solapur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Bitter gourd Other 2023-03-25 1500.00 INR/Quintal 3000.00 INR/Quintal 2000.00 INR/Quintal
Bitter gourd Other 2023-03-24 1500.00 INR/Quintal 3000.00 INR/Quintal 2000.00 INR/Quintal
Bitter gourd Other 2023-03-23 1000.00 INR/Quintal 3000.00 INR/Quintal 2000.00 INR/Quintal
Bitter gourd Other 2023-03-21 1000.00 INR/Quintal 3000.00 INR/Quintal 2500.00 INR/Quintal
Bitter gourd Other 2023-03-20 1000.00 INR/Quintal 2500.00 INR/Quintal 2000.00 INR/Quintal

Mango market price in Solapur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Mango Other 2023-03-16 2400.00 INR/Quintal 3600.00 INR/Quintal 3200.00 INR/Quintal
Mango Other 2023-03-15 600.00 INR/Quintal 800.00 INR/Quintal 700.00 INR/Quintal

Tomato market price in Solapur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Tomato Other 2023-03-25 500.00 INR/Quintal 1400.00 INR/Quintal 800.00 INR/Quintal
Tomato Other 2023-03-24 500.00 INR/Quintal 1200.00 INR/Quintal 900.00 INR/Quintal
Tomato Other 2023-03-23 500.00 INR/Quintal 1400.00 INR/Quintal 1000.00 INR/Quintal
Tomato Other 2023-03-21 100.00 INR/Quintal 1000.00 INR/Quintal 500.00 INR/Quintal
Tomato Other 2023-03-20 200.00 INR/Quintal 1200.00 INR/Quintal 600.00 INR/Quintal

Cucumbar(Kheera) market price in Solapur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Cucumbar(Kheera) Other 2023-03-25 1000.00 INR/Quintal 2500.00 INR/Quintal 1500.00 INR/Quintal
Cucumbar(Kheera) Other 2023-03-24 900.00 INR/Quintal 2500.00 INR/Quintal 1500.00 INR/Quintal
Cucumbar(Kheera) Other 2023-03-23 800.00 INR/Quintal 2500.00 INR/Quintal 1500.00 INR/Quintal
Cucumbar(Kheera) Other 2023-03-21 500.00 INR/Quintal 2300.00 INR/Quintal 1400.00 INR/Quintal
Cucumbar(Kheera) Other 2023-03-20 500.00 INR/Quintal 2200.00 INR/Quintal 1500.00 INR/Quintal

Chikoos(Sapota) market price in Solapur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Chikoos(Sapota) Other 2023-03-25 500.00 INR/Quintal 2400.00 INR/Quintal 1600.00 INR/Quintal
Chikoos(Sapota) Other 2023-03-24 500.00 INR/Quintal 2500.00 INR/Quintal 1500.00 INR/Quintal
Chikoos(Sapota) Other 2023-03-23 500.00 INR/Quintal 2500.00 INR/Quintal 1500.00 INR/Quintal
Chikoos(Sapota) Other 2023-03-21 500.00 INR/Quintal 2500.00 INR/Quintal 1500.00 INR/Quintal
Chikoos(Sapota) Other 2023-03-20 500.00 INR/Quintal 2500.00 INR/Quintal 1500.00 INR/Quintal

Onion Green market price in Solapur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Onion Green Other 2023-03-25 300.00 INR/Quintal 500.00 INR/Quintal 400.00 INR/Quintal
Onion Green Other 2023-03-24 350.00 INR/Quintal 500.00 INR/Quintal 400.00 INR/Quintal
Onion Green Other 2023-03-23 350.00 INR/Quintal 500.00 INR/Quintal 400.00 INR/Quintal
Onion Green Other 2023-03-21 300.00 INR/Quintal 500.00 INR/Quintal 400.00 INR/Quintal
Onion Green Other 2023-03-20 300.00 INR/Quintal 500.00 INR/Quintal 400.00 INR/Quintal

Potato market price in Solapur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Potato Other 2023-03-25 700.00 INR/Quintal 1750.00 INR/Quintal 1000.00 INR/Quintal
Potato Other 2023-03-24 700.00 INR/Quintal 1300.00 INR/Quintal 1000.00 INR/Quintal
Potato Other 2023-03-23 650.00 INR/Quintal 1100.00 INR/Quintal 900.00 INR/Quintal
Potato Other 2023-03-21 510.00 INR/Quintal 1550.00 INR/Quintal 900.00 INR/Quintal
Potato Other 2023-03-20 500.00 INR/Quintal 1200.00 INR/Quintal 1000.00 INR/Quintal

Lime market price in Solapur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Lime Other 2023-03-25 2000.00 INR/Quintal 14000.00 INR/Quintal 6500.00 INR/Quintal
Lime Other 2023-03-24 2500.00 INR/Quintal 12500.00 INR/Quintal 5300.00 INR/Quintal
Lime Other 2023-03-23 2000.00 INR/Quintal 11000.00 INR/Quintal 5000.00 INR/Quintal
Lime Other 2023-03-21 1000.00 INR/Quintal 10500.00 INR/Quintal 6000.00 INR/Quintal
Lime Other 2023-03-20 1000.00 INR/Quintal 10000.00 INR/Quintal 6000.00 INR/Quintal

Arhar (Tur/Red Gram)(Whole) market price in Solapur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Arhar (Tur/Red Gram)(Whole) Other 2023-03-25 7500.00 INR/Quintal 8030.00 INR/Quintal 7800.00 INR/Quintal

Cauliflower market price in Solapur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Cauliflower Other 2023-03-25 500.00 INR/Quintal 1100.00 INR/Quintal 800.00 INR/Quintal
Cauliflower Other 2023-03-24 500.00 INR/Quintal 1200.00 INR/Quintal 900.00 INR/Quintal
Cauliflower Other 2023-03-23 300.00 INR/Quintal 1000.00 INR/Quintal 700.00 INR/Quintal
Cauliflower Other 2023-03-21 400.00 INR/Quintal 960.00 INR/Quintal 640.00 INR/Quintal
Cauliflower Other 2023-03-20 320.00 INR/Quintal 1360.00 INR/Quintal 640.00 INR/Quintal

Water Melon market price in Solapur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Water Melon Other 2023-03-25 500.00 INR/Quintal 3200.00 INR/Quintal 1400.00 INR/Quintal
Water Melon Other 2023-03-24 500.00 INR/Quintal 3000.00 INR/Quintal 1800.00 INR/Quintal
Water Melon Other 2023-03-23 500.00 INR/Quintal 3000.00 INR/Quintal 1500.00 INR/Quintal
Water Melon Other 2023-03-21 500.00 INR/Quintal 3000.00 INR/Quintal 1500.00 INR/Quintal
Water Melon Other 2023-03-20 500.00 INR/Quintal 2200.00 INR/Quintal 1000.00 INR/Quintal

Gur(Jaggery) market price in Solapur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Gur(Jaggery) Yellow 2023-03-25 3140.00 INR/Quintal 3503.00 INR/Quintal 3402.00 INR/Quintal
Gur(Jaggery) Yellow 2023-03-24 3050.00 INR/Quintal 3501.00 INR/Quintal 3475.00 INR/Quintal
Gur(Jaggery) Yellow 2023-03-23 2600.00 INR/Quintal 3252.00 INR/Quintal 3142.00 INR/Quintal
Gur(Jaggery) Yellow 2023-03-21 2700.00 INR/Quintal 3300.00 INR/Quintal 3300.00 INR/Quintal
Gur(Jaggery) Yellow 2023-03-18 3127.00 INR/Quintal 3411.00 INR/Quintal 3371.00 INR/Quintal

Cabbage market price in Solapur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Cabbage Other 2023-03-25 200.00 INR/Quintal 450.00 INR/Quintal 300.00 INR/Quintal
Cabbage Other 2023-03-24 200.00 INR/Quintal 350.00 INR/Quintal 300.00 INR/Quintal
Cabbage Other 2023-03-23 200.00 INR/Quintal 300.00 INR/Quintal 250.00 INR/Quintal
Cabbage Other 2023-03-21 150.00 INR/Quintal 3000.00 INR/Quintal 2500.00 INR/Quintal
Cabbage Other 2023-03-20 200.00 INR/Quintal 400.00 INR/Quintal 300.00 INR/Quintal

Spinach market price in Solapur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Spinach Other 2023-03-25 300.00 INR/Quintal 400.00 INR/Quintal 350.00 INR/Quintal
Spinach Other 2023-03-24 300.00 INR/Quintal 400.00 INR/Quintal 350.00 INR/Quintal
Spinach Other 2023-03-23 250.00 INR/Quintal 350.00 INR/Quintal 300.00 INR/Quintal
Spinach Other 2023-03-21 200.00 INR/Quintal 300.00 INR/Quintal 250.00 INR/Quintal
Spinach Other 2023-03-20 200.00 INR/Quintal 400.00 INR/Quintal 300.00 INR/Quintal

Ridgeguard(Tori) market price in Solapur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Ridgeguard(Tori) Other 2023-03-25 1500.00 INR/Quintal 3500.00 INR/Quintal 2000.00 INR/Quintal
Ridgeguard(Tori) Other 2023-03-24 1500.00 INR/Quintal 3500.00 INR/Quintal 2000.00 INR/Quintal
Ridgeguard(Tori) Other 2023-03-23 1000.00 INR/Quintal 3500.00 INR/Quintal 2000.00 INR/Quintal
Ridgeguard(Tori) Other 2023-03-21 800.00 INR/Quintal 3300.00 INR/Quintal 2000.00 INR/Quintal
Ridgeguard(Tori) Other 2023-03-20 900.00 INR/Quintal 3000.00 INR/Quintal 2000.00 INR/Quintal

Green Chilli market price in Solapur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Green Chilli Other 2023-03-25 3000.00 INR/Quintal 4500.00 INR/Quintal 3800.00 INR/Quintal
Green Chilli Other 2023-03-24 3000.00 INR/Quintal 4500.00 INR/Quintal 3500.00 INR/Quintal
Green Chilli Other 2023-03-23 2000.00 INR/Quintal 4000.00 INR/Quintal 3000.00 INR/Quintal
Green Chilli Other 2023-03-21 2000.00 INR/Quintal 4500.00 INR/Quintal 3000.00 INR/Quintal
Green Chilli Other 2023-03-20 2000.00 INR/Quintal 4300.00 INR/Quintal 3000.00 INR/Quintal

Bajra(Pearl Millet/Cumbu) market price in Solapur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Bajra(Pearl Millet/Cumbu) Other 2023-03-20 2500.00 INR/Quintal 2500.00 INR/Quintal 2500.00 INR/Quintal

Pomegranate market price in Solapur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Pomegranate Other 2023-03-25 1000.00 INR/Quintal 14000.00 INR/Quintal 5200.00 INR/Quintal
Pomegranate Other 2023-03-24 2000.00 INR/Quintal 14500.00 INR/Quintal 5500.00 INR/Quintal
Pomegranate Other 2023-03-23 1000.00 INR/Quintal 11500.00 INR/Quintal 4000.00 INR/Quintal
Pomegranate Other 2023-03-21 1000.00 INR/Quintal 18000.00 INR/Quintal 5000.00 INR/Quintal
Pomegranate Other 2023-03-20 1000.00 INR/Quintal 13000.00 INR/Quintal 4500.00 INR/Quintal

Guar market price in Solapur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Guar Other 2023-03-25 5000.00 INR/Quintal 8500.00 INR/Quintal 6500.00 INR/Quintal
Guar Other 2023-03-24 4500.00 INR/Quintal 9000.00 INR/Quintal 7500.00 INR/Quintal
Guar Other 2023-03-23 3500.00 INR/Quintal 8000.00 INR/Quintal 5000.00 INR/Quintal
Guar Other 2023-03-21 3000.00 INR/Quintal 7000.00 INR/Quintal 5000.00 INR/Quintal
Guar Other 2023-03-20 4000.00 INR/Quintal 8000.00 INR/Quintal 6000.00 INR/Quintal

Rice market price in Solapur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Rice Other 2023-03-25 2985.00 INR/Quintal 6060.00 INR/Quintal 3720.00 INR/Quintal
Rice Other 2023-03-24 2980.00 INR/Quintal 6055.00 INR/Quintal 3725.00 INR/Quintal
Rice Other 2023-03-23 2975.00 INR/Quintal 6050.00 INR/Quintal 3730.00 INR/Quintal
Rice Other 2023-03-21 2965.00 INR/Quintal 6040.00 INR/Quintal 3740.00 INR/Quintal
Rice Other 2023-03-20 2960.00 INR/Quintal 6035.00 INR/Quintal 3745.00 INR/Quintal

Soyabean market price in Solapur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Soyabean Other 2023-03-25 5170.00 INR/Quintal 5170.00 INR/Quintal 5170.00 INR/Quintal
Soyabean Other 2023-03-24 4600.00 INR/Quintal 5150.00 INR/Quintal 5000.00 INR/Quintal
Soyabean Other 2023-03-23 4875.00 INR/Quintal 5145.00 INR/Quintal 5020.00 INR/Quintal
Soyabean Other 2023-03-21 4500.00 INR/Quintal 5195.00 INR/Quintal 5000.00 INR/Quintal
Soyabean Other 2023-03-20 4750.00 INR/Quintal 5175.00 INR/Quintal 5000.00 INR/Quintal

Guava market price in Solapur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Guava Other 2023-03-25 500.00 INR/Quintal 2300.00 INR/Quintal 1500.00 INR/Quintal
Guava Other 2023-03-24 500.00 INR/Quintal 2400.00 INR/Quintal 1500.00 INR/Quintal
Guava Other 2023-03-23 500.00 INR/Quintal 2600.00 INR/Quintal 2000.00 INR/Quintal
Guava Other 2023-03-21 500.00 INR/Quintal 2400.00 INR/Quintal 1500.00 INR/Quintal
Guava Other 2023-03-20 500.00 INR/Quintal 2600.00 INR/Quintal 1500.00 INR/Quintal

Bhindi(Ladies Finger) market price in Solapur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Bhindi(Ladies Finger) Other 2023-03-25 3000.00 INR/Quintal 5500.00 INR/Quintal 4000.00 INR/Quintal
Bhindi(Ladies Finger) Other 2023-03-24 3000.00 INR/Quintal 6000.00 INR/Quintal 4000.00 INR/Quintal
Bhindi(Ladies Finger) Other 2023-03-23 3000.00 INR/Quintal 6000.00 INR/Quintal 4000.00 INR/Quintal
Bhindi(Ladies Finger) Other 2023-03-21 1500.00 INR/Quintal 5000.00 INR/Quintal 3500.00 INR/Quintal
Bhindi(Ladies Finger) Other 2023-03-20 1500.00 INR/Quintal 5000.00 INR/Quintal 3000.00 INR/Quintal

Onion market price in Solapur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Onion Red 2023-03-25 100.00 INR/Quintal 1400.00 INR/Quintal 550.00 INR/Quintal
Onion Red 2023-03-24 100.00 INR/Quintal 1400.00 INR/Quintal 600.00 INR/Quintal
Onion Red 2023-03-23 100.00 INR/Quintal 1500.00 INR/Quintal 600.00 INR/Quintal
Onion Red 2023-03-21 100.00 INR/Quintal 1500.00 INR/Quintal 600.00 INR/Quintal
Onion Red 2023-03-20 100.00 INR/Quintal 1400.00 INR/Quintal 600.00 INR/Quintal

Chili Red market price in Solapur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Chili Red Other 2023-03-23 10000.00 INR/Quintal 28000.00 INR/Quintal 19000.00 INR/Quintal

Coriander(Leaves) market price in Solapur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Coriander(Leaves) Other 2023-03-25 400.00 INR/Quintal 600.00 INR/Quintal 500.00 INR/Quintal
Coriander(Leaves) Other 2023-03-24 300.00 INR/Quintal 600.00 INR/Quintal 400.00 INR/Quintal
Coriander(Leaves) Other 2023-03-23 300.00 INR/Quintal 700.00 INR/Quintal 500.00 INR/Quintal
Coriander(Leaves) Other 2023-03-21 200.00 INR/Quintal 500.00 INR/Quintal 400.00 INR/Quintal
Coriander(Leaves) Other 2023-03-20 250.00 INR/Quintal 600.00 INR/Quintal 400.00 INR/Quintal

Beans market price in Solapur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Beans Other 2023-03-25 1500.00 INR/Quintal 2500.00 INR/Quintal 1800.00 INR/Quintal
Beans Other 2023-03-24 1500.00 INR/Quintal 2500.00 INR/Quintal 1800.00 INR/Quintal
Beans Other 2023-03-23 1500.00 INR/Quintal 3000.00 INR/Quintal 2000.00 INR/Quintal
Beans Other 2023-03-21 1000.00 INR/Quintal 3000.00 INR/Quintal 2000.00 INR/Quintal
Beans Other 2023-03-20 2000.00 INR/Quintal 3000.00 INR/Quintal 2500.00 INR/Quintal

Apple market price in Solapur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Apple Other 2023-03-24 8000.00 INR/Quintal 11000.00 INR/Quintal 9000.00 INR/Quintal
Apple Other 2023-03-23 8000.00 INR/Quintal 11000.00 INR/Quintal 10000.00 INR/Quintal
Apple Other 2023-03-21 9000.00 INR/Quintal 11000.00 INR/Quintal 10000.00 INR/Quintal
Apple Other 2023-03-20 8000.00 INR/Quintal 10000.00 INR/Quintal 9000.00 INR/Quintal
Apple Other 2023-03-18 7000.00 INR/Quintal 10000.00 INR/Quintal 8000.00 INR/Quintal

Grapes market price in Solapur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Grapes Other 2023-03-25 200.00 INR/Quintal 2200.00 INR/Quintal 1000.00 INR/Quintal
Grapes Other 2023-03-24 40.00 INR/Quintal 140.00 INR/Quintal 80.00 INR/Quintal
Grapes Other 2023-03-23 20.00 INR/Quintal 136.00 INR/Quintal 80.00 INR/Quintal
Grapes Other 2023-03-21 20.00 INR/Quintal 120.00 INR/Quintal 80.00 INR/Quintal
Grapes Other 2023-03-20 20.00 INR/Quintal 152.00 INR/Quintal 80.00 INR/Quintal

Methi(Leaves) market price in Solapur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Methi(Leaves) Other 2023-03-25 400.00 INR/Quintal 700.00 INR/Quintal 500.00 INR/Quintal
Methi(Leaves) Other 2023-03-24 400.00 INR/Quintal 700.00 INR/Quintal 500.00 INR/Quintal
Methi(Leaves) Other 2023-03-23 400.00 INR/Quintal 700.00 INR/Quintal 500.00 INR/Quintal
Methi(Leaves) Other 2023-03-21 300.00 INR/Quintal 600.00 INR/Quintal 500.00 INR/Quintal
Methi(Leaves) Other 2023-03-20 200.00 INR/Quintal 500.00 INR/Quintal 400.00 INR/Quintal

Jowar(Sorghum) market price in Solapur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Jowar(Sorghum) Other 2023-03-25 3020.00 INR/Quintal 3505.00 INR/Quintal 3300.00 INR/Quintal
Jowar(Sorghum) Other 2023-03-24 2955.00 INR/Quintal 3790.00 INR/Quintal 3410.00 INR/Quintal
Jowar(Sorghum) Other 2023-03-23 2805.00 INR/Quintal 4075.00 INR/Quintal 3680.00 INR/Quintal
Jowar(Sorghum) Other 2023-03-21 3150.00 INR/Quintal 3925.00 INR/Quintal 3650.00 INR/Quintal
Jowar(Sorghum) Other 2023-03-20 3050.00 INR/Quintal 4050.00 INR/Quintal 3520.00 INR/Quintal

Chilly Capsicum market price in Solapur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Chilly Capsicum Other 2023-03-25 1500.00 INR/Quintal 2500.00 INR/Quintal 2000.00 INR/Quintal
Chilly Capsicum Other 2023-03-24 1500.00 INR/Quintal 2800.00 INR/Quintal 2000.00 INR/Quintal
Chilly Capsicum Other 2023-03-23 1500.00 INR/Quintal 2500.00 INR/Quintal 2000.00 INR/Quintal
Chilly Capsicum Other 2023-03-21 1000.00 INR/Quintal 2500.00 INR/Quintal 1500.00 INR/Quintal
Chilly Capsicum Other 2023-03-20 1000.00 INR/Quintal 2500.00 INR/Quintal 2000.00 INR/Quintal

Wheat market price in Solapur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Wheat Sharbati 2023-03-25 2300.00 INR/Quintal 3560.00 INR/Quintal 2710.00 INR/Quintal
Wheat Sharbati 2023-03-24 2305.00 INR/Quintal 3565.00 INR/Quintal 2700.00 INR/Quintal
Wheat Sharbati 2023-03-23 2300.00 INR/Quintal 3580.00 INR/Quintal 2705.00 INR/Quintal
Wheat Sharbati 2023-03-21 2310.00 INR/Quintal 3575.00 INR/Quintal 2705.00 INR/Quintal
Wheat Sharbati 2023-03-20 2305.00 INR/Quintal 3580.00 INR/Quintal 2710.00 INR/Quintal

Brinjal market price in Solapur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Brinjal Other 2023-03-25 700.00 INR/Quintal 2500.00 INR/Quintal 1200.00 INR/Quintal
Brinjal Other 2023-03-24 800.00 INR/Quintal 3000.00 INR/Quintal 1500.00 INR/Quintal
Brinjal Other 2023-03-23 700.00 INR/Quintal 3000.00 INR/Quintal 1500.00 INR/Quintal
Brinjal Other 2023-03-21 500.00 INR/Quintal 1800.00 INR/Quintal 1000.00 INR/Quintal
Brinjal Other 2023-03-20 500.00 INR/Quintal 1800.00 INR/Quintal 1000.00 INR/Quintal


Price trends of various commodities in Solapur market

Daily average price trends for Carrot in Solapur


Daily average price trends for Karbuja(Musk Melon) in Solapur


Daily average price trends for Bengal Gram(Gram)(Whole) in Solapur


Daily average price trends for Wheat in Solapur


Daily average price trends for Rice in Solapur


Solapur Market Information

City: SOLAPUR
Address: SHRI.SIDDHESHWAR BAZAR PETH, HYDERABAD ROAD, SOLAPUR
Email: apmcsolapur@gmail.com
Holidays: Sunday
Nearest Railway Station: Solapur
Distance of the nearest railway station from the market: 7 Kms
Name of the Nearest National /State Highway: Solapur - Hydrabad N.H. 9

Facilities

Bank: YES
Sieves: YES
Canteen: YES
Fencing: YES
Parking: YES
Toilets: YES
Restaurant: YES
Electricity: YES
Post Office: YES
Drinking Water: YES
Internal Roads: YES
Extension Unity: YES
Auction Platform: YES
Information Unit: YES
Audio Visual side: NO
Fire Extinguishers: NO
Input/Sundry Shops: YES
Mechanical Graders: YES
Sweeping Facilities: YES
Public Address System: YES
Market office building: YES
Rest house for farmers: YES
Garbage Disposal System: YES
Availability Of Following: - -
Grading and Analysing Laboratory: NO
Name of Welfare scheme for producers:
Are the prices displayed on the Notice Board: YES
Information Notice Board/Electric Display Board: YES
Are the producers able to read the information displayed on The Notice Board: YES

Market Area Information

Nearest place in the Hinterland: Mulegaon
Farthest place in the Hinterland: Bhandarkavathe
Notified area of Market Committee: South Solapur and North Solapur
Number of Cold Storages available: 2000 Metric Tonne
Capacity of Cold Storages available: 67
Subyard (If any) and It's exact location: No
Number of Commodities notified under regulation: Groundnut 7
Commodity Wise Processing Units in the Market area: 1
Average daily dispatches to outside markets during the season: 600 Truck
Names of traditional markets(important) to which produce is sent: Hyderabad Bangalore Chennai Nagpur Nasik Mumbai
Average daily dispatches to outside markets during the peak period: 400 Truck

Admin Information

Market hours: 6 am to 6 pm
Market holidays: Sunday
Name of Secretary: *****
Year of Regulation: 1959
Address of Secretary: SHRI SIDDHESHWAR BAZAR PETH HYDERABAD ROADSOLAPUR
Regulated/Unregulated: Unregulated
Telephone No. of Secretary: *****
Name of Chairman/Administrator: *****
Name of the Market Legislation: Adarsh Upvidhi
Address of Chairman/Administrator: SHRI SIDDHESHWAR BAZAR PETH HYDERABAD ROAD SOLAPUR
Telephone No. of Chairman/Administrator: *****
Whether Elected/Nominated/Superseded APMC: Elected
If Unregulated, Name of Owner and Management: Vijaykumar .S. Deshkmukh
Name of Officer-in-Charge of Market Information: *****
Address of Officer-in-Charge of Market Information: SHRI SIDDHESHWAR BAZAR PETH HYDERABAD ROAD SOLAPUR
Telephone No. of Officer-in-Charge of Market Information: *****

Frequently Asked Questions (FAQs)

What are the commodities available in Solapur market?

The commodities that are available in are SolapurCarrot, Karbuja(Musk Melon), Rajgir, Papaya, Bengal Gram(Gram)(Whole), Bitter gourd, Mango, Tomato, Cucumbar(Kheera), Chikoos(Sapota), Onion Green, Potato, Lime, Arhar (Tur/Red Gram)(Whole), Cauliflower, Water Melon, Gur(Jaggery), Cabbage, Spinach, Ridgeguard(Tori), Green Chilli, Bajra(Pearl Millet/Cumbu), Pomegranate, Guar, Rice, Soyabean, Guava, Bhindi(Ladies Finger), Onion, Chili Red, Coriander(Leaves), Beans, Apple, Grapes, Methi(Leaves), Jowar(Sorghum), Chilly Capsicum, Wheat, Brinjal etc.