State: | Uttar Pradesh |
District: | Firozabad |
Costliest Commodity: | Apple - Delicious at 8450.00 INR/Quintal on 2022-05-21 |
Cheapest Commodity: | Pumpkin - Pumpkin at 450.00 INR/Quintal on 2022-05-19 |
Latest Price Date: | 2022-05-25 |
Commodities:
|
Latest and updated prices for various commodities in Sirsaganj market located in NAVEEN GALLA MANDI, SIRSAGANJ, DISTT FIROZABAD, in Firozabad district and in the state of Uttar Pradesh
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Black Gram (Urd Beans)(Whole) | Black Gram (Whole) | 2022-05-22 | 8000.00 INR/Quintal | 8200.00 INR/Quintal | 8100.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2022-05-25 | 5540.00 INR/Quintal | 5560.00 INR/Quintal | 5550.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2022-05-22 | 5540.00 INR/Quintal | 5560.00 INR/Quintal | 5550.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2022-05-19 | 5500.00 INR/Quintal | 5520.00 INR/Quintal | 5510.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2022-05-09 | 5500.00 INR/Quintal | 5520.00 INR/Quintal | 5510.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Pumpkin | Pumpkin | 2022-05-25 | 450.00 INR/Quintal | 650.00 INR/Quintal | 550.00 INR/Quintal |
Pumpkin | Pumpkin | 2022-05-24 | 460.00 INR/Quintal | 660.00 INR/Quintal | 560.00 INR/Quintal |
Pumpkin | Pumpkin | 2022-05-23 | 480.00 INR/Quintal | 680.00 INR/Quintal | 580.00 INR/Quintal |
Pumpkin | Pumpkin | 2022-05-22 | 470.00 INR/Quintal | 670.00 INR/Quintal | 570.00 INR/Quintal |
Pumpkin | Pumpkin | 2022-05-21 | 460.00 INR/Quintal | 660.00 INR/Quintal | 560.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Ginger(Green) | Green Ginger | 2022-05-25 | 2600.00 INR/Quintal | 2800.00 INR/Quintal | 2700.00 INR/Quintal |
Ginger(Green) | Green Ginger | 2022-05-24 | 2620.00 INR/Quintal | 2820.00 INR/Quintal | 2720.00 INR/Quintal |
Ginger(Green) | Green Ginger | 2022-05-23 | 2610.00 INR/Quintal | 2810.00 INR/Quintal | 2710.00 INR/Quintal |
Ginger(Green) | Green Ginger | 2022-05-22 | 2600.00 INR/Quintal | 2800.00 INR/Quintal | 2700.00 INR/Quintal |
Ginger(Green) | Green Ginger | 2022-05-21 | 2620.00 INR/Quintal | 2820.00 INR/Quintal | 2720.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Mango | Safeda | 2022-05-25 | 5500.00 INR/Quintal | 5700.00 INR/Quintal | 5600.00 INR/Quintal |
Mango | Safeda | 2022-05-24 | 5400.00 INR/Quintal | 5600.00 INR/Quintal | 5500.00 INR/Quintal |
Mango | Safeda | 2022-05-23 | 5580.00 INR/Quintal | 5780.00 INR/Quintal | 5680.00 INR/Quintal |
Mango | Safeda | 2022-05-22 | 5550.00 INR/Quintal | 5750.00 INR/Quintal | 5650.00 INR/Quintal |
Mango | Safeda | 2022-05-21 | 5600.00 INR/Quintal | 5800.00 INR/Quintal | 5700.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Maize | Hybrid | 2022-05-25 | 1840.00 INR/Quintal | 1860.00 INR/Quintal | 1850.00 INR/Quintal |
Maize | Hybrid | 2022-05-24 | 1840.00 INR/Quintal | 1860.00 INR/Quintal | 1850.00 INR/Quintal |
Maize | Hybrid | 2022-05-22 | 1850.00 INR/Quintal | 1870.00 INR/Quintal | 1860.00 INR/Quintal |
Maize | Hybrid | 2022-05-21 | 1860.00 INR/Quintal | 1880.00 INR/Quintal | 1870.00 INR/Quintal |
Maize | Hybrid | 2022-05-19 | 1850.00 INR/Quintal | 1870.00 INR/Quintal | 1860.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bottle gourd | Bottle Gourd | 2022-05-25 | 610.00 INR/Quintal | 810.00 INR/Quintal | 710.00 INR/Quintal |
Bottle gourd | Bottle Gourd | 2022-05-24 | 600.00 INR/Quintal | 800.00 INR/Quintal | 700.00 INR/Quintal |
Bottle gourd | Bottle Gourd | 2022-05-23 | 650.00 INR/Quintal | 850.00 INR/Quintal | 750.00 INR/Quintal |
Bottle gourd | Bottle Gourd | 2022-05-22 | 640.00 INR/Quintal | 840.00 INR/Quintal | 740.00 INR/Quintal |
Bottle gourd | Bottle Gourd | 2022-05-21 | 710.00 INR/Quintal | 910.00 INR/Quintal | 810.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Tomato | Hybrid | 2022-05-25 | 1410.00 INR/Quintal | 1610.00 INR/Quintal | 1510.00 INR/Quintal |
Tomato | Hybrid | 2022-05-24 | 1400.00 INR/Quintal | 1600.00 INR/Quintal | 1500.00 INR/Quintal |
Tomato | Hybrid | 2022-05-23 | 1410.00 INR/Quintal | 1610.00 INR/Quintal | 1510.00 INR/Quintal |
Tomato | Hybrid | 2022-05-22 | 1400.00 INR/Quintal | 1600.00 INR/Quintal | 1500.00 INR/Quintal |
Tomato | Hybrid | 2022-05-21 | 1360.00 INR/Quintal | 1560.00 INR/Quintal | 1460.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Cucumbar(Kheera) | Other | 2022-05-25 | 670.00 INR/Quintal | 870.00 INR/Quintal | 770.00 INR/Quintal |
Cucumbar(Kheera) | Other | 2022-05-24 | 680.00 INR/Quintal | 880.00 INR/Quintal | 780.00 INR/Quintal |
Cucumbar(Kheera) | Other | 2022-05-23 | 660.00 INR/Quintal | 860.00 INR/Quintal | 760.00 INR/Quintal |
Cucumbar(Kheera) | Other | 2022-05-22 | 650.00 INR/Quintal | 850.00 INR/Quintal | 750.00 INR/Quintal |
Cucumbar(Kheera) | Other | 2022-05-21 | 580.00 INR/Quintal | 780.00 INR/Quintal | 680.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Potato | Local | 2022-05-25 | 1040.00 INR/Quintal | 1240.00 INR/Quintal | 1140.00 INR/Quintal |
Potato | Local | 2022-05-24 | 1050.00 INR/Quintal | 1250.00 INR/Quintal | 1150.00 INR/Quintal |
Potato | Local | 2022-05-23 | 1010.00 INR/Quintal | 1210.00 INR/Quintal | 1110.00 INR/Quintal |
Potato | Local | 2022-05-22 | 1050.00 INR/Quintal | 1250.00 INR/Quintal | 1150.00 INR/Quintal |
Potato | Local | 2022-05-21 | 1010.00 INR/Quintal | 1210.00 INR/Quintal | 1110.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Arhar (Tur/Red Gram)(Whole) | 777 New Ind | 2022-05-25 | 6450.00 INR/Quintal | 6470.00 INR/Quintal | 6460.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | 777 New Ind | 2022-05-22 | 6450.00 INR/Quintal | 6470.00 INR/Quintal | 6460.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | 777 New Ind | 2022-05-19 | 6450.00 INR/Quintal | 6470.00 INR/Quintal | 6460.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | 777 New Ind | 2022-05-09 | 6390.00 INR/Quintal | 6410.00 INR/Quintal | 6400.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Sponge gourd | Sponge gourd | 2022-05-25 | 560.00 INR/Quintal | 760.00 INR/Quintal | 660.00 INR/Quintal |
Sponge gourd | Sponge gourd | 2022-05-24 | 550.00 INR/Quintal | 750.00 INR/Quintal | 650.00 INR/Quintal |
Sponge gourd | Sponge gourd | 2022-05-23 | 760.00 INR/Quintal | 960.00 INR/Quintal | 860.00 INR/Quintal |
Sponge gourd | Sponge gourd | 2022-05-22 | 750.00 INR/Quintal | 950.00 INR/Quintal | 850.00 INR/Quintal |
Sponge gourd | Sponge gourd | 2022-05-21 | 780.00 INR/Quintal | 980.00 INR/Quintal | 880.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Gur(Jaggery) | Red | 2022-05-25 | 3360.00 INR/Quintal | 3560.00 INR/Quintal | 3460.00 INR/Quintal |
Gur(Jaggery) | Red | 2022-05-24 | 3350.00 INR/Quintal | 3550.00 INR/Quintal | 3450.00 INR/Quintal |
Gur(Jaggery) | Red | 2022-05-23 | 3350.00 INR/Quintal | 3550.00 INR/Quintal | 3450.00 INR/Quintal |
Gur(Jaggery) | Red | 2022-05-22 | 3360.00 INR/Quintal | 3560.00 INR/Quintal | 3460.00 INR/Quintal |
Gur(Jaggery) | Red | 2022-05-21 | 3340.00 INR/Quintal | 3540.00 INR/Quintal | 3440.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Water Melon | Water Melon | 2022-05-25 | 510.00 INR/Quintal | 710.00 INR/Quintal | 610.00 INR/Quintal |
Water Melon | Water Melon | 2022-05-24 | 500.00 INR/Quintal | 700.00 INR/Quintal | 600.00 INR/Quintal |
Water Melon | Water Melon | 2022-05-23 | 510.00 INR/Quintal | 710.00 INR/Quintal | 610.00 INR/Quintal |
Water Melon | Water Melon | 2022-05-22 | 520.00 INR/Quintal | 720.00 INR/Quintal | 620.00 INR/Quintal |
Water Melon | Water Melon | 2022-05-21 | 500.00 INR/Quintal | 700.00 INR/Quintal | 600.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Spinach | Spinach | 2022-05-25 | 950.00 INR/Quintal | 1150.00 INR/Quintal | 1050.00 INR/Quintal |
Spinach | Spinach | 2022-05-24 | 940.00 INR/Quintal | 1140.00 INR/Quintal | 1040.00 INR/Quintal |
Spinach | Spinach | 2022-05-23 | 950.00 INR/Quintal | 1150.00 INR/Quintal | 1050.00 INR/Quintal |
Spinach | Spinach | 2022-05-22 | 980.00 INR/Quintal | 1180.00 INR/Quintal | 1080.00 INR/Quintal |
Spinach | Spinach | 2022-05-21 | 1010.00 INR/Quintal | 1210.00 INR/Quintal | 1110.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Green Chilli | Green Chilly | 2022-05-25 | 2000.00 INR/Quintal | 2200.00 INR/Quintal | 2100.00 INR/Quintal |
Green Chilli | Green Chilly | 2022-05-24 | 2050.00 INR/Quintal | 2250.00 INR/Quintal | 2150.00 INR/Quintal |
Green Chilli | Green Chilly | 2022-05-23 | 2020.00 INR/Quintal | 2220.00 INR/Quintal | 2120.00 INR/Quintal |
Green Chilli | Green Chilly | 2022-05-22 | 2000.00 INR/Quintal | 2200.00 INR/Quintal | 2100.00 INR/Quintal |
Green Chilli | Green Chilly | 2022-05-21 | 2140.00 INR/Quintal | 2340.00 INR/Quintal | 2240.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bajra(Pearl Millet/Cumbu) | Hybrid | 2022-05-25 | 1940.00 INR/Quintal | 1960.00 INR/Quintal | 1950.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Hybrid | 2022-05-24 | 1940.00 INR/Quintal | 1960.00 INR/Quintal | 1950.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Hybrid | 2022-05-23 | 1940.00 INR/Quintal | 1960.00 INR/Quintal | 1950.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Hybrid | 2022-05-22 | 1940.00 INR/Quintal | 1960.00 INR/Quintal | 1950.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Hybrid | 2022-05-21 | 1940.00 INR/Quintal | 1960.00 INR/Quintal | 1950.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Pomegranate | Pomogranate | 2022-05-25 | 6310.00 INR/Quintal | 6510.00 INR/Quintal | 6410.00 INR/Quintal |
Pomegranate | Pomogranate | 2022-05-24 | 6300.00 INR/Quintal | 6500.00 INR/Quintal | 6400.00 INR/Quintal |
Pomegranate | Pomogranate | 2022-05-23 | 6350.00 INR/Quintal | 6550.00 INR/Quintal | 6450.00 INR/Quintal |
Pomegranate | Pomogranate | 2022-05-22 | 6350.00 INR/Quintal | 6550.00 INR/Quintal | 6450.00 INR/Quintal |
Pomegranate | Pomogranate | 2022-05-21 | 6420.00 INR/Quintal | 6620.00 INR/Quintal | 6520.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Rice | III | 2022-05-25 | 2670.00 INR/Quintal | 2870.00 INR/Quintal | 2770.00 INR/Quintal |
Rice | III | 2022-05-24 | 2660.00 INR/Quintal | 2860.00 INR/Quintal | 2760.00 INR/Quintal |
Rice | III | 2022-05-23 | 2650.00 INR/Quintal | 2850.00 INR/Quintal | 2750.00 INR/Quintal |
Rice | III | 2022-05-22 | 2660.00 INR/Quintal | 2860.00 INR/Quintal | 2760.00 INR/Quintal |
Rice | III | 2022-05-21 | 2650.00 INR/Quintal | 2850.00 INR/Quintal | 2750.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bhindi(Ladies Finger) | Bhindi | 2022-05-25 | 900.00 INR/Quintal | 1100.00 INR/Quintal | 1000.00 INR/Quintal |
Bhindi(Ladies Finger) | Bhindi | 2022-05-24 | 1000.00 INR/Quintal | 1200.00 INR/Quintal | 1100.00 INR/Quintal |
Bhindi(Ladies Finger) | Bhindi | 2022-05-23 | 1010.00 INR/Quintal | 1210.00 INR/Quintal | 1110.00 INR/Quintal |
Bhindi(Ladies Finger) | Bhindi | 2022-05-22 | 1020.00 INR/Quintal | 1220.00 INR/Quintal | 1120.00 INR/Quintal |
Bhindi(Ladies Finger) | Bhindi | 2022-05-21 | 1000.00 INR/Quintal | 1200.00 INR/Quintal | 1100.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Barley (Jau) | Dara | 2022-05-25 | 2480.00 INR/Quintal | 2680.00 INR/Quintal | 2580.00 INR/Quintal |
Barley (Jau) | Dara | 2022-05-22 | 2485.00 INR/Quintal | 2685.00 INR/Quintal | 2585.00 INR/Quintal |
Barley (Jau) | Dara | 2022-05-19 | 2540.00 INR/Quintal | 2560.00 INR/Quintal | 2550.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Onion | Red | 2022-05-25 | 1100.00 INR/Quintal | 1300.00 INR/Quintal | 1200.00 INR/Quintal |
Onion | Red | 2022-05-24 | 1100.00 INR/Quintal | 1300.00 INR/Quintal | 1200.00 INR/Quintal |
Onion | Red | 2022-05-23 | 1110.00 INR/Quintal | 1310.00 INR/Quintal | 1210.00 INR/Quintal |
Onion | Red | 2022-05-22 | 1120.00 INR/Quintal | 1320.00 INR/Quintal | 1220.00 INR/Quintal |
Onion | Red | 2022-05-21 | 1120.00 INR/Quintal | 1320.00 INR/Quintal | 1220.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Banana | Banana - Ripe | 2022-05-25 | 2180.00 INR/Quintal | 2380.00 INR/Quintal | 2280.00 INR/Quintal |
Banana | Banana - Ripe | 2022-05-24 | 2150.00 INR/Quintal | 2350.00 INR/Quintal | 2250.00 INR/Quintal |
Banana | Banana - Ripe | 2022-05-23 | 2200.00 INR/Quintal | 2400.00 INR/Quintal | 2300.00 INR/Quintal |
Banana | Banana - Ripe | 2022-05-22 | 2180.00 INR/Quintal | 2380.00 INR/Quintal | 2280.00 INR/Quintal |
Banana | Banana - Ripe | 2022-05-21 | 2200.00 INR/Quintal | 2400.00 INR/Quintal | 2300.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Jack Fruit | Jack Fruit | 2022-05-25 | 2040.00 INR/Quintal | 2240.00 INR/Quintal | 2140.00 INR/Quintal |
Jack Fruit | Jack Fruit | 2022-05-24 | 2050.00 INR/Quintal | 2250.00 INR/Quintal | 2150.00 INR/Quintal |
Jack Fruit | Jack Fruit | 2022-05-23 | 2020.00 INR/Quintal | 2220.00 INR/Quintal | 2120.00 INR/Quintal |
Jack Fruit | Jack Fruit | 2022-05-22 | 2000.00 INR/Quintal | 2200.00 INR/Quintal | 2100.00 INR/Quintal |
Jack Fruit | Jack Fruit | 2022-05-21 | 2000.00 INR/Quintal | 2200.00 INR/Quintal | 2100.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Apple | Delicious | 2022-05-25 | 8120.00 INR/Quintal | 8320.00 INR/Quintal | 8220.00 INR/Quintal |
Apple | Delicious | 2022-05-24 | 8100.00 INR/Quintal | 8300.00 INR/Quintal | 8200.00 INR/Quintal |
Apple | Delicious | 2022-05-23 | 8150.00 INR/Quintal | 8350.00 INR/Quintal | 8250.00 INR/Quintal |
Apple | Delicious | 2022-05-22 | 8150.00 INR/Quintal | 8350.00 INR/Quintal | 8250.00 INR/Quintal |
Apple | Delicious | 2022-05-21 | 8250.00 INR/Quintal | 8450.00 INR/Quintal | 8350.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Grapes | Green | 2022-05-09 | 4000.00 INR/Quintal | 4200.00 INR/Quintal | 4100.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Raddish | Raddish | 2022-05-25 | 880.00 INR/Quintal | 1080.00 INR/Quintal | 980.00 INR/Quintal |
Raddish | Raddish | 2022-05-24 | 870.00 INR/Quintal | 1070.00 INR/Quintal | 970.00 INR/Quintal |
Raddish | Raddish | 2022-05-23 | 900.00 INR/Quintal | 1100.00 INR/Quintal | 1000.00 INR/Quintal |
Raddish | Raddish | 2022-05-22 | 880.00 INR/Quintal | 1080.00 INR/Quintal | 980.00 INR/Quintal |
Raddish | Raddish | 2022-05-21 | 1000.00 INR/Quintal | 1300.00 INR/Quintal | 1200.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Mustard | Lohi Black | 2022-05-22 | 6490.00 INR/Quintal | 6510.00 INR/Quintal | 6500.00 INR/Quintal |
Mustard | Lohi Black | 2022-05-19 | 6440.00 INR/Quintal | 6460.00 INR/Quintal | 6450.00 INR/Quintal |
Mustard | Lohi Black | 2022-05-09 | 6390.00 INR/Quintal | 6410.00 INR/Quintal | 6400.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Wheat | Dara | 2022-05-25 | 2110.00 INR/Quintal | 2310.00 INR/Quintal | 2210.00 INR/Quintal |
Wheat | Dara | 2022-05-24 | 2120.00 INR/Quintal | 2140.00 INR/Quintal | 2130.00 INR/Quintal |
Wheat | Dara | 2022-05-23 | 2120.00 INR/Quintal | 2140.00 INR/Quintal | 2130.00 INR/Quintal |
Wheat | Dara | 2022-05-22 | 2110.00 INR/Quintal | 2130.00 INR/Quintal | 2120.00 INR/Quintal |
Wheat | Dara | 2022-05-21 | 2120.00 INR/Quintal | 2140.00 INR/Quintal | 2130.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Brinjal | Round/Long | 2022-05-25 | 810.00 INR/Quintal | 1010.00 INR/Quintal | 910.00 INR/Quintal |
Brinjal | Round/Long | 2022-05-24 | 800.00 INR/Quintal | 1000.00 INR/Quintal | 900.00 INR/Quintal |
Brinjal | Round/Long | 2022-05-23 | 840.00 INR/Quintal | 1040.00 INR/Quintal | 940.00 INR/Quintal |
Brinjal | Round/Long | 2022-05-22 | 850.00 INR/Quintal | 1050.00 INR/Quintal | 950.00 INR/Quintal |
Brinjal | Round/Long | 2022-05-21 | 840.00 INR/Quintal | 1040.00 INR/Quintal | 940.00 INR/Quintal |
City: | SIRSAGANJ |
Address: | NAVEEN GALLA MANDI, SIRSAGANJ, DISTT FIROZABAD |
Email: | |
Nearest Railway Station: | SHIKOHABAD |
Distance of the nearest railway station from the market: | 16 Kms |
Name of the Nearest National /State Highway: | NH 2 |
Bank: | Yes |
Sieves: | Yes |
Canteen: | Yes |
Fencing: | Yes |
Parking: | Yes |
Toilets: | Yes |
Restaurant: | No |
Electricity: | Yes |
Post Office: | No |
Drinking Water: | Yes |
Extension Unit: | No |
Internal Roads: | Yes |
Auction Platform: | No |
Information Unit: | No |
Audio Visual Side: | Yes |
Fire Extinguishers: | Yes |
Input/Sundry Shops: | Yes |
Mechanical Graders: | Yes |
Sweeping Facilities: | Yes |
Public Address System: | |
Market Office Building: | Yes |
Rest house for farmers: | No |
Garbage Disposal System: | No |
Information Notice Board: | Yes |
Number of Ripening chambers: | 0 |
Storage facilities available: | Yes |
Capacity of Ripening chambers: | |
Grading and Analysing Laboratory: | Yes |
Price display on the Notice Board: | No |
Name of Welfare Scheme for producers: | |
Producers able to read the information displayed on the Notice board: | No |
Capacity of Cold Storages: | 300000 MT |
Nearest place in the Hinterland: | |
Farthest place in the Hinterland: | |
Notified area of Market Committee: | |
Number of Cold Storages available: | 40 |
Subyard (If any) and It's exact location: | |
Number of Commodities notified under regulation: | 117 |
Commodity Wise Processing Units in the Market area: | |
Average daily dispatches to outside markets during the season: | |
Names of traditional markets(important) to which produce is sent: | |
Average daily dispatches to outside markets during the peak period: |
market_hours: | 10 AM TO 2 PM |
market_holidays: | FRIDAY |
Name of Chairman: | ***** |
Name of Secretary: | ***** |
Year of Regulation: | 1972 |
Address of Chairman: | NAVEEN GALLA MANDI, SIRSAGANJ, DISTT FIROZABAD |
Address of Secretary: | NAVEEN GALLA MANDI, SIRSAGANJ, DISTT FIROZABAD |
Phone No. of Chairman: | ***** |
Regulated/Unregulated: | Regulated |
Phone No. of Secretary: | ***** |
Supervisory(Permanent): | 8 |
Supervisory(Temporary): | 0 |
Administrative(Permanent): | 6 |
Administrative(Temporary): | 0 |
Name of Officer-in-Charge: | ***** |
Name of Market Legislation: | UP KRISHI UTPADAN MANDI ADHINIYAM |
Address of Officer-in-Charge: | NAVEEN GALLA MANDI, SIRSAGANJ, DISTT FIROZABAD |
Name of Owner and Management: | |
Phone No. of Officer-in-Charge: | ***** |
Mode of selection of APMC (Elected/Superseded/Nominated): | Superseded |
Market working hours: | 10 AM TO 2 PM |
Market holidays: | FRIDAY |
Shikohabad |
Tundla |
Firozabad |
Tulsipur |
Achalda |
Gadaura |
Payagpur |
Jalalabad |
Gorakhpur |
Barabanki |
Bangarmau |
Lalganj |
Khaga |
Sandila |
Charra |
Mugrabaadshahpur |
Varanasi(F&V) |
Khalilabad |
Katra |
Baruwasagar |
Jhijhank |
Bilsi |
Aliganj |
The commodities that are available in are SirsaganjBlack Gram (Urd Beans)(Whole), Bengal Gram(Gram)(Whole), Pumpkin, Ginger(Green), Mango, Maize, Bottle gourd, Tomato, Cucumbar(Kheera), Potato, Arhar (Tur/Red Gram)(Whole), Sponge gourd, Gur(Jaggery), Water Melon, Spinach, Green Chilli, Bajra(Pearl Millet/Cumbu), Pomegranate, Rice, Bhindi(Ladies Finger), Barley (Jau), Onion, Banana, Jack Fruit, Apple, Grapes, Raddish, Mustard, Wheat, Brinjal etc.