State: | Uttar Pradesh |
District: | Firozabad |
Costliest Commodity: | Sesamum(Sesame,Gingelly,Til) - White at 13500.00 INR/Quintal on 2023-03-02 |
Cheapest Commodity: | Potato - Local at 480.00 INR/Quintal on 2023-03-02 |
Latest Price Date: | 2023-03-26 |
Commodities:
|
Latest and updated prices for various commodities in Sirsaganj market located in NAVEEN GALLA MANDI, SIRSAGANJ, DISTT FIROZABAD, in Firozabad district and in the state of Uttar Pradesh
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Carrot | Carrot | 2023-03-26 | 1040.00 INR/Quintal | 1240.00 INR/Quintal | 1140.00 INR/Quintal |
Carrot | Carrot | 2023-03-18 | 940.00 INR/Quintal | 1140.00 INR/Quintal | 1040.00 INR/Quintal |
Carrot | Carrot | 2023-03-06 | 920.00 INR/Quintal | 1120.00 INR/Quintal | 1020.00 INR/Quintal |
Carrot | Carrot | 2023-03-05 | 950.00 INR/Quintal | 1150.00 INR/Quintal | 1050.00 INR/Quintal |
Carrot | Carrot | 2023-03-04 | 930.00 INR/Quintal | 1130.00 INR/Quintal | 1030.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Papaya | Papaya | 2023-03-26 | 2620.00 INR/Quintal | 2820.00 INR/Quintal | 2720.00 INR/Quintal |
Papaya | Papaya | 2023-03-20 | 2610.00 INR/Quintal | 2810.00 INR/Quintal | 2710.00 INR/Quintal |
Papaya | Papaya | 2023-03-18 | 2490.00 INR/Quintal | 2690.00 INR/Quintal | 2590.00 INR/Quintal |
Papaya | Papaya | 2023-03-06 | 2240.00 INR/Quintal | 2440.00 INR/Quintal | 2340.00 INR/Quintal |
Papaya | Papaya | 2023-03-05 | 2230.00 INR/Quintal | 2430.00 INR/Quintal | 2330.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2023-03-02 | 5530.00 INR/Quintal | 5550.00 INR/Quintal | 5540.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Pumpkin | Pumpkin | 2023-03-26 | 1010.00 INR/Quintal | 1210.00 INR/Quintal | 1110.00 INR/Quintal |
Pumpkin | Pumpkin | 2023-03-20 | 950.00 INR/Quintal | 1150.00 INR/Quintal | 1050.00 INR/Quintal |
Pumpkin | Pumpkin | 2023-03-18 | 900.00 INR/Quintal | 1100.00 INR/Quintal | 1000.00 INR/Quintal |
Pumpkin | Pumpkin | 2023-03-06 | 990.00 INR/Quintal | 1190.00 INR/Quintal | 1090.00 INR/Quintal |
Pumpkin | Pumpkin | 2023-03-05 | 980.00 INR/Quintal | 1180.00 INR/Quintal | 1080.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Ginger(Green) | Green Ginger | 2023-03-26 | 4000.00 INR/Quintal | 4200.00 INR/Quintal | 4100.00 INR/Quintal |
Ginger(Green) | Green Ginger | 2023-03-20 | 3820.00 INR/Quintal | 4020.00 INR/Quintal | 3920.00 INR/Quintal |
Ginger(Green) | Green Ginger | 2023-03-18 | 3870.00 INR/Quintal | 4070.00 INR/Quintal | 3970.00 INR/Quintal |
Ginger(Green) | Green Ginger | 2023-03-06 | 3620.00 INR/Quintal | 3820.00 INR/Quintal | 3720.00 INR/Quintal |
Ginger(Green) | Green Ginger | 2023-03-05 | 3650.00 INR/Quintal | 3850.00 INR/Quintal | 3750.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Paddy(Dhan)(Basmati) | Basmati 1509 | 2023-03-26 | 3900.00 INR/Quintal | 4000.00 INR/Quintal | 3950.00 INR/Quintal |
Paddy(Dhan)(Basmati) | Sugandha | 2023-03-26 | 3000.00 INR/Quintal | 3100.00 INR/Quintal | 3050.00 INR/Quintal |
Paddy(Dhan)(Basmati) | Basmati 1509 | 2023-03-20 | 3900.00 INR/Quintal | 4000.00 INR/Quintal | 3950.00 INR/Quintal |
Paddy(Dhan)(Basmati) | Sugandha | 2023-03-20 | 2950.00 INR/Quintal | 3050.00 INR/Quintal | 3000.00 INR/Quintal |
Paddy(Dhan)(Basmati) | Basmati 1509 | 2023-03-18 | 3900.00 INR/Quintal | 4000.00 INR/Quintal | 3950.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Maize | Hybrid | 2023-03-26 | 2310.00 INR/Quintal | 2330.00 INR/Quintal | 2320.00 INR/Quintal |
Maize | Hybrid | 2023-03-20 | 2240.00 INR/Quintal | 2260.00 INR/Quintal | 2250.00 INR/Quintal |
Maize | Hybrid | 2023-03-18 | 2290.00 INR/Quintal | 2310.00 INR/Quintal | 2300.00 INR/Quintal |
Maize | Hybrid | 2023-03-06 | 2320.00 INR/Quintal | 2340.00 INR/Quintal | 2330.00 INR/Quintal |
Maize | Hybrid | 2023-03-05 | 2350.00 INR/Quintal | 2370.00 INR/Quintal | 2360.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bottle gourd | Bottle Gourd | 2023-03-26 | 1110.00 INR/Quintal | 1310.00 INR/Quintal | 1210.00 INR/Quintal |
Bottle gourd | Bottle Gourd | 2023-03-20 | 1330.00 INR/Quintal | 1530.00 INR/Quintal | 1430.00 INR/Quintal |
Bottle gourd | Bottle Gourd | 2023-03-18 | 1280.00 INR/Quintal | 1480.00 INR/Quintal | 1380.00 INR/Quintal |
Bottle gourd | Bottle Gourd | 2023-03-06 | 1330.00 INR/Quintal | 1530.00 INR/Quintal | 1430.00 INR/Quintal |
Bottle gourd | Bottle Gourd | 2023-03-05 | 1320.00 INR/Quintal | 1520.00 INR/Quintal | 1420.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Tomato | Hybrid | 2023-03-26 | 760.00 INR/Quintal | 960.00 INR/Quintal | 860.00 INR/Quintal |
Tomato | Hybrid | 2023-03-20 | 710.00 INR/Quintal | 910.00 INR/Quintal | 810.00 INR/Quintal |
Tomato | Hybrid | 2023-03-18 | 720.00 INR/Quintal | 920.00 INR/Quintal | 820.00 INR/Quintal |
Tomato | Hybrid | 2023-03-06 | 700.00 INR/Quintal | 900.00 INR/Quintal | 800.00 INR/Quintal |
Tomato | Hybrid | 2023-03-05 | 690.00 INR/Quintal | 890.00 INR/Quintal | 790.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
White Peas | White Peas | 2023-03-02 | 6000.00 INR/Quintal | 6200.00 INR/Quintal | 6100.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Potato | Local | 2023-03-26 | 560.00 INR/Quintal | 760.00 INR/Quintal | 660.00 INR/Quintal |
Potato | Local | 2023-03-20 | 560.00 INR/Quintal | 760.00 INR/Quintal | 660.00 INR/Quintal |
Potato | Local | 2023-03-18 | 560.00 INR/Quintal | 760.00 INR/Quintal | 660.00 INR/Quintal |
Potato | Local | 2023-03-06 | 500.00 INR/Quintal | 700.00 INR/Quintal | 600.00 INR/Quintal |
Potato | Local | 2023-03-05 | 510.00 INR/Quintal | 710.00 INR/Quintal | 610.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Arhar (Tur/Red Gram)(Whole) | 777 New Ind | 2023-03-02 | 6750.00 INR/Quintal | 6770.00 INR/Quintal | 6760.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Cauliflower | Cauliflower | 2023-03-26 | 910.00 INR/Quintal | 1110.00 INR/Quintal | 1010.00 INR/Quintal |
Cauliflower | Cauliflower | 2023-03-20 | 760.00 INR/Quintal | 960.00 INR/Quintal | 860.00 INR/Quintal |
Cauliflower | Cauliflower | 2023-03-18 | 720.00 INR/Quintal | 920.00 INR/Quintal | 820.00 INR/Quintal |
Cauliflower | Cauliflower | 2023-03-06 | 700.00 INR/Quintal | 900.00 INR/Quintal | 800.00 INR/Quintal |
Cauliflower | Cauliflower | 2023-03-05 | 690.00 INR/Quintal | 890.00 INR/Quintal | 790.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Gur(Jaggery) | Red | 2023-03-26 | 3230.00 INR/Quintal | 3430.00 INR/Quintal | 3330.00 INR/Quintal |
Gur(Jaggery) | Red | 2023-03-20 | 3280.00 INR/Quintal | 3480.00 INR/Quintal | 3380.00 INR/Quintal |
Gur(Jaggery) | Red | 2023-03-18 | 3240.00 INR/Quintal | 3440.00 INR/Quintal | 3340.00 INR/Quintal |
Gur(Jaggery) | Red | 2023-03-06 | 3250.00 INR/Quintal | 3450.00 INR/Quintal | 3350.00 INR/Quintal |
Gur(Jaggery) | Red | 2023-03-05 | 3260.00 INR/Quintal | 3460.00 INR/Quintal | 3360.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Green Gram (Moong)(Whole) | Ankola | 2023-03-02 | 7660.00 INR/Quintal | 7860.00 INR/Quintal | 7760.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Cabbage | Cabbage | 2023-03-26 | 670.00 INR/Quintal | 870.00 INR/Quintal | 770.00 INR/Quintal |
Cabbage | Cabbage | 2023-03-20 | 650.00 INR/Quintal | 850.00 INR/Quintal | 750.00 INR/Quintal |
Cabbage | Cabbage | 2023-03-18 | 650.00 INR/Quintal | 850.00 INR/Quintal | 750.00 INR/Quintal |
Cabbage | Cabbage | 2023-03-06 | 650.00 INR/Quintal | 850.00 INR/Quintal | 750.00 INR/Quintal |
Cabbage | Cabbage | 2023-03-05 | 640.00 INR/Quintal | 840.00 INR/Quintal | 740.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Spinach | Spinach | 2023-03-26 | 720.00 INR/Quintal | 920.00 INR/Quintal | 820.00 INR/Quintal |
Spinach | Spinach | 2023-03-20 | 710.00 INR/Quintal | 910.00 INR/Quintal | 810.00 INR/Quintal |
Spinach | Spinach | 2023-03-18 | 730.00 INR/Quintal | 930.00 INR/Quintal | 830.00 INR/Quintal |
Spinach | Spinach | 2023-03-06 | 720.00 INR/Quintal | 920.00 INR/Quintal | 820.00 INR/Quintal |
Spinach | Spinach | 2023-03-05 | 730.00 INR/Quintal | 930.00 INR/Quintal | 830.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Green Chilli | Green Chilly | 2023-03-26 | 2900.00 INR/Quintal | 3100.00 INR/Quintal | 3000.00 INR/Quintal |
Green Chilli | Green Chilly | 2023-03-20 | 2110.00 INR/Quintal | 2310.00 INR/Quintal | 2210.00 INR/Quintal |
Green Chilli | Green Chilly | 2023-03-18 | 2130.00 INR/Quintal | 2330.00 INR/Quintal | 2230.00 INR/Quintal |
Green Chilli | Green Chilly | 2023-03-06 | 2050.00 INR/Quintal | 2250.00 INR/Quintal | 2150.00 INR/Quintal |
Green Chilli | Green Chilly | 2023-03-05 | 2040.00 INR/Quintal | 2240.00 INR/Quintal | 2140.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bajra(Pearl Millet/Cumbu) | Hybrid | 2023-03-26 | 2340.00 INR/Quintal | 2360.00 INR/Quintal | 2350.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Hybrid | 2023-03-20 | 2340.00 INR/Quintal | 2360.00 INR/Quintal | 2350.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Hybrid | 2023-03-18 | 2340.00 INR/Quintal | 2360.00 INR/Quintal | 2350.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Hybrid | 2023-03-06 | 2340.00 INR/Quintal | 2360.00 INR/Quintal | 2350.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Hybrid | 2023-03-05 | 2340.00 INR/Quintal | 2360.00 INR/Quintal | 2350.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Pomegranate | Pomogranate | 2023-03-26 | 6700.00 INR/Quintal | 6900.00 INR/Quintal | 6800.00 INR/Quintal |
Pomegranate | Pomogranate | 2023-03-20 | 6660.00 INR/Quintal | 6860.00 INR/Quintal | 6760.00 INR/Quintal |
Pomegranate | Pomogranate | 2023-03-18 | 6660.00 INR/Quintal | 6860.00 INR/Quintal | 6760.00 INR/Quintal |
Pomegranate | Pomogranate | 2023-03-06 | 6630.00 INR/Quintal | 6830.00 INR/Quintal | 6730.00 INR/Quintal |
Pomegranate | Pomogranate | 2023-03-05 | 6650.00 INR/Quintal | 6850.00 INR/Quintal | 6750.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Rice | III | 2023-03-26 | 2860.00 INR/Quintal | 3060.00 INR/Quintal | 2960.00 INR/Quintal |
Rice | III | 2023-03-20 | 2860.00 INR/Quintal | 3060.00 INR/Quintal | 2960.00 INR/Quintal |
Rice | III | 2023-03-18 | 2840.00 INR/Quintal | 3040.00 INR/Quintal | 2940.00 INR/Quintal |
Rice | III | 2023-03-06 | 2840.00 INR/Quintal | 3040.00 INR/Quintal | 2940.00 INR/Quintal |
Rice | III | 2023-03-05 | 2850.00 INR/Quintal | 3050.00 INR/Quintal | 2950.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Barley (Jau) | Dara | 2023-03-02 | 2740.00 INR/Quintal | 2940.00 INR/Quintal | 2840.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Black Gram Dal (Urd Dal) | Black Gram Dal | 2023-03-26 | 9200.00 INR/Quintal | 9280.00 INR/Quintal | 9260.00 INR/Quintal |
Black Gram Dal (Urd Dal) | Black Gram Dal | 2023-03-20 | 9200.00 INR/Quintal | 9260.00 INR/Quintal | 9240.00 INR/Quintal |
Black Gram Dal (Urd Dal) | Black Gram Dal | 2023-03-18 | 9200.00 INR/Quintal | 9260.00 INR/Quintal | 9240.00 INR/Quintal |
Black Gram Dal (Urd Dal) | Black Gram Dal | 2023-03-06 | 9200.00 INR/Quintal | 9280.00 INR/Quintal | 9240.00 INR/Quintal |
Black Gram Dal (Urd Dal) | Black Gram Dal | 2023-03-05 | 9200.00 INR/Quintal | 9300.00 INR/Quintal | 9250.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Field Pea | Field Pea | 2023-03-26 | 910.00 INR/Quintal | 1110.00 INR/Quintal | 1010.00 INR/Quintal |
Field Pea | Field Pea | 2023-03-20 | 1550.00 INR/Quintal | 1750.00 INR/Quintal | 1650.00 INR/Quintal |
Field Pea | Field Pea | 2023-03-18 | 1540.00 INR/Quintal | 1740.00 INR/Quintal | 1640.00 INR/Quintal |
Field Pea | Field Pea | 2023-03-06 | 1300.00 INR/Quintal | 1500.00 INR/Quintal | 1400.00 INR/Quintal |
Field Pea | Field Pea | 2023-03-05 | 1290.00 INR/Quintal | 1490.00 INR/Quintal | 1390.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Onion | Red | 2023-03-26 | 1040.00 INR/Quintal | 1240.00 INR/Quintal | 1140.00 INR/Quintal |
Onion | Red | 2023-03-20 | 1000.00 INR/Quintal | 1200.00 INR/Quintal | 1100.00 INR/Quintal |
Onion | Red | 2023-03-18 | 1030.00 INR/Quintal | 1230.00 INR/Quintal | 1130.00 INR/Quintal |
Onion | Red | 2023-03-06 | 1150.00 INR/Quintal | 1350.00 INR/Quintal | 1250.00 INR/Quintal |
Onion | Red | 2023-03-05 | 1160.00 INR/Quintal | 1360.00 INR/Quintal | 1260.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Lentil (Masur)(Whole) | Kala Masoor New | 2023-03-02 | 7230.00 INR/Quintal | 7250.00 INR/Quintal | 7240.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Banana | Banana - Ripe | 2023-03-26 | 2480.00 INR/Quintal | 2680.00 INR/Quintal | 2580.00 INR/Quintal |
Banana | Banana - Ripe | 2023-03-20 | 2460.00 INR/Quintal | 2660.00 INR/Quintal | 2560.00 INR/Quintal |
Banana | Banana - Ripe | 2023-03-18 | 2480.00 INR/Quintal | 2680.00 INR/Quintal | 2580.00 INR/Quintal |
Banana | Banana - Ripe | 2023-03-06 | 2250.00 INR/Quintal | 2450.00 INR/Quintal | 2350.00 INR/Quintal |
Banana | Banana - Ripe | 2023-03-05 | 2220.00 INR/Quintal | 2420.00 INR/Quintal | 2320.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Sesamum(Sesame,Gingelly,Til) | White | 2023-03-02 | 13000.00 INR/Quintal | 13500.00 INR/Quintal | 13200.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Apple | Delicious | 2023-03-26 | 6630.00 INR/Quintal | 6830.00 INR/Quintal | 6730.00 INR/Quintal |
Apple | Delicious | 2023-03-20 | 6450.00 INR/Quintal | 6650.00 INR/Quintal | 6550.00 INR/Quintal |
Apple | Delicious | 2023-03-18 | 6340.00 INR/Quintal | 6540.00 INR/Quintal | 6440.00 INR/Quintal |
Apple | Delicious | 2023-03-06 | 6150.00 INR/Quintal | 6350.00 INR/Quintal | 6250.00 INR/Quintal |
Apple | Delicious | 2023-03-05 | 6170.00 INR/Quintal | 6370.00 INR/Quintal | 6270.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Raddish | Raddish | 2023-03-26 | 710.00 INR/Quintal | 910.00 INR/Quintal | 810.00 INR/Quintal |
Raddish | Raddish | 2023-03-20 | 610.00 INR/Quintal | 810.00 INR/Quintal | 710.00 INR/Quintal |
Raddish | Raddish | 2023-03-18 | 600.00 INR/Quintal | 800.00 INR/Quintal | 700.00 INR/Quintal |
Raddish | Raddish | 2023-03-06 | 610.00 INR/Quintal | 810.00 INR/Quintal | 710.00 INR/Quintal |
Raddish | Raddish | 2023-03-05 | 600.00 INR/Quintal | 800.00 INR/Quintal | 700.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Mustard | Lohi Black | 2023-03-02 | 5100.00 INR/Quintal | 5300.00 INR/Quintal | 5200.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Wheat | Dara | 2023-03-26 | 2310.00 INR/Quintal | 2330.00 INR/Quintal | 2320.00 INR/Quintal |
Wheat | Dara | 2023-03-20 | 2320.00 INR/Quintal | 2340.00 INR/Quintal | 2330.00 INR/Quintal |
Wheat | Dara | 2023-03-18 | 2260.00 INR/Quintal | 2280.00 INR/Quintal | 2270.00 INR/Quintal |
Wheat | Dara | 2023-03-06 | 2115.00 INR/Quintal | 2130.00 INR/Quintal | 2125.00 INR/Quintal |
Wheat | Dara | 2023-03-05 | 2100.00 INR/Quintal | 2120.00 INR/Quintal | 2110.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Brinjal | Round/Long | 2023-03-26 | 1000.00 INR/Quintal | 1200.00 INR/Quintal | 1100.00 INR/Quintal |
Brinjal | Round/Long | 2023-03-20 | 980.00 INR/Quintal | 1180.00 INR/Quintal | 1080.00 INR/Quintal |
Brinjal | Round/Long | 2023-03-18 | 980.00 INR/Quintal | 1180.00 INR/Quintal | 1080.00 INR/Quintal |
Brinjal | Round/Long | 2023-03-06 | 950.00 INR/Quintal | 1150.00 INR/Quintal | 1050.00 INR/Quintal |
Brinjal | Round/Long | 2023-03-05 | 960.00 INR/Quintal | 1160.00 INR/Quintal | 1060.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Arhar Dal(Tur Dal) | Arhar Dal(Tur) | 2023-03-26 | 9900.00 INR/Quintal | 9980.00 INR/Quintal | 9950.00 INR/Quintal |
Arhar Dal(Tur Dal) | Arhar Dal(Tur) | 2023-03-20 | 9900.00 INR/Quintal | 9980.00 INR/Quintal | 9950.00 INR/Quintal |
Arhar Dal(Tur Dal) | Arhar Dal(Tur) | 2023-03-18 | 9900.00 INR/Quintal | 9970.00 INR/Quintal | 9950.00 INR/Quintal |
Arhar Dal(Tur Dal) | Arhar Dal(Tur) | 2023-03-06 | 9900.00 INR/Quintal | 9980.00 INR/Quintal | 9940.00 INR/Quintal |
Arhar Dal(Tur Dal) | Arhar Dal(Tur) | 2023-03-05 | 9900.00 INR/Quintal | 10000.00 INR/Quintal | 9950.00 INR/Quintal |
City: | SIRSAGANJ |
Address: | NAVEEN GALLA MANDI, SIRSAGANJ, DISTT FIROZABAD |
Email: | |
Nearest Railway Station: | SHIKOHABAD |
Distance of the nearest railway station from the market: | 16 Kms |
Name of the Nearest National /State Highway: | NH 2 |
Bank: | Yes |
Sieves: | Yes |
Canteen: | Yes |
Fencing: | Yes |
Parking: | Yes |
Toilets: | Yes |
Restaurant: | No |
Electricity: | Yes |
Post Office: | No |
Drinking Water: | Yes |
Extension Unit: | No |
Internal Roads: | Yes |
Auction Platform: | No |
Information Unit: | No |
Audio Visual Side: | Yes |
Fire Extinguishers: | Yes |
Input/Sundry Shops: | Yes |
Mechanical Graders: | Yes |
Sweeping Facilities: | Yes |
Public Address System: | |
Market Office Building: | Yes |
Rest house for farmers: | No |
Garbage Disposal System: | No |
Information Notice Board: | Yes |
Number of Ripening chambers: | 0 |
Storage facilities available: | Yes |
Capacity of Ripening chambers: | |
Grading and Analysing Laboratory: | Yes |
Price display on the Notice Board: | No |
Name of Welfare Scheme for producers: | |
Producers able to read the information displayed on the Notice board: | No |
Capacity of Cold Storages: | 300000 MT |
Nearest place in the Hinterland: | |
Farthest place in the Hinterland: | |
Notified area of Market Committee: | |
Number of Cold Storages available: | 40 |
Subyard (If any) and It's exact location: | |
Number of Commodities notified under regulation: | 117 |
Commodity Wise Processing Units in the Market area: | |
Average daily dispatches to outside markets during the season: | |
Names of traditional markets(important) to which produce is sent: | |
Average daily dispatches to outside markets during the peak period: |
market_hours: | 10 AM TO 2 PM |
market_holidays: | FRIDAY |
Name of Chairman: | ***** |
Name of Secretary: | ***** |
Year of Regulation: | 1972 |
Address of Chairman: | NAVEEN GALLA MANDI, SIRSAGANJ, DISTT FIROZABAD |
Address of Secretary: | NAVEEN GALLA MANDI, SIRSAGANJ, DISTT FIROZABAD |
Phone No. of Chairman: | ***** |
Regulated/Unregulated: | Regulated |
Phone No. of Secretary: | ***** |
Supervisory(Permanent): | 8 |
Supervisory(Temporary): | 0 |
Administrative(Permanent): | 6 |
Administrative(Temporary): | 0 |
Name of Officer-in-Charge: | ***** |
Name of Market Legislation: | UP KRISHI UTPADAN MANDI ADHINIYAM |
Address of Officer-in-Charge: | NAVEEN GALLA MANDI, SIRSAGANJ, DISTT FIROZABAD |
Name of Owner and Management: | |
Phone No. of Officer-in-Charge: | ***** |
Mode of selection of APMC (Elected/Superseded/Nominated): | Superseded |
Market working hours: | 10 AM TO 2 PM |
Market holidays: | FRIDAY |
Shikohabad |
Tundla |
Firozabad |
Tulsipur |
Achalda |
Gadaura |
Payagpur |
Jalalabad |
Gorakhpur |
Barabanki |
Bangarmau |
Lalganj |
Khaga |
Sandila |
Charra |
Mugrabaadshahpur |
Varanasi(F&V) |
Khalilabad |
Katra |
Baruwasagar |
Jhijhank |
Bilsi |
Aliganj |
The commodities that are available in are SirsaganjCarrot, Papaya, Bengal Gram(Gram)(Whole), Pumpkin, Ginger(Green), Paddy(Dhan)(Basmati), Maize, Bottle gourd, Tomato, White Peas, Potato, Arhar (Tur/Red Gram)(Whole), Cauliflower, Gur(Jaggery), Green Gram (Moong)(Whole), Cabbage, Spinach, Green Chilli, Bajra(Pearl Millet/Cumbu), Pomegranate, Rice, Barley (Jau), Black Gram Dal (Urd Dal), Field Pea, Onion, Lentil (Masur)(Whole), Banana, Sesamum(Sesame,Gingelly,Til), Apple, Raddish, Mustard, Wheat, Brinjal, Arhar Dal(Tur Dal) etc.