State: | Madhya Pradesh |
District: | Jabalpur |
Costliest Commodity: | Lentil (Masur)(Whole) - Masoor Gola at 6020.00 INR/Quintal on 2022-12-23 |
Cheapest Commodity: | Paddy(Dhan)(Common) - Other at 1361.00 INR/Quintal on 2022-12-30 |
Latest Price Date: | 2022-12-30 |
Commodities: |
Latest and updated prices for various commodities in Sihora market located in Secretary, Agricultural Market Committee, Sehora, Distt. Jabalpur, in Jabalpur district and in the state of Madhya Pradesh
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Black Gram (Urd Beans)(Whole) | Local | 2022-12-16 | 4100.00 INR/Quintal | 4100.00 INR/Quintal | 4100.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) | Local | 2022-12-06 | 2805.00 INR/Quintal | 5000.00 INR/Quintal | 3720.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Paddy(Dhan)(Common) | Other | 2022-12-30 | 1361.00 INR/Quintal | 1955.00 INR/Quintal | 1658.00 INR/Quintal |
Paddy(Dhan)(Common) | Other | 2022-12-23 | 1480.00 INR/Quintal | 1930.00 INR/Quintal | 1680.00 INR/Quintal |
Paddy(Dhan)(Common) | Other | 2022-12-20 | 1424.00 INR/Quintal | 1925.00 INR/Quintal | 1660.00 INR/Quintal |
Paddy(Dhan)(Common) | Other | 2022-12-16 | 1525.00 INR/Quintal | 1952.00 INR/Quintal | 1855.00 INR/Quintal |
Paddy(Dhan)(Common) | Other | 2022-12-06 | 1525.00 INR/Quintal | 1976.00 INR/Quintal | 1730.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2022-12-30 | 3991.00 INR/Quintal | 4760.00 INR/Quintal | 4495.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2022-12-23 | 3985.00 INR/Quintal | 4685.00 INR/Quintal | 4560.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Other | 2022-12-20 | 4005.00 INR/Quintal | 4680.00 INR/Quintal | 4550.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2022-12-16 | 3905.00 INR/Quintal | 4695.00 INR/Quintal | 4400.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2022-12-14 | 3945.00 INR/Quintal | 4715.00 INR/Quintal | 4480.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Peas(Dry) | Other | 2022-12-30 | 3180.00 INR/Quintal | 3650.00 INR/Quintal | 3650.00 INR/Quintal |
Peas(Dry) | Peas(Dry) | 2022-12-23 | 3590.00 INR/Quintal | 3590.00 INR/Quintal | 3590.00 INR/Quintal |
Peas(Dry) | Peas(Dry) | 2022-12-20 | 2900.00 INR/Quintal | 2900.00 INR/Quintal | 2900.00 INR/Quintal |
Peas(Dry) | Other | 2022-12-16 | 2605.00 INR/Quintal | 3500.00 INR/Quintal | 3500.00 INR/Quintal |
Peas(Dry) | Peas(Dry) | 2022-12-14 | 3500.00 INR/Quintal | 3655.00 INR/Quintal | 3600.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Lentil (Masur)(Whole) | Masoor Gola | 2022-12-30 | 5280.00 INR/Quintal | 5785.00 INR/Quintal | 5475.00 INR/Quintal |
Lentil (Masur)(Whole) | Masoor Gola | 2022-12-23 | 5205.00 INR/Quintal | 6020.00 INR/Quintal | 5780.00 INR/Quintal |
Lentil (Masur)(Whole) | Masoor Gola | 2022-12-20 | 5445.00 INR/Quintal | 5520.00 INR/Quintal | 5460.00 INR/Quintal |
Lentil (Masur)(Whole) | Masoor Gola | 2022-12-16 | 4940.00 INR/Quintal | 5905.00 INR/Quintal | 5700.00 INR/Quintal |
Lentil (Masur)(Whole) | Masoor Gola | 2022-12-14 | 5280.00 INR/Quintal | 5850.00 INR/Quintal | 5845.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Wheat | Mill Quality | 2022-12-30 | 2551.00 INR/Quintal | 2716.00 INR/Quintal | 2676.00 INR/Quintal |
Wheat | Mill Quality | 2022-12-23 | 2360.00 INR/Quintal | 2694.00 INR/Quintal | 2655.00 INR/Quintal |
Wheat | Mill Quality | 2022-12-20 | 2250.00 INR/Quintal | 2658.00 INR/Quintal | 2630.00 INR/Quintal |
Wheat | Mill Quality | 2022-12-16 | 2566.00 INR/Quintal | 2653.00 INR/Quintal | 2615.00 INR/Quintal |
Wheat | Mill Quality | 2022-12-14 | 2440.00 INR/Quintal | 2647.00 INR/Quintal | 2601.00 INR/Quintal |
City: | Sihora |
Address: | Secretary, Agricultural Market Committee, Sehora, Distt. Jabalpur |
Email: | |
Holidays: | Sunday |
Nearest Railway Station: | Sihora Road |
Distance of the nearest railway station from the market: | 1 Kms |
Name of the Nearest National /State Highway: | NH-07 |
Bank: | NO |
Sieves: | YES |
Canteen: | YES |
Fencing: | NO |
Parking: | YES |
Toilets: | YES |
Restaurant: | NO |
Electricity: | YES |
Post Office: | NO |
Drinking Water: | YES |
Internal Roads: | YES |
Extension Unity: | YES |
Auction Platform: | YES |
Information Unit: | YES |
Audio Visual side: | YES |
Fire Extinguishers: | YES |
Input/Sundry Shops: | YES |
Mechanical Graders: | YES |
Sweeping Facilities: | NO |
Public Address System: | |
Market office building: | YES |
Rest house for farmers: | YES |
Garbage Disposal System: | NO |
Availability Of Following: | - - |
Grading and Analysing Laboratory: | YES |
Name of Welfare scheme for producers: | 1.Mukhay Mantri Krshak Jeeven Kalyan Yojna 2. Rs.5.00 Bhojan Par thali. 3Mitti Prichhan Prayogshala 4.Mandi Board Jivik Pracost 5. Krishi Vipnan Purshkar Yojna |
Are the prices displayed on the Notice Board: | YES |
Information Notice Board/Electric Display Board: | YES |
Are the producers able to read the information displayed on The Notice Board: | YES |
Nearest place in the Hinterland: | Mubai |
Farthest place in the Hinterland: | |
Notified area of Market Committee: | 18 |
Number of Cold Storages available: | |
Capacity of Cold Storages available: | 0 |
Subyard (If any) and It's exact location: | Majohli and Umariapan |
Number of Commodities notified under regulation: | |
Commodity Wise Processing Units in the Market area: | 0 |
Average daily dispatches to outside markets during the season: | 4000 |
Names of traditional markets(important) to which produce is sent: | Maharashtra |
Average daily dispatches to outside markets during the peak period: | 6500 |
Market hours: | 8 |
Market holidays: | Sunday |
Name of Secretary: | ***** |
Year of Regulation: | 1969 |
Address of Secretary: | Krishi Upaj Mandi Samiti Sehora Dist Jablpur |
Regulated/Unregulated: | Regulated |
Telephone No. of Secretary: | ***** |
Name of Chairman/Administrator: | ***** |
Name of the Market Legislation: | Sihora |
Address of Chairman/Administrator: | Babatal khitola road sihora dist jabalpur |
Telephone No. of Chairman/Administrator: | ***** |
Whether Elected/Nominated/Superseded APMC: | Elected |
If Unregulated, Name of Owner and Management: | APMC SIHORA |
Name of Officer-in-Charge of Market Information: | ***** |
Address of Officer-in-Charge of Market Information: | Krishi Upaj Mandi Samiti Sehora Dist Jablpur |
Telephone No. of Officer-in-Charge of Market Information: | ***** |
Jabalpur(F&V) |
Shahpura Bhitoni (F&V) |
Paatan |
Shahpura(Jabalpur) |
Jabalpur |
Berachha |
Rehli |
Khujner |
Sailana |
Gorakhpur |
Sheopurkalan |
Ratlam |
Nagda |
Indore |
Isagarh |
Hanumana |
Shajapur(F&V) |
Kumbhraj |
Kalapipal |
Khatora |
Porsa(F&V) |
Bamora |
Manasa |
Barghat |
Manawar |
The commodities that are available in are SihoraBlack Gram (Urd Beans)(Whole), Paddy(Dhan)(Common), Bengal Gram(Gram)(Whole), Peas(Dry), Lentil (Masur)(Whole), Wheat etc.