State: | Madhya Pradesh |
District: | Shajapur |
Costliest Commodity: | Bengal Gram(Gram)(Whole) - White (Whole) at 14400.00 INR/Quintal on 2023-11-06 |
Cheapest Commodity: | Wheat - Other at 2200.00 INR/Quintal on 2023-11-03 |
Latest Price Date: | 2023-11-06 |
Commodities: |
Latest and updated prices for various commodities in Shajapur market located in Krishi Upaj Mandi samiti, Shajapur, Dist.Shajapur, in Shajapur district and in the state of Madhya Pradesh
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Soyabean | Yellow | 2023-11-06 | 3800.00 INR/Quintal | 5050.00 INR/Quintal | 4620.00 INR/Quintal |
Soyabean | Yellow | 2023-11-03 | 3650.00 INR/Quintal | 5095.00 INR/Quintal | 4615.00 INR/Quintal |
Soyabean | Yellow | 2023-10-27 | 3840.00 INR/Quintal | 5150.00 INR/Quintal | 4670.00 INR/Quintal |
Soyabean | Yellow | 2023-10-20 | 3600.00 INR/Quintal | 4800.00 INR/Quintal | 4490.00 INR/Quintal |
Soyabean | Yellow | 2023-10-13 | 3880.00 INR/Quintal | 4560.00 INR/Quintal | 4360.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | Gulabi | 2023-11-06 | 3710.00 INR/Quintal | 3911.00 INR/Quintal | 3911.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | White (Whole) | 2023-11-06 | 14400.00 INR/Quintal | 14400.00 INR/Quintal | 14400.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Gulabi | 2023-11-03 | 4400.00 INR/Quintal | 4400.00 INR/Quintal | 4400.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Kanta | 2023-11-03 | 4800.00 INR/Quintal | 4800.00 INR/Quintal | 4800.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Gulabi | 2023-10-27 | 5699.00 INR/Quintal | 5699.00 INR/Quintal | 5699.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Lentil (Masur)(Whole) | Other | 2023-11-06 | 5200.00 INR/Quintal | 5670.00 INR/Quintal | 5660.00 INR/Quintal |
Lentil (Masur)(Whole) | Other | 2023-11-03 | 5600.00 INR/Quintal | 6060.00 INR/Quintal | 6000.00 INR/Quintal |
Lentil (Masur)(Whole) | Other | 2023-10-27 | 5910.00 INR/Quintal | 6200.00 INR/Quintal | 6200.00 INR/Quintal |
Lentil (Masur)(Whole) | Other | 2023-10-20 | 6125.00 INR/Quintal | 6125.00 INR/Quintal | 6125.00 INR/Quintal |
Lentil (Masur)(Whole) | Other | 2023-10-11 | 6170.00 INR/Quintal | 6170.00 INR/Quintal | 6170.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Corriander seed | Other | 2023-11-03 | 5005.00 INR/Quintal | 5470.00 INR/Quintal | 5290.00 INR/Quintal |
Corriander seed | Other | 2023-10-20 | 4511.00 INR/Quintal | 4511.00 INR/Quintal | 4511.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Maize | Yellow | 2023-10-27 | 1911.00 INR/Quintal | 1911.00 INR/Quintal | 1911.00 INR/Quintal |
Maize | Yellow | 2023-10-20 | 1300.00 INR/Quintal | 1300.00 INR/Quintal | 1300.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Mustard | Other | 2023-11-06 | 4890.00 INR/Quintal | 4890.00 INR/Quintal | 4890.00 INR/Quintal |
Mustard | Other | 2023-10-20 | 4991.00 INR/Quintal | 4991.00 INR/Quintal | 4991.00 INR/Quintal |
Mustard | Other | 2023-10-13 | 4890.00 INR/Quintal | 4890.00 INR/Quintal | 4890.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Wheat | Other | 2023-11-06 | 2450.00 INR/Quintal | 2940.00 INR/Quintal | 2672.00 INR/Quintal |
Wheat | Other | 2023-11-03 | 2200.00 INR/Quintal | 3075.00 INR/Quintal | 2689.00 INR/Quintal |
Wheat | Other | 2023-10-27 | 2522.00 INR/Quintal | 3069.00 INR/Quintal | 2869.00 INR/Quintal |
Wheat | Other | 2023-10-20 | 2400.00 INR/Quintal | 2962.00 INR/Quintal | 2582.00 INR/Quintal |
Wheat | Other | 2023-10-14 | 2200.00 INR/Quintal | 2550.00 INR/Quintal | 2540.00 INR/Quintal |
City: | Shajapur |
Address: | Krishi Upaj Mandi samiti, Shajapur, Dist.Shajapur |
Email: | |
Holidays: | sunday/ 2nd & 4th saturday |
Nearest Railway Station: | Shajapur |
Distance of the nearest railway station from the market: | 2 Kms |
Name of the Nearest National /State Highway: | NH3 (Agra-Mumbai) road |
Bank: | NO |
Sieves: | YES |
Canteen: | YES |
Fencing: | YES |
Parking: | YES |
Toilets: | YES |
Restaurant: | YES |
Electricity: | YES |
Post Office: | NO |
Drinking Water: | YES |
Internal Roads: | YES |
Extension Unity: | YES |
Auction Platform: | YES |
Information Unit: | YES |
Audio Visual side: | YES |
Fire Extinguishers: | NO |
Input/Sundry Shops: | YES |
Mechanical Graders: | NO |
Sweeping Facilities: | YES |
Public Address System: | YES |
Market office building: | YES |
Rest house for farmers: | YES |
Garbage Disposal System: | NO |
Availability Of Following: | - - |
Grading and Analysing Laboratory: | NO |
Name of Welfare scheme for producers: | C.M. krishak jivan kalyan yojna 2008 krashak puruskar yojna |
Are the prices displayed on the Notice Board: | YES |
Information Notice Board/Electric Display Board: | YES |
Are the producers able to read the information displayed on The Notice Board: | YES |
Nearest place in the Hinterland: | 0 |
Farthest place in the Hinterland: | 0.250 |
Notified area of Market Committee: | 186 |
Number of Cold Storages available: | 5.60 lakh begs |
Capacity of Cold Storages available: | 10 |
Subyard (If any) and It's exact location: | 1 yard frout and vegitable market |
Number of Commodities notified under regulation: | soyabeen plant-1 flower mills- 2 |
Commodity Wise Processing Units in the Market area: | 6 |
Average daily dispatches to outside markets during the season: | 3000 Quintals |
Names of traditional markets(important) to which produce is sent: | Indore, ujjain, and maharastra, Uttar-pradesh |
Average daily dispatches to outside markets during the peak period: | 7000 Quintals |
Market hours: | 12 |
Market holidays: | sunday/ 2nd & 4th saturday |
Name of Secretary: | ***** |
Year of Regulation: | 1956 |
Address of Secretary: | APMC Shajapur dist.Shajapur |
Regulated/Unregulated: | Regulated |
Telephone No. of Secretary: | ***** |
Name of Chairman/Administrator: | ***** |
Name of the Market Legislation: | APMC Shajapur |
Address of Chairman/Administrator: | Gram-Satgao, post-shajapur tehsil-shajapur dist.-shajapur |
Telephone No. of Chairman/Administrator: | ***** |
Whether Elected/Nominated/Superseded APMC: | Elected |
If Unregulated, Name of Owner and Management: | Shri rajesh kumar mishra |
Name of Officer-in-Charge of Market Information: | ***** |
Address of Officer-in-Charge of Market Information: | krishi upaj mandi samiti shajapur |
Telephone No. of Officer-in-Charge of Market Information: | ***** |
Berachha |
Susner |
Nalkehda |
Badod |
Momanbadodiya |
Akodia |
Kalapipal |
Shujalpur |
Maksi |
Agar |
Soyatkalan |
Shajapur(F&V) |
Rehli |
Khujner |
Sailana |
Gorakhpur |
Sheopurkalan |
Ratlam |
Nagda |
Indore |
Isagarh |
Hanumana |
Kumbhraj |
Khatora |
Porsa(F&V) |
Bamora |
Manasa |
Barghat |
Manawar |
Javad |
Jaisinagar |
Khaniadhana |
The commodities that are available in are ShajapurSoyabean, Bengal Gram(Gram)(Whole), Lentil (Masur)(Whole), Corriander seed, Maize, Mustard, Wheat etc.