State: | Karnataka |
District: | Gadag |
Costliest Commodity: | Alasande Gram - Alasande Gram at 10399.00 INR/Quintal on 2023-11-15 |
Cheapest Commodity: | Maize - Hybrid/Local at 1650.00 INR/Quintal on 2023-11-09 |
Latest Price Date: | 2023-11-17 |
Commodities: |
Latest and updated prices for various commodities in Rona market located in A.P.M.C. RON H.O Hole-Alur, in Gadag district and in the state of Karnataka
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Alasande Gram | Alasande Gram | 2023-11-16 | 10201.00 INR/Quintal | 10201.00 INR/Quintal | 10201.00 INR/Quintal |
Alasande Gram | Alasande Gram | 2023-11-15 | 10119.00 INR/Quintal | 10399.00 INR/Quintal | 10186.00 INR/Quintal |
Alasande Gram | Alasande Gram | 2023-11-04 | 8881.00 INR/Quintal | 8881.00 INR/Quintal | 8881.00 INR/Quintal |
Alasande Gram | Alasande Gram | 2023-10-19 | 7698.00 INR/Quintal | 7698.00 INR/Quintal | 7698.00 INR/Quintal |
Alasande Gram | Alasande Gram | 2023-10-18 | 7189.00 INR/Quintal | 7189.00 INR/Quintal | 7189.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Jowar(Sorghum) | Jowar ( White) | 2023-11-17 | 2600.00 INR/Quintal | 2600.00 INR/Quintal | 2600.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Maize | Hybrid/Local | 2023-11-17 | 2111.00 INR/Quintal | 2271.00 INR/Quintal | 2233.00 INR/Quintal |
Maize | Hybrid/Local | 2023-11-16 | 2151.00 INR/Quintal | 2268.00 INR/Quintal | 2233.00 INR/Quintal |
Maize | Hybrid/Local | 2023-11-15 | 2170.00 INR/Quintal | 2410.00 INR/Quintal | 2226.00 INR/Quintal |
Maize | Hybrid/Local | 2023-11-09 | 1650.00 INR/Quintal | 2281.00 INR/Quintal | 2142.00 INR/Quintal |
Maize | Hybrid/Local | 2023-11-04 | 2133.00 INR/Quintal | 2323.00 INR/Quintal | 2271.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Green Gram (Moong)(Whole) | Green (Whole) | 2023-10-19 | 8398.00 INR/Quintal | 8398.00 INR/Quintal | 8398.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bajra(Pearl Millet/Cumbu) | Hybrid | 2023-11-17 | 2490.00 INR/Quintal | 2733.00 INR/Quintal | 2572.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Hybrid | 2023-11-16 | 2575.00 INR/Quintal | 2727.00 INR/Quintal | 2641.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Hybrid | 2023-11-15 | 2480.00 INR/Quintal | 2716.00 INR/Quintal | 2639.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Hybrid | 2023-11-09 | 2541.00 INR/Quintal | 2585.00 INR/Quintal | 2578.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Hybrid | 2023-11-04 | 2420.00 INR/Quintal | 2583.00 INR/Quintal | 2519.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Sunflower | Sunflower | 2023-11-16 | 4879.00 INR/Quintal | 4879.00 INR/Quintal | 4879.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Groundnut | Gejje | 2023-10-26 | 6890.00 INR/Quintal | 6890.00 INR/Quintal | 6890.00 INR/Quintal |
Groundnut | Gejje | 2023-10-18 | 3598.00 INR/Quintal | 7489.00 INR/Quintal | 5419.00 INR/Quintal |
City: | Ron |
Address: | A.P.M.C. RON H.O Hole-Alur |
Email: | apmchlr@gmail.com |
Nearest Railway Station: | HOLEALUR |
Distance of the nearest railway station from the market: | 1 Kms |
Name of the Nearest National /State Highway: | Gadag NH 37 |
Bank: | Yes |
Sieves: | No |
Canteen: | Yes |
Fencing: | Yes |
Parking: | Yes |
Toilets: | Yes |
Restaurant: | No |
Electricity: | Yes |
Post Office: | Yes |
Drinking Water: | Yes |
Extension Unit: | No |
Internal Roads: | Yes |
Auction Platform: | Yes |
Information Unit: | Yes |
Audio Visual Side: | No |
Fire Extinguishers: | No |
Input/Sundry Shops: | Yes |
Mechanical Graders: | Yes |
Sweeping Facilities: | No |
Public Address System: | Yes |
Market Office Building: | Yes |
Rest house for farmers: | Yes |
Garbage Disposal System: | No |
Information Notice Board: | Yes |
Number of Ripening chambers: | 0 |
Storage facilities available: | No |
Capacity of Ripening chambers: | 0 |
Grading and Analysing Laboratory: | Yes |
Price display on the Notice Board: | Yes |
Name of Welfare Scheme for producers: | Ryta Sanjivini |
Producers able to read the information displayed on the Notice board: | Yes |
Capacity of Cold Storages: | 0 |
Nearest place in the Hinterland: | 25 |
Farthest place in the Hinterland: | 50 |
Notified area of Market Committee: | Ron Taluk |
Number of Cold Storages available: | 0 |
Subyard (If any) and It's exact location: | Ron,Naregal,Gajendrgad |
Number of Commodities notified under regulation: | 113 |
Commodity Wise Processing Units in the Market area: | commodity wise processing Unit 1.Bengal Gram 01 2.Ground Nut & Sunflower 08 |
Average daily dispatches to outside markets during the season: | 1500 Qtls |
Names of traditional markets(important) to which produce is sent: | Gadag,Hubli,Koppal |
Average daily dispatches to outside markets during the peak period: | 2500 Qtls |
market_hours: | 8 hours |
market_holidays: | sunday |
Name of Chairman: | ***** |
Name of Secretary: | ***** |
Year of Regulation: | 0 |
Address of Chairman: | Shri PARASURAMAPPA BASAPPA ALAGAWADI At Po HIREHAL TQ RON DIST GADAG |
Address of Secretary: | Shri S M MANNUR At post APMC HOLEALUR TqRon Dist Gadag |
Phone No. of Chairman: | ***** |
Regulated/Unregulated: | Unregulated |
Phone No. of Secretary: | ***** |
Supervisory(Permanent): | 9 |
Supervisory(Temporary): | 0 |
Administrative(Permanent): | 4 |
Administrative(Temporary): | 0 |
Name of Officer-in-Charge: | ***** |
Name of Market Legislation: | APMCHOLEALUR |
Address of Officer-in-Charge: | Shri S M MANNUR At post APMC HOLEALUR TqRon Dist Gadag |
Name of Owner and Management: | Secretary APMC HoleAlur |
Phone No. of Officer-in-Charge: | ***** |
Mode of selection of APMC (Elected/Superseded/Nominated): | Elected |
Market working hours: | 8 hours |
Market holidays: | sunday |
Gadag |
Laxmeshwar |
Mundaragi |
Nargunda |
Sankeshwar |
Sira |
Kundapura |
Manvi |
Koppa |
Thirthahalli |
Piriya Pattana |
Gowribidanoor |
Belgaum |
Haliyala |
Bailahongal |
Jagalur |
Sagar |
Belur |
T. Narasipura |
Bagalakot |
Mandya |
Kustagi |
Bidar |
Mundgod |
The commodities that are available in are RonaAlasande Gram, Jowar(Sorghum), Maize, Green Gram (Moong)(Whole), Bajra(Pearl Millet/Cumbu), Sunflower, Groundnut etc.