Puranpur Market Summary

State: Uttar Pradesh
District: Pillibhit
Costliest Commodity: Mustard Oil - Mustard Oil
at 14275.00 INR/Quintal on 2023-11-21
Cheapest Commodity: Raddish - Raddish
at 650.00 INR/Quintal on 2023-11-18
Latest Price Date: 2023-11-28
Commodities:

Latest prices of Banana, Bottle gourd, Brinjal, Cabbage and 35 other commodities in Puranpur

Latest and updated prices for various commodities in Puranpur market located in APMC New Mandi Puranpur Pilibhit, in Pillibhit district and in the state of Uttar Pradesh

Price Updated at: Tue Dec 05 12:30:14 UTC 2023

Black Gram (Urd Beans)(Whole) market price in Puranpur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Black Gram (Urd Beans)(Whole) Black Gram (Whole) 2023-11-21 8550.00 INR/Quintal 8640.00 INR/Quintal 8596.00 INR/Quintal
Black Gram (Urd Beans)(Whole) Black Gram (Whole) 2023-11-17 8550.00 INR/Quintal 8645.00 INR/Quintal 8599.00 INR/Quintal
Black Gram (Urd Beans)(Whole) Black Gram (Whole) 2023-11-07 9325.00 INR/Quintal 9425.00 INR/Quintal 9375.00 INR/Quintal
Black Gram (Urd Beans)(Whole) Black Gram (Whole) 2023-11-04 9330.00 INR/Quintal 9410.00 INR/Quintal 9370.00 INR/Quintal
Black Gram (Urd Beans)(Whole) Black Gram (Whole) 2023-11-02 9320.00 INR/Quintal 9400.00 INR/Quintal 9365.00 INR/Quintal

Paddy(Dhan)(Common) market price in Puranpur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Paddy(Dhan)(Common) Common 2023-11-21 2183.00 INR/Quintal 2183.00 INR/Quintal 2183.00 INR/Quintal
Paddy(Dhan)(Common) Common 2023-11-20 2183.00 INR/Quintal 2183.00 INR/Quintal 2183.00 INR/Quintal
Paddy(Dhan)(Common) Common 2023-11-18 1999.00 INR/Quintal 2183.00 INR/Quintal 2183.00 INR/Quintal
Paddy(Dhan)(Common) Common 2023-11-17 2183.00 INR/Quintal 2183.00 INR/Quintal 2183.00 INR/Quintal
Paddy(Dhan)(Common) Common 2023-11-16 1980.00 INR/Quintal 2183.00 INR/Quintal 2183.00 INR/Quintal

Papaya market price in Puranpur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Papaya Papaya 2023-11-21 2510.00 INR/Quintal 2590.00 INR/Quintal 2550.00 INR/Quintal
Papaya Papaya 2023-11-20 2510.00 INR/Quintal 2600.00 INR/Quintal 2555.00 INR/Quintal
Papaya Papaya 2023-11-18 2500.00 INR/Quintal 2580.00 INR/Quintal 2540.00 INR/Quintal
Papaya Papaya 2023-11-17 2485.00 INR/Quintal 2585.00 INR/Quintal 2530.00 INR/Quintal
Papaya Papaya 2023-11-16 2500.00 INR/Quintal 2600.00 INR/Quintal 2550.00 INR/Quintal

Bengal Gram(Gram)(Whole) market price in Puranpur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Bengal Gram(Gram)(Whole) Desi (Whole) 2023-11-28 6100.00 INR/Quintal 6200.00 INR/Quintal 6150.00 INR/Quintal
Bengal Gram(Gram)(Whole) Desi (Whole) 2023-11-21 6080.00 INR/Quintal 6170.00 INR/Quintal 6125.00 INR/Quintal
Bengal Gram(Gram)(Whole) Desi (Whole) 2023-11-20 6080.00 INR/Quintal 6180.00 INR/Quintal 6130.00 INR/Quintal
Bengal Gram(Gram)(Whole) Desi (Whole) 2023-11-18 6080.00 INR/Quintal 6160.00 INR/Quintal 6125.00 INR/Quintal
Bengal Gram(Gram)(Whole) Desi (Whole) 2023-11-17 6070.00 INR/Quintal 6165.00 INR/Quintal 6115.00 INR/Quintal

Pumpkin market price in Puranpur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Pumpkin Pumpkin 2023-11-21 1180.00 INR/Quintal 1250.00 INR/Quintal 1210.00 INR/Quintal
Pumpkin Pumpkin 2023-11-20 1180.00 INR/Quintal 1250.00 INR/Quintal 1215.00 INR/Quintal
Pumpkin Pumpkin 2023-11-18 1150.00 INR/Quintal 1240.00 INR/Quintal 1195.00 INR/Quintal
Pumpkin Pumpkin 2023-11-17 1160.00 INR/Quintal 1240.00 INR/Quintal 1200.00 INR/Quintal
Pumpkin Pumpkin 2023-11-16 1220.00 INR/Quintal 1310.00 INR/Quintal 1270.00 INR/Quintal

Ginger(Green) market price in Puranpur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Ginger(Green) Green Ginger 2023-11-28 7500.00 INR/Quintal 7590.00 INR/Quintal 7545.00 INR/Quintal
Ginger(Green) Green Ginger 2023-11-21 7470.00 INR/Quintal 7550.00 INR/Quintal 7510.00 INR/Quintal
Ginger(Green) Green Ginger 2023-11-20 7480.00 INR/Quintal 7570.00 INR/Quintal 7530.00 INR/Quintal
Ginger(Green) Green Ginger 2023-11-18 7450.00 INR/Quintal 7550.00 INR/Quintal 7500.00 INR/Quintal
Ginger(Green) Green Ginger 2023-11-17 7450.00 INR/Quintal 7550.00 INR/Quintal 7500.00 INR/Quintal

Bottle gourd market price in Puranpur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Bottle gourd Bottle Gourd 2023-11-28 1160.00 INR/Quintal 1240.00 INR/Quintal 1200.00 INR/Quintal
Bottle gourd Bottle Gourd 2023-11-21 1160.00 INR/Quintal 1230.00 INR/Quintal 1190.00 INR/Quintal
Bottle gourd Bottle Gourd 2023-11-20 1140.00 INR/Quintal 1520.00 INR/Quintal 1185.00 INR/Quintal
Bottle gourd Bottle Gourd 2023-11-18 1120.00 INR/Quintal 1200.00 INR/Quintal 1160.00 INR/Quintal
Bottle gourd Bottle Gourd 2023-11-17 1125.00 INR/Quintal 1195.00 INR/Quintal 1160.00 INR/Quintal

Tomato market price in Puranpur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Tomato Local 2023-11-21 2450.00 INR/Quintal 2525.00 INR/Quintal 2495.00 INR/Quintal
Tomato Local 2023-11-20 2510.00 INR/Quintal 2600.00 INR/Quintal 2555.00 INR/Quintal
Tomato Local 2023-11-18 2460.00 INR/Quintal 2595.00 INR/Quintal 2555.00 INR/Quintal
Tomato Local 2023-11-17 2180.00 INR/Quintal 2260.00 INR/Quintal 2220.00 INR/Quintal
Tomato Local 2023-11-16 2110.00 INR/Quintal 2195.00 INR/Quintal 2155.00 INR/Quintal

Lemon market price in Puranpur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Lemon Lemon 2023-11-28 4100.00 INR/Quintal 4200.00 INR/Quintal 4150.00 INR/Quintal
Lemon Lemon 2023-11-21 4140.00 INR/Quintal 4220.00 INR/Quintal 4180.00 INR/Quintal
Lemon Lemon 2023-11-20 4150.00 INR/Quintal 4235.00 INR/Quintal 4195.00 INR/Quintal
Lemon Lemon 2023-11-18 4120.00 INR/Quintal 4220.00 INR/Quintal 4170.00 INR/Quintal
Lemon Lemon 2023-11-17 4110.00 INR/Quintal 4195.00 INR/Quintal 4155.00 INR/Quintal

Cucumbar(Kheera) market price in Puranpur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Cucumbar(Kheera) Cucumbar 2023-11-28 1750.00 INR/Quintal 1830.00 INR/Quintal 1790.00 INR/Quintal
Cucumbar(Kheera) Cucumbar 2023-11-21 1740.00 INR/Quintal 1825.00 INR/Quintal 1782.00 INR/Quintal
Cucumbar(Kheera) Cucumbar 2023-11-20 1740.00 INR/Quintal 1820.00 INR/Quintal 1780.00 INR/Quintal
Cucumbar(Kheera) Cucumbar 2023-11-18 1720.00 INR/Quintal 1800.00 INR/Quintal 1760.00 INR/Quintal
Cucumbar(Kheera) Cucumbar 2023-11-17 1715.00 INR/Quintal 1795.00 INR/Quintal 1755.00 INR/Quintal

Potato market price in Puranpur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Potato Potato 2023-11-21 965.00 INR/Quintal 1050.00 INR/Quintal 1005.00 INR/Quintal
Potato Potato 2023-11-20 965.00 INR/Quintal 1050.00 INR/Quintal 1005.00 INR/Quintal
Potato Potato 2023-11-18 950.00 INR/Quintal 1040.00 INR/Quintal 999.00 INR/Quintal
Potato Potato 2023-11-17 940.00 INR/Quintal 1020.00 INR/Quintal 980.00 INR/Quintal
Potato Potato 2023-11-16 950.00 INR/Quintal 1040.00 INR/Quintal 990.00 INR/Quintal

Cauliflower market price in Puranpur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Cauliflower Cauliflower 2023-11-28 860.00 INR/Quintal 930.00 INR/Quintal 890.00 INR/Quintal
Cauliflower Cauliflower 2023-11-21 840.00 INR/Quintal 920.00 INR/Quintal 880.00 INR/Quintal
Cauliflower Cauliflower 2023-11-20 840.00 INR/Quintal 920.00 INR/Quintal 875.00 INR/Quintal
Cauliflower Cauliflower 2023-11-18 810.00 INR/Quintal 895.00 INR/Quintal 855.00 INR/Quintal
Cauliflower Cauliflower 2023-11-17 820.00 INR/Quintal 900.00 INR/Quintal 860.00 INR/Quintal

Gur(Jaggery) market price in Puranpur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Gur(Jaggery) Red 2023-11-28 3900.00 INR/Quintal 4000.00 INR/Quintal 3950.00 INR/Quintal
Gur(Jaggery) Red 2023-11-20 3940.00 INR/Quintal 4020.00 INR/Quintal 3980.00 INR/Quintal
Gur(Jaggery) Red 2023-11-18 3920.00 INR/Quintal 3999.00 INR/Quintal 3965.00 INR/Quintal
Gur(Jaggery) Red 2023-11-17 3915.00 INR/Quintal 4000.00 INR/Quintal 3955.00 INR/Quintal
Gur(Jaggery) Red 2023-11-16 3920.00 INR/Quintal 3999.00 INR/Quintal 3975.00 INR/Quintal

Green Gram (Moong)(Whole) market price in Puranpur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Green Gram (Moong)(Whole) Ankola 2023-11-17 8620.00 INR/Quintal 8700.00 INR/Quintal 8660.00 INR/Quintal

Cabbage market price in Puranpur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Cabbage Cabbage 2023-11-28 845.00 INR/Quintal 925.00 INR/Quintal 885.00 INR/Quintal
Cabbage Cabbage 2023-11-21 810.00 INR/Quintal 900.00 INR/Quintal 855.00 INR/Quintal
Cabbage Cabbage 2023-11-20 800.00 INR/Quintal 880.00 INR/Quintal 840.00 INR/Quintal
Cabbage Cabbage 2023-11-18 790.00 INR/Quintal 860.00 INR/Quintal 830.00 INR/Quintal
Cabbage Cabbage 2023-11-17 790.00 INR/Quintal 865.00 INR/Quintal 825.00 INR/Quintal

Green Chilli market price in Puranpur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Green Chilli Green Chilly 2023-11-28 1710.00 INR/Quintal 1785.00 INR/Quintal 1750.00 INR/Quintal
Green Chilli Green Chilly 2023-11-21 2130.00 INR/Quintal 2210.00 INR/Quintal 2170.00 INR/Quintal
Green Chilli Green Chilly 2023-11-20 2480.00 INR/Quintal 2570.00 INR/Quintal 2520.00 INR/Quintal
Green Chilli Green Chilly 2023-11-18 2460.00 INR/Quintal 2560.00 INR/Quintal 2515.00 INR/Quintal
Green Chilli Green Chilly 2023-11-17 2460.00 INR/Quintal 2540.00 INR/Quintal 2500.00 INR/Quintal

Pomegranate market price in Puranpur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Pomegranate Pomogranate 2023-11-21 6885.00 INR/Quintal 6965.00 INR/Quintal 6925.00 INR/Quintal
Pomegranate Pomogranate 2023-11-20 6870.00 INR/Quintal 6970.00 INR/Quintal 6920.00 INR/Quintal
Pomegranate Pomogranate 2023-11-17 6850.00 INR/Quintal 6950.00 INR/Quintal 6900.00 INR/Quintal
Pomegranate Pomogranate 2023-11-10 6900.00 INR/Quintal 7000.00 INR/Quintal 6950.00 INR/Quintal
Pomegranate Pomogranate 2023-11-09 6910.00 INR/Quintal 7000.00 INR/Quintal 6955.00 INR/Quintal

Rice market price in Puranpur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Rice III 2023-11-21 2825.00 INR/Quintal 2920.00 INR/Quintal 2875.00 INR/Quintal
Rice III 2023-11-20 2835.00 INR/Quintal 2910.00 INR/Quintal 2870.00 INR/Quintal
Rice III 2023-11-18 2820.00 INR/Quintal 2910.00 INR/Quintal 2865.00 INR/Quintal
Rice III 2023-11-17 2820.00 INR/Quintal 2900.00 INR/Quintal 2860.00 INR/Quintal
Rice III 2023-11-16 2840.00 INR/Quintal 2920.00 INR/Quintal 2880.00 INR/Quintal

Mousambi(Sweet Lime) market price in Puranpur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Mousambi(Sweet Lime) Mousambi 2023-11-28 3585.00 INR/Quintal 3650.00 INR/Quintal 3615.00 INR/Quintal
Mousambi(Sweet Lime) Mousambi 2023-11-21 3600.00 INR/Quintal 3690.00 INR/Quintal 3645.00 INR/Quintal
Mousambi(Sweet Lime) Mousambi 2023-11-20 3600.00 INR/Quintal 3685.00 INR/Quintal 3650.00 INR/Quintal
Mousambi(Sweet Lime) Mousambi 2023-11-18 3600.00 INR/Quintal 3680.00 INR/Quintal 3640.00 INR/Quintal
Mousambi(Sweet Lime) Mousambi 2023-11-17 3550.00 INR/Quintal 3635.00 INR/Quintal 3595.00 INR/Quintal

Onion market price in Puranpur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Onion Red 2023-11-21 3450.00 INR/Quintal 3535.00 INR/Quintal 3490.00 INR/Quintal
Onion Red 2023-11-20 3450.00 INR/Quintal 3535.00 INR/Quintal 3495.00 INR/Quintal
Onion Red 2023-11-18 3380.00 INR/Quintal 3460.00 INR/Quintal 3420.00 INR/Quintal
Onion Red 2023-11-17 3350.00 INR/Quintal 3450.00 INR/Quintal 3400.00 INR/Quintal
Onion Red 2023-11-16 3720.00 INR/Quintal 3810.00 INR/Quintal 3770.00 INR/Quintal

Lentil (Masur)(Whole) market price in Puranpur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Lentil (Masur)(Whole) Kala Masoor New 2023-11-28 6935.00 INR/Quintal 7010.00 INR/Quintal 6985.00 INR/Quintal
Lentil (Masur)(Whole) Kala Masoor New 2023-11-21 6940.00 INR/Quintal 7020.00 INR/Quintal 6985.00 INR/Quintal
Lentil (Masur)(Whole) Kala Masoor New 2023-11-18 6920.00 INR/Quintal 6999.00 INR/Quintal 6975.00 INR/Quintal
Lentil (Masur)(Whole) Kala Masoor New 2023-11-17 6905.00 INR/Quintal 7000.00 INR/Quintal 6955.00 INR/Quintal
Lentil (Masur)(Whole) Kala Masoor New 2023-11-10 6920.00 INR/Quintal 7010.00 INR/Quintal 6975.00 INR/Quintal

Mustard Oil market price in Puranpur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Mustard Oil Mustard Oil 2023-11-21 14185.00 INR/Quintal 14275.00 INR/Quintal 14225.00 INR/Quintal
Mustard Oil Mustard Oil 2023-11-20 14170.00 INR/Quintal 14250.00 INR/Quintal 14210.00 INR/Quintal
Mustard Oil Mustard Oil 2023-11-18 14160.00 INR/Quintal 14260.00 INR/Quintal 14205.00 INR/Quintal
Mustard Oil Mustard Oil 2023-11-17 14100.00 INR/Quintal 14200.00 INR/Quintal 14155.00 INR/Quintal
Mustard Oil Mustard Oil 2023-11-16 14150.00 INR/Quintal 14220.00 INR/Quintal 14185.00 INR/Quintal

Banana market price in Puranpur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Banana Banana - Ripe 2023-11-28 2755.00 INR/Quintal 2850.00 INR/Quintal 2805.00 INR/Quintal
Banana Banana - Ripe 2023-11-21 2820.00 INR/Quintal 2895.00 INR/Quintal 2860.00 INR/Quintal
Banana Banana - Ripe 2023-11-20 2820.00 INR/Quintal 2910.00 INR/Quintal 2865.00 INR/Quintal
Banana Banana - Ripe 2023-11-18 2810.00 INR/Quintal 2895.00 INR/Quintal 2855.00 INR/Quintal
Banana Banana - Ripe 2023-11-17 2800.00 INR/Quintal 2880.00 INR/Quintal 2840.00 INR/Quintal

Apple market price in Puranpur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Apple Delicious 2023-11-28 6750.00 INR/Quintal 6830.00 INR/Quintal 6790.00 INR/Quintal
Apple Delicious 2023-11-21 6760.00 INR/Quintal 6860.00 INR/Quintal 6810.00 INR/Quintal
Apple Delicious 2023-11-20 6780.00 INR/Quintal 6880.00 INR/Quintal 6830.00 INR/Quintal
Apple Delicious 2023-11-18 6760.00 INR/Quintal 6860.00 INR/Quintal 6810.00 INR/Quintal
Apple Delicious 2023-11-17 6750.00 INR/Quintal 6840.00 INR/Quintal 6795.00 INR/Quintal

Raddish market price in Puranpur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Raddish Raddish 2023-11-21 690.00 INR/Quintal 760.00 INR/Quintal 720.00 INR/Quintal
Raddish Raddish 2023-11-20 680.00 INR/Quintal 750.00 INR/Quintal 715.00 INR/Quintal
Raddish Raddish 2023-11-18 650.00 INR/Quintal 740.00 INR/Quintal 695.00 INR/Quintal
Raddish Raddish 2023-11-17 660.00 INR/Quintal 740.00 INR/Quintal 700.00 INR/Quintal
Raddish Raddish 2023-11-16 1100.00 INR/Quintal 1200.00 INR/Quintal 1150.00 INR/Quintal

Wheat market price in Puranpur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Wheat Dara 2023-11-21 2480.00 INR/Quintal 2560.00 INR/Quintal 2520.00 INR/Quintal
Wheat Dara 2023-11-20 2470.00 INR/Quintal 2550.00 INR/Quintal 2510.00 INR/Quintal
Wheat Dara 2023-11-18 2460.00 INR/Quintal 2550.00 INR/Quintal 2500.00 INR/Quintal
Wheat Dara 2023-11-17 2450.00 INR/Quintal 2535.00 INR/Quintal 2495.00 INR/Quintal
Wheat Dara 2023-11-16 2440.00 INR/Quintal 2520.00 INR/Quintal 2480.00 INR/Quintal

Brinjal market price in Puranpur

Commodity Variety Arrival Date Min Price Max Price Modal Price
Brinjal Brinjal 2023-11-28 1440.00 INR/Quintal 1520.00 INR/Quintal 1480.00 INR/Quintal
Brinjal Brinjal 2023-11-21 1400.00 INR/Quintal 1480.00 INR/Quintal 1440.00 INR/Quintal
Brinjal Brinjal 2023-11-20 1400.00 INR/Quintal 1490.00 INR/Quintal 1445.00 INR/Quintal
Brinjal Brinjal 2023-11-18 1380.00 INR/Quintal 1460.00 INR/Quintal 1420.00 INR/Quintal
Brinjal Brinjal 2023-11-17 1385.00 INR/Quintal 1470.00 INR/Quintal 1425.00 INR/Quintal
Price Checked at: 2023-12-05T12:30:25.600


Price trends of various commodities in Puranpur market

Daily average price trends for Apple in Puranpur


Daily average price trends for Bengal Gram(Gram)(Whole) in Puranpur


Daily average price trends for Cabbage in Puranpur


Daily average price trends for Tomato in Puranpur


Daily average price trends for Rice in Puranpur


Puranpur Market Information

City: pilibhit
Address: APMC New Mandi Puranpur Pilibhit
Email: mandisamitipuranpur@gmail.com
Holidays: monday
Nearest Railway Station: puranpur pilibhit
Distance of the nearest railway station from the market: 2 Kms
Name of the Nearest National /State Highway: aasam road

Facilities

Bank: NO
Sieves: NO
Canteen: YES
Fencing: NO
Parking: NO
Toilets: YES
Restaurant: NO
Electricity: YES
Post Office: NO
Drinking Water: YES
Internal Roads: YES
Extension Unity: NO
Auction Platform: YES
Information Unit: NO
Audio Visual side: NO
Fire Extinguishers: NO
Input/Sundry Shops: NO
Mechanical Graders: YES
Sweeping Facilities: NO
Public Address System: NA
Market office building: YES
Rest house for farmers: YES
Garbage Disposal System: NO
Availability Of Following: - -
Grading and Analysing Laboratory: YES
Name of Welfare scheme for producers: kisan uphar yojna
Are the prices displayed on the Notice Board: NO
Information Notice Board/Electric Display Board: YES
Are the producers able to read the information displayed on The Notice Board: NO

Market Area Information

Nearest place in the Hinterland: pilibhit
Farthest place in the Hinterland:
Notified area of Market Committee: wheat
Number of Cold Storages available: 0
Capacity of Cold Storages available: 0
Subyard (If any) and It's exact location: 0
Number of Commodities notified under regulation: paddy 04
Commodity Wise Processing Units in the Market area: 1
Average daily dispatches to outside markets during the season:
Names of traditional markets(important) to which produce is sent: pilibhit
Average daily dispatches to outside markets during the peak period:

Admin Information

Market hours: 07 am to 05 pm
Market holidays: monday
Name of Secretary: *****
Year of Regulation: 0
Address of Secretary: avasiya colony naveen mandi sthal pilibhit
Regulated/Unregulated: Unregulated
Telephone No. of Secretary: *****
Name of Chairman/Administrator: *****
Name of the Market Legislation: KUMS PURANPUR
Address of Chairman/Administrator: S D M AWASH PURANPUR
Telephone No. of Chairman/Administrator: *****
Whether Elected/Nominated/Superseded APMC: Superseded
If Unregulated, Name of Owner and Management: sachiv and sabhapati
Name of Officer-in-Charge of Market Information: *****
Address of Officer-in-Charge of Market Information: avasiya colony naveen mandi sthal pilibhit
Telephone No. of Officer-in-Charge of Market Information: *****

Frequently Asked Questions (FAQs)

What are the commodities available in Puranpur market?

The commodities that are available in are PuranpurBlack Gram (Urd Beans)(Whole), Paddy(Dhan)(Common), Papaya, Bengal Gram(Gram)(Whole), Pumpkin, Ginger(Green), Bottle gourd, Tomato, Lemon, Cucumbar(Kheera), Potato, Cauliflower, Gur(Jaggery), Green Gram (Moong)(Whole), Cabbage, Green Chilli, Pomegranate, Rice, Mousambi(Sweet Lime), Onion, Lentil (Masur)(Whole), Mustard Oil, Banana, Apple, Raddish, Wheat, Brinjal etc.