Latest prices of Tomato, Potato, Onion, Mint(Pudina) and 28 other commodities in Pune(Moshi)

Latest and updated prices for various commodities in Pune(Moshi) market located in , in Pune district and in the state of Maharashtra

Price Updated at: Tue Oct 03 12:30:13 UTC 2023

Amla(Nelli Kai) market price in Pune(Moshi)

Commodity Variety Arrival Date Min Price Max Price Modal Price
Amla(Nelli Kai) Other 2023-10-03 3000.00 INR/Quintal 3000.00 INR/Quintal 3000.00 INR/Quintal
Amla(Nelli Kai) Other 2023-09-24 3000.00 INR/Quintal 3000.00 INR/Quintal 3000.00 INR/Quintal

Pointed gourd (Parval) market price in Pune(Moshi)

Commodity Variety Arrival Date Min Price Max Price Modal Price
Pointed gourd (Parval) Other 2023-10-02 3000.00 INR/Quintal 4000.00 INR/Quintal 3500.00 INR/Quintal
Pointed gourd (Parval) Other 2023-09-24 2500.00 INR/Quintal 3000.00 INR/Quintal 2750.00 INR/Quintal
Pointed gourd (Parval) Other 2023-09-23 2500.00 INR/Quintal 2500.00 INR/Quintal 2500.00 INR/Quintal
Pointed gourd (Parval) Other 2023-09-22 3000.00 INR/Quintal 3000.00 INR/Quintal 3000.00 INR/Quintal
Pointed gourd (Parval) Other 2023-09-21 2500.00 INR/Quintal 3000.00 INR/Quintal 2750.00 INR/Quintal

Carrot market price in Pune(Moshi)

Commodity Variety Arrival Date Min Price Max Price Modal Price
Carrot Other 2023-10-03 2000.00 INR/Quintal 3000.00 INR/Quintal 2500.00 INR/Quintal
Carrot Other 2023-10-02 1500.00 INR/Quintal 2500.00 INR/Quintal 2000.00 INR/Quintal
Carrot Other 2023-09-25 2000.00 INR/Quintal 3000.00 INR/Quintal 2500.00 INR/Quintal
Carrot Other 2023-09-24 2000.00 INR/Quintal 2500.00 INR/Quintal 2250.00 INR/Quintal
Carrot Other 2023-09-23 2500.00 INR/Quintal 3000.00 INR/Quintal 2750.00 INR/Quintal

Papaya market price in Pune(Moshi)

Commodity Variety Arrival Date Min Price Max Price Modal Price
Papaya Other 2023-10-03 2500.00 INR/Quintal 2500.00 INR/Quintal 2500.00 INR/Quintal
Papaya Other 2023-10-02 1500.00 INR/Quintal 2000.00 INR/Quintal 1750.00 INR/Quintal
Papaya Other 2023-09-25 2500.00 INR/Quintal 2500.00 INR/Quintal 2500.00 INR/Quintal
Papaya Other 2023-09-24 2000.00 INR/Quintal 2200.00 INR/Quintal 2100.00 INR/Quintal
Papaya Other 2023-09-23 2000.00 INR/Quintal 2000.00 INR/Quintal 2000.00 INR/Quintal

Ginger(Green) market price in Pune(Moshi)

Commodity Variety Arrival Date Min Price Max Price Modal Price
Ginger(Green) Other 2023-10-03 5000.00 INR/Quintal 9000.00 INR/Quintal 7000.00 INR/Quintal
Ginger(Green) Other 2023-10-02 7000.00 INR/Quintal 9000.00 INR/Quintal 8000.00 INR/Quintal
Ginger(Green) Other 2023-09-25 8000.00 INR/Quintal 9000.00 INR/Quintal 8500.00 INR/Quintal
Ginger(Green) Other 2023-09-24 8000.00 INR/Quintal 10000.00 INR/Quintal 9000.00 INR/Quintal
Ginger(Green) Other 2023-09-23 7500.00 INR/Quintal 10000.00 INR/Quintal 8750.00 INR/Quintal

Bitter gourd market price in Pune(Moshi)

Commodity Variety Arrival Date Min Price Max Price Modal Price
Bitter gourd Other 2023-10-03 3000.00 INR/Quintal 4000.00 INR/Quintal 3500.00 INR/Quintal
Bitter gourd Other 2023-10-02 1000.00 INR/Quintal 4000.00 INR/Quintal 2500.00 INR/Quintal
Bitter gourd Other 2023-09-25 2000.00 INR/Quintal 2500.00 INR/Quintal 2250.00 INR/Quintal
Bitter gourd Other 2023-09-24 2000.00 INR/Quintal 3000.00 INR/Quintal 2500.00 INR/Quintal
Bitter gourd Other 2023-09-23 2500.00 INR/Quintal 3000.00 INR/Quintal 2750.00 INR/Quintal

Bottle gourd market price in Pune(Moshi)

Commodity Variety Arrival Date Min Price Max Price Modal Price
Bottle gourd Other 2023-10-03 2000.00 INR/Quintal 2500.00 INR/Quintal 2250.00 INR/Quintal
Bottle gourd Other 2023-10-02 1500.00 INR/Quintal 2000.00 INR/Quintal 1750.00 INR/Quintal
Bottle gourd Other 2023-09-25 1000.00 INR/Quintal 2000.00 INR/Quintal 1500.00 INR/Quintal
Bottle gourd Other 2023-09-24 1000.00 INR/Quintal 2000.00 INR/Quintal 1500.00 INR/Quintal
Bottle gourd Other 2023-09-23 1000.00 INR/Quintal 1500.00 INR/Quintal 1250.00 INR/Quintal

Tomato market price in Pune(Moshi)

Commodity Variety Arrival Date Min Price Max Price Modal Price
Tomato Local 2023-10-03 400.00 INR/Quintal 700.00 INR/Quintal 550.00 INR/Quintal
Tomato Local 2023-10-02 300.00 INR/Quintal 800.00 INR/Quintal 550.00 INR/Quintal
Tomato Local 2023-09-25 500.00 INR/Quintal 7000.00 INR/Quintal 600.00 INR/Quintal
Tomato Local 2023-09-24 500.00 INR/Quintal 700.00 INR/Quintal 600.00 INR/Quintal
Tomato Local 2023-09-23 400.00 INR/Quintal 5000.00 INR/Quintal 450.00 INR/Quintal

Orange market price in Pune(Moshi)

Commodity Variety Arrival Date Min Price Max Price Modal Price
Orange Other 2023-10-03 5000.00 INR/Quintal 7000.00 INR/Quintal 6000.00 INR/Quintal
Orange Other 2023-10-02 4000.00 INR/Quintal 6000.00 INR/Quintal 5000.00 INR/Quintal
Orange Other 2023-09-25 5000.00 INR/Quintal 5000.00 INR/Quintal 5000.00 INR/Quintal
Orange Other 2023-09-24 5000.00 INR/Quintal 7000.00 INR/Quintal 6000.00 INR/Quintal
Orange Other 2023-09-23 3000.00 INR/Quintal 6000.00 INR/Quintal 4500.00 INR/Quintal

Mint(Pudina) market price in Pune(Moshi)

Commodity Variety Arrival Date Min Price Max Price Modal Price
Mint(Pudina) Other 2023-10-03 2.00 INR/Quintal 5.00 INR/Quintal 5.00 INR/Quintal
Mint(Pudina) Other 2023-10-02 3.00 INR/Quintal 4.00 INR/Quintal 4.00 INR/Quintal
Mint(Pudina) Other 2023-09-25 4.00 INR/Quintal 5.00 INR/Quintal 5.00 INR/Quintal
Mint(Pudina) Other 2023-09-24 3.00 INR/Quintal 5.00 INR/Quintal 4.00 INR/Quintal
Mint(Pudina) Other 2023-09-23 3.00 INR/Quintal 4.00 INR/Quintal 4.00 INR/Quintal

Cucumbar(Kheera) market price in Pune(Moshi)

Commodity Variety Arrival Date Min Price Max Price Modal Price
Cucumbar(Kheera) Other 2023-10-03 1500.00 INR/Quintal 2000.00 INR/Quintal 1750.00 INR/Quintal
Cucumbar(Kheera) Other 2023-10-02 1000.00 INR/Quintal 2000.00 INR/Quintal 1500.00 INR/Quintal
Cucumbar(Kheera) Other 2023-09-25 1500.00 INR/Quintal 2500.00 INR/Quintal 2000.00 INR/Quintal
Cucumbar(Kheera) Other 2023-09-24 1000.00 INR/Quintal 2000.00 INR/Quintal 1500.00 INR/Quintal
Cucumbar(Kheera) Other 2023-09-23 1000.00 INR/Quintal 1500.00 INR/Quintal 1250.00 INR/Quintal

Elephant Yam (Suran) market price in Pune(Moshi)

Commodity Variety Arrival Date Min Price Max Price Modal Price
Elephant Yam (Suran) Other 2023-10-03 3000.00 INR/Quintal 3000.00 INR/Quintal 3000.00 INR/Quintal
Elephant Yam (Suran) Other 2023-10-02 3000.00 INR/Quintal 3000.00 INR/Quintal 3000.00 INR/Quintal
Elephant Yam (Suran) Other 2023-09-25 2000.00 INR/Quintal 2000.00 INR/Quintal 2000.00 INR/Quintal
Elephant Yam (Suran) Other 2023-09-24 2000.00 INR/Quintal 2500.00 INR/Quintal 2250.00 INR/Quintal
Elephant Yam (Suran) Other 2023-09-22 3000.00 INR/Quintal 3000.00 INR/Quintal 3000.00 INR/Quintal

Chikoos(Sapota) market price in Pune(Moshi)

Commodity Variety Arrival Date Min Price Max Price Modal Price
Chikoos(Sapota) Other 2023-10-03 4000.00 INR/Quintal 5000.00 INR/Quintal 4500.00 INR/Quintal
Chikoos(Sapota) Other 2023-10-02 4000.00 INR/Quintal 4000.00 INR/Quintal 4000.00 INR/Quintal
Chikoos(Sapota) Other 2023-09-25 4000.00 INR/Quintal 4000.00 INR/Quintal 4000.00 INR/Quintal
Chikoos(Sapota) Other 2023-09-24 3000.00 INR/Quintal 4000.00 INR/Quintal 3500.00 INR/Quintal
Chikoos(Sapota) Other 2023-09-22 4000.00 INR/Quintal 4000.00 INR/Quintal 4000.00 INR/Quintal

Onion Green market price in Pune(Moshi)

Commodity Variety Arrival Date Min Price Max Price Modal Price
Onion Green Other 2023-10-03 12.00 INR/Quintal 15.00 INR/Quintal 14.00 INR/Quintal
Onion Green Other 2023-10-02 10.00 INR/Quintal 15.00 INR/Quintal 13.00 INR/Quintal
Onion Green Other 2023-09-25 10.00 INR/Quintal 20.00 INR/Quintal 15.00 INR/Quintal
Onion Green Other 2023-09-24 8.00 INR/Quintal 10.00 INR/Quintal 9.00 INR/Quintal
Onion Green Other 2023-09-23 10.00 INR/Quintal 10.00 INR/Quintal 10.00 INR/Quintal

Potato market price in Pune(Moshi)

Commodity Variety Arrival Date Min Price Max Price Modal Price
Potato Local 2023-10-03 1000.00 INR/Quintal 1200.00 INR/Quintal 1100.00 INR/Quintal
Potato Local 2023-10-02 1000.00 INR/Quintal 1800.00 INR/Quintal 1400.00 INR/Quintal
Potato Local 2023-09-25 800.00 INR/Quintal 1000.00 INR/Quintal 900.00 INR/Quintal
Potato Local 2023-09-24 800.00 INR/Quintal 1600.00 INR/Quintal 1200.00 INR/Quintal
Potato Local 2023-09-23 1000.00 INR/Quintal 1500.00 INR/Quintal 1250.00 INR/Quintal

Sweet Potato market price in Pune(Moshi)

Commodity Variety Arrival Date Min Price Max Price Modal Price
Sweet Potato Other 2023-10-03 3000.00 INR/Quintal 3000.00 INR/Quintal 3000.00 INR/Quintal
Sweet Potato Other 2023-09-22 2500.00 INR/Quintal 3000.00 INR/Quintal 2750.00 INR/Quintal
Sweet Potato Other 2023-09-21 2000.00 INR/Quintal 3000.00 INR/Quintal 2500.00 INR/Quintal

Lime market price in Pune(Moshi)

Commodity Variety Arrival Date Min Price Max Price Modal Price
Lime Other 2023-10-03 5000.00 INR/Quintal 6000.00 INR/Quintal 5500.00 INR/Quintal
Lime Other 2023-10-02 4000.00 INR/Quintal 7000.00 INR/Quintal 5500.00 INR/Quintal
Lime Other 2023-09-25 6000.00 INR/Quintal 8000.00 INR/Quintal 7000.00 INR/Quintal
Lime Other 2023-09-24 6000.00 INR/Quintal 8000.00 INR/Quintal 7000.00 INR/Quintal
Lime Other 2023-09-23 2000.00 INR/Quintal 3000.00 INR/Quintal 2500.00 INR/Quintal

Cauliflower market price in Pune(Moshi)

Commodity Variety Arrival Date Min Price Max Price Modal Price
Cauliflower Other 2023-10-03 1200.00 INR/Quintal 2000.00 INR/Quintal 1600.00 INR/Quintal
Cauliflower Other 2023-10-02 1000.00 INR/Quintal 2000.00 INR/Quintal 1500.00 INR/Quintal
Cauliflower Other 2023-09-25 700.00 INR/Quintal 2000.00 INR/Quintal 1350.00 INR/Quintal
Cauliflower Other 2023-09-23 800.00 INR/Quintal 1000.00 INR/Quintal 900.00 INR/Quintal
Cauliflower Other 2023-09-22 600.00 INR/Quintal 800.00 INR/Quintal 700.00 INR/Quintal

Water Melon market price in Pune(Moshi)

Commodity Variety Arrival Date Min Price Max Price Modal Price
Water Melon Other 2023-10-03 1500.00 INR/Quintal 1500.00 INR/Quintal 1500.00 INR/Quintal
Water Melon Other 2023-09-24 1500.00 INR/Quintal 1500.00 INR/Quintal 1500.00 INR/Quintal
Water Melon Other 2023-09-21 1500.00 INR/Quintal 1500.00 INR/Quintal 1500.00 INR/Quintal

Pineapple market price in Pune(Moshi)

Commodity Variety Arrival Date Min Price Max Price Modal Price
Pineapple Other 2023-10-02 3000.00 INR/Quintal 3500.00 INR/Quintal 3250.00 INR/Quintal
Pineapple Other 2023-09-25 4000.00 INR/Quintal 4000.00 INR/Quintal 4000.00 INR/Quintal
Pineapple Other 2023-09-24 4000.00 INR/Quintal 4000.00 INR/Quintal 4000.00 INR/Quintal
Pineapple Other 2023-09-23 4000.00 INR/Quintal 4000.00 INR/Quintal 4000.00 INR/Quintal
Pineapple Other 2023-09-22 4000.00 INR/Quintal 4000.00 INR/Quintal 4000.00 INR/Quintal

Spinach market price in Pune(Moshi)

Commodity Variety Arrival Date Min Price Max Price Modal Price
Spinach Other 2023-10-03 8.00 INR/Quintal 10.00 INR/Quintal 9.00 INR/Quintal
Spinach Other 2023-10-02 7.00 INR/Quintal 10.00 INR/Quintal 9.00 INR/Quintal
Spinach Other 2023-09-25 5.00 INR/Quintal 7.00 INR/Quintal 6.00 INR/Quintal
Spinach Other 2023-09-24 7.00 INR/Quintal 8.00 INR/Quintal 8.00 INR/Quintal
Spinach Other 2023-09-23 4.00 INR/Quintal 7.00 INR/Quintal 6.00 INR/Quintal

Cabbage market price in Pune(Moshi)

Commodity Variety Arrival Date Min Price Max Price Modal Price
Cabbage Other 2023-10-03 500.00 INR/Quintal 1000.00 INR/Quintal 750.00 INR/Quintal
Cabbage Other 2023-10-02 500.00 INR/Quintal 700.00 INR/Quintal 600.00 INR/Quintal
Cabbage Other 2023-09-25 600.00 INR/Quintal 1000.00 INR/Quintal 800.00 INR/Quintal
Cabbage Other 2023-09-24 700.00 INR/Quintal 1000.00 INR/Quintal 850.00 INR/Quintal
Cabbage Other 2023-09-23 700.00 INR/Quintal 8000.00 INR/Quintal 750.00 INR/Quintal

Ridgeguard(Tori) market price in Pune(Moshi)

Commodity Variety Arrival Date Min Price Max Price Modal Price
Ridgeguard(Tori) Other 2023-10-03 3000.00 INR/Quintal 4000.00 INR/Quintal 3500.00 INR/Quintal
Ridgeguard(Tori) Other 2023-10-02 2000.00 INR/Quintal 4000.00 INR/Quintal 3000.00 INR/Quintal
Ridgeguard(Tori) Other 2023-09-25 2500.00 INR/Quintal 3000.00 INR/Quintal 2750.00 INR/Quintal
Ridgeguard(Tori) Other 2023-09-24 1000.00 INR/Quintal 2000.00 INR/Quintal 1500.00 INR/Quintal
Ridgeguard(Tori) Other 2023-09-23 1500.00 INR/Quintal 2000.00 INR/Quintal 1750.00 INR/Quintal

Green Chilli market price in Pune(Moshi)

Commodity Variety Arrival Date Min Price Max Price Modal Price
Green Chilli Other 2023-10-03 3000.00 INR/Quintal 4000.00 INR/Quintal 3500.00 INR/Quintal
Green Chilli Other 2023-10-02 3000.00 INR/Quintal 4000.00 INR/Quintal 3500.00 INR/Quintal
Green Chilli Other 2023-09-25 2500.00 INR/Quintal 3000.00 INR/Quintal 2750.00 INR/Quintal
Green Chilli Other 2023-09-24 3000.00 INR/Quintal 4000.00 INR/Quintal 3500.00 INR/Quintal
Green Chilli Other 2023-09-23 3000.00 INR/Quintal 4000.00 INR/Quintal 3500.00 INR/Quintal

Guar market price in Pune(Moshi)

Commodity Variety Arrival Date Min Price Max Price Modal Price
Guar Other 2023-10-03 5000.00 INR/Quintal 7000.00 INR/Quintal 6000.00 INR/Quintal
Guar Other 2023-10-02 3000.00 INR/Quintal 7000.00 INR/Quintal 5000.00 INR/Quintal
Guar Other 2023-09-25 2500.00 INR/Quintal 4000.00 INR/Quintal 3250.00 INR/Quintal
Guar Other 2023-09-24 3000.00 INR/Quintal 5000.00 INR/Quintal 4000.00 INR/Quintal
Guar Other 2023-09-23 3000.00 INR/Quintal 5000.00 INR/Quintal 4000.00 INR/Quintal

Pomegranate market price in Pune(Moshi)

Commodity Variety Arrival Date Min Price Max Price Modal Price
Pomegranate Other 2023-10-03 10000.00 INR/Quintal 10000.00 INR/Quintal 10000.00 INR/Quintal
Pomegranate Other 2023-10-02 3500.00 INR/Quintal 4500.00 INR/Quintal 4000.00 INR/Quintal
Pomegranate Other 2023-09-25 10000.00 INR/Quintal 12000.00 INR/Quintal 11000.00 INR/Quintal
Pomegranate Other 2023-09-24 10000.00 INR/Quintal 12000.00 INR/Quintal 11000.00 INR/Quintal
Pomegranate Other 2023-09-23 10000.00 INR/Quintal 12000.00 INR/Quintal 11000.00 INR/Quintal

Beetroot market price in Pune(Moshi)

Commodity Variety Arrival Date Min Price Max Price Modal Price
Beetroot Other 2023-10-03 1000.00 INR/Quintal 2000.00 INR/Quintal 1500.00 INR/Quintal
Beetroot Other 2023-10-02 1000.00 INR/Quintal 1000.00 INR/Quintal 1000.00 INR/Quintal
Beetroot Other 2023-09-25 1000.00 INR/Quintal 2000.00 INR/Quintal 1500.00 INR/Quintal
Beetroot Other 2023-09-23 800.00 INR/Quintal 1000.00 INR/Quintal 900.00 INR/Quintal
Beetroot Other 2023-09-22 1000.00 INR/Quintal 1200.00 INR/Quintal 1100.00 INR/Quintal

Bhindi(Ladies Finger) market price in Pune(Moshi)

Commodity Variety Arrival Date Min Price Max Price Modal Price
Bhindi(Ladies Finger) Other 2023-10-03 3000.00 INR/Quintal 4000.00 INR/Quintal 3500.00 INR/Quintal
Bhindi(Ladies Finger) Other 2023-10-02 2000.00 INR/Quintal 4000.00 INR/Quintal 3000.00 INR/Quintal
Bhindi(Ladies Finger) Other 2023-09-25 2000.00 INR/Quintal 4000.00 INR/Quintal 3000.00 INR/Quintal
Bhindi(Ladies Finger) Other 2023-09-24 3000.00 INR/Quintal 4000.00 INR/Quintal 3500.00 INR/Quintal
Bhindi(Ladies Finger) Other 2023-09-23 2000.00 INR/Quintal 3000.00 INR/Quintal 2500.00 INR/Quintal

Onion market price in Pune(Moshi)

Commodity Variety Arrival Date Min Price Max Price Modal Price
Onion Local 2023-10-03 700.00 INR/Quintal 2000.00 INR/Quintal 1350.00 INR/Quintal
Onion Local 2023-10-02 700.00 INR/Quintal 2200.00 INR/Quintal 1450.00 INR/Quintal
Onion Local 2023-09-25 700.00 INR/Quintal 2200.00 INR/Quintal 1450.00 INR/Quintal
Onion Local 2023-09-24 700.00 INR/Quintal 2200.00 INR/Quintal 1450.00 INR/Quintal
Onion Local 2023-09-23 700.00 INR/Quintal 2000.00 INR/Quintal 1350.00 INR/Quintal

Banana market price in Pune(Moshi)

Commodity Variety Arrival Date Min Price Max Price Modal Price
Banana Other 2023-10-03 2000.00 INR/Quintal 9000.00 INR/Quintal 5500.00 INR/Quintal
Banana Other 2023-10-02 1500.00 INR/Quintal 5000.00 INR/Quintal 3250.00 INR/Quintal
Banana Other 2023-09-25 2000.00 INR/Quintal 9000.00 INR/Quintal 5500.00 INR/Quintal
Banana Other 2023-09-24 2000.00 INR/Quintal 9000.00 INR/Quintal 5500.00 INR/Quintal
Banana Other 2023-09-23 2000.00 INR/Quintal 2000.00 INR/Quintal 2000.00 INR/Quintal

Peas Wet market price in Pune(Moshi)

Commodity Variety Arrival Date Min Price Max Price Modal Price
Peas Wet Other 2023-10-03 8000.00 INR/Quintal 10000.00 INR/Quintal 9000.00 INR/Quintal
Peas Wet Other 2023-10-02 7000.00 INR/Quintal 8000.00 INR/Quintal 7500.00 INR/Quintal
Peas Wet Other 2023-09-25 5000.00 INR/Quintal 10000.00 INR/Quintal 7500.00 INR/Quintal
Peas Wet Other 2023-09-24 8000.00 INR/Quintal 10000.00 INR/Quintal 9000.00 INR/Quintal
Peas Wet Other 2023-09-23 6000.00 INR/Quintal 7000.00 INR/Quintal 6500.00 INR/Quintal

Coriander(Leaves) market price in Pune(Moshi)

Commodity Variety Arrival Date Min Price Max Price Modal Price
Coriander(Leaves) Other 2023-10-03 25.00 INR/Quintal 35.00 INR/Quintal 30.00 INR/Quintal
Coriander(Leaves) Other 2023-10-02 15.00 INR/Quintal 20.00 INR/Quintal 18.00 INR/Quintal
Coriander(Leaves) Other 2023-09-25 15.00 INR/Quintal 20.00 INR/Quintal 18.00 INR/Quintal
Coriander(Leaves) Other 2023-09-24 10.00 INR/Quintal 15.00 INR/Quintal 13.00 INR/Quintal
Coriander(Leaves) Other 2023-09-23 8.00 INR/Quintal 15.00 INR/Quintal 12.00 INR/Quintal

Beans market price in Pune(Moshi)

Commodity Variety Arrival Date Min Price Max Price Modal Price
Beans Other 2023-10-03 4000.00 INR/Quintal 5000.00 INR/Quintal 4500.00 INR/Quintal
Beans Other 2023-10-02 3000.00 INR/Quintal 5000.00 INR/Quintal 4000.00 INR/Quintal
Beans Other 2023-09-25 3000.00 INR/Quintal 4000.00 INR/Quintal 3500.00 INR/Quintal
Beans Other 2023-09-24 3000.00 INR/Quintal 4000.00 INR/Quintal 3500.00 INR/Quintal
Beans Other 2023-09-23 2500.00 INR/Quintal 3000.00 INR/Quintal 2750.00 INR/Quintal

Apple market price in Pune(Moshi)

Commodity Variety Arrival Date Min Price Max Price Modal Price
Apple Other 2023-10-03 10000.00 INR/Quintal 12000.00 INR/Quintal 11000.00 INR/Quintal
Apple Other 2023-10-02 6000.00 INR/Quintal 12000.00 INR/Quintal 9000.00 INR/Quintal
Apple Other 2023-09-25 10000.00 INR/Quintal 12000.00 INR/Quintal 11000.00 INR/Quintal
Apple Other 2023-09-24 12000.00 INR/Quintal 12000.00 INR/Quintal 12000.00 INR/Quintal
Apple Other 2023-09-23 10000.00 INR/Quintal 12000.00 INR/Quintal 11000.00 INR/Quintal

Methi(Leaves) market price in Pune(Moshi)

Commodity Variety Arrival Date Min Price Max Price Modal Price
Methi(Leaves) Other 2023-10-03 15.00 INR/Quintal 20.00 INR/Quintal 18.00 INR/Quintal
Methi(Leaves) Other 2023-10-02 15.00 INR/Quintal 20.00 INR/Quintal 18.00 INR/Quintal
Methi(Leaves) Other 2023-09-25 12.00 INR/Quintal 15.00 INR/Quintal 14.00 INR/Quintal
Methi(Leaves) Other 2023-09-24 15.00 INR/Quintal 20.00 INR/Quintal 18.00 INR/Quintal
Methi(Leaves) Other 2023-09-23 10.00 INR/Quintal 15.00 INR/Quintal 12.00 INR/Quintal

Garlic market price in Pune(Moshi)

Commodity Variety Arrival Date Min Price Max Price Modal Price
Garlic Other 2023-10-03 9000.00 INR/Quintal 10000.00 INR/Quintal 9500.00 INR/Quintal
Garlic Other 2023-10-02 9000.00 INR/Quintal 12000.00 INR/Quintal 10500.00 INR/Quintal
Garlic Other 2023-09-25 9000.00 INR/Quintal 12000.00 INR/Quintal 10500.00 INR/Quintal
Garlic Other 2023-09-24 9000.00 INR/Quintal 10000.00 INR/Quintal 9500.00 INR/Quintal
Garlic Other 2023-09-23 9000.00 INR/Quintal 12000.00 INR/Quintal 11000.00 INR/Quintal

Raddish market price in Pune(Moshi)

Commodity Variety Arrival Date Min Price Max Price Modal Price
Raddish Other 2023-10-02 10.00 INR/Quintal 10.00 INR/Quintal 10.00 INR/Quintal
Raddish Other 2023-09-19 5.00 INR/Quintal 7.00 INR/Quintal 6.00 INR/Quintal

Chilly Capsicum market price in Pune(Moshi)

Commodity Variety Arrival Date Min Price Max Price Modal Price
Chilly Capsicum Other 2023-10-03 2500.00 INR/Quintal 3000.00 INR/Quintal 2750.00 INR/Quintal
Chilly Capsicum Other 2023-10-02 1000.00 INR/Quintal 3000.00 INR/Quintal 2000.00 INR/Quintal
Chilly Capsicum Other 2023-09-25 2000.00 INR/Quintal 3000.00 INR/Quintal 2500.00 INR/Quintal
Chilly Capsicum Other 2023-09-24 2000.00 INR/Quintal 3000.00 INR/Quintal 2500.00 INR/Quintal
Chilly Capsicum Other 2023-09-23 2000.00 INR/Quintal 2000.00 INR/Quintal 2000.00 INR/Quintal

Seetapal market price in Pune(Moshi)

Commodity Variety Arrival Date Min Price Max Price Modal Price
Seetapal Other 2023-10-03 5000.00 INR/Quintal 5000.00 INR/Quintal 5000.00 INR/Quintal
Seetapal Other 2023-10-02 3000.00 INR/Quintal 6000.00 INR/Quintal 4500.00 INR/Quintal
Seetapal Other 2023-09-25 4000.00 INR/Quintal 50000.00 INR/Quintal 4500.00 INR/Quintal
Seetapal Other 2023-09-24 3000.00 INR/Quintal 4000.00 INR/Quintal 3500.00 INR/Quintal
Seetapal Other 2023-09-22 4000.00 INR/Quintal 5000.00 INR/Quintal 4500.00 INR/Quintal

Drumstick market price in Pune(Moshi)

Commodity Variety Arrival Date Min Price Max Price Modal Price
Drumstick Other 2023-10-03 4000.00 INR/Quintal 5000.00 INR/Quintal 4500.00 INR/Quintal
Drumstick Other 2023-10-02 2500.00 INR/Quintal 4000.00 INR/Quintal 3250.00 INR/Quintal
Drumstick Other 2023-09-25 3000.00 INR/Quintal 4000.00 INR/Quintal 3500.00 INR/Quintal
Drumstick Other 2023-09-24 3000.00 INR/Quintal 4000.00 INR/Quintal 3500.00 INR/Quintal
Drumstick Other 2023-09-23 2000.00 INR/Quintal 3000.00 INR/Quintal 2500.00 INR/Quintal

Little gourd (Kundru) market price in Pune(Moshi)

Commodity Variety Arrival Date Min Price Max Price Modal Price
Little gourd (Kundru) Other 2023-09-25 2000.00 INR/Quintal 2000.00 INR/Quintal 2000.00 INR/Quintal
Little gourd (Kundru) Other 2023-09-24 2000.00 INR/Quintal 2500.00 INR/Quintal 2250.00 INR/Quintal
Little gourd (Kundru) Other 2023-09-21 2000.00 INR/Quintal 2000.00 INR/Quintal 2000.00 INR/Quintal
Little gourd (Kundru) Other 2023-09-19 2000.00 INR/Quintal 2000.00 INR/Quintal 2000.00 INR/Quintal

Brinjal market price in Pune(Moshi)

Commodity Variety Arrival Date Min Price Max Price Modal Price
Brinjal Other 2023-10-03 3000.00 INR/Quintal 5500.00 INR/Quintal 4250.00 INR/Quintal
Brinjal Other 2023-10-02 2000.00 INR/Quintal 5000.00 INR/Quintal 3500.00 INR/Quintal
Brinjal Other 2023-09-25 1000.00 INR/Quintal 3000.00 INR/Quintal 2000.00 INR/Quintal
Brinjal Other 2023-09-24 2000.00 INR/Quintal 3000.00 INR/Quintal 2500.00 INR/Quintal
Brinjal Other 2023-09-23 1500.00 INR/Quintal 2000.00 INR/Quintal 1750.00 INR/Quintal


Price trends of various commodities in Pune(Moshi) market

Daily average price trends for Potato in Pune(Moshi)


Daily average price trends for Ginger(Green) in Pune(Moshi)


Daily average price trends for Bottle gourd in Pune(Moshi)


Daily average price trends for Tomato in Pune(Moshi)


Daily average price trends for Green Chilli in Pune(Moshi)


Pune(Moshi) Market Information

Frequently Asked Questions (FAQs)

What are the commodities available in Pune(Moshi) market?

The commodities that are available in are Pune(Moshi)Amla(Nelli Kai), Pointed gourd (Parval), Carrot, Papaya, Ginger(Green), Bitter gourd, Bottle gourd, Tomato, Orange, Mint(Pudina), Cucumbar(Kheera), Elephant Yam (Suran), Chikoos(Sapota), Onion Green, Potato, Sweet Potato, Lime, Cauliflower, Water Melon, Pineapple, Spinach, Cabbage, Ridgeguard(Tori), Green Chilli, Guar, Pomegranate, Beetroot, Bhindi(Ladies Finger), Onion, Banana, Peas Wet, Coriander(Leaves), Beans, Apple, Methi(Leaves), Garlic, Raddish, Chilly Capsicum, Seetapal, Drumstick, Little gourd (Kundru), Brinjal etc.