Latest prices of Arhar (Tur/Red Gram)(Whole), Green Peas, Black Gram (Urd Beans)(Whole), Bengal Gram(Gram)(Whole) and 3 other commodities in Pavani
Latest and updated prices for various commodities in Pavani market located in The Secretary, Agricultural Produce Market Committee (APMC), Pavani, Tal. Pavani, Dist. Bhandara,, in Bhandara district and in the state of Maharashtra
Price Updated at: Tue Mar 21 02:30:12 UTC 2023
Black Gram (Urd Beans)(Whole) market price in Pavani
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Black Gram (Urd Beans)(Whole) | Other | 2023-03-18 | 6500.00 INR/Quintal | 6500.00 INR/Quintal | 6500.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) | Other | 2023-02-27 | 6300.00 INR/Quintal | 6300.00 INR/Quintal | 6300.00 INR/Quintal |
Paddy(Dhan)(Common) market price in Pavani
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Paddy(Dhan)(Common) | Other | 2023-03-14 | 2250.00 INR/Quintal | 2250.00 INR/Quintal | 2250.00 INR/Quintal |
Paddy(Dhan)(Common) | Other | 2023-03-08 | 2200.00 INR/Quintal | 2200.00 INR/Quintal | 2200.00 INR/Quintal |
Paddy(Dhan)(Common) | Other | 2023-02-23 | 2300.00 INR/Quintal | 2300.00 INR/Quintal | 2300.00 INR/Quintal |
Green Peas market price in Pavani
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Green Peas | White Fozi | 2023-03-20 | 3500.00 INR/Quintal | 3500.00 INR/Quintal | 3500.00 INR/Quintal |
Green Peas | White Fozi | 2023-03-16 | 3500.00 INR/Quintal | 3500.00 INR/Quintal | 3500.00 INR/Quintal |
Green Peas | White Fozi | 2023-03-14 | 3565.00 INR/Quintal | 3565.00 INR/Quintal | 3565.00 INR/Quintal |
Green Peas | White Fozi | 2023-03-04 | 3530.00 INR/Quintal | 3530.00 INR/Quintal | 3530.00 INR/Quintal |
Green Peas | White Fozi | 2023-02-25 | 3650.00 INR/Quintal | 3650.00 INR/Quintal | 3650.00 INR/Quintal |
Bengal Gram(Gram)(Whole) market price in Pavani
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Bengal Gram(Gram)(Whole) | Other | 2023-03-15 | 4600.00 INR/Quintal | 4600.00 INR/Quintal | 4600.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Other | 2023-03-04 | 4500.00 INR/Quintal | 4500.00 INR/Quintal | 4500.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) market price in Pavani
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Arhar (Tur/Red Gram)(Whole) | Other | 2023-03-20 | 7400.00 INR/Quintal | 7400.00 INR/Quintal | 7400.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Other | 2023-03-11 | 7400.00 INR/Quintal | 7400.00 INR/Quintal | 7400.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Other | 2023-03-04 | 7611.00 INR/Quintal | 7611.00 INR/Quintal | 7611.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Other | 2023-03-02 | 7300.00 INR/Quintal | 7300.00 INR/Quintal | 7300.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Other | 2023-02-27 | 7250.00 INR/Quintal | 7250.00 INR/Quintal | 7250.00 INR/Quintal |
Corriander seed market price in Pavani
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Corriander seed | Other | 2023-03-11 | 6200.00 INR/Quintal | 6200.00 INR/Quintal | 6200.00 INR/Quintal |
Corriander seed | Other | 2023-03-06 | 6450.00 INR/Quintal | 6450.00 INR/Quintal | 6450.00 INR/Quintal |
Corriander seed | Other | 2023-02-27 | 6400.00 INR/Quintal | 6400.00 INR/Quintal | 6400.00 INR/Quintal |
Green Gram (Moong)(Whole) market price in Pavani
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Green Gram (Moong)(Whole) | Other | 2023-03-06 | 6900.00 INR/Quintal | 6900.00 INR/Quintal | 6900.00 INR/Quintal |
Green Gram (Moong)(Whole) | Other | 2023-03-04 | 6900.00 INR/Quintal | 6900.00 INR/Quintal | 6900.00 INR/Quintal |
Green Gram (Moong)(Whole) | Other | 2023-03-02 | 7000.00 INR/Quintal | 7000.00 INR/Quintal | 7000.00 INR/Quintal |
Green Gram (Moong)(Whole) | Other | 2023-02-23 | 7000.00 INR/Quintal | 7000.00 INR/Quintal | 7000.00 INR/Quintal |
Pavani Market Information
City: | pavani |
Address: | The Secretary, Agricultural Produce Market Committee (APMC), Pavani, Tal. Pavani, Dist. Bhandara, |
Email: | |
Nearest Railway Station: | Bhuyar { Narow Gage } |
Distance of the nearest railway station from the market: | 15 Kms |
Name of the Nearest National /State Highway: | Bombay to kalkatta |
Facilities
Bank: | Yes |
Sieves: | No |
Canteen: | No |
Fencing: | No |
Parking: | Yes |
Toilets: | Yes |
Restaurant: | No |
Electricity: | Yes |
Post Office: | Yes |
Drinking Water: | Yes |
Extension Unit: | Yes |
Internal Roads: | Yes |
Auction Platform: | Yes |
Information Unit: | Yes |
Audio Visual Side: | No |
Fire Extinguishers: | No |
Input/Sundry Shops: | No |
Mechanical Graders: | No |
Sweeping Facilities: | No |
Public Address System: | no |
Market Office Building: | Yes |
Rest house for farmers: | Yes |
Garbage Disposal System: | No |
Information Notice Board: | Yes |
Number of Ripening chambers: | 0 |
Storage facilities available: | Yes |
Capacity of Ripening chambers: | 2 |
Grading and Analysing Laboratory: | No |
Price display on the Notice Board: | Yes |
Name of Welfare Scheme for producers: | |
Producers able to read the information displayed on the Notice board: | Yes |
Market Area Information
Capacity of Cold Storages: | 0 |
Nearest place in the Hinterland: | Nagpur |
Farthest place in the Hinterland: | Bombay |
Notified area of Market Committee: | Five hekters |
Number of Cold Storages available: | 0 |
Subyard (If any) and It's exact location: | pavani |
Number of Commodities notified under regulation: | 28 |
Commodity Wise Processing Units in the Market area: | 49 |
Average daily dispatches to outside markets during the season: | 8 tan |
Names of traditional markets(important) to which produce is sent: | Nagpur |
Average daily dispatches to outside markets during the peak period: | 8 tan |
Admin Information
market_hours: | 8 30 hours |
market_holidays: | Sunday |
Name of Chairman: | ***** |
Name of Secretary: | ***** |
Year of Regulation: | 1965 |
Address of Chairman: | At. Post. Bhendara Tal. Pavani Dist. Bhandara |
Address of Secretary: | at. po. pavani Tal. Pavani, Dist. Bhandara |
Phone No. of Chairman: | ***** |
Regulated/Unregulated: | Regulated |
Phone No. of Secretary: | ***** |
Supervisory(Permanent): | 13 |
Supervisory(Temporary): | 0 |
Administrative(Permanent): | 1 |
Administrative(Temporary): | 0 |
Name of Officer-in-Charge: | ***** |
Name of Market Legislation: | Asgaon Konda Adyar |
Address of Officer-in-Charge: | at. po. pavani Tal. Pavani, Dist. Bhandara |
Name of Owner and Management: | Lomesh Pandari Vaidya |
Phone No. of Officer-in-Charge: | ***** |
Mode of selection of APMC (Elected/Superseded/Nominated): | Elected |
Market working hours: | 8 30 hours |
Market holidays: | Sunday |
-
Other markets in Bhandara
-
Other markets in Maharashtra
Frequently Asked Questions (FAQs)
What are the commodities available in Pavani market? The commodities that are available in are PavaniBlack Gram (Urd Beans)(Whole), Paddy(Dhan)(Common), Green Peas, Bengal Gram(Gram)(Whole), Arhar (Tur/Red Gram)(Whole), Corriander seed, Green Gram (Moong)(Whole) etc.