State: | Chattisgarh |
District: | Kabirdham |
Costliest Commodity: | Maize - Local at 2800.00 INR/Quintal on 2023-05-23 |
Cheapest Commodity: | Paddy(Dhan)(Common) - Common at 1600.00 INR/Quintal on 2023-05-25 |
Latest Price Date: | 2023-05-25 |
Commodities: |
Latest and updated prices for various commodities in Pandariya market located in Krishi Upaj Mandi Samiti, Pandriya, The. Pandriya, Distt. Kawardha, in Kabirdham district and in the state of Chattisgarh
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Paddy(Dhan)(Common) | Common | 2023-05-25 | 1600.00 INR/Quintal | 1600.00 INR/Quintal | 1600.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Maize | Local | 2023-05-23 | 2800.00 INR/Quintal | 2800.00 INR/Quintal | 2800.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Same/Savi | Other | 2023-05-22 | 2500.00 INR/Quintal | 2650.00 INR/Quintal | 2575.00 INR/Quintal |
Same/Savi | Other | 2023-05-09 | 2500.00 INR/Quintal | 2500.00 INR/Quintal | 2500.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Wheat | Local | 2023-05-23 | 1800.00 INR/Quintal | 2000.00 INR/Quintal | 1900.00 INR/Quintal |
Wheat | Local | 2023-05-19 | 1800.00 INR/Quintal | 1800.00 INR/Quintal | 1800.00 INR/Quintal |
Wheat | Local | 2023-05-08 | 1800.00 INR/Quintal | 1800.00 INR/Quintal | 1800.00 INR/Quintal |
Wheat | Local | 2023-05-04 | 1800.00 INR/Quintal | 1800.00 INR/Quintal | 1800.00 INR/Quintal |
Wheat | Local | 2023-05-02 | 1800.00 INR/Quintal | 1800.00 INR/Quintal | 1800.00 INR/Quintal |
City: | pandariya |
Address: | Krishi Upaj Mandi Samiti, Pandriya, The. Pandriya, Distt. Kawardha |
Email: | mandi-pandriya.cg@nic.in |
Nearest Railway Station: | bilaspur |
Distance of the nearest railway station from the market: | 85 Kms |
Name of the Nearest National /State Highway: | S.H.5 |
Bank: | No |
Sieves: | No |
Canteen: | No |
Fencing: | Yes |
Parking: | No |
Toilets: | Yes |
Restaurant: | No |
Electricity: | Yes |
Post Office: | No |
Drinking Water: | Yes |
Extension Unit: | No |
Internal Roads: | Yes |
Auction Platform: | Yes |
Information Unit: | Yes |
Audio Visual Side: | No |
Fire Extinguishers: | No |
Input/Sundry Shops: | No |
Mechanical Graders: | No |
Sweeping Facilities: | No |
Public Address System: | |
Market Office Building: | Yes |
Rest house for farmers: | No |
Garbage Disposal System: | No |
Information Notice Board: | Yes |
Number of Ripening chambers: | 0 |
Storage facilities available: | Yes |
Capacity of Ripening chambers: | 0 |
Grading and Analysing Laboratory: | No |
Price display on the Notice Board: | Yes |
Name of Welfare Scheme for producers: | 0 |
Producers able to read the information displayed on the Notice board: | Yes |
Capacity of Cold Storages: | 0 |
Nearest place in the Hinterland: | Rouha 1km |
Farthest place in the Hinterland: | sendurkhar |
Notified area of Market Committee: | pandariya block |
Number of Cold Storages available: | 0 |
Subyard (If any) and It's exact location: | kunda |
Number of Commodities notified under regulation: | 129 |
Commodity Wise Processing Units in the Market area: | paddy 9 and pulses 3 |
Average daily dispatches to outside markets during the season: | 160 Qt. |
Names of traditional markets(important) to which produce is sent: | Bhatapara,raipur,mungeli,kawardha,rajnandgaon |
Average daily dispatches to outside markets during the peak period: | 180 Qt. |
market_hours: | 24 hours |
market_holidays: | sunday |
Name of Chairman: | ***** |
Name of Secretary: | ***** |
Year of Regulation: | 1973 |
Address of Chairman: | S.D.O. agriculture kawardha |
Address of Secretary: | krishi upaj mandi samiti pandariya |
Phone No. of Chairman: | ***** |
Regulated/Unregulated: | Unregulated |
Phone No. of Secretary: | ***** |
Supervisory(Permanent): | 10 |
Supervisory(Temporary): | 1 |
Administrative(Permanent): | 1 |
Administrative(Temporary): | 0 |
Name of Officer-in-Charge: | ***** |
Name of Market Legislation: | C.G.state Krishi upaj mandi act&Rule 1972 |
Address of Officer-in-Charge: | krishi upaj mandi samiti pandariya |
Name of Owner and Management: | CG Mandi Board |
Phone No. of Officer-in-Charge: | ***** |
Mode of selection of APMC (Elected/Superseded/Nominated): | Nominated |
Market working hours: | 24 hours |
Market holidays: | sunday |
The commodities that are available in are PandariyaPaddy(Dhan)(Common), Maize, Same/Savi, Wheat etc.