State: | Uttar Pradesh |
District: | Lakhimpur |
Costliest Commodity: | Mustard Oil - Mustard Oil at 16220.00 INR/Quintal on 2022-07-01 |
Cheapest Commodity: | Pumpkin - Pumpkin at 790.00 INR/Quintal on 2022-07-06 |
Latest Price Date: | 2022-07-06 |
Commodities: |
Latest and updated prices for various commodities in Paliakala market located in APMC, New Mandi, Palia kalan , Lakhimpur, in Lakhimpur district and in the state of Uttar Pradesh
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Pointed gourd (Parval) | Pointed gourd (Parval) | 2022-07-06 | 2725.00 INR/Quintal | 2775.00 INR/Quintal | 2750.00 INR/Quintal |
Pointed gourd (Parval) | Pointed gourd (Parval) | 2022-07-05 | 2750.00 INR/Quintal | 2800.00 INR/Quintal | 2775.00 INR/Quintal |
Pointed gourd (Parval) | Pointed gourd (Parval) | 2022-07-04 | 2760.00 INR/Quintal | 2800.00 INR/Quintal | 2780.00 INR/Quintal |
Pointed gourd (Parval) | Pointed gourd (Parval) | 2022-07-01 | 2750.00 INR/Quintal | 2790.00 INR/Quintal | 2770.00 INR/Quintal |
Pointed gourd (Parval) | Pointed gourd (Parval) | 2022-06-30 | 2730.00 INR/Quintal | 2790.00 INR/Quintal | 2760.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bhindi(Ladies Finger) | Bhindi | 2022-07-06 | 850.00 INR/Quintal | 890.00 INR/Quintal | 870.00 INR/Quintal |
Bhindi(Ladies Finger) | Bhindi | 2022-07-05 | 830.00 INR/Quintal | 870.00 INR/Quintal | 850.00 INR/Quintal |
Bhindi(Ladies Finger) | Bhindi | 2022-07-04 | 850.00 INR/Quintal | 890.00 INR/Quintal | 870.00 INR/Quintal |
Bhindi(Ladies Finger) | Bhindi | 2022-07-01 | 830.00 INR/Quintal | 870.00 INR/Quintal | 850.00 INR/Quintal |
Bhindi(Ladies Finger) | Bhindi | 2022-06-30 | 860.00 INR/Quintal | 900.00 INR/Quintal | 880.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Paddy(Dhan)(Common) | Common | 2022-07-06 | 1670.00 INR/Quintal | 1940.00 INR/Quintal | 1770.00 INR/Quintal |
Paddy(Dhan)(Common) | Common | 2022-07-05 | 1650.00 INR/Quintal | 1940.00 INR/Quintal | 1760.00 INR/Quintal |
Paddy(Dhan)(Common) | Common | 2022-07-04 | 1670.00 INR/Quintal | 1940.00 INR/Quintal | 1770.00 INR/Quintal |
Paddy(Dhan)(Common) | Common | 2022-07-01 | 1675.00 INR/Quintal | 1940.00 INR/Quintal | 1760.00 INR/Quintal |
Paddy(Dhan)(Common) | Common | 2022-06-30 | 1660.00 INR/Quintal | 1940.00 INR/Quintal | 1775.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Onion | Red | 2022-07-06 | 1450.00 INR/Quintal | 1490.00 INR/Quintal | 1470.00 INR/Quintal |
Onion | Red | 2022-07-05 | 1430.00 INR/Quintal | 1470.00 INR/Quintal | 1450.00 INR/Quintal |
Onion | Red | 2022-07-04 | 1380.00 INR/Quintal | 1420.00 INR/Quintal | 1400.00 INR/Quintal |
Onion | Red | 2022-07-01 | 1280.00 INR/Quintal | 1320.00 INR/Quintal | 1300.00 INR/Quintal |
Onion | Red | 2022-06-30 | 1270.00 INR/Quintal | 1310.00 INR/Quintal | 1290.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Pumpkin | Pumpkin | 2022-07-06 | 790.00 INR/Quintal | 830.00 INR/Quintal | 810.00 INR/Quintal |
Pumpkin | Pumpkin | 2022-07-05 | 810.00 INR/Quintal | 850.00 INR/Quintal | 830.00 INR/Quintal |
Pumpkin | Pumpkin | 2022-07-04 | 800.00 INR/Quintal | 840.00 INR/Quintal | 820.00 INR/Quintal |
Pumpkin | Pumpkin | 2022-07-01 | 800.00 INR/Quintal | 840.00 INR/Quintal | 820.00 INR/Quintal |
Pumpkin | Pumpkin | 2022-06-30 | 800.00 INR/Quintal | 820.00 INR/Quintal | 810.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Ginger(Green) | Green Ginger | 2022-07-06 | 2790.00 INR/Quintal | 2840.00 INR/Quintal | 2815.00 INR/Quintal |
Ginger(Green) | Green Ginger | 2022-07-05 | 2780.00 INR/Quintal | 2820.00 INR/Quintal | 2800.00 INR/Quintal |
Ginger(Green) | Green Ginger | 2022-07-04 | 2770.00 INR/Quintal | 2810.00 INR/Quintal | 2790.00 INR/Quintal |
Ginger(Green) | Green Ginger | 2022-07-01 | 2750.00 INR/Quintal | 2800.00 INR/Quintal | 2775.00 INR/Quintal |
Ginger(Green) | Green Ginger | 2022-06-30 | 2780.00 INR/Quintal | 2820.00 INR/Quintal | 2800.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Mustard Oil | Mustard Oil | 2022-07-06 | 16040.00 INR/Quintal | 16140.00 INR/Quintal | 16090.00 INR/Quintal |
Mustard Oil | Mustard Oil | 2022-07-05 | 16050.00 INR/Quintal | 16150.00 INR/Quintal | 16100.00 INR/Quintal |
Mustard Oil | Mustard Oil | 2022-07-04 | 16060.00 INR/Quintal | 16160.00 INR/Quintal | 16110.00 INR/Quintal |
Mustard Oil | Mustard Oil | 2022-07-01 | 16120.00 INR/Quintal | 16220.00 INR/Quintal | 16170.00 INR/Quintal |
Mustard Oil | Mustard Oil | 2022-06-30 | 16100.00 INR/Quintal | 16200.00 INR/Quintal | 16150.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bottle gourd | Bottle Gourd | 2022-07-06 | 810.00 INR/Quintal | 840.00 INR/Quintal | 825.00 INR/Quintal |
Bottle gourd | Bottle Gourd | 2022-07-05 | 800.00 INR/Quintal | 840.00 INR/Quintal | 820.00 INR/Quintal |
Bottle gourd | Bottle Gourd | 2022-07-04 | 810.00 INR/Quintal | 850.00 INR/Quintal | 830.00 INR/Quintal |
Bottle gourd | Bottle Gourd | 2022-07-01 | 840.00 INR/Quintal | 880.00 INR/Quintal | 860.00 INR/Quintal |
Bottle gourd | Bottle Gourd | 2022-06-30 | 830.00 INR/Quintal | 870.00 INR/Quintal | 850.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Tomato | Tomato | 2022-07-06 | 3010.00 INR/Quintal | 3070.00 INR/Quintal | 3040.00 INR/Quintal |
Tomato | Tomato | 2022-07-05 | 3300.00 INR/Quintal | 3350.00 INR/Quintal | 3325.00 INR/Quintal |
Tomato | Tomato | 2022-07-04 | 3575.00 INR/Quintal | 3625.00 INR/Quintal | 3600.00 INR/Quintal |
Tomato | Tomato | 2022-07-01 | 3475.00 INR/Quintal | 3525.00 INR/Quintal | 3500.00 INR/Quintal |
Tomato | Tomato | 2022-06-30 | 3525.00 INR/Quintal | 3575.00 INR/Quintal | 3550.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Banana | Besrai | 2022-07-06 | 2540.00 INR/Quintal | 2580.00 INR/Quintal | 2560.00 INR/Quintal |
Banana | Besrai | 2022-07-05 | 2530.00 INR/Quintal | 2570.00 INR/Quintal | 2550.00 INR/Quintal |
Banana | Besrai | 2022-07-04 | 2550.00 INR/Quintal | 2590.00 INR/Quintal | 2570.00 INR/Quintal |
Banana | Besrai | 2022-07-01 | 2560.00 INR/Quintal | 2590.00 INR/Quintal | 2575.00 INR/Quintal |
Banana | Besrai | 2022-06-30 | 2540.00 INR/Quintal | 2580.00 INR/Quintal | 2560.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Potato | Potato | 2022-07-06 | 1490.00 INR/Quintal | 1530.00 INR/Quintal | 1510.00 INR/Quintal |
Potato | Potato | 2022-07-05 | 1480.00 INR/Quintal | 1520.00 INR/Quintal | 1500.00 INR/Quintal |
Potato | Potato | 2022-07-04 | 1470.00 INR/Quintal | 1510.00 INR/Quintal | 1490.00 INR/Quintal |
Potato | Potato | 2022-07-01 | 1430.00 INR/Quintal | 1470.00 INR/Quintal | 1450.00 INR/Quintal |
Potato | Potato | 2022-06-30 | 1390.00 INR/Quintal | 1430.00 INR/Quintal | 1410.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Apple | Kasmir/Shimla - II | 2022-07-06 | 9330.00 INR/Quintal | 9430.00 INR/Quintal | 9380.00 INR/Quintal |
Apple | Kasmir/Shimla - II | 2022-07-05 | 9325.00 INR/Quintal | 9425.00 INR/Quintal | 9375.00 INR/Quintal |
Apple | Kasmir/Shimla - II | 2022-07-04 | 9270.00 INR/Quintal | 9350.00 INR/Quintal | 9310.00 INR/Quintal |
Apple | Kasmir/Shimla - II | 2022-07-01 | 9280.00 INR/Quintal | 9380.00 INR/Quintal | 9330.00 INR/Quintal |
Apple | Kasmir/Shimla - II | 2022-06-30 | 9320.00 INR/Quintal | 9400.00 INR/Quintal | 9360.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Gur(Jaggery) | Pathari | 2022-07-06 | 3620.00 INR/Quintal | 3660.00 INR/Quintal | 3640.00 INR/Quintal |
Gur(Jaggery) | Pathari | 2022-07-05 | 3610.00 INR/Quintal | 3650.00 INR/Quintal | 3630.00 INR/Quintal |
Gur(Jaggery) | Pathari | 2022-07-04 | 3600.00 INR/Quintal | 3640.00 INR/Quintal | 3620.00 INR/Quintal |
Gur(Jaggery) | Pathari | 2022-07-01 | 3590.00 INR/Quintal | 3630.00 INR/Quintal | 3610.00 INR/Quintal |
Gur(Jaggery) | Pathari | 2022-06-30 | 3580.00 INR/Quintal | 3620.00 INR/Quintal | 3600.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Garlic | Desi | 2022-07-06 | 3750.00 INR/Quintal | 3800.00 INR/Quintal | 3775.00 INR/Quintal |
Garlic | Desi | 2022-07-05 | 3725.00 INR/Quintal | 3775.00 INR/Quintal | 3750.00 INR/Quintal |
Garlic | Desi | 2022-07-04 | 3720.00 INR/Quintal | 3760.00 INR/Quintal | 3740.00 INR/Quintal |
Garlic | Desi | 2022-07-01 | 3690.00 INR/Quintal | 3740.00 INR/Quintal | 3715.00 INR/Quintal |
Garlic | Desi | 2022-06-30 | 3650.00 INR/Quintal | 3710.00 INR/Quintal | 3680.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Green Chilli | Green Chilly | 2022-07-06 | 2840.00 INR/Quintal | 2880.00 INR/Quintal | 2860.00 INR/Quintal |
Green Chilli | Green Chilly | 2022-07-05 | 2830.00 INR/Quintal | 2870.00 INR/Quintal | 2850.00 INR/Quintal |
Green Chilli | Green Chilly | 2022-07-04 | 2830.00 INR/Quintal | 2870.00 INR/Quintal | 2850.00 INR/Quintal |
Green Chilli | Green Chilly | 2022-07-01 | 2780.00 INR/Quintal | 2840.00 INR/Quintal | 2810.00 INR/Quintal |
Green Chilli | Green Chilly | 2022-06-30 | 2750.00 INR/Quintal | 2790.00 INR/Quintal | 2770.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Wheat | Dara | 2022-07-06 | 1970.00 INR/Quintal | 2050.00 INR/Quintal | 2018.00 INR/Quintal |
Wheat | Dara | 2022-07-05 | 1975.00 INR/Quintal | 2050.00 INR/Quintal | 2015.00 INR/Quintal |
Wheat | Dara | 2022-07-04 | 1980.00 INR/Quintal | 2050.00 INR/Quintal | 2017.00 INR/Quintal |
Wheat | Dara | 2022-07-01 | 1965.00 INR/Quintal | 2040.00 INR/Quintal | 2015.00 INR/Quintal |
Wheat | Dara | 2022-06-30 | 1975.00 INR/Quintal | 2040.00 INR/Quintal | 2015.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Pomegranate | Pomogranate | 2022-07-06 | 6630.00 INR/Quintal | 6730.00 INR/Quintal | 6680.00 INR/Quintal |
Pomegranate | Pomogranate | 2022-07-05 | 6625.00 INR/Quintal | 6725.00 INR/Quintal | 6675.00 INR/Quintal |
Pomegranate | Pomogranate | 2022-07-04 | 6580.00 INR/Quintal | 6680.00 INR/Quintal | 6630.00 INR/Quintal |
Pomegranate | Pomogranate | 2022-07-01 | 6570.00 INR/Quintal | 6670.00 INR/Quintal | 6620.00 INR/Quintal |
Pomegranate | Pomogranate | 2022-06-30 | 6570.00 INR/Quintal | 6650.00 INR/Quintal | 6610.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Sugar | Chini | 2022-07-06 | 3630.00 INR/Quintal | 3670.00 INR/Quintal | 3650.00 INR/Quintal |
Sugar | Chini | 2022-07-05 | 3620.00 INR/Quintal | 3660.00 INR/Quintal | 3640.00 INR/Quintal |
Sugar | Chini | 2022-07-04 | 3630.00 INR/Quintal | 3670.00 INR/Quintal | 3650.00 INR/Quintal |
Sugar | Chini | 2022-07-01 | 3620.00 INR/Quintal | 3660.00 INR/Quintal | 3640.00 INR/Quintal |
Sugar | Chini | 2022-06-30 | 3630.00 INR/Quintal | 3670.00 INR/Quintal | 3650.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Brinjal | Round/Long | 2022-07-06 | 1200.00 INR/Quintal | 1240.00 INR/Quintal | 1220.00 INR/Quintal |
Brinjal | Round/Long | 2022-07-05 | 1210.00 INR/Quintal | 1240.00 INR/Quintal | 1225.00 INR/Quintal |
Brinjal | Round/Long | 2022-07-04 | 1200.00 INR/Quintal | 1240.00 INR/Quintal | 1220.00 INR/Quintal |
Brinjal | Round/Long | 2022-07-01 | 1220.00 INR/Quintal | 1260.00 INR/Quintal | 1240.00 INR/Quintal |
Brinjal | Round/Long | 2022-06-30 | 1250.00 INR/Quintal | 1290.00 INR/Quintal | 1270.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Arhar Dal(Tur Dal) | Arhar Dal(Tur) | 2022-07-06 | 8890.00 INR/Quintal | 8930.00 INR/Quintal | 8910.00 INR/Quintal |
Arhar Dal(Tur Dal) | Arhar Dal(Tur) | 2022-07-05 | 8890.00 INR/Quintal | 8940.00 INR/Quintal | 8915.00 INR/Quintal |
Arhar Dal(Tur Dal) | Arhar Dal(Tur) | 2022-07-04 | 8890.00 INR/Quintal | 8940.00 INR/Quintal | 8915.00 INR/Quintal |
Arhar Dal(Tur Dal) | Arhar Dal(Tur) | 2022-07-01 | 8890.00 INR/Quintal | 8930.00 INR/Quintal | 8910.00 INR/Quintal |
Arhar Dal(Tur Dal) | Arhar Dal(Tur) | 2022-06-30 | 8875.00 INR/Quintal | 8925.00 INR/Quintal | 8900.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Rice | Coarse | 2022-07-06 | 2400.00 INR/Quintal | 2440.00 INR/Quintal | 2420.00 INR/Quintal |
Rice | Coarse | 2022-07-05 | 2390.00 INR/Quintal | 2430.00 INR/Quintal | 2410.00 INR/Quintal |
Rice | Coarse | 2022-07-04 | 2400.00 INR/Quintal | 2440.00 INR/Quintal | 2420.00 INR/Quintal |
Rice | Coarse | 2022-07-01 | 2380.00 INR/Quintal | 2420.00 INR/Quintal | 2400.00 INR/Quintal |
Rice | Coarse | 2022-06-30 | 2390.00 INR/Quintal | 2430.00 INR/Quintal | 2410.00 INR/Quintal |
City: | palia kalan |
Address: | APMC, New Mandi, Palia kalan , Lakhimpur |
Email: | kumsplk@gmail.com |
Holidays: | SUNDAY |
Nearest Railway Station: | PALIA KALAN |
Distance of the nearest railway station from the market: | 2 Kms |
Name of the Nearest National /State Highway: | SH-25 |
Bank: | NO |
Sieves: | YES |
Canteen: | YES |
Fencing: | YES |
Parking: | NO |
Toilets: | NO |
Restaurant: | NO |
Electricity: | YES |
Post Office: | NO |
Drinking Water: | NO |
Internal Roads: | YES |
Extension Unity: | NO |
Auction Platform: | YES |
Information Unit: | YES |
Audio Visual side: | NO |
Fire Extinguishers: | NO |
Input/Sundry Shops: | NO |
Mechanical Graders: | YES |
Sweeping Facilities: | NO |
Public Address System: | |
Market office building: | NO |
Rest house for farmers: | NO |
Garbage Disposal System: | NO |
Availability Of Following: | - - |
Grading and Analysing Laboratory: | YES |
Name of Welfare scheme for producers: | ENAAM |
Are the prices displayed on the Notice Board: | NO |
Information Notice Board/Electric Display Board: | YES |
Are the producers able to read the information displayed on The Notice Board: | NO |
Nearest place in the Hinterland: | |
Farthest place in the Hinterland: | |
Notified area of Market Committee: | DUDHWA CHAURAHA |
Number of Cold Storages available: | 0 |
Capacity of Cold Storages available: | 122 |
Subyard (If any) and It's exact location: | |
Number of Commodities notified under regulation: | 4 |
Commodity Wise Processing Units in the Market area: | 0 |
Average daily dispatches to outside markets during the season: | |
Names of traditional markets(important) to which produce is sent: | |
Average daily dispatches to outside markets during the peak period: |
Market hours: | 6 AM TO 6 PM |
Market holidays: | SUNDAY |
Name of Secretary: | ***** |
Year of Regulation: | 1990 |
Address of Secretary: | KRISHI UTPADAN MANDI SAMITI, NAVEEN STHAL,PALIAKALA, KHERI |
Regulated/Unregulated: | Unregulated |
Telephone No. of Secretary: | ***** |
Name of Chairman/Administrator: | ***** |
Name of the Market Legislation: | APMC PALIA KALAN KHERI |
Address of Chairman/Administrator: | KRISHI UTPADAN MANDI SAMITI, NAVEEN STHAL,PALIAKALA, KHERI |
Telephone No. of Chairman/Administrator: | ***** |
Whether Elected/Nominated/Superseded APMC: | Superseded |
If Unregulated, Name of Owner and Management: | STATE AGRICULTURAL PRODUCE MARKET BOARD UP |
Name of Officer-in-Charge of Market Information: | ***** |
Address of Officer-in-Charge of Market Information: | DIRECTORATE OF AGRICULTURAL MARKETING AND AGRICULTURE FOREIGN TRADE U.P. |
Telephone No. of Officer-in-Charge of Market Information: | ***** |
Lakhimpur |
Golagokarnath |
North Lakhimpur |
Tulsipur |
Achalda |
Gadaura |
Payagpur |
Jalalabad |
Gorakhpur |
Barabanki |
Bangarmau |
Lalganj |
Khaga |
Sandila |
Charra |
Mugrabaadshahpur |
Varanasi(F&V) |
Khalilabad |
Katra |
Baruwasagar |
Jhijhank |
Bilsi |
Aliganj |
The commodities that are available in are PaliakalaPointed gourd (Parval), Bhindi(Ladies Finger), Paddy(Dhan)(Common), Onion, Pumpkin, Ginger(Green), Mustard Oil, Bottle gourd, Tomato, Banana, Potato, Apple, Gur(Jaggery), Garlic, Green Chilli, Wheat, Pomegranate, Sugar, Brinjal, Arhar Dal(Tur Dal), Rice etc.