Naugarh Market Summary

State: Uttar Pradesh
District: Siddharth Nagar
Costliest Commodity: Pomegranate - Pomogranate
at 7575.00 INR/Quintal on 2023-03-24
Cheapest Commodity: Tomato - Deshi
at 470.00 INR/Quintal on 2023-03-10
Latest Price Date: 2023-03-24
Commodities:

Latest prices of Banana - Green, Bottle gourd, Brinjal, Cabbage and 23 other commodities in Naugarh

Latest and updated prices for various commodities in Naugarh market located in APMC, New Mandi, Naugarh, Sidharthnagar, in Siddharth Nagar district and in the state of Uttar Pradesh

Price Updated at: Sat Mar 25 02:30:12 UTC 2023

Peas cod market price in Naugarh

Commodity Variety Arrival Date Min Price Max Price Modal Price
Peas cod Other 2023-03-24 2630.00 INR/Quintal 2785.00 INR/Quintal 2710.00 INR/Quintal
Peas cod Other 2023-03-17 2225.00 INR/Quintal 2400.00 INR/Quintal 2310.00 INR/Quintal
Peas cod Other 2023-03-14 2105.00 INR/Quintal 2150.00 INR/Quintal 2120.00 INR/Quintal
Peas cod Other 2023-03-10 1740.00 INR/Quintal 1900.00 INR/Quintal 1825.00 INR/Quintal
Peas cod Other 2023-03-04 1710.00 INR/Quintal 1750.00 INR/Quintal 1720.00 INR/Quintal

Carrot market price in Naugarh

Commodity Variety Arrival Date Min Price Max Price Modal Price
Carrot Pusakesar 2023-03-24 1340.00 INR/Quintal 1500.00 INR/Quintal 1420.00 INR/Quintal
Carrot Pusakesar 2023-03-17 1180.00 INR/Quintal 1340.00 INR/Quintal 1265.00 INR/Quintal
Carrot Pusakesar 2023-03-10 1200.00 INR/Quintal 1355.00 INR/Quintal 1275.00 INR/Quintal
Carrot Pusakesar 2023-02-24 1050.00 INR/Quintal 1220.00 INR/Quintal 1135.00 INR/Quintal

Paddy(Dhan)(Common) market price in Naugarh

Commodity Variety Arrival Date Min Price Max Price Modal Price
Paddy(Dhan)(Common) Paddy Coarse 2023-03-24 1790.00 INR/Quintal 1940.00 INR/Quintal 1865.00 INR/Quintal
Paddy(Dhan)(Common) Paddy Coarse 2023-03-17 1810.00 INR/Quintal 1990.00 INR/Quintal 1885.00 INR/Quintal
Paddy(Dhan)(Common) Paddy Coarse 2023-03-14 INR/Quintal INR/Quintal 2040.00 INR/Quintal
Paddy(Dhan)(Common) Paddy Coarse 2023-03-10 1830.00 INR/Quintal 1975.00 INR/Quintal 1900.00 INR/Quintal
Paddy(Dhan)(Common) Paddy Coarse 2023-03-04 INR/Quintal INR/Quintal 2040.00 INR/Quintal

Bengal Gram(Gram)(Whole) market price in Naugarh

Commodity Variety Arrival Date Min Price Max Price Modal Price
Bengal Gram(Gram)(Whole) Desi (Whole) 2023-03-24 5440.00 INR/Quintal 5585.00 INR/Quintal 5515.00 INR/Quintal
Bengal Gram(Gram)(Whole) Desi (Whole) 2023-03-17 5460.00 INR/Quintal 5610.00 INR/Quintal 5535.00 INR/Quintal
Bengal Gram(Gram)(Whole) Desi (Whole) 2023-03-15 5560.00 INR/Quintal 5580.00 INR/Quintal 5570.00 INR/Quintal
Bengal Gram(Gram)(Whole) Desi (Whole) 2023-03-14 5550.00 INR/Quintal 5570.00 INR/Quintal 5560.00 INR/Quintal
Bengal Gram(Gram)(Whole) Desi (Whole) 2023-03-10 5485.00 INR/Quintal 5630.00 INR/Quintal 5560.00 INR/Quintal

Pumpkin market price in Naugarh

Commodity Variety Arrival Date Min Price Max Price Modal Price
Pumpkin Pumpkin 2023-03-17 1230.00 INR/Quintal 1395.00 INR/Quintal 1315.00 INR/Quintal
Pumpkin Pumpkin 2023-03-10 1250.00 INR/Quintal 1400.00 INR/Quintal 1325.00 INR/Quintal
Pumpkin Pumpkin 2023-02-28 1040.00 INR/Quintal 1080.00 INR/Quintal 1050.00 INR/Quintal
Pumpkin Pumpkin 2023-02-24 1225.00 INR/Quintal 1380.00 INR/Quintal 1300.00 INR/Quintal

Ginger(Green) market price in Naugarh

Commodity Variety Arrival Date Min Price Max Price Modal Price
Ginger(Green) Green Ginger 2023-03-15 4220.00 INR/Quintal 4250.00 INR/Quintal 4240.00 INR/Quintal
Ginger(Green) Green Ginger 2023-03-14 4210.00 INR/Quintal 4240.00 INR/Quintal 4230.00 INR/Quintal
Ginger(Green) Green Ginger 2023-03-04 4205.00 INR/Quintal 4250.00 INR/Quintal 4230.00 INR/Quintal
Ginger(Green) Green Ginger 2023-03-02 4160.00 INR/Quintal 4195.00 INR/Quintal 4180.00 INR/Quintal
Ginger(Green) Green Ginger 2023-02-28 4140.00 INR/Quintal 4160.00 INR/Quintal 4150.00 INR/Quintal

Bottle gourd market price in Naugarh

Commodity Variety Arrival Date Min Price Max Price Modal Price
Bottle gourd Bottle Gourd 2023-03-24 1440.00 INR/Quintal 1585.00 INR/Quintal 1510.00 INR/Quintal
Bottle gourd Bottle Gourd 2023-03-17 1460.00 INR/Quintal 1610.00 INR/Quintal 1535.00 INR/Quintal
Bottle gourd Bottle Gourd 2023-03-15 1605.00 INR/Quintal 1620.00 INR/Quintal 1610.00 INR/Quintal
Bottle gourd Bottle Gourd 2023-03-14 1505.00 INR/Quintal 1530.00 INR/Quintal 1520.00 INR/Quintal
Bottle gourd Bottle Gourd 2023-03-10 1520.00 INR/Quintal 1675.00 INR/Quintal 1600.00 INR/Quintal

Tomato market price in Naugarh

Commodity Variety Arrival Date Min Price Max Price Modal Price
Tomato Deshi 2023-03-24 670.00 INR/Quintal 835.00 INR/Quintal 760.00 INR/Quintal
Tomato Deshi 2023-03-17 535.00 INR/Quintal 700.00 INR/Quintal 615.00 INR/Quintal
Tomato Deshi 2023-03-10 470.00 INR/Quintal 630.00 INR/Quintal 550.00 INR/Quintal
Tomato Deshi 2023-02-28 750.00 INR/Quintal 780.00 INR/Quintal 760.00 INR/Quintal
Tomato Deshi 2023-02-26 810.00 INR/Quintal 850.00 INR/Quintal 820.00 INR/Quintal

Potato market price in Naugarh

Commodity Variety Arrival Date Min Price Max Price Modal Price
Potato Desi 2023-03-24 580.00 INR/Quintal 735.00 INR/Quintal 660.00 INR/Quintal
Potato Desi 2023-03-17 565.00 INR/Quintal 740.00 INR/Quintal 655.00 INR/Quintal
Potato Desi 2023-03-10 535.00 INR/Quintal 690.00 INR/Quintal 615.00 INR/Quintal
Potato Desi 2023-03-04 640.00 INR/Quintal 660.00 INR/Quintal 650.00 INR/Quintal
Potato Desi 2023-02-28 640.00 INR/Quintal 660.00 INR/Quintal 650.00 INR/Quintal

Cauliflower market price in Naugarh

Commodity Variety Arrival Date Min Price Max Price Modal Price
Cauliflower Local 2023-03-24 1085.00 INR/Quintal 1245.00 INR/Quintal 1170.00 INR/Quintal
Cauliflower Local 2023-03-17 930.00 INR/Quintal 1090.00 INR/Quintal 1015.00 INR/Quintal
Cauliflower Local 2023-03-15 1205.00 INR/Quintal 1220.00 INR/Quintal 1210.00 INR/Quintal
Cauliflower Local 2023-03-14 1450.00 INR/Quintal 1480.00 INR/Quintal 1470.00 INR/Quintal
Cauliflower Local 2023-03-10 930.00 INR/Quintal 1085.00 INR/Quintal 1010.00 INR/Quintal

Gur(Jaggery) market price in Naugarh

Commodity Variety Arrival Date Min Price Max Price Modal Price
Gur(Jaggery) Red 2023-03-24 3725.00 INR/Quintal 3900.00 INR/Quintal 3815.00 INR/Quintal
Gur(Jaggery) Red 2023-03-17 3630.00 INR/Quintal 3850.00 INR/Quintal 3760.00 INR/Quintal
Gur(Jaggery) Red 2023-03-15 3840.00 INR/Quintal 3890.00 INR/Quintal 3850.00 INR/Quintal
Gur(Jaggery) Red 2023-03-14 3840.00 INR/Quintal 3860.00 INR/Quintal 3850.00 INR/Quintal
Gur(Jaggery) Red 2023-03-10 3630.00 INR/Quintal 3850.00 INR/Quintal 3750.00 INR/Quintal

Cabbage market price in Naugarh

Commodity Variety Arrival Date Min Price Max Price Modal Price
Cabbage Cabbage 2023-03-24 735.00 INR/Quintal 885.00 INR/Quintal 810.00 INR/Quintal
Cabbage Cabbage 2023-03-17 680.00 INR/Quintal 840.00 INR/Quintal 765.00 INR/Quintal
Cabbage Cabbage 2023-03-15 870.00 INR/Quintal 885.00 INR/Quintal 880.00 INR/Quintal
Cabbage Cabbage 2023-03-14 830.00 INR/Quintal 850.00 INR/Quintal 840.00 INR/Quintal
Cabbage Cabbage 2023-03-10 685.00 INR/Quintal 835.00 INR/Quintal 760.00 INR/Quintal

Spinach market price in Naugarh

Commodity Variety Arrival Date Min Price Max Price Modal Price
Spinach Spinach 2023-03-24 1300.00 INR/Quintal 1445.00 INR/Quintal 1370.00 INR/Quintal
Spinach Spinach 2023-03-17 1220.00 INR/Quintal 1365.00 INR/Quintal 1290.00 INR/Quintal
Spinach Spinach 2023-03-10 1200.00 INR/Quintal 1350.00 INR/Quintal 1275.00 INR/Quintal
Spinach Spinach 2023-02-24 860.00 INR/Quintal 1010.00 INR/Quintal 935.00 INR/Quintal

Green Chilli market price in Naugarh

Commodity Variety Arrival Date Min Price Max Price Modal Price
Green Chilli Green Chilly 2023-03-24 3450.00 INR/Quintal 3600.00 INR/Quintal 3530.00 INR/Quintal
Green Chilli Green Chilly 2023-03-17 3440.00 INR/Quintal 3590.00 INR/Quintal 3520.00 INR/Quintal
Green Chilli Green Chilly 2023-03-15 3565.00 INR/Quintal 3590.00 INR/Quintal 3580.00 INR/Quintal
Green Chilli Green Chilly 2023-03-14 3410.00 INR/Quintal 3430.00 INR/Quintal 3420.00 INR/Quintal
Green Chilli Green Chilly 2023-03-10 3180.00 INR/Quintal 3335.00 INR/Quintal 3260.00 INR/Quintal

Pomegranate market price in Naugarh

Commodity Variety Arrival Date Min Price Max Price Modal Price
Pomegranate Pomogranate 2023-03-24 7375.00 INR/Quintal 7575.00 INR/Quintal 7470.00 INR/Quintal
Pomegranate Pomogranate 2023-03-17 7125.00 INR/Quintal 7325.00 INR/Quintal 7235.00 INR/Quintal
Pomegranate Pomogranate 2023-03-10 7125.00 INR/Quintal 7350.00 INR/Quintal 7250.00 INR/Quintal
Pomegranate Pomogranate 2023-03-04 7210.00 INR/Quintal 7250.00 INR/Quintal 7220.00 INR/Quintal
Pomegranate Pomogranate 2023-02-28 6930.00 INR/Quintal 6960.00 INR/Quintal 6940.00 INR/Quintal

Rice market price in Naugarh

Commodity Variety Arrival Date Min Price Max Price Modal Price
Rice III 2023-03-24 2570.00 INR/Quintal 2720.00 INR/Quintal 2645.00 INR/Quintal
Rice III 2023-03-17 2565.00 INR/Quintal 2715.00 INR/Quintal 2640.00 INR/Quintal
Rice III 2023-03-10 2550.00 INR/Quintal 2700.00 INR/Quintal 2625.00 INR/Quintal
Rice III 2023-02-28 2650.00 INR/Quintal 2680.00 INR/Quintal 2670.00 INR/Quintal
Rice III 2023-02-26 2650.00 INR/Quintal 2670.00 INR/Quintal 2660.00 INR/Quintal

Mousambi(Sweet Lime) market price in Naugarh

Commodity Variety Arrival Date Min Price Max Price Modal Price
Mousambi(Sweet Lime) Mousambi 2023-03-24 3610.00 INR/Quintal 3825.00 INR/Quintal 3730.00 INR/Quintal
Mousambi(Sweet Lime) Mousambi 2023-03-17 3420.00 INR/Quintal 3600.00 INR/Quintal 3510.00 INR/Quintal
Mousambi(Sweet Lime) Mousambi 2023-03-15 3650.00 INR/Quintal 3680.00 INR/Quintal 3670.00 INR/Quintal
Mousambi(Sweet Lime) Mousambi 2023-03-14 3650.00 INR/Quintal 3680.00 INR/Quintal 3670.00 INR/Quintal
Mousambi(Sweet Lime) Mousambi 2023-03-10 3530.00 INR/Quintal 3750.00 INR/Quintal 3650.00 INR/Quintal

Onion market price in Naugarh

Commodity Variety Arrival Date Min Price Max Price Modal Price
Onion Red 2023-03-24 1100.00 INR/Quintal 1270.00 INR/Quintal 1180.00 INR/Quintal
Onion Red 2023-03-17 985.00 INR/Quintal 1160.00 INR/Quintal 1075.00 INR/Quintal
Onion Red 2023-03-14 1010.00 INR/Quintal 1030.00 INR/Quintal 1020.00 INR/Quintal
Onion Red 2023-03-10 840.00 INR/Quintal 990.00 INR/Quintal 920.00 INR/Quintal
Onion Red 2023-03-04 940.00 INR/Quintal 960.00 INR/Quintal 950.00 INR/Quintal

Apple market price in Naugarh

Commodity Variety Arrival Date Min Price Max Price Modal Price
Apple Delicious 2023-03-24 6900.00 INR/Quintal 7125.00 INR/Quintal 7020.00 INR/Quintal
Apple Delicious 2023-03-17 6580.00 INR/Quintal 6775.00 INR/Quintal 6670.00 INR/Quintal
Apple Delicious 2023-03-15 6650.00 INR/Quintal 6680.00 INR/Quintal 6670.00 INR/Quintal
Apple Delicious 2023-03-14 6670.00 INR/Quintal 6690.00 INR/Quintal 6680.00 INR/Quintal
Apple Delicious 2023-03-10 6530.00 INR/Quintal 6750.00 INR/Quintal 6650.00 INR/Quintal

Grapes market price in Naugarh

Commodity Variety Arrival Date Min Price Max Price Modal Price
Grapes Green 2023-03-15 4510.00 INR/Quintal 4530.00 INR/Quintal 4520.00 INR/Quintal
Grapes Green 2023-03-14 4250.00 INR/Quintal 4280.00 INR/Quintal 4270.00 INR/Quintal

Banana - Green market price in Naugarh

Commodity Variety Arrival Date Min Price Max Price Modal Price
Banana - Green Banana - Green 2023-03-24 1360.00 INR/Quintal 1500.00 INR/Quintal 1430.00 INR/Quintal
Banana - Green Banana - Green 2023-03-17 1135.00 INR/Quintal 1280.00 INR/Quintal 1210.00 INR/Quintal
Banana - Green Banana - Green 2023-03-15 1210.00 INR/Quintal 1250.00 INR/Quintal 1230.00 INR/Quintal
Banana - Green Banana - Green 2023-03-14 1230.00 INR/Quintal 1250.00 INR/Quintal 1240.00 INR/Quintal
Banana - Green Banana - Green 2023-03-10 1150.00 INR/Quintal 1300.00 INR/Quintal 1225.00 INR/Quintal

Peas(Dry) market price in Naugarh

Commodity Variety Arrival Date Min Price Max Price Modal Price
Peas(Dry) Peas(Dry) 2023-03-24 5700.00 INR/Quintal 5845.00 INR/Quintal 5770.00 INR/Quintal
Peas(Dry) Peas(Dry) 2023-03-17 5715.00 INR/Quintal 5860.00 INR/Quintal 5785.00 INR/Quintal
Peas(Dry) Peas(Dry) 2023-03-14 5730.00 INR/Quintal 5750.00 INR/Quintal 5740.00 INR/Quintal
Peas(Dry) Peas(Dry) 2023-03-10 5700.00 INR/Quintal 5850.00 INR/Quintal 5775.00 INR/Quintal
Peas(Dry) Peas(Dry) 2023-03-04 5750.00 INR/Quintal 5780.00 INR/Quintal 5760.00 INR/Quintal

Raddish market price in Naugarh

Commodity Variety Arrival Date Min Price Max Price Modal Price
Raddish Raddish 2023-03-24 1235.00 INR/Quintal 1385.00 INR/Quintal 1310.00 INR/Quintal
Raddish Raddish 2023-03-17 1180.00 INR/Quintal 1335.00 INR/Quintal 1260.00 INR/Quintal
Raddish Raddish 2023-03-10 990.00 INR/Quintal 1150.00 INR/Quintal 1075.00 INR/Quintal
Raddish Raddish 2023-02-28 910.00 INR/Quintal 950.00 INR/Quintal 920.00 INR/Quintal
Raddish Raddish 2023-02-26 910.00 INR/Quintal 940.00 INR/Quintal 920.00 INR/Quintal

Mustard market price in Naugarh

Commodity Variety Arrival Date Min Price Max Price Modal Price
Mustard Sarson(Black) 2023-03-24 5460.00 INR/Quintal 5610.00 INR/Quintal 5535.00 INR/Quintal
Mustard Sarson(Black) 2023-03-17 5750.00 INR/Quintal 5900.00 INR/Quintal 5820.00 INR/Quintal
Mustard Sarson(Black) 2023-03-15 5785.00 INR/Quintal 5795.00 INR/Quintal 5790.00 INR/Quintal
Mustard Sarson(Black) 2023-03-14 5740.00 INR/Quintal 5760.00 INR/Quintal 5750.00 INR/Quintal
Mustard Sarson(Black) 2023-03-10 5885.00 INR/Quintal 6035.00 INR/Quintal 5960.00 INR/Quintal

Wheat market price in Naugarh

Commodity Variety Arrival Date Min Price Max Price Modal Price
Wheat Dara 2023-03-24 2100.00 INR/Quintal 2250.00 INR/Quintal 2175.00 INR/Quintal
Wheat Dara 2023-03-17 2115.00 INR/Quintal 2285.00 INR/Quintal 2190.00 INR/Quintal
Wheat Dara 2023-03-10 2150.00 INR/Quintal 2300.00 INR/Quintal 2225.00 INR/Quintal
Wheat Dara 2023-02-28 2320.00 INR/Quintal 2350.00 INR/Quintal 2330.00 INR/Quintal
Wheat Dara 2023-02-26 INR/Quintal INR/Quintal 2015.00 INR/Quintal

Brinjal market price in Naugarh

Commodity Variety Arrival Date Min Price Max Price Modal Price
Brinjal Brinjal 2023-03-24 1200.00 INR/Quintal 1345.00 INR/Quintal 1270.00 INR/Quintal
Brinjal Brinjal 2023-03-17 1455.00 INR/Quintal 1600.00 INR/Quintal 1530.00 INR/Quintal
Brinjal Brinjal 2023-03-15 1570.00 INR/Quintal 1595.00 INR/Quintal 1580.00 INR/Quintal
Brinjal Brinjal 2023-03-14 1520.00 INR/Quintal 1540.00 INR/Quintal 1530.00 INR/Quintal
Brinjal Brinjal 2023-03-10 1425.00 INR/Quintal 1580.00 INR/Quintal 1500.00 INR/Quintal


Price trends of various commodities in Naugarh market

Daily average price trends for Bengal Gram(Gram)(Whole) in Naugarh


Daily average price trends for Banana - Green in Naugarh


Daily average price trends for Cauliflower in Naugarh


Daily average price trends for Gur(Jaggery) in Naugarh


Daily average price trends for Bottle gourd in Naugarh


Naugarh Market Information

City: Sidhathnagar
Address: APMC, New Mandi, Naugarh, Sidharthnagar
Email: apmcnau.170404@gmail.com
Holidays: sunday
Nearest Railway Station: Naugarh railway statio
Distance of the nearest railway station from the market: 1 Kms
Name of the Nearest National /State Highway: 3

Facilities

Bank:
Sieves:
Canteen:
Fencing:
Parking:
Toilets:
Restaurant:
Electricity:
Post Office:
Drinking Water:
Internal Roads:
Extension Unity:
Auction Platform:
Information Unit:
Audio Visual side:
Fire Extinguishers:
Input/Sundry Shops:
Mechanical Graders:
Sweeping Facilities:
Public Address System: Number
Market office building:
Rest house for farmers:
Garbage Disposal System:
Availability Of Following: - -
Grading and Analysing Laboratory:
Name of Welfare scheme for producers:
Are the prices displayed on the Notice Board:
Information Notice Board/Electric Display Board:
Are the producers able to read the information displayed on The Notice Board:

Market Area Information

Nearest place in the Hinterland: Naugarh
Farthest place in the Hinterland: Sahiyapur
Notified area of Market Committee:
Number of Cold Storages available:
Capacity of Cold Storages available: 0
Subyard (If any) and It's exact location: Thrauli gram sabha
Number of Commodities notified under regulation: 2 floor mills
Commodity Wise Processing Units in the Market area: 0
Average daily dispatches to outside markets during the season:
Names of traditional markets(important) to which produce is sent: Naugarh
Average daily dispatches to outside markets during the peak period:

Admin Information

Market hours: 10
Market holidays: sunday
Name of Secretary: *****
Year of Regulation: 1972
Address of Secretary: Naugarh, Sidharthnagar
Regulated/Unregulated: Unregulated
Telephone No. of Secretary: *****
Name of Chairman/Administrator: *****
Name of the Market Legislation: Krishi utpadanmandi adhiniyam
Address of Chairman/Administrator: Naugarh,Sidharthnagar
Telephone No. of Chairman/Administrator: *****
Whether Elected/Nominated/Superseded APMC: Superseded
If Unregulated, Name of Owner and Management:
Name of Officer-in-Charge of Market Information: *****
Address of Officer-in-Charge of Market Information: Naugarh, Sidharthnagar
Telephone No. of Officer-in-Charge of Market Information: *****

Frequently Asked Questions (FAQs)

What are the commodities available in Naugarh market?

The commodities that are available in are NaugarhPeas cod, Carrot, Paddy(Dhan)(Common), Bengal Gram(Gram)(Whole), Pumpkin, Ginger(Green), Bottle gourd, Tomato, Potato, Cauliflower, Gur(Jaggery), Cabbage, Spinach, Green Chilli, Pomegranate, Rice, Mousambi(Sweet Lime), Onion, Apple, Grapes, Banana - Green, Peas(Dry), Raddish, Mustard, Wheat, Brinjal etc.