State: | Uttar Pradesh |
District: | Saharanpur |
Costliest Commodity: | Green Chilli - Green Chilly at 3000.00 INR/Quintal on 2023-05-20 |
Cheapest Commodity: | Cucumbar(Kheera) - Cucumbar at 500.00 INR/Quintal on 2023-05-20 |
Latest Price Date: | 2023-05-20 |
Commodities: |
Latest and updated prices for various commodities in Nanuta market located in Agriculture Produce Market Committee, Nanuta, Dist. Saharanpur, in Saharanpur district and in the state of Uttar Pradesh
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Potato | Desi | 2023-05-20 | 700.00 INR/Quintal | 1000.00 INR/Quintal | 800.00 INR/Quintal |
Potato | Desi | 2023-04-29 | 600.00 INR/Quintal | 700.00 INR/Quintal | 650.00 INR/Quintal |
Potato | Desi | 2023-04-26 | 600.00 INR/Quintal | 700.00 INR/Quintal | 650.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bhindi(Ladies Finger) | Bhindi | 2023-05-20 | 800.00 INR/Quintal | 1200.00 INR/Quintal | 1000.00 INR/Quintal |
Bhindi(Ladies Finger) | Bhindi | 2023-04-29 | 1000.00 INR/Quintal | 1500.00 INR/Quintal | 1250.00 INR/Quintal |
Bhindi(Ladies Finger) | Bhindi | 2023-04-26 | 1000.00 INR/Quintal | 1500.00 INR/Quintal | 1250.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Onion | Red | 2023-05-20 | 1000.00 INR/Quintal | 1350.00 INR/Quintal | 1200.00 INR/Quintal |
Onion | Red | 2023-04-29 | 1400.00 INR/Quintal | 1600.00 INR/Quintal | 1500.00 INR/Quintal |
Onion | Red | 2023-04-26 | 1200.00 INR/Quintal | 1600.00 INR/Quintal | 1400.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Pumpkin | Pumpkin | 2023-05-20 | 600.00 INR/Quintal | 800.00 INR/Quintal | 700.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bottle gourd | Bottle Gourd | 2023-05-20 | 600.00 INR/Quintal | 800.00 INR/Quintal | 700.00 INR/Quintal |
Bottle gourd | Bottle Gourd | 2023-04-29 | 800.00 INR/Quintal | 1200.00 INR/Quintal | 1000.00 INR/Quintal |
Bottle gourd | Bottle Gourd | 2023-04-26 | 800.00 INR/Quintal | 1200.00 INR/Quintal | 1000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Green Chilli | Green Chilly | 2023-05-20 | 2500.00 INR/Quintal | 3000.00 INR/Quintal | 2750.00 INR/Quintal |
Green Chilli | Green Chilly | 2023-04-29 | 3000.00 INR/Quintal | 3500.00 INR/Quintal | 3250.00 INR/Quintal |
Green Chilli | Green Chilly | 2023-04-26 | 3000.00 INR/Quintal | 4000.00 INR/Quintal | 3500.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Tomato | Deshi | 2023-04-29 | 800.00 INR/Quintal | 1200.00 INR/Quintal | 1000.00 INR/Quintal |
Tomato | Deshi | 2023-04-26 | 1000.00 INR/Quintal | 1350.00 INR/Quintal | 1200.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Cucumbar(Kheera) | Cucumbar | 2023-05-20 | 500.00 INR/Quintal | 700.00 INR/Quintal | 600.00 INR/Quintal |
Cucumbar(Kheera) | Cucumbar | 2023-04-29 | 400.00 INR/Quintal | 600.00 INR/Quintal | 500.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Brinjal | Round/Long | 2023-05-20 | 800.00 INR/Quintal | 1250.00 INR/Quintal | 1000.00 INR/Quintal |
City: | saharanpur |
Address: | Agriculture Produce Market Committee, Nanuta, Dist. Saharanpur |
Email: | |
Holidays: | thursday |
Nearest Railway Station: | nanauta |
Distance of the nearest railway station from the market: | 2 Kms |
Name of the Nearest National /State Highway: | Delhi road |
Bank: | YES |
Sieves: | NO |
Canteen: | NO |
Fencing: | NO |
Parking: | NO |
Toilets: | YES |
Restaurant: | NO |
Electricity: | YES |
Post Office: | YES |
Drinking Water: | YES |
Internal Roads: | NO |
Extension Unity: | NO |
Auction Platform: | NO |
Information Unit: | NO |
Audio Visual side: | NO |
Fire Extinguishers: | NO |
Input/Sundry Shops: | NO |
Mechanical Graders: | NO |
Sweeping Facilities: | NO |
Public Address System: | |
Market office building: | NO |
Rest house for farmers: | NO |
Garbage Disposal System: | NO |
Availability Of Following: | - - |
Grading and Analysing Laboratory: | NO |
Name of Welfare scheme for producers: | Khalion Agni Kand Tragedy Scheme Disaster Plan |
Are the prices displayed on the Notice Board: | NO |
Information Notice Board/Electric Display Board: | YES |
Are the producers able to read the information displayed on The Notice Board: | NO |
Nearest place in the Hinterland: | mittargrah |
Farthest place in the Hinterland: | Nalheda khurd |
Notified area of Market Committee: | nanauta |
Number of Cold Storages available: | 0 |
Capacity of Cold Storages available: | 122 |
Subyard (If any) and It's exact location: | village badgoan |
Number of Commodities notified under regulation: | SMC Foods limited nanauta |
Commodity Wise Processing Units in the Market area: | 0 |
Average daily dispatches to outside markets during the season: | Ghee, |
Names of traditional markets(important) to which produce is sent: | SAHARANPUR |
Average daily dispatches to outside markets during the peak period: | Ghee |
Market hours: | 10 |
Market holidays: | thursday |
Name of Secretary: | ***** |
Year of Regulation: | 28 |
Address of Secretary: | K.U.M.S. Deoband |
Regulated/Unregulated: | Unregulated |
Telephone No. of Secretary: | ***** |
Name of Chairman/Administrator: | ***** |
Name of the Market Legislation: | NANAUTA MARKET |
Address of Chairman/Administrator: | SDM TEHSIL RAMPUR MANIHARAN SAHARANPUR |
Telephone No. of Chairman/Administrator: | ***** |
Whether Elected/Nominated/Superseded APMC: | Nominated |
If Unregulated, Name of Owner and Management: | Sachiv |
Name of Officer-in-Charge of Market Information: | ***** |
Address of Officer-in-Charge of Market Information: | K.U.M.S. Deoband |
Telephone No. of Officer-in-Charge of Market Information: | ***** |
Saharanpur |
Chutmalpur |
Devband |
Sultanpurchilkana |
Rampurmaniharan |
Gangoh |
Nakud |
Tulsipur |
Achalda |
Gadaura |
Payagpur |
Jalalabad |
Gorakhpur |
Barabanki |
Bangarmau |
Lalganj |
Khaga |
Sandila |
Charra |
Mugrabaadshahpur |
Varanasi(F&V) |
Khalilabad |
Katra |
Baruwasagar |
Jhijhank |
Bilsi |
Aliganj |
The commodities that are available in are NanutaPotato, Bhindi(Ladies Finger), Onion, Pumpkin, Bottle gourd, Green Chilli, Tomato, Cucumbar(Kheera), Brinjal etc.