State: | Andhra Pradesh |
District: | Kurnool |
Costliest Commodity: | Bengal Gram(Gram)(Whole) - Desi (Whole) at 7800.00 INR/Quintal on 2019-07-09 |
Cheapest Commodity: | Paddy(Dhan)(Common) - Sona Mahsuri at 1750.00 INR/Quintal on 2020-02-25 |
Latest Price Date: | 2020-03-17 |
Commodities: |
Latest and updated prices for various commodities in Nandyal market located in Secretary, AMC, Nandyal,518 501 Kurnool Distt., in Kurnool district and in the state of Andhra Pradesh
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Paddy(Dhan)(Common) | Sona Mahsuri | 2020-03-17 | 1800.00 INR/Quintal | 1900.00 INR/Quintal | 1850.00 INR/Quintal |
Paddy(Dhan)(Common) | Sona Mahsuri | 2020-03-16 | 1800.00 INR/Quintal | 1900.00 INR/Quintal | 1850.00 INR/Quintal |
Paddy(Dhan)(Common) | Sona Mahsuri | 2020-03-13 | 1750.00 INR/Quintal | 1900.00 INR/Quintal | 1850.00 INR/Quintal |
Paddy(Dhan)(Common) | Sona Mahsuri | 2020-03-12 | 1750.00 INR/Quintal | 1800.00 INR/Quintal | 1800.00 INR/Quintal |
Paddy(Dhan)(Common) | Sona Mahsuri | 2020-03-11 | 1750.00 INR/Quintal | 1900.00 INR/Quintal | 1850.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2020-03-17 | 4640.00 INR/Quintal | 4660.00 INR/Quintal | 4650.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2020-03-16 | 4640.00 INR/Quintal | 4660.00 INR/Quintal | 4650.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2020-03-13 | 4670.00 INR/Quintal | 4850.00 INR/Quintal | 4700.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2020-03-12 | 4730.00 INR/Quintal | 4850.00 INR/Quintal | 4850.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Desi (Whole) | 2020-03-11 | 4750.00 INR/Quintal | 4900.00 INR/Quintal | 4850.00 INR/Quintal |
City: | Nandyal, kurnool District |
Address: | Secretary, AMC, Nandyal,518 501 Kurnool Distt. |
Email: | |
Nearest Railway Station: | Nandyal |
Distance of the nearest railway station from the market: | 2 Kms |
Name of the Nearest National /State Highway: | NH-18 |
Bank: | No |
Sieves: | No |
Canteen: | Yes |
Fencing: | Yes |
Parking: | Yes |
Toilets: | Yes |
Restaurant: | No |
Electricity: | Yes |
Post Office: | No |
Drinking Water: | Yes |
Extension Unit: | No |
Internal Roads: | Yes |
Auction Platform: | Yes |
Information Unit: | Yes |
Audio Visual Side: | No |
Fire Extinguishers: | Yes |
Input/Sundry Shops: | No |
Mechanical Graders: | No |
Sweeping Facilities: | Yes |
Public Address System: | Yes |
Market Office Building: | Yes |
Rest house for farmers: | Yes |
Garbage Disposal System: | Yes |
Information Notice Board: | No |
Number of Ripening chambers: | 0 |
Storage facilities available: | Yes |
Capacity of Ripening chambers: | 0 |
Grading and Analysing Laboratory: | No |
Price display on the Notice Board: | No |
Name of Welfare Scheme for producers: | Rythu Bandhu Pathakam, Sale of Fertilizers |
Producers able to read the information displayed on the Notice board: | No |
Capacity of Cold Storages: | 0 |
Nearest place in the Hinterland: | 0 |
Farthest place in the Hinterland: | 0 |
Notified area of Market Committee: | Area comprising of 5 Mandals |
Number of Cold Storages available: | 5 |
Subyard (If any) and It's exact location: | Panyam, B.Atmakur |
Number of Commodities notified under regulation: | 0 |
Commodity Wise Processing Units in the Market area: | Paddy - 21 Cotton - 28 Dall&OilMills - 25 Oil Mills - 9 |
Average daily dispatches to outside markets during the season: | 0 |
Names of traditional markets(important) to which produce is sent: | Nil |
Average daily dispatches to outside markets during the peak period: | 0 |
market_hours: | 10.00 A.M. to 5.00 P.M. |
market_holidays: | General Holidays |
Name of Chairman: | ***** |
Name of Secretary: | ***** |
Year of Regulation: | 0 |
Address of Chairman: | AMC Nandyal Kurnool District |
Address of Secretary: | Selection Grade Secretary AMC Nandyal |
Phone No. of Chairman: | ***** |
Regulated/Unregulated: | Unregulated |
Phone No. of Secretary: | ***** |
Supervisory(Permanent): | 5 |
Supervisory(Temporary): | 0 |
Administrative(Permanent): | 34 |
Administrative(Temporary): | 0 |
Name of Officer-in-Charge: | ***** |
Name of Market Legislation: | (AP&LS) Markets Act,1966& (Rules 1969) |
Address of Officer-in-Charge: | Selection Grade Secretary AMC Nandyal |
Name of Owner and Management: | Sri. P. Bala Venkata Reddy |
Phone No. of Officer-in-Charge: | ***** |
Mode of selection of APMC (Elected/Superseded/Nominated): | Nominated |
Market working hours: | 10.00 A.M. to 5.00 P.M. |
Market holidays: | General Holidays |
Kurnool |
Adoni |
Atmakur |
Alur |
Allagadda |
Koilkunta |
A.A.Nagar,Kurnool,RBZ |
Dhone |
Pattikonda |
Nandikotkur |
Banaganapalli |
Gooti |
Sampara |
Tirupati |
Rayadurg |
Vijayanagaram |
Madanapalli |
Attili |
Palamaner |
Bhimadole |
Mulakalacheruvu |
Penugonda |
Palakole |
Bhimavaram |
Punganur |
Pakala |
Srikalahasti |
Vayalapadu |
Cuddapah |
Ravulapelem |
Kuppam |
The commodities that are available in are NandyalPaddy(Dhan)(Common), Bengal Gram(Gram)(Whole) etc.