State: | Maharashtra |
District: | Nandurbar |
Costliest Commodity: | Jowar(Sorghum) - Other at 4500.00 INR/Quintal on 2023-03-15 |
Cheapest Commodity: | Wheat - Other at 1580.00 INR/Quintal on 2023-03-15 |
Latest Price Date: | 2023-03-15 |
Commodities: |
Latest and updated prices for various commodities in Nandurbar market located in secretary, agricultural produce market comittee, maharana pratap chauk Nandurbar -425412, in Nandurbar district and in the state of Maharashtra
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Jowar(Sorghum) | Other | 2023-03-15 | 3210.00 INR/Quintal | 4500.00 INR/Quintal | 3860.00 INR/Quintal |
Jowar(Sorghum) | Other | 2023-02-16 | 2350.00 INR/Quintal | 2350.00 INR/Quintal | 2350.00 INR/Quintal |
Jowar(Sorghum) | Other | 2023-02-15 | 2400.00 INR/Quintal | 2761.00 INR/Quintal | 2575.00 INR/Quintal |
Jowar(Sorghum) | Other | 2023-02-14 | 2120.00 INR/Quintal | 2520.00 INR/Quintal | 2430.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Wheat | Other | 2023-03-15 | 1580.00 INR/Quintal | 2320.00 INR/Quintal | 1960.00 INR/Quintal |
Wheat | Other | 2023-02-24 | 2050.00 INR/Quintal | 2722.00 INR/Quintal | 2660.00 INR/Quintal |
Wheat | Other | 2023-02-21 | 2030.00 INR/Quintal | 2540.00 INR/Quintal | 2260.00 INR/Quintal |
Wheat | Other | 2023-02-16 | 2140.00 INR/Quintal | 2660.00 INR/Quintal | 2410.00 INR/Quintal |
Wheat | Other | 2023-02-15 | 1981.00 INR/Quintal | 2661.00 INR/Quintal | 2075.00 INR/Quintal |
City: | Nandurbar |
Address: | secretary, agricultural produce market comittee, maharana pratap chauk Nandurbar -425412 |
Email: | am_nandurbar@msamb.com |
Nearest Railway Station: | Nandurbar |
Distance of the nearest railway station from the market: | 1 Kms |
Name of the Nearest National /State Highway: | NH-3,NH-6 |
Bank: | No |
Sieves: | Yes |
Canteen: | Yes |
Fencing: | Yes |
Parking: | Yes |
Toilets: | Yes |
Restaurant: | Yes |
Electricity: | Yes |
Post Office: | No |
Drinking Water: | Yes |
Extension Unit: | No |
Internal Roads: | Yes |
Auction Platform: | Yes |
Information Unit: | Yes |
Audio Visual Side: | Yes |
Fire Extinguishers: | No |
Input/Sundry Shops: | Yes |
Mechanical Graders: | Yes |
Sweeping Facilities: | Yes |
Public Address System: | by audio speaker & system |
Market Office Building: | Yes |
Rest house for farmers: | Yes |
Garbage Disposal System: | No |
Information Notice Board: | Yes |
Number of Ripening chambers: | 0 |
Storage facilities available: | Yes |
Capacity of Ripening chambers: | |
Grading and Analysing Laboratory: | No |
Price display on the Notice Board: | Yes |
Name of Welfare Scheme for producers: | -nil- |
Producers able to read the information displayed on the Notice board: | Yes |
Capacity of Cold Storages: | 175000 Quintals |
Nearest place in the Hinterland: | one hundred one miles away from surat |
Farthest place in the Hinterland: | one hunderd nine miles away from bhusaval junction |
Notified area of Market Committee: | Block tehsil Area Nandurbar |
Number of Cold Storages available: | 3 |
Subyard (If any) and It's exact location: | koparli ranala |
Number of Commodities notified under regulation: | 52 |
Commodity Wise Processing Units in the Market area: | oil mill9 dal mill3 chilly pavder unit6 cotton mill 3 |
Average daily dispatches to outside markets during the season: | 2000 to 3000Quintal |
Names of traditional markets(important) to which produce is sent: | Ahmedabad Vadodara surat indore new delhi hyderabad |
Average daily dispatches to outside markets during the peak period: | 3500 to 5000 Quintal |
market_hours: | 10 am to 8 pm |
market_holidays: | Sunday and All holidays of maharashtra govt |
Name of Chairman: | ***** |
Name of Secretary: | ***** |
Year of Regulation: | 1948 |
Address of Chairman: | At post Thanepada Tal Nandurbar Dist Nandurbar |
Address of Secretary: | APMC, market yard road, Nandurbar - 425412 |
Phone No. of Chairman: | ***** |
Regulated/Unregulated: | Regulated |
Phone No. of Secretary: | ***** |
Supervisory(Permanent): | 2 |
Supervisory(Temporary): | 0 |
Administrative(Permanent): | 2 |
Administrative(Temporary): | 0 |
Name of Officer-in-Charge: | ***** |
Name of Market Legislation: | MAHARASHTRA APMC ACT Nineteen sixty three and Nineteen sixty seven |
Address of Officer-in-Charge: | |
Name of Owner and Management: | chairmen apmc nandurbar |
Phone No. of Officer-in-Charge: | ***** |
Mode of selection of APMC (Elected/Superseded/Nominated): | Elected |
Market working hours: | 10 am to 8 pm |
Market holidays: | Sunday and All holidays of maharashtra govt |
Akkalkuwa |
Shahada |
Navapur |
Taloda |
Dhadgaon |
Latur |
Tuljapur |
Umarked(Danki) |
Devani |
Sakri |
Panvel |
Akhadabalapur |
Newasa |
Murbad |
Nandura |
Parola |
Vashi New Mumbai |
Khamgaon |
Babhulgaon |
Hadgaon(Tamsa) |
Dharangaon |
Malegaon(Umarane) |
Pulgaon |
Mantha |
Udgir |
The commodities that are available in are NandurbarJowar(Sorghum), Wheat etc.