State: | Maharashtra |
District: | Nashik |
Costliest Commodity: | Arhar (Tur/Red Gram)(Whole) - Other at 6721.00 INR/Quintal on 2023-02-02 |
Cheapest Commodity: | Bajra(Pearl Millet/Cumbu) - Other at 2000.00 INR/Quintal on 2023-02-02 |
Latest Price Date: | 2023-02-02 |
Commodities: |
Latest and updated prices for various commodities in Nandgaon market located in Secretary, Agricultural Market Committee, Nandgaon,Tal. Nandgaon, Distt. Nasik, in Nashik district and in the state of Maharashtra
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Soyabean | Yellow | 2023-02-02 | 5150.00 INR/Quintal | 5194.00 INR/Quintal | 5171.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Arhar (Tur/Red Gram)(Whole) | Other | 2023-02-02 | 5890.00 INR/Quintal | 6721.00 INR/Quintal | 6501.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Jowar(Sorghum) | Other | 2023-02-02 | 3900.00 INR/Quintal | 4430.00 INR/Quintal | 4201.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bajra(Pearl Millet/Cumbu) | Other | 2023-02-02 | 2000.00 INR/Quintal | 2700.00 INR/Quintal | 2400.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Wheat | Maharashtra 2189 | 2023-02-02 | 2300.00 INR/Quintal | 3072.00 INR/Quintal | 2751.00 INR/Quintal |
City: | Nandgaon |
Address: | Secretary, Agricultural Market Committee, Nandgaon,Tal. Nandgaon, Distt. Nasik |
Email: | |
Holidays: | Sunday |
Nearest Railway Station: | Nanndgaon (C.R.) |
Distance of the nearest railway station from the market: | 1 Kms |
Name of the Nearest National /State Highway: | Nagar- Manmad |
Bank: | NO |
Sieves: | NO |
Canteen: | YES |
Fencing: | NO |
Parking: | YES |
Toilets: | YES |
Restaurant: | YES |
Electricity: | YES |
Post Office: | NO |
Drinking Water: | YES |
Internal Roads: | NO |
Extension Unity: | NO |
Auction Platform: | NO |
Information Unit: | YES |
Audio Visual side: | NO |
Fire Extinguishers: | NO |
Input/Sundry Shops: | NO |
Mechanical Graders: | NO |
Sweeping Facilities: | NO |
Public Address System: | |
Market office building: | YES |
Rest house for farmers: | NO |
Garbage Disposal System: | NO |
Availability Of Following: | - - |
Grading and Analysing Laboratory: | NO |
Name of Welfare scheme for producers: | |
Are the prices displayed on the Notice Board: | YES |
Information Notice Board/Electric Display Board: | YES |
Are the producers able to read the information displayed on The Notice Board: | YES |
Nearest place in the Hinterland: | malharvadi |
Farthest place in the Hinterland: | Amode |
Notified area of Market Committee: | 5.8 Hector |
Number of Cold Storages available: | 0 |
Capacity of Cold Storages available: | 38 |
Subyard (If any) and It's exact location: | Naydongari - 1.30 Hector, Bolthan- 2 Hector |
Number of Commodities notified under regulation: | N.A. |
Commodity Wise Processing Units in the Market area: | 0 |
Average daily dispatches to outside markets during the season: | |
Names of traditional markets(important) to which produce is sent: | |
Average daily dispatches to outside markets during the peak period: |
Market hours: | 12 |
Market holidays: | Sunday |
Name of Secretary: | ***** |
Year of Regulation: | 0 |
Address of Secretary: | Cort galli At-post-Tal-Nandgaon Dist- Nashik |
Regulated/Unregulated: | Regulated |
Telephone No. of Secretary: | ***** |
Name of Chairman/Administrator: | ***** |
Name of the Market Legislation: | A.P.M.C.Nandgaon |
Address of Chairman/Administrator: | At-post- Jamdari Tal- Nansgaon Dist- Nashik |
Telephone No. of Chairman/Administrator: | ***** |
Whether Elected/Nominated/Superseded APMC: | Elected |
If Unregulated, Name of Owner and Management: | Chairman,A.P.M.C.Nandgaon |
Name of Officer-in-Charge of Market Information: | ***** |
Address of Officer-in-Charge of Market Information: | A.P.M.C.Nandgaon Tal-Nandgaon Dist- Nashik |
Telephone No. of Officer-in-Charge of Market Information: | ***** |
Latur |
Tuljapur |
Umarked(Danki) |
Devani |
Sakri |
Panvel |
Akhadabalapur |
Newasa |
Dhadgaon |
Murbad |
Nandura |
Parola |
Vashi New Mumbai |
Khamgaon |
Babhulgaon |
Hadgaon(Tamsa) |
Dharangaon |
Pulgaon |
Mantha |
Udgir |
The commodities that are available in are NandgaonSoyabean, Arhar (Tur/Red Gram)(Whole), Jowar(Sorghum), Bajra(Pearl Millet/Cumbu), Wheat etc.