Latest and updated prices for various commodities in Nakud market located in Agriculture Produce Market Committee, Nakud, Dist. Saharanpur, in Saharanpur district and in the state of Uttar Pradesh
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Potato | Desi | 2023-03-15 | 350.00 INR/Quintal | 400.00 INR/Quintal | 380.00 INR/Quintal |
Potato | Desi | 2023-03-14 | 330.00 INR/Quintal | 380.00 INR/Quintal | 350.00 INR/Quintal |
Potato | Desi | 2023-03-13 | 330.00 INR/Quintal | 380.00 INR/Quintal | 350.00 INR/Quintal |
Potato | Desi | 2023-03-10 | 350.00 INR/Quintal | 400.00 INR/Quintal | 380.00 INR/Quintal |
Potato | Desi | 2023-03-09 | 350.00 INR/Quintal | 410.00 INR/Quintal | 400.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Onion | Red | 2023-03-15 | 1180.00 INR/Quintal | 1260.00 INR/Quintal | 1200.00 INR/Quintal |
Onion | Red | 2023-03-14 | 1130.00 INR/Quintal | 1300.00 INR/Quintal | 1200.00 INR/Quintal |
Onion | Red | 2023-03-13 | 1290.00 INR/Quintal | 1400.00 INR/Quintal | 1300.00 INR/Quintal |
Onion | Red | 2023-03-10 | 1180.00 INR/Quintal | 1230.00 INR/Quintal | 1200.00 INR/Quintal |
Onion | Red | 2023-03-09 | 1080.00 INR/Quintal | 1200.00 INR/Quintal | 1100.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Garlic | Garlic | 2023-02-23 | 2795.00 INR/Quintal | 2810.00 INR/Quintal | 2800.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Tomato | Deshi | 2023-03-15 | 880.00 INR/Quintal | 1000.00 INR/Quintal | 900.00 INR/Quintal |
Tomato | Deshi | 2023-03-14 | 870.00 INR/Quintal | 1000.00 INR/Quintal | 900.00 INR/Quintal |
Tomato | Deshi | 2023-03-13 | 900.00 INR/Quintal | 1100.00 INR/Quintal | 1000.00 INR/Quintal |
Tomato | Deshi | 2023-03-10 | 930.00 INR/Quintal | 1000.00 INR/Quintal | 960.00 INR/Quintal |
Tomato | Deshi | 2023-03-09 | 790.00 INR/Quintal | 850.00 INR/Quintal | 800.00 INR/Quintal |
City: | Saharanpur |
Address: | Agriculture Produce Market Committee, Nakud, Dist. Saharanpur |
Email: | |
Holidays: | Friday |
Nearest Railway Station: | Saharanpur |
Distance of the nearest railway station from the market: | 25 Kms |
Name of the Nearest National /State Highway: | Ambala to Saharanpur-15km |
Bank: | YES |
Sieves: | YES |
Canteen: | YES |
Fencing: | YES |
Parking: | YES |
Toilets: | YES |
Restaurant: | YES |
Electricity: | YES |
Post Office: | YES |
Drinking Water: | YES |
Internal Roads: | YES |
Extension Unity: | YES |
Auction Platform: | YES |
Information Unit: | YES |
Audio Visual side: | YES |
Fire Extinguishers: | YES |
Input/Sundry Shops: | YES |
Mechanical Graders: | YES |
Sweeping Facilities: | YES |
Public Address System: | |
Market office building: | YES |
Rest house for farmers: | YES |
Garbage Disposal System: | YES |
Availability Of Following: | - - |
Grading and Analysing Laboratory: | YES |
Name of Welfare scheme for producers: | |
Are the prices displayed on the Notice Board: | YES |
Information Notice Board/Electric Display Board: | YES |
Are the producers able to read the information displayed on The Notice Board: | YES |
Nearest place in the Hinterland: | |
Farthest place in the Hinterland: | |
Notified area of Market Committee: | |
Number of Cold Storages available: | |
Capacity of Cold Storages available: | 0 |
Subyard (If any) and It's exact location: | |
Number of Commodities notified under regulation: | |
Commodity Wise Processing Units in the Market area: | 0 |
Average daily dispatches to outside markets during the season: | |
Names of traditional markets(important) to which produce is sent: | |
Average daily dispatches to outside markets during the peak period: |
Market hours: | 10AM to 5 PM |
Market holidays: | Friday |
Name of Secretary: | ***** |
Year of Regulation: | 1982 |
Address of Secretary: | Kums Nakud, Saharanpur |
Regulated/Unregulated: | Unregulated |
Telephone No. of Secretary: | ***** |
Name of Chairman/Administrator: | ***** |
Name of the Market Legislation: | Nakud |
Address of Chairman/Administrator: | S.D.M Awas Nakud |
Telephone No. of Chairman/Administrator: | ***** |
Whether Elected/Nominated/Superseded APMC: | None |
If Unregulated, Name of Owner and Management: | |
Name of Officer-in-Charge of Market Information: | ***** |
Address of Officer-in-Charge of Market Information: | Kums Nakud, Saharanpur |
Telephone No. of Officer-in-Charge of Market Information: | ***** |
Saharanpur |
Chutmalpur |
Nanuta |
Devband |
Sultanpurchilkana |
Rampurmaniharan |
Gangoh |
Tulsipur |
Achalda |
Gadaura |
Payagpur |
Jalalabad |
Gorakhpur |
Barabanki |
Bangarmau |
Lalganj |
Khaga |
Sandila |
Charra |
Mugrabaadshahpur |
Varanasi(F&V) |
Khalilabad |
Katra |
Baruwasagar |
Jhijhank |
Bilsi |
Aliganj |
The commodities that are available in are NakudPotato, Onion, Garlic, Tomato etc.