State: | Haryana |
District: | Yamuna Nagar |
Costliest Commodity: | Onion - Other at 1200.00 INR/Quintal on 2023-06-03 |
Cheapest Commodity: | Tomato - Other at 400.00 INR/Quintal on 2023-06-03 |
Latest Price Date: | 2023-06-03 |
Commodities: |
Latest and updated prices for various commodities in Mustafabad market located in E.O. Cum-Secretary, Market Committee, Mustafabad, Dist. Yamuna Nagar, in Yamuna Nagar district and in the state of Haryana
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Potato | Other | 2023-06-03 | 800.00 INR/Quintal | 900.00 INR/Quintal | 900.00 INR/Quintal |
Potato | Other | 2023-05-25 | 700.00 INR/Quintal | 900.00 INR/Quintal | 800.00 INR/Quintal |
Potato | Other | 2023-05-24 | 600.00 INR/Quintal | 800.00 INR/Quintal | 700.00 INR/Quintal |
Potato | Other | 2023-05-06 | 500.00 INR/Quintal | 800.00 INR/Quintal | 700.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bhindi(Ladies Finger) | Other | 2023-05-25 | 1500.00 INR/Quintal | 1700.00 INR/Quintal | 1600.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Onion | Other | 2023-06-03 | 800.00 INR/Quintal | 1200.00 INR/Quintal | 1000.00 INR/Quintal |
Onion | Other | 2023-05-25 | 1000.00 INR/Quintal | 1200.00 INR/Quintal | 1200.00 INR/Quintal |
Onion | Other | 2023-05-24 | 700.00 INR/Quintal | 1000.00 INR/Quintal | 800.00 INR/Quintal |
Onion | Other | 2023-05-06 | 900.00 INR/Quintal | 1200.00 INR/Quintal | 1200.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Pumpkin | Other | 2023-05-25 | 200.00 INR/Quintal | 300.00 INR/Quintal | 300.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bottle gourd | Other | 2023-06-03 | 800.00 INR/Quintal | 1000.00 INR/Quintal | 1000.00 INR/Quintal |
Bottle gourd | Other | 2023-05-24 | 1500.00 INR/Quintal | 1500.00 INR/Quintal | 1500.00 INR/Quintal |
Bottle gourd | Other | 2023-05-06 | 300.00 INR/Quintal | 500.00 INR/Quintal | 400.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Cabbage | Other | 2023-05-06 | 500.00 INR/Quintal | 600.00 INR/Quintal | 600.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Tomato | Other | 2023-06-03 | 400.00 INR/Quintal | 500.00 INR/Quintal | 500.00 INR/Quintal |
Tomato | Other | 2023-05-25 | 1000.00 INR/Quintal | 1500.00 INR/Quintal | 1200.00 INR/Quintal |
Tomato | Other | 2023-05-24 | 500.00 INR/Quintal | 600.00 INR/Quintal | 600.00 INR/Quintal |
Tomato | Other | 2023-05-06 | 900.00 INR/Quintal | 1000.00 INR/Quintal | 1000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Capsicum | Other | 2023-05-25 | 500.00 INR/Quintal | 700.00 INR/Quintal | 600.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Cucumbar(Kheera) | Other | 2023-06-03 | 500.00 INR/Quintal | 600.00 INR/Quintal | 600.00 INR/Quintal |
Cucumbar(Kheera) | Other | 2023-05-24 | 500.00 INR/Quintal | 600.00 INR/Quintal | 600.00 INR/Quintal |
Cucumbar(Kheera) | Other | 2023-05-06 | 600.00 INR/Quintal | 700.00 INR/Quintal | 600.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Brinjal | Other | 2023-06-03 | 800.00 INR/Quintal | 900.00 INR/Quintal | 900.00 INR/Quintal |
Brinjal | Other | 2023-05-24 | 1500.00 INR/Quintal | 1700.00 INR/Quintal | 1600.00 INR/Quintal |
Brinjal | Other | 2023-05-06 | 1200.00 INR/Quintal | 1400.00 INR/Quintal | 1200.00 INR/Quintal |
City: | Mustafabad |
Address: | E.O. Cum-Secretary, Market Committee, Mustafabad, Dist. Yamuna Nagar |
Email: | |
Nearest Railway Station: | Mustafabad |
Distance of the nearest railway station from the market: | 4 Kms |
Name of the Nearest National /State Highway: | NH-73 |
Bank: | No |
Sieves: | Yes |
Canteen: | No |
Fencing: | No |
Parking: | Yes |
Toilets: | Yes |
Restaurant: | No |
Electricity: | Yes |
Post Office: | No |
Drinking Water: | Yes |
Extension Unit: | No |
Internal Roads: | Yes |
Auction Platform: | Yes |
Information Unit: | No |
Audio Visual Side: | No |
Fire Extinguishers: | No |
Input/Sundry Shops: | No |
Mechanical Graders: | No |
Sweeping Facilities: | No |
Public Address System: | By News Paper & Internet. |
Market Office Building: | No |
Rest house for farmers: | No |
Garbage Disposal System: | Yes |
Information Notice Board: | Yes |
Number of Ripening chambers: | 0 |
Storage facilities available: | No |
Capacity of Ripening chambers: | 0 |
Grading and Analysing Laboratory: | No |
Price display on the Notice Board: | Yes |
Name of Welfare Scheme for producers: | 1.Spl.Assistance to victims Cases. |
Producers able to read the information displayed on the Notice board: | Yes |
Capacity of Cold Storages: | 1440 M.T. |
Nearest place in the Hinterland: | Sukhdaspur - 01 K.M. |
Farthest place in the Hinterland: | Kalawad - 15 K.M. |
Notified area of Market Committee: | Mustafabad |
Number of Cold Storages available: | 1 |
Subyard (If any) and It's exact location: | - No - |
Number of Commodities notified under regulation: | 40 |
Commodity Wise Processing Units in the Market area: | Rice Sheller - 36 |
Average daily dispatches to outside markets during the season: | 4000 Bags |
Names of traditional markets(important) to which produce is sent: | Not applicable |
Average daily dispatches to outside markets during the peak period: | 6000 Bags |
market_hours: | 5 A.M. to Sunset. |
market_holidays: | Sunday & IInd.Saturday. |
Name of Chairman: | ***** |
Name of Secretary: | ***** |
Year of Regulation: | 1986 |
Address of Chairman: | VPO Kalawar Distt.Yamuna Nagar. |
Address of Secretary: | 11/19 Baldev Nagar Ambala City |
Phone No. of Chairman: | ***** |
Regulated/Unregulated: | Unregulated |
Phone No. of Secretary: | ***** |
Supervisory(Permanent): | 1 |
Supervisory(Temporary): | 0 |
Administrative(Permanent): | 1 |
Administrative(Temporary): | 0 |
Name of Officer-in-Charge: | ***** |
Name of Market Legislation: | P.A.P.M.Act,1961 |
Address of Officer-in-Charge: | Market Committee, Mustafabad, Teh.Jagadhri(YNR). |
Name of Owner and Management: | HSAMB, Panchkula. |
Phone No. of Officer-in-Charge: | ***** |
Mode of selection of APMC (Elected/Superseded/Nominated): | Superseded |
Market working hours: | 5 A.M. to Sunset. |
Market holidays: | Sunday & IInd.Saturday. |
Jagadhri |
Bilaspur |
Chhachrauli |
Radaur |
Yamuna Nagar |
Sadhaura |
Shahzadpur |
Gohana |
Nigdu |
Barwala(Hisar) |
Safidon |
Punhana |
Indri |
Ambala City |
Ch. Dadri |
kalanwali |
Bapauli |
Panchkul(Kalka) |
Hodal |
Tohana |
Narnaund |
Ladwa |
Ellanabad |
Kaithal |
Sonepat(Kharkhoda) |
Rohtak |
The commodities that are available in are MustafabadPotato, Bhindi(Ladies Finger), Onion, Pumpkin, Bottle gourd, Cabbage, Tomato, Capsicum, Cucumbar(Kheera), Brinjal etc.