State: | Haryana |
District: | Ambala |
Costliest Commodity: | Mustard - Mustard at 5801.00 INR/Quintal on 2023-03-04 |
Cheapest Commodity: | Mustard - Mustard at 4900.00 INR/Quintal on 2023-03-04 |
Latest Price Date: | 2023-03-13 |
Commodities: |
Latest and updated prices for various commodities in Mullana(saha) market located in Secretary-cum-EO Market Committee New Grain Market Saha, in Ambala district and in the state of Haryana
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Mustard | Mustard | 2023-03-13 | 4950.00 INR/Quintal | 5501.00 INR/Quintal | 5200.00 INR/Quintal |
Mustard | Mustard | 2023-03-09 | 4951.00 INR/Quintal | 5401.00 INR/Quintal | 5250.00 INR/Quintal |
Mustard | Mustard | 2023-03-06 | 4900.00 INR/Quintal | 5601.00 INR/Quintal | 5200.00 INR/Quintal |
Mustard | Mustard | 2023-03-04 | 4900.00 INR/Quintal | 5801.00 INR/Quintal | 5200.00 INR/Quintal |
Mustard | Mustard | 2023-02-24 | 5281.00 INR/Quintal | 5551.00 INR/Quintal | 5400.00 INR/Quintal |
City: | Saha |
Address: | Secretary-cum-EO Market Committee New Grain Market Saha |
Email: | |
Nearest Railway Station: | Kesri |
Distance of the nearest railway station from the market: | 12 Kms |
Name of the Nearest National /State Highway: | Kesri |
Bank: | No |
Sieves: | No |
Canteen: | No |
Fencing: | No |
Parking: | No |
Toilets: | Yes |
Restaurant: | No |
Electricity: | Yes |
Post Office: | No |
Drinking Water: | Yes |
Extension Unit: | No |
Internal Roads: | No |
Auction Platform: | No |
Information Unit: | No |
Audio Visual Side: | No |
Fire Extinguishers: | No |
Input/Sundry Shops: | No |
Mechanical Graders: | No |
Sweeping Facilities: | No |
Public Address System: | |
Market Office Building: | No |
Rest house for farmers: | No |
Garbage Disposal System: | No |
Information Notice Board: | Yes |
Number of Ripening chambers: | 0 |
Storage facilities available: | No |
Capacity of Ripening chambers: | |
Grading and Analysing Laboratory: | No |
Price display on the Notice Board: | No |
Name of Welfare Scheme for producers: | Mukhya Mantri Kisan Jiwan Khetihar Majdoor, Farmer Jiwan Suraksha Yojna |
Producers able to read the information displayed on the Notice board: | No |
Capacity of Cold Storages: | |
Nearest place in the Hinterland: | Saha |
Farthest place in the Hinterland: | Ambala Cantt |
Notified area of Market Committee: | Mullana |
Number of Cold Storages available: | 3 |
Subyard (If any) and It's exact location: | Sub Yard Kesri |
Number of Commodities notified under regulation: | 5 |
Commodity Wise Processing Units in the Market area: | 14 |
Average daily dispatches to outside markets during the season: | 12000 bags |
Names of traditional markets(important) to which produce is sent: | |
Average daily dispatches to outside markets during the peak period: | 15000 Bags |
market_hours: | 5 AM to 6 PM |
market_holidays: | Sunday & 2nd Saturday |
Name of Chairman: | ***** |
Name of Secretary: | ***** |
Year of Regulation: | 1999 |
Address of Chairman: | Village Langer Channi Tehsil Barara District Ambala |
Address of Secretary: | Mahesh Nagar Ambala Cantt |
Phone No. of Chairman: | ***** |
Regulated/Unregulated: | Unregulated |
Phone No. of Secretary: | ***** |
Supervisory(Permanent): | 3 |
Supervisory(Temporary): | 1 |
Administrative(Permanent): | 1 |
Administrative(Temporary): | 0 |
Name of Officer-in-Charge: | ***** |
Name of Market Legislation: | PAPM Act. 1961 |
Address of Officer-in-Charge: | Secretary-cum-EO Market Committee Saha |
Name of Owner and Management: | HSAMB Panchkula |
Phone No. of Officer-in-Charge: | ***** |
Mode of selection of APMC (Elected/Superseded/Nominated): | Nominated |
Market working hours: | 5 AM to 6 PM |
Market holidays: | Sunday & 2nd Saturday |
Shahzadpur |
Ambala Cantt. |
Barara |
Mullana |
Ambala City(Subji Mandi) |
Naraingarh |
Ambala City |
Gohana |
Nigdu |
Barwala(Hisar) |
Safidon |
Punhana |
Indri |
Ch. Dadri |
kalanwali |
Bapauli |
Panchkul(Kalka) |
Sadhaura |
Hodal |
Tohana |
Narnaund |
Ladwa |
Chhachrauli |
Ellanabad |
Kaithal |
Sonepat(Kharkhoda) |
Rohtak |
The commodities that are available in are Mullana(saha)Mustard etc.