State: | Rajasthan |
District: | Tonk |
Costliest Commodity: | Soanf - Other at 9700.00 INR/Quintal on 2022-05-15 |
Cheapest Commodity: | Bajra(Pearl Millet/Cumbu) - Other at 2070.00 INR/Quintal on 2022-05-14 |
Latest Price Date: | 2022-05-15 |
Commodities: |
Latest and updated prices for various commodities in Malpura market located in Secretary, APMC, Malpura, Distt. tonk, in Tonk district and in the state of Rajasthan
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Barley (Jau) | Other | 2022-05-15 | 2525.00 INR/Quintal | 2700.00 INR/Quintal | 2600.00 INR/Quintal |
Barley (Jau) | Other | 2022-04-24 | 2275.00 INR/Quintal | 2785.00 INR/Quintal | 2700.00 INR/Quintal |
Barley (Jau) | Other | 2022-04-17 | 2200.00 INR/Quintal | 2285.00 INR/Quintal | 2250.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Black Gram (Urd Beans)(Whole) | Other | 2022-05-15 | 5400.00 INR/Quintal | 6000.00 INR/Quintal | 5800.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | 999 | 2022-05-15 | 4219.00 INR/Quintal | 4430.00 INR/Quintal | 4400.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | 999 | 2022-05-14 | 4302.00 INR/Quintal | 4485.00 INR/Quintal | 4450.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | 999 | 2022-04-24 | 4541.00 INR/Quintal | 4607.00 INR/Quintal | 4575.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | 999 | 2022-04-17 | 4575.00 INR/Quintal | 4645.00 INR/Quintal | 4640.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Taramira | Other | 2022-04-24 | 5100.00 INR/Quintal | 5250.00 INR/Quintal | 5160.00 INR/Quintal |
Taramira | Other | 2022-04-17 | 5200.00 INR/Quintal | 5250.00 INR/Quintal | 5202.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Soanf | Other | 2022-05-15 | 8600.00 INR/Quintal | 9700.00 INR/Quintal | 9500.00 INR/Quintal |
Soanf | Other | 2022-04-24 | 7800.00 INR/Quintal | 8900.00 INR/Quintal | 8500.00 INR/Quintal |
Soanf | Other | 2022-04-17 | 9250.00 INR/Quintal | 9900.00 INR/Quintal | 9345.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Jowar(Sorghum) | Other | 2022-04-24 | 2200.00 INR/Quintal | 2400.00 INR/Quintal | 2300.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Green Gram (Moong)(Whole) | Other | 2022-05-15 | 5800.00 INR/Quintal | 6200.00 INR/Quintal | 6000.00 INR/Quintal |
Green Gram (Moong)(Whole) | Other | 2022-04-17 | 6000.00 INR/Quintal | 6075.00 INR/Quintal | 6030.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Guar Seed(Cluster Beans Seed) | Other | 2022-04-24 | 5600.00 INR/Quintal | 5800.00 INR/Quintal | 5700.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Mustard | Other | 2022-05-15 | 6350.00 INR/Quintal | 7240.00 INR/Quintal | 6700.00 INR/Quintal |
Mustard | Other | 2022-05-14 | 6300.00 INR/Quintal | 7150.00 INR/Quintal | 6775.00 INR/Quintal |
Mustard | Other | 2022-04-24 | 6441.00 INR/Quintal | 7250.00 INR/Quintal | 6900.00 INR/Quintal |
Mustard | Other | 2022-04-17 | 6435.00 INR/Quintal | 7100.00 INR/Quintal | 7011.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Cummin Seed(Jeera) | Other | 2022-04-24 | 17500.00 INR/Quintal | 19000.00 INR/Quintal | 18000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bajra(Pearl Millet/Cumbu) | Other | 2022-05-14 | 2070.00 INR/Quintal | 2096.00 INR/Quintal | 2085.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Other | 2022-04-17 | 1930.00 INR/Quintal | 1960.00 INR/Quintal | 1945.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Wheat | Other | 2022-05-15 | 2219.00 INR/Quintal | 2240.00 INR/Quintal | 2230.00 INR/Quintal |
Wheat | Other | 2022-05-14 | 2251.00 INR/Quintal | 2260.00 INR/Quintal | 2255.00 INR/Quintal |
Wheat | Other | 2022-04-24 | 2118.00 INR/Quintal | 2125.00 INR/Quintal | 2120.00 INR/Quintal |
Wheat | Other | 2022-04-17 | 2300.00 INR/Quintal | 2400.00 INR/Quintal | 2325.00 INR/Quintal |
City: | malpura, distt-tonk |
Address: | Secretary, APMC, Malpura, Distt. tonk |
Email: | awmrjmal@raj.nic.in |
Nearest Railway Station: | niwai |
Distance of the nearest railway station from the market: | 80 Kms |
Name of the Nearest National /State Highway: | N.H.-8 |
Bank: | Yes |
Sieves: | No |
Canteen: | Yes |
Fencing: | No |
Parking: | Yes |
Toilets: | Yes |
Restaurant: | Yes |
Electricity: | Yes |
Post Office: | No |
Drinking Water: | Yes |
Extension Unit: | No |
Internal Roads: | Yes |
Auction Platform: | Yes |
Information Unit: | Yes |
Audio Visual Side: | No |
Fire Extinguishers: | No |
Input/Sundry Shops: | Yes |
Mechanical Graders: | No |
Sweeping Facilities: | No |
Public Address System: | yes |
Market Office Building: | Yes |
Rest house for farmers: | Yes |
Garbage Disposal System: | No |
Information Notice Board: | Yes |
Number of Ripening chambers: | 2 |
Storage facilities available: | Yes |
Capacity of Ripening chambers: | 250 M.T.each |
Grading and Analysing Laboratory: | Yes |
Price display on the Notice Board: | Yes |
Name of Welfare Scheme for producers: | rajeev gandhi krishak sathi youjana kishan kaleva yojna |
Producers able to read the information displayed on the Notice board: | Yes |
Capacity of Cold Storages: | 0 |
Nearest place in the Hinterland: | Dadabari |
Farthest place in the Hinterland: | Diggi |
Notified area of Market Committee: | K.U.M.S.Malpura (yard) |
Number of Cold Storages available: | 0 |
Subyard (If any) and It's exact location: | Todaraisingh,Lawa,Pachewer,Lambaharisingh |
Number of Commodities notified under regulation: | 71 |
Commodity Wise Processing Units in the Market area: | OilMill-24 Dal Mill-2 |
Average daily dispatches to outside markets during the season: | 5 .0 M.Ton |
Names of traditional markets(important) to which produce is sent: | tonk,niwai,kekri, jaipur,chaksu |
Average daily dispatches to outside markets during the peak period: | 100.0 M.Ton |
market_hours: | 12 |
market_holidays: | Sunday |
Name of Chairman: | ***** |
Name of Secretary: | ***** |
Year of Regulation: | 1966 |
Address of Chairman: | res. sdo quater,malpura |
Address of Secretary: | k.U.M.S., malpura |
Phone No. of Chairman: | ***** |
Regulated/Unregulated: | Unregulated |
Phone No. of Secretary: | ***** |
Supervisory(Permanent): | 0 |
Supervisory(Temporary): | 0 |
Administrative(Permanent): | 17 |
Administrative(Temporary): | 0 |
Name of Officer-in-Charge: | ***** |
Name of Market Legislation: | raj.agri.produce market.act.1961 |
Address of Officer-in-Charge: | k.U.M.S., Malpura |
Name of Owner and Management: | 0 |
Phone No. of Officer-in-Charge: | ***** |
Mode of selection of APMC (Elected/Superseded/Nominated): | Superseded |
Market working hours: | 12 |
Market holidays: | Sunday |
Uniyara |
Deoli |
Niwai |
Tonk |
The commodities that are available in are MalpuraBarley (Jau), Black Gram (Urd Beans)(Whole), Bengal Gram(Gram)(Whole), Taramira, Soanf, Jowar(Sorghum), Green Gram (Moong)(Whole), Guar Seed(Cluster Beans Seed), Mustard, Cummin Seed(Jeera), Bajra(Pearl Millet/Cumbu), Wheat etc.