State: | Maharashtra |
District: | Nashik |
Costliest Commodity: | Bengal Gram(Gram)(Whole) - Other at 7599.00 INR/Quintal on 2022-06-01 |
Cheapest Commodity: | Jowar(Sorghum) - Jowar ( White) at 1401.00 INR/Quintal on 2022-06-01 |
Latest Price Date: | 2022-06-30 |
Commodities: |
Latest and updated prices for various commodities in Malegaon market located in Camp Road , Malegaon Tal.Malegaon Dist.Nashik, in Nashik district and in the state of Maharashtra
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Soyabean | Yellow | 2022-06-30 | 5399.00 INR/Quintal | 6501.00 INR/Quintal | 5700.00 INR/Quintal |
Soyabean | Yellow | 2022-06-25 | 5500.00 INR/Quintal | 6007.00 INR/Quintal | 5800.00 INR/Quintal |
Soyabean | Yellow | 2022-06-20 | 6181.00 INR/Quintal | 6181.00 INR/Quintal | 6181.00 INR/Quintal |
Soyabean | Yellow | 2022-06-15 | 3670.00 INR/Quintal | 6170.00 INR/Quintal | 6000.00 INR/Quintal |
Soyabean | Yellow | 2022-06-14 | 6052.00 INR/Quintal | 6241.00 INR/Quintal | 6100.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Castor Seed | Other | 2022-06-25 | 6000.00 INR/Quintal | 6080.00 INR/Quintal | 6010.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | Other | 2022-06-30 | 3031.00 INR/Quintal | 4700.00 INR/Quintal | 4200.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Other | 2022-06-25 | 3500.00 INR/Quintal | 4726.00 INR/Quintal | 3900.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Other | 2022-06-20 | 3309.00 INR/Quintal | 7399.00 INR/Quintal | 5400.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Other | 2022-06-15 | 3211.00 INR/Quintal | 4130.00 INR/Quintal | 4100.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Other | 2022-06-14 | 3375.00 INR/Quintal | 4161.00 INR/Quintal | 4100.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Arhar (Tur/Red Gram)(Whole) | Other | 2022-06-30 | 2500.00 INR/Quintal | 5000.00 INR/Quintal | 4500.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Other | 2022-06-25 | 2300.00 INR/Quintal | 5200.00 INR/Quintal | 4800.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Other | 2022-06-20 | 3901.00 INR/Quintal | 5111.00 INR/Quintal | 4100.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Other | 2022-06-15 | 3000.00 INR/Quintal | 4700.00 INR/Quintal | 4400.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Other | 2022-06-14 | 3800.00 INR/Quintal | 4816.00 INR/Quintal | 4600.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Jowar(Sorghum) | Jowar ( White) | 2022-06-30 | 1700.00 INR/Quintal | 2290.00 INR/Quintal | 2151.00 INR/Quintal |
Jowar(Sorghum) | Jowar ( White) | 2022-06-25 | 1851.00 INR/Quintal | 1951.00 INR/Quintal | 1900.00 INR/Quintal |
Jowar(Sorghum) | Jowar ( White) | 2022-06-20 | 1652.00 INR/Quintal | 2900.00 INR/Quintal | 1831.00 INR/Quintal |
Jowar(Sorghum) | Jowar ( White) | 2022-06-15 | 2001.00 INR/Quintal | 3252.00 INR/Quintal | 2161.00 INR/Quintal |
Jowar(Sorghum) | Jowar ( White) | 2022-06-14 | 1940.00 INR/Quintal | 1940.00 INR/Quintal | 1940.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Maize | Yellow | 2022-06-30 | 2281.00 INR/Quintal | 2376.00 INR/Quintal | 2291.00 INR/Quintal |
Maize | Yellow | 2022-06-25 | 2200.00 INR/Quintal | 2340.00 INR/Quintal | 2256.00 INR/Quintal |
Maize | Yellow | 2022-06-20 | 2176.00 INR/Quintal | 2270.00 INR/Quintal | 2225.00 INR/Quintal |
Maize | Yellow | 2022-06-14 | 2100.00 INR/Quintal | 2290.00 INR/Quintal | 2191.00 INR/Quintal |
Maize | Yellow | 2022-06-04 | 1926.00 INR/Quintal | 2123.00 INR/Quintal | 2066.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Green Gram (Moong)(Whole) | Green (Whole) | 2022-06-25 | 2800.00 INR/Quintal | 4291.00 INR/Quintal | 3500.00 INR/Quintal |
Green Gram (Moong)(Whole) | Green (Whole) | 2022-06-15 | 2390.00 INR/Quintal | 2390.00 INR/Quintal | 2390.00 INR/Quintal |
Green Gram (Moong)(Whole) | Green (Whole) | 2022-06-14 | 4500.00 INR/Quintal | 7300.00 INR/Quintal | 5000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bajra(Pearl Millet/Cumbu) | Other | 2022-06-30 | 2030.00 INR/Quintal | 2513.00 INR/Quintal | 2301.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Other | 2022-06-25 | 1851.00 INR/Quintal | 2571.00 INR/Quintal | 2305.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Other | 2022-06-20 | 1880.00 INR/Quintal | 2715.00 INR/Quintal | 2375.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Other | 2022-06-15 | 1920.00 INR/Quintal | 2525.00 INR/Quintal | 2341.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Other | 2022-06-14 | 1975.00 INR/Quintal | 2500.00 INR/Quintal | 2300.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Wheat | Other | 2022-06-30 | 1900.00 INR/Quintal | 2100.00 INR/Quintal | 2020.00 INR/Quintal |
Wheat | Other | 2022-06-25 | 1800.00 INR/Quintal | 2386.00 INR/Quintal | 2000.00 INR/Quintal |
Wheat | Other | 2022-06-20 | 1901.00 INR/Quintal | 2281.00 INR/Quintal | 2000.00 INR/Quintal |
Wheat | Other | 2022-06-15 | 1600.00 INR/Quintal | 2381.00 INR/Quintal | 2016.00 INR/Quintal |
Wheat | Other | 2022-06-14 | 1800.00 INR/Quintal | 2395.00 INR/Quintal | 2215.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Groundnut | Other | 2022-06-30 | 4304.00 INR/Quintal | 6099.00 INR/Quintal | 5699.00 INR/Quintal |
Groundnut | Other | 2022-06-25 | 2500.00 INR/Quintal | 6599.00 INR/Quintal | 5500.00 INR/Quintal |
Groundnut | Other | 2022-06-20 | 3401.00 INR/Quintal | 6500.00 INR/Quintal | 5500.00 INR/Quintal |
Groundnut | Other | 2022-06-15 | 3200.00 INR/Quintal | 6000.00 INR/Quintal | 4500.00 INR/Quintal |
Groundnut | Other | 2022-06-14 | 3201.00 INR/Quintal | 7000.00 INR/Quintal | 5300.00 INR/Quintal |
City: | Malegaon |
Address: | Camp Road , Malegaon Tal.Malegaon Dist.Nashik |
Email: | kruuba_mgn@sancharnet.in |
Holidays: | Sunday |
Nearest Railway Station: | Manmad |
Distance of the nearest railway station from the market: | 36 Kms |
Name of the Nearest National /State Highway: | National highway No 3 |
Bank: | YES |
Sieves: | NO |
Canteen: | YES |
Fencing: | YES |
Parking: | YES |
Toilets: | YES |
Restaurant: | YES |
Electricity: | YES |
Post Office: | YES |
Drinking Water: | YES |
Internal Roads: | YES |
Extension Unity: | NO |
Auction Platform: | YES |
Information Unit: | YES |
Audio Visual side: | NO |
Fire Extinguishers: | NO |
Input/Sundry Shops: | YES |
Mechanical Graders: | NO |
Sweeping Facilities: | YES |
Public Address System: | NO |
Market office building: | YES |
Rest house for farmers: | YES |
Garbage Disposal System: | NO |
Availability Of Following: | - - |
Grading and Analysing Laboratory: | NO |
Name of Welfare scheme for producers: | 0 |
Are the prices displayed on the Notice Board: | YES |
Information Notice Board/Electric Display Board: | YES |
Are the producers able to read the information displayed on The Notice Board: | YES |
Nearest place in the Hinterland: | |
Farthest place in the Hinterland: | |
Notified area of Market Committee: | 24 Aqra 17 guntha |
Number of Cold Storages available: | |
Capacity of Cold Storages available: | 65 |
Subyard (If any) and It's exact location: | Zodge , Highway No 3 |
Number of Commodities notified under regulation: | |
Commodity Wise Processing Units in the Market area: | 0 |
Average daily dispatches to outside markets during the season: | |
Names of traditional markets(important) to which produce is sent: | |
Average daily dispatches to outside markets during the peak period: |
Market hours: | 12 hours |
Market holidays: | Sunday |
Name of Secretary: | ***** |
Year of Regulation: | 2012 |
Address of Secretary: | Shahu Nagar Malegaon Camp Tal- Malegaon |
Regulated/Unregulated: | Regulated |
Telephone No. of Secretary: | ***** |
Name of Chairman/Administrator: | ***** |
Name of the Market Legislation: | Malegaon Krushi Utpanna Bazar Samittee |
Address of Chairman/Administrator: | Malegaon Camp , Collage Road Tal-Malegaon Dist-Nashik |
Telephone No. of Chairman/Administrator: | ***** |
Whether Elected/Nominated/Superseded APMC: | Elected |
If Unregulated, Name of Owner and Management: | |
Name of Officer-in-Charge of Market Information: | ***** |
Address of Officer-in-Charge of Market Information: | APMC Malegaon , Camp Road, Malegaon |
Telephone No. of Officer-in-Charge of Market Information: | ***** |
Latur |
Tuljapur |
Umarked(Danki) |
Devani |
Sakri |
Panvel |
Akhadabalapur |
Newasa |
Dhadgaon |
Murbad |
Nandura |
Parola |
Vashi New Mumbai |
Khamgaon |
Babhulgaon |
Hadgaon(Tamsa) |
Dharangaon |
Pulgaon |
Mantha |
Udgir |
The commodities that are available in are MalegaonSoyabean, Castor Seed, Bengal Gram(Gram)(Whole), Arhar (Tur/Red Gram)(Whole), Jowar(Sorghum), Maize, Green Gram (Moong)(Whole), Bajra(Pearl Millet/Cumbu), Wheat, Groundnut etc.