Mainpuri Market Summary

Latest prices of Arhar (Tur/Red Gram)(Whole), Arhar Dal(Tur Dal), Banana, Paddy(Dhan)(Basmati) and 48 other commodities in Mainpuri

Latest and updated prices for various commodities in Mainpuri market located in NAVEEN MANDI ESTHAL, AGRA ROAD, MAINPURI 205001, in Mainpuri district and in the state of Uttar Pradesh

Price Updated at: Mon Dec 04 02:30:14 UTC 2023

Bengal Gram(Gram)(Whole) market price in Mainpuri

Commodity Variety Arrival Date Min Price Max Price Modal Price
Bengal Gram(Gram)(Whole) Desi (Whole) 2023-11-28 6480.00 INR/Quintal 6670.00 INR/Quintal 6585.00 INR/Quintal
Bengal Gram(Gram)(Whole) Desi (Whole) 2023-11-21 6520.00 INR/Quintal 6710.00 INR/Quintal 6625.00 INR/Quintal
Bengal Gram(Gram)(Whole) Desi (Whole) 2023-11-20 6500.00 INR/Quintal 6700.00 INR/Quintal 6600.00 INR/Quintal
Bengal Gram(Gram)(Whole) Desi (Whole) 2023-11-18 6500.00 INR/Quintal 6700.00 INR/Quintal 6600.00 INR/Quintal
Bengal Gram(Gram)(Whole) Desi (Whole) 2023-11-17 6500.00 INR/Quintal 6700.00 INR/Quintal 6600.00 INR/Quintal

Pumpkin market price in Mainpuri

Commodity Variety Arrival Date Min Price Max Price Modal Price
Pumpkin Pumpkin 2023-11-28 780.00 INR/Quintal 985.00 INR/Quintal 890.00 INR/Quintal
Pumpkin Pumpkin 2023-11-21 850.00 INR/Quintal 1045.00 INR/Quintal 960.00 INR/Quintal
Pumpkin Pumpkin 2023-11-20 820.00 INR/Quintal 1000.00 INR/Quintal 940.00 INR/Quintal
Pumpkin Pumpkin 2023-11-18 800.00 INR/Quintal 1000.00 INR/Quintal 900.00 INR/Quintal
Pumpkin Pumpkin 2023-11-17 860.00 INR/Quintal 1050.00 INR/Quintal 965.00 INR/Quintal

Ginger(Green) market price in Mainpuri

Commodity Variety Arrival Date Min Price Max Price Modal Price
Ginger(Green) Green Ginger 2023-11-28 6340.00 INR/Quintal 6530.00 INR/Quintal 6450.00 INR/Quintal
Ginger(Green) Green Ginger 2023-11-21 6300.00 INR/Quintal 6500.00 INR/Quintal 6400.00 INR/Quintal
Ginger(Green) Green Ginger 2023-11-20 6400.00 INR/Quintal 6600.00 INR/Quintal 6500.00 INR/Quintal
Ginger(Green) Green Ginger 2023-11-18 6615.00 INR/Quintal 6810.00 INR/Quintal 6720.00 INR/Quintal
Ginger(Green) Green Ginger 2023-11-17 6600.00 INR/Quintal 6800.00 INR/Quintal 6700.00 INR/Quintal

Paddy(Dhan)(Basmati) market price in Mainpuri

Commodity Variety Arrival Date Min Price Max Price Modal Price
Paddy(Dhan)(Basmati) Basmati 1509 2023-11-28 3585.00 INR/Quintal 4200.00 INR/Quintal 3950.00 INR/Quintal
Paddy(Dhan)(Basmati) Basmati 1509 2023-11-21 3200.00 INR/Quintal 3800.00 INR/Quintal 3600.00 INR/Quintal
Paddy(Dhan)(Basmati) Basmati 1509 2023-11-20 3250.00 INR/Quintal 3700.00 INR/Quintal 3500.00 INR/Quintal
Paddy(Dhan)(Basmati) Basmati 1509 2023-11-18 3200.00 INR/Quintal 3650.00 INR/Quintal 3450.00 INR/Quintal
Paddy(Dhan)(Basmati) Basmati 1509 2023-11-17 3100.00 INR/Quintal 3400.00 INR/Quintal 3300.00 INR/Quintal

Maize market price in Mainpuri

Commodity Variety Arrival Date Min Price Max Price Modal Price
Maize Yellow 2023-11-28 2030.00 INR/Quintal 2220.00 INR/Quintal 2135.00 INR/Quintal
Maize Yellow 2023-11-21 2050.00 INR/Quintal 2160.00 INR/Quintal 2100.00 INR/Quintal
Maize Yellow 2023-11-20 2040.00 INR/Quintal 2160.00 INR/Quintal 2120.00 INR/Quintal
Maize Yellow 2023-11-18 2060.00 INR/Quintal 2170.00 INR/Quintal 2120.00 INR/Quintal
Maize Yellow 2023-11-17 2000.00 INR/Quintal 2170.00 INR/Quintal 2090.00 INR/Quintal

Bottle gourd market price in Mainpuri

Commodity Variety Arrival Date Min Price Max Price Modal Price
Bottle gourd Bottle Gourd 2023-11-28 540.00 INR/Quintal 700.00 INR/Quintal 650.00 INR/Quintal
Bottle gourd Bottle Gourd 2023-11-21 800.00 INR/Quintal 1000.00 INR/Quintal 900.00 INR/Quintal
Bottle gourd Bottle Gourd 2023-11-20 850.00 INR/Quintal 1020.00 INR/Quintal 960.00 INR/Quintal
Bottle gourd Bottle Gourd 2023-11-18 800.00 INR/Quintal 1000.00 INR/Quintal 900.00 INR/Quintal
Bottle gourd Bottle Gourd 2023-11-17 840.00 INR/Quintal 1030.00 INR/Quintal 950.00 INR/Quintal

Tomato market price in Mainpuri

Commodity Variety Arrival Date Min Price Max Price Modal Price
Tomato Deshi 2023-11-28 2240.00 INR/Quintal 2430.00 INR/Quintal 2350.00 INR/Quintal
Tomato Deshi 2023-11-21 2340.00 INR/Quintal 2530.00 INR/Quintal 2450.00 INR/Quintal
Tomato Deshi 2023-11-20 2400.00 INR/Quintal 2600.00 INR/Quintal 2500.00 INR/Quintal
Tomato Deshi 2023-11-18 2540.00 INR/Quintal 2730.00 INR/Quintal 2650.00 INR/Quintal
Tomato Deshi 2023-11-17 2500.00 INR/Quintal 2700.00 INR/Quintal 2600.00 INR/Quintal

Lemon market price in Mainpuri

Commodity Variety Arrival Date Min Price Max Price Modal Price
Lemon Lemon 2023-11-28 3315.00 INR/Quintal 3510.00 INR/Quintal 3420.00 INR/Quintal
Lemon Lemon 2023-11-21 3330.00 INR/Quintal 3525.00 INR/Quintal 3435.00 INR/Quintal
Lemon Lemon 2023-11-20 3300.00 INR/Quintal 3500.00 INR/Quintal 3400.00 INR/Quintal
Lemon Lemon 2023-11-18 3200.00 INR/Quintal 3400.00 INR/Quintal 3300.00 INR/Quintal
Lemon Lemon 2023-11-17 6600.00 INR/Quintal 6800.00 INR/Quintal 6700.00 INR/Quintal

White Peas market price in Mainpuri

Commodity Variety Arrival Date Min Price Max Price Modal Price
White Peas White Peas 2023-11-17 6000.00 INR/Quintal 6200.00 INR/Quintal 6100.00 INR/Quintal
White Peas White Peas 2023-11-10 5840.00 INR/Quintal 6030.00 INR/Quintal 5950.00 INR/Quintal

Potato market price in Mainpuri

Commodity Variety Arrival Date Min Price Max Price Modal Price
Potato Local 2023-11-28 690.00 INR/Quintal 900.00 INR/Quintal 810.00 INR/Quintal
Potato Local 2023-11-21 710.00 INR/Quintal 915.00 INR/Quintal 820.00 INR/Quintal
Potato Local 2023-11-20 760.00 INR/Quintal 880.00 INR/Quintal 810.00 INR/Quintal
Potato Local 2023-11-18 700.00 INR/Quintal 900.00 INR/Quintal 810.00 INR/Quintal
Potato Local 2023-11-17 700.00 INR/Quintal 900.00 INR/Quintal 810.00 INR/Quintal

Arhar (Tur/Red Gram)(Whole) market price in Mainpuri

Commodity Variety Arrival Date Min Price Max Price Modal Price
Arhar (Tur/Red Gram)(Whole) Arhar Dal(Tur) 2023-11-28 9420.00 INR/Quintal 9615.00 INR/Quintal 9525.00 INR/Quintal
Arhar (Tur/Red Gram)(Whole) Arhar Dal(Tur) 2023-11-21 9420.00 INR/Quintal 9615.00 INR/Quintal 9525.00 INR/Quintal
Arhar (Tur/Red Gram)(Whole) Arhar Dal(Tur) 2023-11-20 9460.00 INR/Quintal 9650.00 INR/Quintal 9565.00 INR/Quintal
Arhar (Tur/Red Gram)(Whole) Arhar Dal(Tur) 2023-11-18 9460.00 INR/Quintal 9650.00 INR/Quintal 9565.00 INR/Quintal
Arhar (Tur/Red Gram)(Whole) Arhar Dal(Tur) 2023-11-17 9460.00 INR/Quintal 9650.00 INR/Quintal 9565.00 INR/Quintal

Cauliflower market price in Mainpuri

Commodity Variety Arrival Date Min Price Max Price Modal Price
Cauliflower Cauliflower 2023-11-28 500.00 INR/Quintal 690.00 INR/Quintal 600.00 INR/Quintal
Cauliflower Cauliflower 2023-11-21 640.00 INR/Quintal 830.00 INR/Quintal 750.00 INR/Quintal
Cauliflower Cauliflower 2023-11-20 650.00 INR/Quintal 750.00 INR/Quintal 700.00 INR/Quintal
Cauliflower Cauliflower 2023-11-18 900.00 INR/Quintal 1100.00 INR/Quintal 1000.00 INR/Quintal
Cauliflower Cauliflower 2023-11-17 920.00 INR/Quintal 1115.00 INR/Quintal 1025.00 INR/Quintal

Gur(Jaggery) market price in Mainpuri

Commodity Variety Arrival Date Min Price Max Price Modal Price
Gur(Jaggery) Red 2023-11-28 3470.00 INR/Quintal 3665.00 INR/Quintal 3575.00 INR/Quintal
Gur(Jaggery) Red 2023-11-21 3500.00 INR/Quintal 3700.00 INR/Quintal 3600.00 INR/Quintal
Gur(Jaggery) Red 2023-11-20 3510.00 INR/Quintal 3730.00 INR/Quintal 3620.00 INR/Quintal
Gur(Jaggery) Red 2023-11-17 3300.00 INR/Quintal 3500.00 INR/Quintal 3400.00 INR/Quintal
Gur(Jaggery) Red 2023-11-16 3500.00 INR/Quintal 3700.00 INR/Quintal 3600.00 INR/Quintal

Green Gram (Moong)(Whole) market price in Mainpuri

Commodity Variety Arrival Date Min Price Max Price Modal Price
Green Gram (Moong)(Whole) Green (Whole) 2023-11-17 8700.00 INR/Quintal 8900.00 INR/Quintal 8800.00 INR/Quintal
Green Gram (Moong)(Whole) Green (Whole) 2023-11-10 8680.00 INR/Quintal 8870.00 INR/Quintal 8785.00 INR/Quintal

Cabbage market price in Mainpuri

Commodity Variety Arrival Date Min Price Max Price Modal Price
Cabbage Cabbage 2023-11-28 585.00 INR/Quintal 780.00 INR/Quintal 690.00 INR/Quintal
Cabbage Cabbage 2023-11-21 900.00 INR/Quintal 1100.00 INR/Quintal 1000.00 INR/Quintal
Cabbage Cabbage 2023-11-20 1020.00 INR/Quintal 1140.00 INR/Quintal 1100.00 INR/Quintal
Cabbage Cabbage 2023-11-18 1000.00 INR/Quintal 1180.00 INR/Quintal 1090.00 INR/Quintal
Cabbage Cabbage 2023-11-17 1000.00 INR/Quintal 1200.00 INR/Quintal 1100.00 INR/Quintal

Spinach market price in Mainpuri

Commodity Variety Arrival Date Min Price Max Price Modal Price
Spinach Spinach 2023-11-28 715.00 INR/Quintal 910.00 INR/Quintal 820.00 INR/Quintal
Spinach Spinach 2023-11-21 915.00 INR/Quintal 1110.00 INR/Quintal 1020.00 INR/Quintal
Spinach Spinach 2023-11-20 925.00 INR/Quintal 1120.00 INR/Quintal 1040.00 INR/Quintal
Spinach Spinach 2023-11-18 900.00 INR/Quintal 1100.00 INR/Quintal 1000.00 INR/Quintal
Spinach Spinach 2023-11-17 930.00 INR/Quintal 1125.00 INR/Quintal 1035.00 INR/Quintal

Green Chilli market price in Mainpuri

Commodity Variety Arrival Date Min Price Max Price Modal Price
Green Chilli Green Chilly 2023-11-28 1700.00 INR/Quintal 1900.00 INR/Quintal 1800.00 INR/Quintal
Green Chilli Green Chilly 2023-11-21 2000.00 INR/Quintal 2190.00 INR/Quintal 2100.00 INR/Quintal
Green Chilli Green Chilly 2023-11-20 2120.00 INR/Quintal 2300.00 INR/Quintal 2225.00 INR/Quintal
Green Chilli Green Chilly 2023-11-18 2340.00 INR/Quintal 2530.00 INR/Quintal 2450.00 INR/Quintal
Green Chilli Green Chilly 2023-11-17 2500.00 INR/Quintal 2700.00 INR/Quintal 2600.00 INR/Quintal

Bajra(Pearl Millet/Cumbu) market price in Mainpuri

Commodity Variety Arrival Date Min Price Max Price Modal Price
Bajra(Pearl Millet/Cumbu) Hybrid 2023-11-28 2400.00 INR/Quintal 2560.00 INR/Quintal 2500.00 INR/Quintal
Bajra(Pearl Millet/Cumbu) Hybrid 2023-11-21 2400.00 INR/Quintal 2560.00 INR/Quintal 2500.00 INR/Quintal
Bajra(Pearl Millet/Cumbu) Hybrid 2023-11-20 2360.00 INR/Quintal 2560.00 INR/Quintal 2520.00 INR/Quintal
Bajra(Pearl Millet/Cumbu) Hybrid 2023-11-18 2350.00 INR/Quintal 2545.00 INR/Quintal 2500.00 INR/Quintal
Bajra(Pearl Millet/Cumbu) Hybrid 2023-11-17 2400.00 INR/Quintal 2560.00 INR/Quintal 2500.00 INR/Quintal

Pomegranate market price in Mainpuri

Commodity Variety Arrival Date Min Price Max Price Modal Price
Pomegranate Pomogranate 2023-11-28 6560.00 INR/Quintal 6750.00 INR/Quintal 6665.00 INR/Quintal
Pomegranate Pomogranate 2023-11-21 6600.00 INR/Quintal 6800.00 INR/Quintal 6700.00 INR/Quintal
Pomegranate Pomogranate 2023-11-20 6650.00 INR/Quintal 6870.00 INR/Quintal 6760.00 INR/Quintal
Pomegranate Pomogranate 2023-11-18 6670.00 INR/Quintal 6865.00 INR/Quintal 6775.00 INR/Quintal
Pomegranate Pomogranate 2023-11-17 6700.00 INR/Quintal 6900.00 INR/Quintal 6800.00 INR/Quintal

Rice market price in Mainpuri

Commodity Variety Arrival Date Min Price Max Price Modal Price
Rice Common 2023-11-28 2800.00 INR/Quintal 3000.00 INR/Quintal 2900.00 INR/Quintal
Rice Common 2023-11-21 2725.00 INR/Quintal 2930.00 INR/Quintal 2835.00 INR/Quintal
Rice Common 2023-11-20 2725.00 INR/Quintal 2980.00 INR/Quintal 2840.00 INR/Quintal
Rice Common 2023-11-18 2700.00 INR/Quintal 2900.00 INR/Quintal 2800.00 INR/Quintal
Rice Common 2023-11-17 2720.00 INR/Quintal 2915.00 INR/Quintal 2825.00 INR/Quintal

Bhindi(Ladies Finger) market price in Mainpuri

Commodity Variety Arrival Date Min Price Max Price Modal Price
Bhindi(Ladies Finger) Bhindi 2023-11-28 1540.00 INR/Quintal 1730.00 INR/Quintal 1660.00 INR/Quintal
Bhindi(Ladies Finger) Bhindi 2023-11-21 1560.00 INR/Quintal 1750.00 INR/Quintal 1665.00 INR/Quintal
Bhindi(Ladies Finger) Bhindi 2023-11-20 1500.00 INR/Quintal 1700.00 INR/Quintal 1600.00 INR/Quintal
Bhindi(Ladies Finger) Bhindi 2023-11-18 1540.00 INR/Quintal 1730.00 INR/Quintal 1650.00 INR/Quintal
Bhindi(Ladies Finger) Bhindi 2023-11-17 1500.00 INR/Quintal 1700.00 INR/Quintal 1600.00 INR/Quintal

Black Gram Dal (Urd Dal) market price in Mainpuri

Commodity Variety Arrival Date Min Price Max Price Modal Price
Black Gram Dal (Urd Dal) Black Gram Dal 2023-11-28 9600.00 INR/Quintal 9800.00 INR/Quintal 9700.00 INR/Quintal
Black Gram Dal (Urd Dal) Black Gram Dal 2023-11-21 9600.00 INR/Quintal 9800.00 INR/Quintal 9700.00 INR/Quintal
Black Gram Dal (Urd Dal) Black Gram Dal 2023-11-20 9585.00 INR/Quintal 9780.00 INR/Quintal 9690.00 INR/Quintal
Black Gram Dal (Urd Dal) Black Gram Dal 2023-11-18 9585.00 INR/Quintal 9780.00 INR/Quintal 9690.00 INR/Quintal
Black Gram Dal (Urd Dal) Black Gram Dal 2023-11-17 9580.00 INR/Quintal 9770.00 INR/Quintal 9690.00 INR/Quintal

Onion market price in Mainpuri

Commodity Variety Arrival Date Min Price Max Price Modal Price
Onion Red 2023-11-28 3200.00 INR/Quintal 3400.00 INR/Quintal 3300.00 INR/Quintal
Onion Red 2023-11-21 3400.00 INR/Quintal 3600.00 INR/Quintal 3500.00 INR/Quintal
Onion Red 2023-11-20 3300.00 INR/Quintal 3500.00 INR/Quintal 3420.00 INR/Quintal
Onion Red 2023-11-18 3340.00 INR/Quintal 3530.00 INR/Quintal 3450.00 INR/Quintal
Onion Red 2023-11-17 3300.00 INR/Quintal 3500.00 INR/Quintal 3400.00 INR/Quintal

Banana market price in Mainpuri

Commodity Variety Arrival Date Min Price Max Price Modal Price
Banana Banana - Ripe 2023-11-28 2215.00 INR/Quintal 2410.00 INR/Quintal 2320.00 INR/Quintal
Banana Banana - Ripe 2023-11-21 2220.00 INR/Quintal 2415.00 INR/Quintal 2325.00 INR/Quintal
Banana Banana - Ripe 2023-11-20 2200.00 INR/Quintal 2400.00 INR/Quintal 2300.00 INR/Quintal
Banana Banana - Ripe 2023-11-18 2225.00 INR/Quintal 2415.00 INR/Quintal 2320.00 INR/Quintal
Banana Banana - Ripe 2023-11-17 2240.00 INR/Quintal 2430.00 INR/Quintal 2350.00 INR/Quintal

Apple market price in Mainpuri

Commodity Variety Arrival Date Min Price Max Price Modal Price
Apple Delicious 2023-11-28 5540.00 INR/Quintal 5730.00 INR/Quintal 5650.00 INR/Quintal
Apple Delicious 2023-11-21 5500.00 INR/Quintal 5700.00 INR/Quintal 5600.00 INR/Quintal
Apple Delicious 2023-11-20 5530.00 INR/Quintal 5700.00 INR/Quintal 5660.00 INR/Quintal
Apple Delicious 2023-11-18 5500.00 INR/Quintal 5700.00 INR/Quintal 5600.00 INR/Quintal
Apple Delicious 2023-11-17 5520.00 INR/Quintal 5715.00 INR/Quintal 5625.00 INR/Quintal

Raddish market price in Mainpuri

Commodity Variety Arrival Date Min Price Max Price Modal Price
Raddish Raddish 2023-11-28 600.00 INR/Quintal 800.00 INR/Quintal 700.00 INR/Quintal
Raddish Raddish 2023-11-21 650.00 INR/Quintal 840.00 INR/Quintal 755.00 INR/Quintal
Raddish Raddish 2023-11-20 600.00 INR/Quintal 800.00 INR/Quintal 700.00 INR/Quintal
Raddish Raddish 2023-11-18 840.00 INR/Quintal 1030.00 INR/Quintal 945.00 INR/Quintal
Raddish Raddish 2023-11-17 800.00 INR/Quintal 1000.00 INR/Quintal 900.00 INR/Quintal

Mustard market price in Mainpuri

Commodity Variety Arrival Date Min Price Max Price Modal Price
Mustard Sarson(Black) 2023-11-28 5360.00 INR/Quintal 5550.00 INR/Quintal 5465.00 INR/Quintal
Mustard Sarson(Black) 2023-11-21 5370.00 INR/Quintal 5560.00 INR/Quintal 5475.00 INR/Quintal
Mustard Sarson(Black) 2023-11-20 5350.00 INR/Quintal 5545.00 INR/Quintal 5440.00 INR/Quintal
Mustard Sarson(Black) 2023-11-18 5360.00 INR/Quintal 5555.00 INR/Quintal 5465.00 INR/Quintal
Mustard Sarson(Black) 2023-11-17 5400.00 INR/Quintal 5600.00 INR/Quintal 5500.00 INR/Quintal

Wheat market price in Mainpuri

Commodity Variety Arrival Date Min Price Max Price Modal Price
Wheat Dara 2023-11-21 2340.00 INR/Quintal 2360.00 INR/Quintal 2351.00 INR/Quintal
Wheat Dara 2023-11-20 2380.00 INR/Quintal 2410.00 INR/Quintal 2401.00 INR/Quintal
Wheat Dara 2023-11-18 2390.00 INR/Quintal 2410.00 INR/Quintal 2401.00 INR/Quintal
Wheat Dara 2023-11-16 2440.00 INR/Quintal 2460.00 INR/Quintal 2451.00 INR/Quintal
Wheat Dara 2023-11-14 2370.00 INR/Quintal 2390.00 INR/Quintal 2380.00 INR/Quintal

Brinjal market price in Mainpuri

Commodity Variety Arrival Date Min Price Max Price Modal Price
Brinjal Round/Long 2023-11-28 890.00 INR/Quintal 1085.00 INR/Quintal 995.00 INR/Quintal
Brinjal Round/Long 2023-11-21 880.00 INR/Quintal 1090.00 INR/Quintal 995.00 INR/Quintal
Brinjal Round/Long 2023-11-20 900.00 INR/Quintal 1050.00 INR/Quintal 1000.00 INR/Quintal
Brinjal Round/Long 2023-11-18 920.00 INR/Quintal 1115.00 INR/Quintal 1025.00 INR/Quintal
Brinjal Round/Long 2023-11-17 940.00 INR/Quintal 1130.00 INR/Quintal 1050.00 INR/Quintal

Groundnut market price in Mainpuri

Commodity Variety Arrival Date Min Price Max Price Modal Price
Groundnut Hybrid 2023-11-10 6300.00 INR/Quintal 6500.00 INR/Quintal 6400.00 INR/Quintal

Arhar Dal(Tur Dal) market price in Mainpuri

Commodity Variety Arrival Date Min Price Max Price Modal Price
Arhar Dal(Tur Dal) Arhar Dal(Tur) 2023-11-28 14420.00 INR/Quintal 14615.00 INR/Quintal 14525.00 INR/Quintal
Arhar Dal(Tur Dal) Arhar Dal(Tur) 2023-11-21 14400.00 INR/Quintal 14600.00 INR/Quintal 14500.00 INR/Quintal
Arhar Dal(Tur Dal) Arhar Dal(Tur) 2023-11-20 14425.00 INR/Quintal 14620.00 INR/Quintal 14530.00 INR/Quintal
Arhar Dal(Tur Dal) Arhar Dal(Tur) 2023-11-18 14425.00 INR/Quintal 14620.00 INR/Quintal 14530.00 INR/Quintal
Arhar Dal(Tur Dal) Arhar Dal(Tur) 2023-11-17 14425.00 INR/Quintal 14620.00 INR/Quintal 14530.00 INR/Quintal
Price Checked at: 2023-12-04T02:30:27.181


Price trends of various commodities in Mainpuri market

Daily average price trends for Bhindi(Ladies Finger) in Mainpuri


Daily average price trends for Pumpkin in Mainpuri


Daily average price trends for Cabbage in Mainpuri


Daily average price trends for Lemon in Mainpuri


Daily average price trends for Pomegranate in Mainpuri


Mainpuri Market Information

City: MAINPURI
Address: NAVEEN MANDI ESTHAL, AGRA ROAD, MAINPURI 205001
Email: amdmai@up.nic.in
Holidays: SUNDAY
Nearest Railway Station: MAINPURI
Distance of the nearest railway station from the market: 2 Kms
Name of the Nearest National /State Highway: NH 2- 50 KM and GT ROAD- 15 KM

Facilities

Bank: YES
Sieves: YES
Canteen: YES
Fencing: YES
Parking: YES
Toilets: YES
Restaurant: NO
Electricity: YES
Post Office: NO
Drinking Water: YES
Internal Roads: YES
Extension Unity: NO
Auction Platform: YES
Information Unit: NO
Audio Visual side: YES
Fire Extinguishers: YES
Input/Sundry Shops: YES
Mechanical Graders: YES
Sweeping Facilities: YES
Public Address System: YES, NOTICE BOARD
Market office building: YES
Rest house for farmers: YES
Garbage Disposal System: NO
Availability Of Following: - -
Grading and Analysing Laboratory: YES
Name of Welfare scheme for producers: KHALIHAN DURGHATANA PRISE SCHEME ETC.
Are the prices displayed on the Notice Board: YES
Information Notice Board/Electric Display Board: YES
Are the producers able to read the information displayed on The Notice Board: YES

Market Area Information

Nearest place in the Hinterland: MADHAU
Farthest place in the Hinterland: MOHBBATPUR
Notified area of Market Committee: SIXTY SEVEN ACRE
Number of Cold Storages available: 12000 MT
Capacity of Cold Storages available: 116
Subyard (If any) and It's exact location: KARHAL KURAWALI BHOGAON
Number of Commodities notified under regulation: FLOUR MILL 07RICE MILL 34GROUNDNUT PROCESSING UNIT 12
Commodity Wise Processing Units in the Market area: 12
Average daily dispatches to outside markets during the season: 9000QT
Names of traditional markets(important) to which produce is sent: NO
Average daily dispatches to outside markets during the peak period: 25000QT

Admin Information

Market hours: 24
Market holidays: SUNDAY
Name of Secretary: *****
Year of Regulation: 1972
Address of Secretary: NAVEEN MANDI STHAL, AGRA ROAD, MAINPURI 205001
Regulated/Unregulated: Unregulated
Telephone No. of Secretary: *****
Name of Chairman/Administrator: *****
Name of the Market Legislation: UP KRISHI UTPADAN MANDI ADHINIYAM
Address of Chairman/Administrator: NAVEEN MANDI STHAL, AGRA ROAD, MAINPURI 205001
Telephone No. of Chairman/Administrator: *****
Whether Elected/Nominated/Superseded APMC: Superseded
If Unregulated, Name of Owner and Management:
Name of Officer-in-Charge of Market Information: *****
Address of Officer-in-Charge of Market Information: NAVEEN MANDI STHAL, AGRA ROAD, MAINPURI 205001
Telephone No. of Officer-in-Charge of Market Information: *****

Frequently Asked Questions (FAQs)

What are the commodities available in Mainpuri market?

The commodities that are available in are MainpuriBengal Gram(Gram)(Whole), Pumpkin, Ginger(Green), Paddy(Dhan)(Basmati), Maize, Bottle gourd, Tomato, Lemon, White Peas, Potato, Arhar (Tur/Red Gram)(Whole), Cauliflower, Gur(Jaggery), Green Gram (Moong)(Whole), Cabbage, Spinach, Green Chilli, Bajra(Pearl Millet/Cumbu), Pomegranate, Rice, Bhindi(Ladies Finger), Black Gram Dal (Urd Dal), Onion, Banana, Apple, Raddish, Mustard, Wheat, Brinjal, Groundnut, Arhar Dal(Tur Dal) etc.