Mahoba Market Summary

State: Uttar Pradesh
District: Mahoba
Costliest Commodity: Sesamum(Sesame,Gingelly,Til) - 95/5
at 13000.00 INR/Quintal on 2023-05-25
Cheapest Commodity: Tomato - Local
at 580.00 INR/Quintal on 2023-05-01
Latest Price Date: 2023-05-27
Commodities:

Latest prices of Sesamum(Sesame,Gingelly,Til), Banana, Bhindi(Ladies Finger), Groundnut and 31 other commodities in Mahoba

Latest and updated prices for various commodities in Mahoba market located in APMC, New Mandi, Mahoba, in Mahoba district and in the state of Uttar Pradesh

Price Updated at: Sun May 28 02:30:14 UTC 2023

Black Gram (Urd Beans)(Whole) market price in Mahoba

Commodity Variety Arrival Date Min Price Max Price Modal Price
Black Gram (Urd Beans)(Whole) Black Gram (Whole) 2023-05-25 6300.00 INR/Quintal 6400.00 INR/Quintal 6330.00 INR/Quintal
Black Gram (Urd Beans)(Whole) Black Gram (Whole) 2023-05-24 6250.00 INR/Quintal 6400.00 INR/Quintal 6310.00 INR/Quintal
Black Gram (Urd Beans)(Whole) Black Gram (Whole) 2023-05-22 6300.00 INR/Quintal 6400.00 INR/Quintal 6350.00 INR/Quintal

Papaya market price in Mahoba

Commodity Variety Arrival Date Min Price Max Price Modal Price
Papaya Papaya 2023-05-27 1970.00 INR/Quintal 2070.00 INR/Quintal 2020.00 INR/Quintal
Papaya Papaya 2023-05-26 1900.00 INR/Quintal 2000.00 INR/Quintal 1950.00 INR/Quintal
Papaya Papaya 2023-05-24 1900.00 INR/Quintal 2000.00 INR/Quintal 1950.00 INR/Quintal
Papaya Papaya 2023-05-22 1880.00 INR/Quintal 1970.00 INR/Quintal 1920.00 INR/Quintal
Papaya Papaya 2023-05-21 1860.00 INR/Quintal 1960.00 INR/Quintal 1910.00 INR/Quintal

Bengal Gram(Gram)(Whole) market price in Mahoba

Commodity Variety Arrival Date Min Price Max Price Modal Price
Bengal Gram(Gram)(Whole) Desi (Whole) 2023-05-27 5300.00 INR/Quintal 5400.00 INR/Quintal 5335.00 INR/Quintal
Bengal Gram(Gram)(Whole) Desi (Whole) 2023-05-26 5300.00 INR/Quintal 5400.00 INR/Quintal 5335.00 INR/Quintal
Bengal Gram(Gram)(Whole) Desi (Whole) 2023-05-25 5300.00 INR/Quintal 5430.00 INR/Quintal 5335.00 INR/Quintal
Bengal Gram(Gram)(Whole) Desi (Whole) 2023-05-24 5320.00 INR/Quintal 5400.00 INR/Quintal 5370.00 INR/Quintal
Bengal Gram(Gram)(Whole) Desi (Whole) 2023-05-22 5200.00 INR/Quintal 5300.00 INR/Quintal 5240.00 INR/Quintal

Pumpkin market price in Mahoba

Commodity Variety Arrival Date Min Price Max Price Modal Price
Pumpkin Pumpkin 2023-05-27 770.00 INR/Quintal 850.00 INR/Quintal 830.00 INR/Quintal
Pumpkin Pumpkin 2023-05-26 770.00 INR/Quintal 870.00 INR/Quintal 810.00 INR/Quintal
Pumpkin Pumpkin 2023-05-24 800.00 INR/Quintal 900.00 INR/Quintal 820.00 INR/Quintal
Pumpkin Pumpkin 2023-05-22 800.00 INR/Quintal 900.00 INR/Quintal 835.00 INR/Quintal
Pumpkin Pumpkin 2023-05-21 770.00 INR/Quintal 850.00 INR/Quintal 820.00 INR/Quintal

Ginger(Green) market price in Mahoba

Commodity Variety Arrival Date Min Price Max Price Modal Price
Ginger(Green) Green Ginger 2023-05-22 7680.00 INR/Quintal 7780.00 INR/Quintal 7710.00 INR/Quintal
Ginger(Green) Green Ginger 2023-05-21 7600.00 INR/Quintal 7700.00 INR/Quintal 7650.00 INR/Quintal
Ginger(Green) Green Ginger 2023-05-20 7500.00 INR/Quintal 7600.00 INR/Quintal 7560.00 INR/Quintal
Ginger(Green) Green Ginger 2023-05-19 7500.00 INR/Quintal 7600.00 INR/Quintal 7550.00 INR/Quintal
Ginger(Green) Green Ginger 2023-05-18 7500.00 INR/Quintal 7600.00 INR/Quintal 7530.00 INR/Quintal

Bottle gourd market price in Mahoba

Commodity Variety Arrival Date Min Price Max Price Modal Price
Bottle gourd Bottle Gourd 2023-05-27 800.00 INR/Quintal 900.00 INR/Quintal 830.00 INR/Quintal
Bottle gourd Bottle Gourd 2023-05-26 800.00 INR/Quintal 900.00 INR/Quintal 850.00 INR/Quintal
Bottle gourd Bottle Gourd 2023-05-24 800.00 INR/Quintal 890.00 INR/Quintal 840.00 INR/Quintal
Bottle gourd Bottle Gourd 2023-05-22 800.00 INR/Quintal 900.00 INR/Quintal 860.00 INR/Quintal
Bottle gourd Bottle Gourd 2023-05-21 810.00 INR/Quintal 900.00 INR/Quintal 850.00 INR/Quintal

Tomato market price in Mahoba

Commodity Variety Arrival Date Min Price Max Price Modal Price
Tomato Local 2023-05-27 850.00 INR/Quintal 950.00 INR/Quintal 900.00 INR/Quintal
Tomato Local 2023-05-26 880.00 INR/Quintal 980.00 INR/Quintal 930.00 INR/Quintal
Tomato Local 2023-05-25 1000.00 INR/Quintal 1100.00 INR/Quintal 1050.00 INR/Quintal
Tomato Local 2023-05-24 1000.00 INR/Quintal 1100.00 INR/Quintal 1055.00 INR/Quintal
Tomato Local 2023-05-22 1000.00 INR/Quintal 1100.00 INR/Quintal 1055.00 INR/Quintal

Lemon market price in Mahoba

Commodity Variety Arrival Date Min Price Max Price Modal Price
Lemon Lemon 2023-05-27 4700.00 INR/Quintal 4800.00 INR/Quintal 4750.00 INR/Quintal
Lemon Lemon 2023-05-26 4700.00 INR/Quintal 4800.00 INR/Quintal 4770.00 INR/Quintal
Lemon Lemon 2023-05-24 4800.00 INR/Quintal 4900.00 INR/Quintal 4860.00 INR/Quintal
Lemon Lemon 2023-05-22 4880.00 INR/Quintal 4980.00 INR/Quintal 4920.00 INR/Quintal
Lemon Lemon 2023-05-21 5000.00 INR/Quintal 5100.00 INR/Quintal 5050.00 INR/Quintal

White Peas market price in Mahoba

Commodity Variety Arrival Date Min Price Max Price Modal Price
White Peas White Peas 2023-05-27 4150.00 INR/Quintal 4250.00 INR/Quintal 4210.00 INR/Quintal
White Peas White Peas 2023-05-26 4150.00 INR/Quintal 4250.00 INR/Quintal 4220.00 INR/Quintal
White Peas White Peas 2023-05-25 4300.00 INR/Quintal 4420.00 INR/Quintal 4365.00 INR/Quintal
White Peas White Peas 2023-05-24 4300.00 INR/Quintal 4450.00 INR/Quintal 4360.00 INR/Quintal
White Peas White Peas 2023-05-22 4200.00 INR/Quintal 4300.00 INR/Quintal 4250.00 INR/Quintal

Potato market price in Mahoba

Commodity Variety Arrival Date Min Price Max Price Modal Price
Potato Local 2023-05-27 1000.00 INR/Quintal 1100.00 INR/Quintal 1040.00 INR/Quintal
Potato Local 2023-05-26 1000.00 INR/Quintal 1100.00 INR/Quintal 1035.00 INR/Quintal
Potato Local 2023-05-25 1000.00 INR/Quintal 1100.00 INR/Quintal 1040.00 INR/Quintal
Potato Local 2023-05-24 970.00 INR/Quintal 1090.00 INR/Quintal 1005.00 INR/Quintal
Potato Local 2023-05-22 1000.00 INR/Quintal 1100.00 INR/Quintal 1040.00 INR/Quintal

Gur(Jaggery) market price in Mahoba

Commodity Variety Arrival Date Min Price Max Price Modal Price
Gur(Jaggery) Red 2023-05-27 3300.00 INR/Quintal 3400.00 INR/Quintal 3360.00 INR/Quintal
Gur(Jaggery) Red 2023-05-26 3330.00 INR/Quintal 3430.00 INR/Quintal 3370.00 INR/Quintal
Gur(Jaggery) Red 2023-05-25 3330.00 INR/Quintal 3420.00 INR/Quintal 3380.00 INR/Quintal
Gur(Jaggery) Red 2023-05-24 3300.00 INR/Quintal 3400.00 INR/Quintal 3360.00 INR/Quintal
Gur(Jaggery) Red 2023-05-22 3300.00 INR/Quintal 3400.00 INR/Quintal 3350.00 INR/Quintal

Green Chilli market price in Mahoba

Commodity Variety Arrival Date Min Price Max Price Modal Price
Green Chilli Green Chilly 2023-05-27 2100.00 INR/Quintal 2200.00 INR/Quintal 2150.00 INR/Quintal
Green Chilli Green Chilly 2023-05-26 2080.00 INR/Quintal 2180.00 INR/Quintal 2110.00 INR/Quintal
Green Chilli Green Chilly 2023-05-24 1990.00 INR/Quintal 2100.00 INR/Quintal 2020.00 INR/Quintal
Green Chilli Green Chilly 2023-05-22 1970.00 INR/Quintal 2070.00 INR/Quintal 2000.00 INR/Quintal
Green Chilli Green Chilly 2023-05-21 1960.00 INR/Quintal 2050.00 INR/Quintal 2010.00 INR/Quintal

Pomegranate market price in Mahoba

Commodity Variety Arrival Date Min Price Max Price Modal Price
Pomegranate Pomogranate 2023-05-27 5950.00 INR/Quintal 6050.00 INR/Quintal 6020.00 INR/Quintal
Pomegranate Pomogranate 2023-05-26 5950.00 INR/Quintal 6050.00 INR/Quintal 6000.00 INR/Quintal
Pomegranate Pomogranate 2023-05-24 5880.00 INR/Quintal 5970.00 INR/Quintal 5920.00 INR/Quintal
Pomegranate Pomogranate 2023-05-22 5800.00 INR/Quintal 5900.00 INR/Quintal 5850.00 INR/Quintal
Pomegranate Pomogranate 2023-05-21 5800.00 INR/Quintal 5900.00 INR/Quintal 5830.00 INR/Quintal

Rice market price in Mahoba

Commodity Variety Arrival Date Min Price Max Price Modal Price
Rice III 2023-05-27 2500.00 INR/Quintal 2600.00 INR/Quintal 2540.00 INR/Quintal
Rice III 2023-05-26 2500.00 INR/Quintal 2610.00 INR/Quintal 2530.00 INR/Quintal
Rice III 2023-05-25 2500.00 INR/Quintal 2600.00 INR/Quintal 2560.00 INR/Quintal
Rice III 2023-05-24 2500.00 INR/Quintal 2600.00 INR/Quintal 2550.00 INR/Quintal
Rice III 2023-05-22 2500.00 INR/Quintal 2600.00 INR/Quintal 2560.00 INR/Quintal

Mousambi(Sweet Lime) market price in Mahoba

Commodity Variety Arrival Date Min Price Max Price Modal Price
Mousambi(Sweet Lime) Mousambi 2023-05-27 4000.00 INR/Quintal 4100.00 INR/Quintal 4030.00 INR/Quintal
Mousambi(Sweet Lime) Mousambi 2023-05-26 3970.00 INR/Quintal 4070.00 INR/Quintal 4010.00 INR/Quintal
Mousambi(Sweet Lime) Mousambi 2023-05-24 3900.00 INR/Quintal 4000.00 INR/Quintal 3940.00 INR/Quintal
Mousambi(Sweet Lime) Mousambi 2023-05-22 3870.00 INR/Quintal 3950.00 INR/Quintal 3910.00 INR/Quintal
Mousambi(Sweet Lime) Mousambi 2023-05-21 3800.00 INR/Quintal 3900.00 INR/Quintal 3860.00 INR/Quintal

Bhindi(Ladies Finger) market price in Mahoba

Commodity Variety Arrival Date Min Price Max Price Modal Price
Bhindi(Ladies Finger) Bhindi 2023-05-27 1550.00 INR/Quintal 1650.00 INR/Quintal 1600.00 INR/Quintal
Bhindi(Ladies Finger) Bhindi 2023-05-26 1550.00 INR/Quintal 1650.00 INR/Quintal 1580.00 INR/Quintal
Bhindi(Ladies Finger) Bhindi 2023-05-24 1580.00 INR/Quintal 1680.00 INR/Quintal 1610.00 INR/Quintal
Bhindi(Ladies Finger) Bhindi 2023-05-22 1600.00 INR/Quintal 1700.00 INR/Quintal 1650.00 INR/Quintal
Bhindi(Ladies Finger) Bhindi 2023-05-21 1650.00 INR/Quintal 1750.00 INR/Quintal 1690.00 INR/Quintal

Barley (Jau) market price in Mahoba

Commodity Variety Arrival Date Min Price Max Price Modal Price
Barley (Jau) Dara 2023-05-27 1740.00 INR/Quintal 1840.00 INR/Quintal 1780.00 INR/Quintal
Barley (Jau) Dara 2023-05-26 1700.00 INR/Quintal 1800.00 INR/Quintal 1760.00 INR/Quintal
Barley (Jau) Dara 2023-05-25 1770.00 INR/Quintal 1870.00 INR/Quintal 1800.00 INR/Quintal
Barley (Jau) Dara 2023-05-24 1800.00 INR/Quintal 1900.00 INR/Quintal 1830.00 INR/Quintal
Barley (Jau) Dara 2023-05-22 1790.00 INR/Quintal 1870.00 INR/Quintal 1820.00 INR/Quintal

Onion market price in Mahoba

Commodity Variety Arrival Date Min Price Max Price Modal Price
Onion Red 2023-05-27 950.00 INR/Quintal 1050.00 INR/Quintal 990.00 INR/Quintal
Onion Red 2023-05-26 950.00 INR/Quintal 1050.00 INR/Quintal 1000.00 INR/Quintal
Onion Red 2023-05-25 950.00 INR/Quintal 1050.00 INR/Quintal 990.00 INR/Quintal
Onion Red 2023-05-24 950.00 INR/Quintal 1050.00 INR/Quintal 1000.00 INR/Quintal
Onion Red 2023-05-22 970.00 INR/Quintal 1060.00 INR/Quintal 1010.00 INR/Quintal

Lentil (Masur)(Whole) market price in Mahoba

Commodity Variety Arrival Date Min Price Max Price Modal Price
Lentil (Masur)(Whole) Masoor Gola 2023-05-27 5950.00 INR/Quintal 6050.00 INR/Quintal 6000.00 INR/Quintal
Lentil (Masur)(Whole) Masoor Gola 2023-05-26 5980.00 INR/Quintal 6100.00 INR/Quintal 6000.00 INR/Quintal
Lentil (Masur)(Whole) Masoor Gola 2023-05-25 5950.00 INR/Quintal 6050.00 INR/Quintal 6000.00 INR/Quintal
Lentil (Masur)(Whole) Masoor Gola 2023-05-24 5790.00 INR/Quintal 6020.00 INR/Quintal 5810.00 INR/Quintal
Lentil (Masur)(Whole) Masoor Gola 2023-05-22 5720.00 INR/Quintal 5820.00 INR/Quintal 5770.00 INR/Quintal

Banana market price in Mahoba

Commodity Variety Arrival Date Min Price Max Price Modal Price
Banana Banana - Ripe 2023-05-27 2680.00 INR/Quintal 2780.00 INR/Quintal 2720.00 INR/Quintal
Banana Banana - Ripe 2023-05-26 2650.00 INR/Quintal 2750.00 INR/Quintal 2700.00 INR/Quintal
Banana Banana - Ripe 2023-05-24 2670.00 INR/Quintal 2770.00 INR/Quintal 2700.00 INR/Quintal
Banana Banana - Ripe 2023-05-22 3600.00 INR/Quintal 3700.00 INR/Quintal 3660.00 INR/Quintal
Banana Banana - Ripe 2023-05-21 2600.00 INR/Quintal 2700.00 INR/Quintal 2640.00 INR/Quintal

Sesamum(Sesame,Gingelly,Til) market price in Mahoba

Commodity Variety Arrival Date Min Price Max Price Modal Price
Sesamum(Sesame,Gingelly,Til) 95/5 2023-05-27 12850.00 INR/Quintal 12950.00 INR/Quintal 12900.00 INR/Quintal
Sesamum(Sesame,Gingelly,Til) 95/5 2023-05-26 12900.00 INR/Quintal 13000.00 INR/Quintal 12930.00 INR/Quintal
Sesamum(Sesame,Gingelly,Til) 95/5 2023-05-25 12900.00 INR/Quintal 13000.00 INR/Quintal 12950.00 INR/Quintal
Sesamum(Sesame,Gingelly,Til) 95/5 2023-05-24 12750.00 INR/Quintal 12850.00 INR/Quintal 12810.00 INR/Quintal
Sesamum(Sesame,Gingelly,Til) 95/5 2023-05-22 12650.00 INR/Quintal 12750.00 INR/Quintal 12690.00 INR/Quintal

Apple market price in Mahoba

Commodity Variety Arrival Date Min Price Max Price Modal Price
Apple Royal Delicious 2023-05-27 8700.00 INR/Quintal 8800.00 INR/Quintal 8760.00 INR/Quintal
Apple Royal Delicious 2023-05-26 8700.00 INR/Quintal 8800.00 INR/Quintal 8750.00 INR/Quintal
Apple Royal Delicious 2023-05-24 8680.00 INR/Quintal 8770.00 INR/Quintal 8720.00 INR/Quintal
Apple Royal Delicious 2023-05-22 8660.00 INR/Quintal 8750.00 INR/Quintal 8710.00 INR/Quintal
Apple Royal Delicious 2023-05-21 8630.00 INR/Quintal 8730.00 INR/Quintal 8680.00 INR/Quintal

Mustard market price in Mahoba

Commodity Variety Arrival Date Min Price Max Price Modal Price
Mustard Sarson(Black) 2023-05-27 5400.00 INR/Quintal 5500.00 INR/Quintal 5450.00 INR/Quintal
Mustard Sarson(Black) 2023-05-26 5420.00 INR/Quintal 5530.00 INR/Quintal 5450.00 INR/Quintal
Mustard Sarson(Black) 2023-05-25 5400.00 INR/Quintal 5500.00 INR/Quintal 5450.00 INR/Quintal
Mustard Sarson(Black) 2023-05-24 5400.00 INR/Quintal 5500.00 INR/Quintal 5450.00 INR/Quintal
Mustard Sarson(Black) 2023-05-22 5300.00 INR/Quintal 5400.00 INR/Quintal 5350.00 INR/Quintal

Wheat market price in Mahoba

Commodity Variety Arrival Date Min Price Max Price Modal Price
Wheat Dara 2023-05-27 2130.00 INR/Quintal 2230.00 INR/Quintal 2170.00 INR/Quintal
Wheat Dara 2023-05-26 2130.00 INR/Quintal 2260.00 INR/Quintal 2180.00 INR/Quintal
Wheat Dara 2023-05-25 2120.00 INR/Quintal 2220.00 INR/Quintal 2170.00 INR/Quintal
Wheat Dara 2023-05-24 2120.00 INR/Quintal 2250.00 INR/Quintal 2180.00 INR/Quintal
Wheat Dara 2023-05-22 2140.00 INR/Quintal 2240.00 INR/Quintal 2180.00 INR/Quintal

Groundnut market price in Mahoba

Commodity Variety Arrival Date Min Price Max Price Modal Price
Groundnut Big (With Shell) 2023-05-27 6600.00 INR/Quintal 6700.00 INR/Quintal 6650.00 INR/Quintal
Groundnut Big (With Shell) 2023-05-26 6550.00 INR/Quintal 6650.00 INR/Quintal 6600.00 INR/Quintal
Groundnut Big (With Shell) 2023-05-25 6600.00 INR/Quintal 6700.00 INR/Quintal 6650.00 INR/Quintal
Groundnut Big (With Shell) 2023-05-24 6600.00 INR/Quintal 6750.00 INR/Quintal 6610.00 INR/Quintal
Groundnut Big (With Shell) 2023-05-22 6600.00 INR/Quintal 6700.00 INR/Quintal 6650.00 INR/Quintal

Brinjal market price in Mahoba

Commodity Variety Arrival Date Min Price Max Price Modal Price
Brinjal Brinjal 2023-05-27 1250.00 INR/Quintal 1350.00 INR/Quintal 1320.00 INR/Quintal
Brinjal Brinjal 2023-05-26 1300.00 INR/Quintal 1400.00 INR/Quintal 1330.00 INR/Quintal
Brinjal Brinjal 2023-05-24 1280.00 INR/Quintal 1400.00 INR/Quintal 1320.00 INR/Quintal
Brinjal Brinjal 2023-05-22 1260.00 INR/Quintal 1350.00 INR/Quintal 1300.00 INR/Quintal
Brinjal Brinjal 2023-05-21 1280.00 INR/Quintal 1370.00 INR/Quintal 1320.00 INR/Quintal


Price trends of various commodities in Mahoba market

Daily average price trends for Potato in Mahoba


Daily average price trends for Papaya in Mahoba


Daily average price trends for Onion in Mahoba


Daily average price trends for Bengal Gram(Gram)(Whole) in Mahoba


Daily average price trends for Tomato in Mahoba


Mahoba Market Information

City: Mahoba
Address: APMC, New Mandi, Mahoba
Email: amdmah@up.nic.in
Nearest Railway Station: Mahoba
Distance of the nearest railway station from the market: 5 Kms
Name of the Nearest National /State Highway: JHANSI MIRZAPUR NH 76

Facilities

Bank: No
Sieves: No
Canteen: Yes
Fencing: Yes
Parking: Yes
Toilets: Yes
Restaurant: No
Electricity: Yes
Post Office: No
Drinking Water: Yes
Extension Unit: No
Internal Roads: Yes
Auction Platform: Yes
Information Unit: Yes
Audio Visual Side: No
Fire Extinguishers: No
Input/Sundry Shops: No
Mechanical Graders: No
Sweeping Facilities: No
Public Address System: SELF ADDRESS
Market Office Building: Yes
Rest house for farmers: No
Garbage Disposal System: No
Information Notice Board: Yes
Number of Ripening chambers: 0
Storage facilities available: No
Capacity of Ripening chambers:
Grading and Analysing Laboratory: No
Price display on the Notice Board: Yes
Name of Welfare Scheme for producers:
Producers able to read the information displayed on the Notice board: No

Market Area Information

Capacity of Cold Storages:
Nearest place in the Hinterland: PACHPAHRA UP
Farthest place in the Hinterland: MALAHRA MP
Notified area of Market Committee: BLOCK KSHETRA KABRAI
Number of Cold Storages available: 0
Subyard (If any) and It's exact location: KABRAI
Number of Commodities notified under regulation: 0
Commodity Wise Processing Units in the Market area: 15
Average daily dispatches to outside markets during the season: 1000 QUENTAL AVG
Names of traditional markets(important) to which produce is sent: MP
Average daily dispatches to outside markets during the peak period: 1500 QUENTAL AVG

Admin Information

market_hours: 12
market_holidays: TUESDAY
Name of Chairman: *****
Name of Secretary: *****
Year of Regulation: 1998
Address of Chairman: UPJILADHIKARI MAHOBA
Address of Secretary: KRISHI UTPADAN MANDI SAMITI MAHOBA
Phone No. of Chairman: *****
Regulated/Unregulated: Unregulated
Phone No. of Secretary: *****
Supervisory(Permanent): 0
Supervisory(Temporary): 0
Administrative(Permanent): 1
Administrative(Temporary): 0
Name of Officer-in-Charge: *****
Name of Market Legislation: uttar pradesh agriculture produce market act
Address of Officer-in-Charge: KRISHI UTPADAN MANDI SAMITI MAHOBA
Name of Owner and Management: MANDI PARISHAD UTTAR PRADESH LUCKNOW
Phone No. of Officer-in-Charge: *****
Mode of selection of APMC (Elected/Superseded/Nominated): Superseded
Market working hours: 12
Market holidays: TUESDAY

Frequently Asked Questions (FAQs)

What are the commodities available in Mahoba market?

The commodities that are available in are MahobaBlack Gram (Urd Beans)(Whole), Papaya, Bengal Gram(Gram)(Whole), Pumpkin, Ginger(Green), Bottle gourd, Tomato, Lemon, White Peas, Potato, Gur(Jaggery), Green Chilli, Pomegranate, Rice, Mousambi(Sweet Lime), Bhindi(Ladies Finger), Barley (Jau), Onion, Lentil (Masur)(Whole), Banana, Sesamum(Sesame,Gingelly,Til), Apple, Mustard, Wheat, Groundnut, Brinjal etc.