State: | Maharashtra |
District: | Aurangabad |
Costliest Commodity: | Soyabean - Other at 7000.00 INR/Quintal on 2021-07-09 |
Cheapest Commodity: | Maize - Other at 871.00 INR/Quintal on 2021-09-30 |
Latest Price Date: | 2021-10-11 |
Commodities: |
Latest and updated prices for various commodities in Lasur Station market located in The Secretary,Agricultural Produce Market Committee,(APMC)LasurStation,Tal.Gangapur,Dist Aurangabad, in Aurangabad district and in the state of Maharashtra
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Soyabean | Other | 2021-10-11 | 2500.00 INR/Quintal | 5090.00 INR/Quintal | 4700.00 INR/Quintal |
Soyabean | Other | 2021-10-09 | 4500.00 INR/Quintal | 5800.00 INR/Quintal | 4900.00 INR/Quintal |
Soyabean | Other | 2021-10-07 | 4000.00 INR/Quintal | 6000.00 INR/Quintal | 5100.00 INR/Quintal |
Soyabean | Other | 2021-09-30 | 4400.00 INR/Quintal | 4501.00 INR/Quintal | 4500.00 INR/Quintal |
Soyabean | Other | 2021-09-25 | 5276.00 INR/Quintal | 5390.00 INR/Quintal | 5300.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Black Gram (Urd Beans)(Whole) | Other | 2021-09-25 | 3500.00 INR/Quintal | 4400.00 INR/Quintal | 4000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | Other | 2021-10-11 | 4200.00 INR/Quintal | 4676.00 INR/Quintal | 4400.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Other | 2021-10-09 | 4200.00 INR/Quintal | 4500.00 INR/Quintal | 4400.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Other | 2021-10-07 | 4100.00 INR/Quintal | 4700.00 INR/Quintal | 4500.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Other | 2021-10-02 | 4100.00 INR/Quintal | 4601.00 INR/Quintal | 4500.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Other | 2021-09-30 | 4300.00 INR/Quintal | 4700.00 INR/Quintal | 4500.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Arhar (Tur/Red Gram)(Whole) | Other | 2021-10-07 | 5650.00 INR/Quintal | 6200.00 INR/Quintal | 6000.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Other | 2021-10-02 | 4800.00 INR/Quintal | 5600.00 INR/Quintal | 5000.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Other | 2021-09-30 | 4500.00 INR/Quintal | 6000.00 INR/Quintal | 5320.00 INR/Quintal |
Arhar (Tur/Red Gram)(Whole) | Other | 2021-09-25 | 3000.00 INR/Quintal | 6325.00 INR/Quintal | 5500.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Jowar(Sorghum) | Other | 2021-10-11 | 1350.00 INR/Quintal | 2877.00 INR/Quintal | 1500.00 INR/Quintal |
Jowar(Sorghum) | Other | 2021-10-09 | 1350.00 INR/Quintal | 2600.00 INR/Quintal | 1475.00 INR/Quintal |
Jowar(Sorghum) | Other | 2021-10-07 | 1350.00 INR/Quintal | 1700.00 INR/Quintal | 1475.00 INR/Quintal |
Jowar(Sorghum) | Other | 2021-10-02 | 1350.00 INR/Quintal | 1550.00 INR/Quintal | 1450.00 INR/Quintal |
Jowar(Sorghum) | Other | 2021-09-30 | 1350.00 INR/Quintal | 1550.00 INR/Quintal | 1450.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Maize | Other | 2021-10-11 | 1074.00 INR/Quintal | 1641.00 INR/Quintal | 1500.00 INR/Quintal |
Maize | Other | 2021-10-02 | 1126.00 INR/Quintal | 1500.00 INR/Quintal | 1350.00 INR/Quintal |
Maize | Other | 2021-09-30 | 871.00 INR/Quintal | 1550.00 INR/Quintal | 1400.00 INR/Quintal |
Maize | Other | 2021-09-25 | 1300.00 INR/Quintal | 1401.00 INR/Quintal | 1350.00 INR/Quintal |
Maize | Other | 2021-09-23 | 1100.00 INR/Quintal | 1500.00 INR/Quintal | 1300.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Green Gram (Moong)(Whole) | Other | 2021-10-11 | 4600.00 INR/Quintal | 6375.00 INR/Quintal | 6000.00 INR/Quintal |
Green Gram (Moong)(Whole) | Other | 2021-10-09 | 4400.00 INR/Quintal | 6201.00 INR/Quintal | 5300.00 INR/Quintal |
Green Gram (Moong)(Whole) | Other | 2021-10-07 | 4700.00 INR/Quintal | 6340.00 INR/Quintal | 5800.00 INR/Quintal |
Green Gram (Moong)(Whole) | Other | 2021-10-02 | 4800.00 INR/Quintal | 6250.00 INR/Quintal | 5500.00 INR/Quintal |
Green Gram (Moong)(Whole) | Other | 2021-09-30 | 4200.00 INR/Quintal | 6001.00 INR/Quintal | 5300.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bajra(Pearl Millet/Cumbu) | Other | 2021-10-11 | 1475.00 INR/Quintal | 1801.00 INR/Quintal | 1600.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Other | 2021-10-09 | 1475.00 INR/Quintal | 1762.00 INR/Quintal | 1600.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Other | 2021-10-07 | 1500.00 INR/Quintal | 1840.00 INR/Quintal | 1600.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Other | 2021-10-02 | 1450.00 INR/Quintal | 1735.00 INR/Quintal | 1575.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Other | 2021-09-30 | 1475.00 INR/Quintal | 1756.00 INR/Quintal | 1550.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Wheat | Other | 2021-10-11 | 1775.00 INR/Quintal | 2200.00 INR/Quintal | 1900.00 INR/Quintal |
Wheat | Other | 2021-10-09 | 1750.00 INR/Quintal | 2061.00 INR/Quintal | 1875.00 INR/Quintal |
Wheat | Other | 2021-10-07 | 1725.00 INR/Quintal | 2000.00 INR/Quintal | 1875.00 INR/Quintal |
Wheat | Other | 2021-10-02 | 1750.00 INR/Quintal | 2050.00 INR/Quintal | 1850.00 INR/Quintal |
Wheat | Other | 2021-09-30 | 1750.00 INR/Quintal | 2010.00 INR/Quintal | 1850.00 INR/Quintal |
City: | Lasur station |
Address: | The Secretary,Agricultural Produce Market Committee,(APMC)LasurStation,Tal.Gangapur,Dist Aurangabad |
Email: | |
Holidays: | |
Nearest Railway Station: | Lasur Station |
Distance of the nearest railway station from the market: | 0 Kms |
Name of the Nearest National /State Highway: |
Bank: | YES |
Sieves: | YES |
Canteen: | YES |
Fencing: | YES |
Parking: | YES |
Toilets: | YES |
Restaurant: | YES |
Electricity: | YES |
Post Office: | YES |
Drinking Water: | YES |
Internal Roads: | YES |
Extension Unity: | YES |
Auction Platform: | YES |
Information Unit: | YES |
Audio Visual side: | YES |
Fire Extinguishers: | YES |
Input/Sundry Shops: | YES |
Mechanical Graders: | YES |
Sweeping Facilities: | YES |
Public Address System: | |
Market office building: | YES |
Rest house for farmers: | YES |
Garbage Disposal System: | YES |
Availability Of Following: | - - |
Grading and Analysing Laboratory: | YES |
Name of Welfare scheme for producers: | |
Are the prices displayed on the Notice Board: | YES |
Information Notice Board/Electric Display Board: | YES |
Are the producers able to read the information displayed on The Notice Board: | YES |
Nearest place in the Hinterland: | |
Farthest place in the Hinterland: | |
Notified area of Market Committee: | |
Number of Cold Storages available: | |
Capacity of Cold Storages available: | 0 |
Subyard (If any) and It's exact location: | |
Number of Commodities notified under regulation: | |
Commodity Wise Processing Units in the Market area: | 0 |
Average daily dispatches to outside markets during the season: | |
Names of traditional markets(important) to which produce is sent: | |
Average daily dispatches to outside markets during the peak period: |
Market hours: | |
Market holidays: | |
Name of Secretary: | ***** |
Year of Regulation: | 0 |
Address of Secretary: | |
Regulated/Unregulated: | Unregulated |
Telephone No. of Secretary: | ***** |
Name of Chairman/Administrator: | ***** |
Name of the Market Legislation: | |
Address of Chairman/Administrator: | |
Telephone No. of Chairman/Administrator: | ***** |
Whether Elected/Nominated/Superseded APMC: | |
If Unregulated, Name of Owner and Management: | |
Name of Officer-in-Charge of Market Information: | ***** |
Address of Officer-in-Charge of Market Information: | |
Telephone No. of Officer-in-Charge of Market Information: | ***** |
Gangapur |
Kutumba |
Daunagar |
Vaijpur |
Sillod |
Sillod(Bharadi) |
Fulmbri |
Aurangabad |
Paithan |
Kannad |
Khultabad |
Latur |
Tuljapur |
Umarked(Danki) |
Devani |
Sakri |
Panvel |
Akhadabalapur |
Newasa |
Dhadgaon |
Murbad |
Nandura |
Parola |
Vashi New Mumbai |
Khamgaon |
Babhulgaon |
Hadgaon(Tamsa) |
Dharangaon |
Malegaon(Umarane) |
Pulgaon |
Mantha |
The commodities that are available in are Lasur StationSoyabean, Black Gram (Urd Beans)(Whole), Bengal Gram(Gram)(Whole), Arhar (Tur/Red Gram)(Whole), Jowar(Sorghum), Maize, Green Gram (Moong)(Whole), Bajra(Pearl Millet/Cumbu), Wheat etc.