State: | Maharashtra |
District: | Sholapur |
Costliest Commodity: | Arhar (Tur/Red Gram)(Whole) - Other at 8000.00 INR/Quintal on 2023-05-25 |
Cheapest Commodity: | Onion - Red at 300.00 INR/Quintal on 2023-05-04 |
Latest Price Date: | 2023-05-25 |
Commodities: |
Latest and updated prices for various commodities in Kurdwadi(Modnimb) market located in The Secretary, Agricultural Produce Market Committee, Modninb, Tal. Madha, Dist. Solapur, Pin 413301, in Sholapur district and in the state of Maharashtra
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | Other | 2023-05-25 | 4400.00 INR/Quintal | 4606.00 INR/Quintal | 4520.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Onion | Red | 2023-05-04 | 300.00 INR/Quintal | 725.00 INR/Quintal | 450.00 INR/Quintal |
Onion | Red | 2023-04-29 | 300.00 INR/Quintal | 625.00 INR/Quintal | 500.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Arhar (Tur/Red Gram)(Whole) | Other | 2023-05-25 | 8000.00 INR/Quintal | 8000.00 INR/Quintal | 8000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Jowar(Sorghum) | Other | 2023-05-25 | 2700.00 INR/Quintal | 4200.00 INR/Quintal | 3600.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Maize | Deshi Red | 2023-05-25 | 1750.00 INR/Quintal | 1922.00 INR/Quintal | 1850.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bajra(Pearl Millet/Cumbu) | Other | 2023-05-25 | 2600.00 INR/Quintal | 2600.00 INR/Quintal | 2600.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Wheat | Other | 2023-05-25 | 2860.00 INR/Quintal | 2911.00 INR/Quintal | 2890.00 INR/Quintal |
City: | Modnim(kurdwadI) |
Address: | The Secretary, Agricultural Produce Market Committee, Modninb, Tal. Madha, Dist. Solapur, Pin 413301 |
Email: | |
Holidays: | Sunday |
Nearest Railway Station: | Modnimb |
Distance of the nearest railway station from the market: | 0 Kms |
Name of the Nearest National /State Highway: | 9 |
Bank: | YES |
Sieves: | YES |
Canteen: | YES |
Fencing: | YES |
Parking: | YES |
Toilets: | YES |
Restaurant: | YES |
Electricity: | YES |
Post Office: | NO |
Drinking Water: | YES |
Internal Roads: | YES |
Extension Unity: | NO |
Auction Platform: | YES |
Information Unit: | YES |
Audio Visual side: | YES |
Fire Extinguishers: | YES |
Input/Sundry Shops: | YES |
Mechanical Graders: | YES |
Sweeping Facilities: | YES |
Public Address System: | BY SPEEKER |
Market office building: | YES |
Rest house for farmers: | YES |
Garbage Disposal System: | YES |
Availability Of Following: | - - |
Grading and Analysing Laboratory: | NO |
Name of Welfare scheme for producers: | Farmer House Drinking water Sanerary ware |
Are the prices displayed on the Notice Board: | NO |
Information Notice Board/Electric Display Board: | YES |
Are the producers able to read the information displayed on The Notice Board: | NO |
Nearest place in the Hinterland: | MODNIMB |
Farthest place in the Hinterland: | MANEGAON |
Notified area of Market Committee: | Madha Taluka |
Number of Cold Storages available: | |
Capacity of Cold Storages available: | 64 |
Subyard (If any) and It's exact location: | |
Number of Commodities notified under regulation: | |
Commodity Wise Processing Units in the Market area: | 0 |
Average daily dispatches to outside markets during the season: | 20 Trucks |
Names of traditional markets(important) to which produce is sent: | Hydrabad, Bengalore, Pune, Mumbai, etc |
Average daily dispatches to outside markets during the peak period: | 6 Trucks |
Market hours: | 8 |
Market holidays: | Sunday |
Name of Secretary: | ***** |
Year of Regulation: | 1954 |
Address of Secretary: | Market Yard, Kurduvadi, Taluka- Madha, |
Regulated/Unregulated: | Regulated |
Telephone No. of Secretary: | ***** |
Name of Chairman/Administrator: | ***** |
Name of the Market Legislation: | Sub Market yard Modnimb |
Address of Chairman/Administrator: | At post Nimgaon (T), |
Telephone No. of Chairman/Administrator: | ***** |
Whether Elected/Nominated/Superseded APMC: | Elected |
If Unregulated, Name of Owner and Management: | Chairman |
Name of Officer-in-Charge of Market Information: | ***** |
Address of Officer-in-Charge of Market Information: | AT post Pimpalner, Taluka Madha, Dist- Solapur |
Telephone No. of Officer-in-Charge of Market Information: | ***** |
Akluj |
Solapur |
Mangal Wedha |
Mohol |
Akkalkot |
Sangola |
Barshi(Vairag) |
Karmala |
Dudhani |
Kurdwadi |
Pandharpur |
Barshi |
Latur |
Tuljapur |
Umarked(Danki) |
Devani |
Sakri |
Panvel |
Akhadabalapur |
Newasa |
Dhadgaon |
Murbad |
Nandura |
Parola |
Vashi New Mumbai |
Khamgaon |
Babhulgaon |
Hadgaon(Tamsa) |
Dharangaon |
Malegaon(Umarane) |
Pulgaon |
Mantha |
The commodities that are available in are Kurdwadi(Modnimb)Bengal Gram(Gram)(Whole), Onion, Arhar (Tur/Red Gram)(Whole), Jowar(Sorghum), Maize, Bajra(Pearl Millet/Cumbu), Wheat etc.