State: | Rajasthan |
District: | Kota |
Costliest Commodity: | Garlic - Average at 21000.00 INR/Quintal on 2023-11-17 |
Cheapest Commodity: | Barley (Jau) - Other at 1450.00 INR/Quintal on 2023-11-09 |
Latest Price Date: | 2023-11-20 |
Commodities:
|
Latest and updated prices for various commodities in Kota market located in Anantpura kota kums.kota@yahoo.in, kums.kotagr@rajasthan.gov.in, in Kota district and in the state of Rajasthan
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Soyabean | Other | 2023-11-20 | 4952.00 INR/Quintal | 5270.00 INR/Quintal | 5150.00 INR/Quintal |
Soyabean | Other | 2023-11-17 | 5001.00 INR/Quintal | 5401.00 INR/Quintal | 5250.00 INR/Quintal |
Soyabean | Other | 2023-11-16 | 4700.00 INR/Quintal | 5001.00 INR/Quintal | 4850.00 INR/Quintal |
Soyabean | Other | 2023-11-09 | 4601.00 INR/Quintal | 4941.00 INR/Quintal | 4800.00 INR/Quintal |
Soyabean | Other | 2023-11-08 | 4675.00 INR/Quintal | 4911.00 INR/Quintal | 4800.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Cowpea (Lobia/Karamani) | Other | 2023-11-20 | 5000.00 INR/Quintal | 5400.00 INR/Quintal | 5250.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | 2023-11-16 | 4601.00 INR/Quintal | 4800.00 INR/Quintal | 4750.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | 2023-11-09 | 5142.00 INR/Quintal | 5250.00 INR/Quintal | 5200.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | 2023-11-08 | 4751.00 INR/Quintal | 4751.00 INR/Quintal | 4751.00 INR/Quintal |
Cowpea (Lobia/Karamani) | Other | 2023-11-07 | 4800.00 INR/Quintal | 4800.00 INR/Quintal | 4800.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Barley (Jau) | Other | 2023-11-20 | 1948.00 INR/Quintal | 2124.00 INR/Quintal | 2100.00 INR/Quintal |
Barley (Jau) | Other | 2023-11-17 | 1500.00 INR/Quintal | 2453.00 INR/Quintal | 2000.00 INR/Quintal |
Barley (Jau) | Other | 2023-11-16 | 1810.00 INR/Quintal | 2001.00 INR/Quintal | 1950.00 INR/Quintal |
Barley (Jau) | Other | 2023-11-09 | 1450.00 INR/Quintal | 1450.00 INR/Quintal | 1450.00 INR/Quintal |
Barley (Jau) | Other | 2023-11-08 | 1875.00 INR/Quintal | 1890.00 INR/Quintal | 1885.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Black Gram (Urd Beans)(Whole) | Other | 2023-11-20 | 5900.00 INR/Quintal | 9000.00 INR/Quintal | 8400.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) | Other | 2023-11-17 | 5604.00 INR/Quintal | 9271.00 INR/Quintal | 8200.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) | Other | 2023-11-16 | 5100.00 INR/Quintal | 9376.00 INR/Quintal | 8500.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) | Other | 2023-11-09 | 6300.00 INR/Quintal | 9200.00 INR/Quintal | 8500.00 INR/Quintal |
Black Gram (Urd Beans)(Whole) | Other | 2023-11-08 | 6048.00 INR/Quintal | 9251.00 INR/Quintal | 8500.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Paddy(Dhan)(Common) | Other | 2023-11-20 | 3041.00 INR/Quintal | 4321.00 INR/Quintal | 3450.00 INR/Quintal |
Paddy(Dhan)(Common) | Other | 2023-11-17 | 2961.00 INR/Quintal | 4221.00 INR/Quintal | 3350.00 INR/Quintal |
Paddy(Dhan)(Common) | Other | 2023-11-16 | 2851.00 INR/Quintal | 4061.00 INR/Quintal | 3300.00 INR/Quintal |
Paddy(Dhan)(Common) | Other | 2023-11-09 | 2901.00 INR/Quintal | 3980.00 INR/Quintal | 3300.00 INR/Quintal |
Paddy(Dhan)(Common) | Paddy Coarse | 2023-11-09 | 2183.00 INR/Quintal | 2183.00 INR/Quintal | 2183.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bengal Gram(Gram)(Whole) | Other | 2023-11-20 | 5552.00 INR/Quintal | 5701.00 INR/Quintal | 5650.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Other | 2023-11-17 | 5251.00 INR/Quintal | 5700.00 INR/Quintal | 5350.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Other | 2023-11-16 | 5371.00 INR/Quintal | 6200.00 INR/Quintal | 5850.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Other | 2023-11-09 | 5101.00 INR/Quintal | 6300.00 INR/Quintal | 5800.00 INR/Quintal |
Bengal Gram(Gram)(Whole) | Other | 2023-11-08 | 5300.00 INR/Quintal | 5751.00 INR/Quintal | 5500.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Green Peas | Other | 2023-11-17 | 3600.00 INR/Quintal | 3600.00 INR/Quintal | 3600.00 INR/Quintal |
Green Peas | Other | 2023-11-16 | 2451.00 INR/Quintal | 2451.00 INR/Quintal | 2451.00 INR/Quintal |
Green Peas | Other | 2023-11-08 | 2500.00 INR/Quintal | 2500.00 INR/Quintal | 2500.00 INR/Quintal |
Green Peas | Other | 2023-11-07 | 2500.00 INR/Quintal | 2500.00 INR/Quintal | 2500.00 INR/Quintal |
Green Peas | Other | 2023-11-06 | 2500.00 INR/Quintal | 2500.00 INR/Quintal | 2500.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Linseed | Other | 2023-11-20 | 5112.00 INR/Quintal | 5161.00 INR/Quintal | 5150.00 INR/Quintal |
Linseed | Other | 2023-11-17 | 4721.00 INR/Quintal | 4822.00 INR/Quintal | 4800.00 INR/Quintal |
Linseed | Other | 2023-11-09 | 4251.00 INR/Quintal | 4251.00 INR/Quintal | 4251.00 INR/Quintal |
Linseed | Other | 2023-11-08 | 4102.00 INR/Quintal | 4102.00 INR/Quintal | 4102.00 INR/Quintal |
Linseed | Other | 2023-11-07 | 4465.00 INR/Quintal | 4741.00 INR/Quintal | 4700.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Maize | Other | 2023-11-20 | 1996.00 INR/Quintal | 2335.00 INR/Quintal | 2100.00 INR/Quintal |
Maize | Other | 2023-11-17 | 1880.00 INR/Quintal | 2453.00 INR/Quintal | 2000.00 INR/Quintal |
Maize | Other | 2023-11-16 | 1876.00 INR/Quintal | 2106.00 INR/Quintal | 2050.00 INR/Quintal |
Maize | Other | 2023-11-09 | 1963.00 INR/Quintal | 2593.00 INR/Quintal | 2100.00 INR/Quintal |
Maize | Other | 2023-11-08 | 1993.00 INR/Quintal | 2099.00 INR/Quintal | 2050.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Corriander seed | Other | 2023-11-20 | 5600.00 INR/Quintal | 7501.00 INR/Quintal | 6300.00 INR/Quintal |
Corriander seed | Other | 2023-11-17 | 6211.00 INR/Quintal | 7500.00 INR/Quintal | 6800.00 INR/Quintal |
Corriander seed | Other | 2023-11-16 | 6099.00 INR/Quintal | 7000.00 INR/Quintal | 6400.00 INR/Quintal |
Corriander seed | Other | 2023-11-09 | 6100.00 INR/Quintal | 7466.00 INR/Quintal | 6800.00 INR/Quintal |
Corriander seed | Other | 2023-11-08 | 6560.00 INR/Quintal | 7001.00 INR/Quintal | 6800.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Lentil (Masur)(Whole) | Other | 2023-10-27 | 6251.00 INR/Quintal | 6251.00 INR/Quintal | 6251.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Sesamum(Sesame,Gingelly,Til) | Other | 2023-11-20 | 12000.00 INR/Quintal | 14699.00 INR/Quintal | 13500.00 INR/Quintal |
Sesamum(Sesame,Gingelly,Til) | Other | 2023-11-17 | 12899.00 INR/Quintal | 14199.00 INR/Quintal | 13000.00 INR/Quintal |
Sesamum(Sesame,Gingelly,Til) | Other | 2023-11-16 | 13386.00 INR/Quintal | 14010.00 INR/Quintal | 13700.00 INR/Quintal |
Sesamum(Sesame,Gingelly,Til) | Other | 2023-11-09 | 13800.00 INR/Quintal | 15400.00 INR/Quintal | 14500.00 INR/Quintal |
Sesamum(Sesame,Gingelly,Til) | Other | 2023-11-08 | 13300.00 INR/Quintal | 13799.00 INR/Quintal | 13500.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Methi Seeds | Other | 2023-11-20 | 5500.00 INR/Quintal | 6149.00 INR/Quintal | 5900.00 INR/Quintal |
Methi Seeds | Other | 2023-11-17 | 5600.00 INR/Quintal | 5700.00 INR/Quintal | 5650.00 INR/Quintal |
Methi Seeds | Other | 2023-11-16 | 4801.00 INR/Quintal | 5350.00 INR/Quintal | 5200.00 INR/Quintal |
Methi Seeds | Other | 2023-11-09 | 4601.00 INR/Quintal | 5700.00 INR/Quintal | 5500.00 INR/Quintal |
Methi Seeds | Other | 2023-11-07 | 4699.00 INR/Quintal | 5852.00 INR/Quintal | 5500.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Taramira | Other | 2023-11-16 | 4751.00 INR/Quintal | 4751.00 INR/Quintal | 4751.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Jowar(Sorghum) | Other | 2023-11-20 | 2326.00 INR/Quintal | 2671.00 INR/Quintal | 2600.00 INR/Quintal |
Jowar(Sorghum) | Other | 2023-11-17 | 2351.00 INR/Quintal | 2695.00 INR/Quintal | 2600.00 INR/Quintal |
Jowar(Sorghum) | Other | 2023-11-16 | 2301.00 INR/Quintal | 2301.00 INR/Quintal | 2301.00 INR/Quintal |
Jowar(Sorghum) | Other | 2023-11-09 | 2350.00 INR/Quintal | 2541.00 INR/Quintal | 2500.00 INR/Quintal |
Jowar(Sorghum) | Other | 2023-11-08 | 2250.00 INR/Quintal | 2599.00 INR/Quintal | 2500.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Garlic | Average | 2023-11-20 | 11000.00 INR/Quintal | 19000.00 INR/Quintal | 15000.00 INR/Quintal |
Garlic | Average | 2023-11-17 | 11000.00 INR/Quintal | 21000.00 INR/Quintal | 15000.00 INR/Quintal |
Garlic | Average | 2023-11-16 | 9250.00 INR/Quintal | 17500.00 INR/Quintal | 11000.00 INR/Quintal |
Garlic | Average | 2023-11-09 | 8650.00 INR/Quintal | 16500.00 INR/Quintal | 10500.00 INR/Quintal |
Garlic | Average | 2023-11-08 | 8600.00 INR/Quintal | 17725.00 INR/Quintal | 10500.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Green Gram (Moong)(Whole) | Other | 2023-11-20 | 4500.00 INR/Quintal | 7951.00 INR/Quintal | 7800.00 INR/Quintal |
Green Gram (Moong)(Whole) | Other | 2023-11-17 | 6801.00 INR/Quintal | 6801.00 INR/Quintal | 6801.00 INR/Quintal |
Green Gram (Moong)(Whole) | Other | 2023-11-09 | 7300.00 INR/Quintal | 7300.00 INR/Quintal | 7300.00 INR/Quintal |
Green Gram (Moong)(Whole) | Other | 2023-11-08 | 7652.00 INR/Quintal | 8251.00 INR/Quintal | 7800.00 INR/Quintal |
Green Gram (Moong)(Whole) | Other | 2023-11-07 | 6800.00 INR/Quintal | 7100.00 INR/Quintal | 7000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Mustard | Other | 2023-11-20 | 5001.00 INR/Quintal | 5551.00 INR/Quintal | 5300.00 INR/Quintal |
Mustard | Other | 2023-11-17 | 5051.00 INR/Quintal | 5551.00 INR/Quintal | 5300.00 INR/Quintal |
Mustard | Other | 2023-11-16 | 4751.00 INR/Quintal | 5451.00 INR/Quintal | 5300.00 INR/Quintal |
Mustard | Other | 2023-11-09 | 5061.00 INR/Quintal | 5446.00 INR/Quintal | 5300.00 INR/Quintal |
Mustard | Other | 2023-11-08 | 4961.00 INR/Quintal | 5495.00 INR/Quintal | 5300.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bajra(Pearl Millet/Cumbu) | Other | 2023-11-16 | 2113.00 INR/Quintal | 2118.00 INR/Quintal | 2115.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Other | 2023-11-08 | 1991.00 INR/Quintal | 1991.00 INR/Quintal | 1991.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Other | 2023-11-07 | 1901.00 INR/Quintal | 1901.00 INR/Quintal | 1901.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Other | 2023-11-03 | 1752.00 INR/Quintal | 2031.00 INR/Quintal | 2000.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Other | 2023-10-31 | 2062.00 INR/Quintal | 2081.00 INR/Quintal | 2070.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Wheat | Other | 2023-11-20 | 2381.00 INR/Quintal | 2690.00 INR/Quintal | 2550.00 INR/Quintal |
Wheat | Other | 2023-11-17 | 2401.00 INR/Quintal | 2793.00 INR/Quintal | 2600.00 INR/Quintal |
Wheat | Other | 2023-11-16 | 2471.00 INR/Quintal | 2888.00 INR/Quintal | 2650.00 INR/Quintal |
Wheat | Other | 2023-11-09 | 2475.00 INR/Quintal | 2930.00 INR/Quintal | 2650.00 INR/Quintal |
Wheat | Other | 2023-11-08 | 2451.00 INR/Quintal | 2801.00 INR/Quintal | 2650.00 INR/Quintal |
City: | Kota |
Address: | Anantpura kota kums.kota@yahoo.in, kums.kotagr@rajasthan.gov.in |
Email: | awmrjkot@raj.nic.in |
Holidays: | Sunday |
Nearest Railway Station: | Dhakniya Station |
Distance of the nearest railway station from the market: | 1 Kms |
Name of the Nearest National /State Highway: | N.H.76 & N.H.12 |
Bank: | YES |
Sieves: | YES |
Canteen: | YES |
Fencing: | YES |
Parking: | YES |
Toilets: | YES |
Restaurant: | YES |
Electricity: | YES |
Post Office: | NO |
Drinking Water: | YES |
Internal Roads: | YES |
Extension Unity: | NO |
Auction Platform: | YES |
Information Unit: | YES |
Audio Visual side: | NO |
Fire Extinguishers: | YES |
Input/Sundry Shops: | YES |
Mechanical Graders: | NO |
Sweeping Facilities: | YES |
Public Address System: | YES |
Market office building: | YES |
Rest house for farmers: | YES |
Garbage Disposal System: | YES |
Availability Of Following: | - - |
Grading and Analysing Laboratory: | YES |
Name of Welfare scheme for producers: | Rajiv Gandhi Krishak Sathi Yogna, Kisan Kalewa Yogna Mahatma J.Phule Mandi Shrimik Kalyan Yogna Oil testing Lab |
Are the prices displayed on the Notice Board: | YES |
Information Notice Board/Electric Display Board: | YES |
Are the producers able to read the information displayed on The Notice Board: | YES |
Nearest place in the Hinterland: | Kota |
Farthest place in the Hinterland: | Bundi |
Notified area of Market Committee: | Nagar Nigam Area Kota |
Number of Cold Storages available: | 12000 m.t. |
Capacity of Cold Storages available: | 112 |
Subyard (If any) and It's exact location: | P.S. Sultanpur,P.S. Sangod, P.S. Ladpura |
Number of Commodities notified under regulation: | Oil Mill 8, Dall Mill 12, Flaur Mill 5 |
Commodity Wise Processing Units in the Market area: | 3 |
Average daily dispatches to outside markets during the season: | 10000 to 15000 Q.t |
Names of traditional markets(important) to which produce is sent: | All Over India |
Average daily dispatches to outside markets during the peak period: | 35000 to 50000 Q.t |
Market hours: | 10 AM To 5 PM |
Market holidays: | Sunday |
Name of Secretary: | ***** |
Year of Regulation: | 1965 |
Address of Secretary: | Plot No.28 Gangaram Nagar Gopalpura byPass Jaipur |
Regulated/Unregulated: | Unregulated |
Telephone No. of Secretary: | ***** |
Name of Chairman/Administrator: | ***** |
Name of the Market Legislation: | Rajasthan Agriculture Produce Market Act |
Address of Chairman/Administrator: | Administrative and District Excise Officer Kota |
Telephone No. of Chairman/Administrator: | ***** |
Whether Elected/Nominated/Superseded APMC: | Elected |
If Unregulated, Name of Owner and Management: | DAM Jaipur |
Name of Officer-in-Charge of Market Information: | ***** |
Address of Officer-in-Charge of Market Information: | Qt.01 Staff Colony New Grain Mandi Kota |
Telephone No. of Officer-in-Charge of Market Information: | ***** |
Ramgang Mandi(Bapawarkala) |
Ramaganj Mandi |
Itawa |
Ramgang Mandi(Samod) |
Kota (FV) |
Chechat |
Dholpur |
Kherli |
Deoli |
Padampur |
Udaipur |
Chittorgarh |
Hanumangarh |
Sumerpur |
Sojat Road |
Khanpur |
Jalore |
Kuchaman City |
Uniyara |
Deeg |
Alwar(FV) |
Chaksu |
Dausa |
Chhabra(Chhipabadod) |
Deedwana(Choti Khatu) |
Barmer |
The commodities that are available in are KotaSoyabean, Cowpea (Lobia/Karamani), Barley (Jau), Black Gram (Urd Beans)(Whole), Paddy(Dhan)(Common), Bengal Gram(Gram)(Whole), Green Peas, Linseed, Maize, Corriander seed, Lentil (Masur)(Whole), Sesamum(Sesame,Gingelly,Til), Methi Seeds, Taramira, Jowar(Sorghum), Garlic, Green Gram (Moong)(Whole), Mustard, Bajra(Pearl Millet/Cumbu), Wheat etc.