State: | West Bengal |
District: | Bankura |
Costliest Commodity: | Mustard - Mustard at 6000.00 INR/Quintal on 2023-05-06 |
Cheapest Commodity: | Sweet Pumpkin - Sweet Pumpkin at 1000.00 INR/Quintal on 2023-05-25 |
Latest Price Date: | 2023-05-27 |
Commodities: |
Latest and updated prices for various commodities in Khatra market located in Simlapal Sub market Yard, Simlapal, Bankura, in Bankura district and in the state of West Bengal
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Potato | Jyoti | 2023-05-27 | 1180.00 INR/Quintal | 1250.00 INR/Quintal | 1200.00 INR/Quintal |
Potato | Jyoti | 2023-05-25 | 1160.00 INR/Quintal | 1240.00 INR/Quintal | 1200.00 INR/Quintal |
Potato | Jyoti | 2023-05-24 | 1200.00 INR/Quintal | 1250.00 INR/Quintal | 1220.00 INR/Quintal |
Potato | Jyoti | 2023-05-22 | 1200.00 INR/Quintal | 1250.00 INR/Quintal | 1220.00 INR/Quintal |
Potato | Jyoti | 2023-05-19 | 1200.00 INR/Quintal | 1250.00 INR/Quintal | 1220.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Sweet Pumpkin | Sweet Pumpkin | 2023-05-27 | 1200.00 INR/Quintal | 1500.00 INR/Quintal | 1200.00 INR/Quintal |
Sweet Pumpkin | Sweet Pumpkin | 2023-05-25 | 1000.00 INR/Quintal | 1500.00 INR/Quintal | 1200.00 INR/Quintal |
Sweet Pumpkin | Sweet Pumpkin | 2023-05-24 | 1200.00 INR/Quintal | 1600.00 INR/Quintal | 1500.00 INR/Quintal |
Sweet Pumpkin | Sweet Pumpkin | 2023-05-22 | 1200.00 INR/Quintal | 1700.00 INR/Quintal | 1500.00 INR/Quintal |
Sweet Pumpkin | Sweet Pumpkin | 2023-05-19 | 1200.00 INR/Quintal | 1600.00 INR/Quintal | 1500.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Paddy(Dhan)(Common) | Swarna Masuri (New) | 2023-05-27 | 1850.00 INR/Quintal | 2060.00 INR/Quintal | 2040.00 INR/Quintal |
Paddy(Dhan)(Common) | Swarna Masuri (New) | 2023-05-25 | 1850.00 INR/Quintal | 2060.00 INR/Quintal | 2040.00 INR/Quintal |
Paddy(Dhan)(Common) | Swarna Masuri (New) | 2023-05-24 | 1850.00 INR/Quintal | 2060.00 INR/Quintal | 2040.00 INR/Quintal |
Paddy(Dhan)(Common) | Swarna Masuri (New) | 2023-05-22 | 1850.00 INR/Quintal | 2060.00 INR/Quintal | 2040.00 INR/Quintal |
Paddy(Dhan)(Common) | Swarna Masuri (New) | 2023-05-19 | 1850.00 INR/Quintal | 2060.00 INR/Quintal | 2040.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Mustard | Mustard | 2023-05-27 | 5400.00 INR/Quintal | 6000.00 INR/Quintal | 5700.00 INR/Quintal |
Mustard | Mustard | 2023-05-25 | 5400.00 INR/Quintal | 5800.00 INR/Quintal | 5600.00 INR/Quintal |
Mustard | Mustard | 2023-05-24 | 5400.00 INR/Quintal | 5800.00 INR/Quintal | 5600.00 INR/Quintal |
Mustard | Mustard | 2023-05-22 | 5400.00 INR/Quintal | 5800.00 INR/Quintal | 5600.00 INR/Quintal |
Mustard | Mustard | 2023-05-19 | 5400.00 INR/Quintal | 5800.00 INR/Quintal | 5600.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Tomato | Tomato | 2023-05-27 | 2500.00 INR/Quintal | 3200.00 INR/Quintal | 3000.00 INR/Quintal |
Tomato | Tomato | 2023-05-25 | 2600.00 INR/Quintal | 3400.00 INR/Quintal | 3000.00 INR/Quintal |
Tomato | Tomato | 2023-05-24 | 2500.00 INR/Quintal | 3200.00 INR/Quintal | 3000.00 INR/Quintal |
Tomato | Tomato | 2023-05-22 | 2500.00 INR/Quintal | 3200.00 INR/Quintal | 2800.00 INR/Quintal |
Tomato | Tomato | 2023-05-19 | 2500.00 INR/Quintal | 3200.00 INR/Quintal | 3000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Wheat | Sonalika | 2023-05-27 | 2150.00 INR/Quintal | 2300.00 INR/Quintal | 2200.00 INR/Quintal |
Wheat | Sonalika | 2023-05-25 | 2150.00 INR/Quintal | 2300.00 INR/Quintal | 2200.00 INR/Quintal |
Wheat | Sonalika | 2023-05-24 | 2150.00 INR/Quintal | 2300.00 INR/Quintal | 2200.00 INR/Quintal |
Wheat | Sonalika | 2023-05-22 | 2150.00 INR/Quintal | 2300.00 INR/Quintal | 2200.00 INR/Quintal |
Wheat | Sonalika | 2023-05-19 | 2150.00 INR/Quintal | 2300.00 INR/Quintal | 2200.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Cucumbar(Kheera) | Cucumbar | 2023-05-27 | 1200.00 INR/Quintal | 1500.00 INR/Quintal | 1300.00 INR/Quintal |
Cucumbar(Kheera) | Cucumbar | 2023-05-25 | 1200.00 INR/Quintal | 1800.00 INR/Quintal | 1500.00 INR/Quintal |
Cucumbar(Kheera) | Cucumbar | 2023-05-24 | 1600.00 INR/Quintal | 2500.00 INR/Quintal | 2000.00 INR/Quintal |
Cucumbar(Kheera) | Cucumbar | 2023-05-22 | 2000.00 INR/Quintal | 3000.00 INR/Quintal | 2500.00 INR/Quintal |
Cucumbar(Kheera) | Cucumbar | 2023-05-19 | 1600.00 INR/Quintal | 2500.00 INR/Quintal | 2000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Brinjal | Round/Long | 2023-05-27 | 2500.00 INR/Quintal | 3200.00 INR/Quintal | 3000.00 INR/Quintal |
Brinjal | Round/Long | 2023-05-25 | 2500.00 INR/Quintal | 3200.00 INR/Quintal | 2800.00 INR/Quintal |
Brinjal | Round/Long | 2023-05-24 | 2000.00 INR/Quintal | 3000.00 INR/Quintal | 2500.00 INR/Quintal |
Brinjal | Round/Long | 2023-05-22 | 2500.00 INR/Quintal | 3200.00 INR/Quintal | 3000.00 INR/Quintal |
Brinjal | Round/Long | 2023-05-19 | 2000.00 INR/Quintal | 3000.00 INR/Quintal | 2500.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Rice | Common | 2023-05-27 | 2950.00 INR/Quintal | 3100.00 INR/Quintal | 3000.00 INR/Quintal |
Rice | Common | 2023-05-25 | 2950.00 INR/Quintal | 3100.00 INR/Quintal | 3050.00 INR/Quintal |
Rice | Common | 2023-05-24 | 2900.00 INR/Quintal | 3100.00 INR/Quintal | 3000.00 INR/Quintal |
Rice | Common | 2023-05-22 | 2950.00 INR/Quintal | 3100.00 INR/Quintal | 3000.00 INR/Quintal |
Rice | Common | 2023-05-19 | 2950.00 INR/Quintal | 3100.00 INR/Quintal | 3000.00 INR/Quintal |
City: | Simlapal |
Address: | Simlapal Sub market Yard, Simlapal, Bankura |
Email: | |
Nearest Railway Station: | Garbeta & Bankura |
Distance of the nearest railway station from the market: | 40 Kms |
Name of the Nearest National /State Highway: | SH-9 |
Bank: | No |
Sieves: | No |
Canteen: | No |
Fencing: | No |
Parking: | No |
Toilets: | No |
Restaurant: | No |
Electricity: | No |
Post Office: | No |
Drinking Water: | No |
Extension Unit: | No |
Internal Roads: | No |
Auction Platform: | No |
Information Unit: | No |
Audio Visual Side: | No |
Fire Extinguishers: | No |
Input/Sundry Shops: | No |
Mechanical Graders: | No |
Sweeping Facilities: | No |
Public Address System: | |
Market Office Building: | No |
Rest house for farmers: | No |
Garbage Disposal System: | No |
Information Notice Board: | No |
Number of Ripening chambers: | 0 |
Storage facilities available: | No |
Capacity of Ripening chambers: | |
Grading and Analysing Laboratory: | No |
Price display on the Notice Board: | No |
Name of Welfare Scheme for producers: | |
Producers able to read the information displayed on the Notice board: | No |
Capacity of Cold Storages: | 14372.5 MT |
Nearest place in the Hinterland: | Laxmisagar, Bikrampur, Taldangra |
Farthest place in the Hinterland: | Bankura |
Notified area of Market Committee: | Whole Khatra Sub Division |
Number of Cold Storages available: | 1 |
Subyard (If any) and It's exact location: | Silapal Sub Market Yard, Simlapal |
Number of Commodities notified under regulation: | 0 |
Commodity Wise Processing Units in the Market area: | |
Average daily dispatches to outside markets during the season: | 120 MT |
Names of traditional markets(important) to which produce is sent: | Garbeta, Purulia, Taldangra, Bikrampur, Laxmisagar, Bankura |
Average daily dispatches to outside markets during the peak period: | 130 MT |
market_hours: | 7am to 1 pm |
market_holidays: | |
Name of Chairman: | ***** |
Name of Secretary: | ***** |
Year of Regulation: | 2002 |
Address of Chairman: | Office of The District magistrate, Bankura |
Address of Secretary: | Bankura Regulated Market Committee, Hazra Complex, Ketherdanga, Bankura |
Phone No. of Chairman: | ***** |
Regulated/Unregulated: | Unregulated |
Phone No. of Secretary: | ***** |
Supervisory(Permanent): | 0 |
Supervisory(Temporary): | 0 |
Administrative(Permanent): | 0 |
Administrative(Temporary): | 0 |
Name of Officer-in-Charge: | ***** |
Name of Market Legislation: | WBAPM(R) 1972 |
Address of Officer-in-Charge: | Simlapal Sub market Yard, Simlapal, Bankura, Pin 722151 |
Name of Owner and Management: | |
Phone No. of Officer-in-Charge: | ***** |
Mode of selection of APMC (Elected/Superseded/Nominated): | Nominated |
Market working hours: | 7am to 1 pm |
Market holidays: |
Indus(Bankura Sadar) |
Bishnupur(Bankura) |
Bankura Sadar |
The commodities that are available in are KhatraPotato, Sweet Pumpkin, Paddy(Dhan)(Common), Mustard, Tomato, Wheat, Cucumbar(Kheera), Brinjal, Rice etc.