State: | Gujarat |
District: | Anand |
Costliest Commodity: | Paddy(Dhan)(Common) - Other at 2320.00 INR/Quintal on 2021-10-26 |
Cheapest Commodity: | Bajra(Pearl Millet/Cumbu) - Other at 1220.00 INR/Quintal on 2021-05-05 |
Latest Price Date: | 2021-10-26 |
Commodities: |
Latest and updated prices for various commodities in Khambhat(Grain Market) market located in Agricultural Produce market Committee Market Yard Khambhat Dist Anand, in Anand district and in the state of Gujarat
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Paddy(Dhan)(Common) | Other | 2021-10-26 | 2130.00 INR/Quintal | 2320.00 INR/Quintal | 2220.00 INR/Quintal |
Paddy(Dhan)(Common) | Paddy | 2021-10-26 | 1550.00 INR/Quintal | 1660.00 INR/Quintal | 1600.00 INR/Quintal |
Paddy(Dhan)(Common) | Other | 2021-10-20 | 2000.00 INR/Quintal | 2080.00 INR/Quintal | 2040.00 INR/Quintal |
Paddy(Dhan)(Common) | Paddy | 2021-10-20 | 1520.00 INR/Quintal | 1580.00 INR/Quintal | 1550.00 INR/Quintal |
Paddy(Dhan)(Common) | Paddy | 2021-10-18 | 1670.00 INR/Quintal | 1760.00 INR/Quintal | 1720.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Bajra(Pearl Millet/Cumbu) | Other | 2021-10-26 | 1660.00 INR/Quintal | 1750.00 INR/Quintal | 1700.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Other | 2021-10-20 | 1620.00 INR/Quintal | 1730.00 INR/Quintal | 1680.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Other | 2021-10-18 | 1620.00 INR/Quintal | 1720.00 INR/Quintal | 1670.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Other | 2021-10-14 | 1670.00 INR/Quintal | 1750.00 INR/Quintal | 1720.00 INR/Quintal |
Bajra(Pearl Millet/Cumbu) | Other | 2021-10-12 | 1640.00 INR/Quintal | 1720.00 INR/Quintal | 1680.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Wheat | Other | 2021-10-26 | 2000.00 INR/Quintal | 2080.00 INR/Quintal | 2040.00 INR/Quintal |
Wheat | Other | 2021-10-20 | 2000.00 INR/Quintal | 2040.00 INR/Quintal | 2020.00 INR/Quintal |
Wheat | Other | 2021-10-18 | 1980.00 INR/Quintal | 2050.00 INR/Quintal | 2020.00 INR/Quintal |
Wheat | Other | 2021-10-14 | 2000.00 INR/Quintal | 2040.00 INR/Quintal | 2020.00 INR/Quintal |
Wheat | Other | 2021-10-12 | 1960.00 INR/Quintal | 2040.00 INR/Quintal | 2000.00 INR/Quintal |
City: | khambhat (grain market) |
Address: | Agricultural Produce market Committee Market Yard Khambhat Dist Anand |
Email: | |
Nearest Railway Station: | 2 km |
Distance of the nearest railway station from the market: | 2 Kms |
Name of the Nearest National /State Highway: | 22 kms |
Bank: | No |
Sieves: | Yes |
Canteen: | No |
Fencing: | Yes |
Parking: | Yes |
Toilets: | Yes |
Restaurant: | No |
Electricity: | Yes |
Post Office: | No |
Drinking Water: | Yes |
Extension Unit: | Yes |
Internal Roads: | Yes |
Auction Platform: | Yes |
Information Unit: | Yes |
Audio Visual Side: | Yes |
Fire Extinguishers: | Yes |
Input/Sundry Shops: | Yes |
Mechanical Graders: | No |
Sweeping Facilities: | Yes |
Public Address System: | yes |
Market Office Building: | Yes |
Rest house for farmers: | Yes |
Garbage Disposal System: | No |
Information Notice Board: | Yes |
Number of Ripening chambers: | 64 |
Storage facilities available: | Yes |
Capacity of Ripening chambers: | 64 |
Grading and Analysing Laboratory: | No |
Price display on the Notice Board: | Yes |
Name of Welfare Scheme for producers: | |
Producers able to read the information displayed on the Notice board: | Yes |
Capacity of Cold Storages: | 1500 mt |
Nearest place in the Hinterland: | |
Farthest place in the Hinterland: | |
Notified area of Market Committee: | Paddy ,Bajari, Ragi ,Gram,Wheat,Rajgaro |
Number of Cold Storages available: | 1 |
Subyard (If any) and It's exact location: | Vegetable Sub Market Yard ,Cotton Sub Market Yard |
Number of Commodities notified under regulation: | 60 |
Commodity Wise Processing Units in the Market area: | 35 |
Average daily dispatches to outside markets during the season: | Rice,Bajari,Wheat |
Names of traditional markets(important) to which produce is sent: | Mr.akashkumar.N.Patel At.kanisa Ta.khambhat MO.9898538843 |
Average daily dispatches to outside markets during the peak period: | Twodays |
market_hours: | 06-00 AM To 10-00 AM |
market_holidays: | Sunday |
Name of Chairman: | ***** |
Name of Secretary: | ***** |
Year of Regulation: | 1955 |
Address of Chairman: | At.Mitli Ta.Khambhat Di.Anand |
Address of Secretary: | 89,Gayatrinagar Nr. Lalbag AT.KHAMBHAT |
Phone No. of Chairman: | ***** |
Regulated/Unregulated: | Unregulated |
Phone No. of Secretary: | ***** |
Supervisory(Permanent): | 19 |
Supervisory(Temporary): | 0 |
Administrative(Permanent): | 0 |
Administrative(Temporary): | 0 |
Name of Officer-in-Charge: | ***** |
Name of Market Legislation: | grain market yard tarapur road khambhat |
Address of Officer-in-Charge: | At.kanisa Ta.khambhat Di.Anand |
Name of Owner and Management: | Chairman |
Phone No. of Officer-in-Charge: | ***** |
Mode of selection of APMC (Elected/Superseded/Nominated): | Elected |
Market working hours: | 06-00 AM To 10-00 AM |
Market holidays: | Sunday |
Borsad |
Tarapur |
Khambhat(Veg Yard Khambhat) |
Anand(Veg,Yard,Anand) |
Borsad(Veg Yard Barsad) |
Petlad(Veg Yard, Petlad) |
Anand |
Umreth |
The commodities that are available in are Khambhat(Grain Market)Paddy(Dhan)(Common), Bajra(Pearl Millet/Cumbu), Wheat etc.