Khair Market Summary

State: Uttar Pradesh
District: Aligarh
Costliest Commodity: Mustard Oil - Mustard Oil
at 14200.00 INR/Quintal on 2023-03-02
Cheapest Commodity: Potato - Desi
at 600.00 INR/Quintal on 2023-03-17
Latest Price Date: 2023-03-27
Commodities:

Latest prices of Banana, Paddy(Dhan)(Basmati), Bottle gourd, Cabbage and 30 other commodities in Khair

Latest and updated prices for various commodities in Khair market located in Krishi Utpadan Mandi Samiti, Naveen Mandi Sthal palwal Raod Khair Dis-Aligarh- UP 202138. INDIA, in Aligarh district and in the state of Uttar Pradesh

Price Updated at: Tue Mar 28 02:30:13 UTC 2023

Carrot market price in Khair

Commodity Variety Arrival Date Min Price Max Price Modal Price
Carrot Carrot 2023-03-27 1250.00 INR/Quintal 1300.00 INR/Quintal 1280.00 INR/Quintal
Carrot Carrot 2023-03-26 1200.00 INR/Quintal 1300.00 INR/Quintal 1270.00 INR/Quintal
Carrot Carrot 2023-03-24 1200.00 INR/Quintal 1300.00 INR/Quintal 1240.00 INR/Quintal
Carrot Carrot 2023-03-17 1100.00 INR/Quintal 1210.00 INR/Quintal 1170.00 INR/Quintal
Carrot Carrot 2023-03-06 1100.00 INR/Quintal 1160.00 INR/Quintal 1130.00 INR/Quintal

Bengal Gram(Gram)(Whole) market price in Khair

Commodity Variety Arrival Date Min Price Max Price Modal Price
Bengal Gram(Gram)(Whole) Desi (Whole) 2023-03-27 5500.00 INR/Quintal 5600.00 INR/Quintal 5540.00 INR/Quintal
Bengal Gram(Gram)(Whole) Desi (Whole) 2023-03-26 5500.00 INR/Quintal 5560.00 INR/Quintal 5520.00 INR/Quintal
Bengal Gram(Gram)(Whole) Desi (Whole) 2023-03-24 5500.00 INR/Quintal 5600.00 INR/Quintal 5560.00 INR/Quintal
Bengal Gram(Gram)(Whole) Desi (Whole) 2023-03-17 5500.00 INR/Quintal 5610.00 INR/Quintal 5550.00 INR/Quintal
Bengal Gram(Gram)(Whole) Desi (Whole) 2023-03-06 5500.00 INR/Quintal 5600.00 INR/Quintal 5550.00 INR/Quintal

Pumpkin market price in Khair

Commodity Variety Arrival Date Min Price Max Price Modal Price
Pumpkin Pumpkin 2023-03-27 1100.00 INR/Quintal 1160.00 INR/Quintal 1130.00 INR/Quintal
Pumpkin Pumpkin 2023-03-26 1100.00 INR/Quintal 1200.00 INR/Quintal 1150.00 INR/Quintal
Pumpkin Pumpkin 2023-03-24 1200.00 INR/Quintal 1300.00 INR/Quintal 1260.00 INR/Quintal
Pumpkin Pumpkin 2023-03-17 1250.00 INR/Quintal 1320.00 INR/Quintal 1280.00 INR/Quintal
Pumpkin Pumpkin 2023-03-06 1100.00 INR/Quintal 1220.00 INR/Quintal 1150.00 INR/Quintal

Ginger(Green) market price in Khair

Commodity Variety Arrival Date Min Price Max Price Modal Price
Ginger(Green) Green Ginger 2023-03-27 3900.00 INR/Quintal 4200.00 INR/Quintal 4000.00 INR/Quintal
Ginger(Green) Green Ginger 2023-03-26 3900.00 INR/Quintal 4000.00 INR/Quintal 3950.00 INR/Quintal
Ginger(Green) Green Ginger 2023-03-24 3800.00 INR/Quintal 3900.00 INR/Quintal 3860.00 INR/Quintal
Ginger(Green) Green Ginger 2023-03-17 3800.00 INR/Quintal 3900.00 INR/Quintal 3840.00 INR/Quintal
Ginger(Green) Green Ginger 2023-03-06 3600.00 INR/Quintal 3800.00 INR/Quintal 3700.00 INR/Quintal

Paddy(Dhan)(Basmati) market price in Khair

Commodity Variety Arrival Date Min Price Max Price Modal Price
Paddy(Dhan)(Basmati) Basmati 1509 2023-03-27 4000.00 INR/Quintal 4200.00 INR/Quintal 4050.00 INR/Quintal
Paddy(Dhan)(Basmati) Basmati 1509 2023-03-26 4000.00 INR/Quintal 4100.00 INR/Quintal 4060.00 INR/Quintal
Paddy(Dhan)(Basmati) Basmati 1509 2023-03-24 4100.00 INR/Quintal 4200.00 INR/Quintal 4160.00 INR/Quintal
Paddy(Dhan)(Basmati) Basmati 1509 2023-03-17 3900.00 INR/Quintal 4200.00 INR/Quintal 4100.00 INR/Quintal
Paddy(Dhan)(Basmati) Basmati 1509 2023-03-06 3900.00 INR/Quintal 4020.00 INR/Quintal 3990.00 INR/Quintal

Maize market price in Khair

Commodity Variety Arrival Date Min Price Max Price Modal Price
Maize Yellow 2023-03-27 2300.00 INR/Quintal 2400.00 INR/Quintal 2350.00 INR/Quintal
Maize Yellow 2023-03-26 2300.00 INR/Quintal 2380.00 INR/Quintal 2360.00 INR/Quintal
Maize Yellow 2023-03-25 2300.00 INR/Quintal 2400.00 INR/Quintal 2350.00 INR/Quintal
Maize Yellow 2023-03-24 2300.00 INR/Quintal 2360.00 INR/Quintal 2340.00 INR/Quintal
Maize Yellow 2023-03-17 2300.00 INR/Quintal 2350.00 INR/Quintal 2320.00 INR/Quintal

Bottle gourd market price in Khair

Commodity Variety Arrival Date Min Price Max Price Modal Price
Bottle gourd Bottle Gourd 2023-03-27 1150.00 INR/Quintal 1250.00 INR/Quintal 1200.00 INR/Quintal
Bottle gourd Bottle Gourd 2023-03-26 1150.00 INR/Quintal 1250.00 INR/Quintal 1210.00 INR/Quintal
Bottle gourd Bottle Gourd 2023-03-24 1200.00 INR/Quintal 1260.00 INR/Quintal 1220.00 INR/Quintal
Bottle gourd Bottle Gourd 2023-03-17 1300.00 INR/Quintal 1420.00 INR/Quintal 1360.00 INR/Quintal
Bottle gourd Bottle Gourd 2023-03-06 1250.00 INR/Quintal 1350.00 INR/Quintal 1300.00 INR/Quintal

Tomato market price in Khair

Commodity Variety Arrival Date Min Price Max Price Modal Price
Tomato Hybrid 2023-03-27 900.00 INR/Quintal 960.00 INR/Quintal 930.00 INR/Quintal
Tomato Hybrid 2023-03-26 900.00 INR/Quintal 1000.00 INR/Quintal 940.00 INR/Quintal
Tomato Hybrid 2023-03-25 900.00 INR/Quintal 940.00 INR/Quintal 920.00 INR/Quintal
Tomato Hybrid 2023-03-24 850.00 INR/Quintal 950.00 INR/Quintal 900.00 INR/Quintal
Tomato Hybrid 2023-03-17 780.00 INR/Quintal 850.00 INR/Quintal 820.00 INR/Quintal

Cucumbar(Kheera) market price in Khair

Commodity Variety Arrival Date Min Price Max Price Modal Price
Cucumbar(Kheera) Cucumbar 2023-03-27 1200.00 INR/Quintal 1320.00 INR/Quintal 1270.00 INR/Quintal
Cucumbar(Kheera) Cucumbar 2023-03-26 1200.00 INR/Quintal 1300.00 INR/Quintal 1260.00 INR/Quintal
Cucumbar(Kheera) Cucumbar 2023-03-24 1300.00 INR/Quintal 1400.00 INR/Quintal 1350.00 INR/Quintal

Potato market price in Khair

Commodity Variety Arrival Date Min Price Max Price Modal Price
Potato Desi 2023-03-27 600.00 INR/Quintal 700.00 INR/Quintal 660.00 INR/Quintal
Potato Desi 2023-03-26 600.00 INR/Quintal 710.00 INR/Quintal 670.00 INR/Quintal
Potato Desi 2023-03-25 650.00 INR/Quintal 720.00 INR/Quintal 700.00 INR/Quintal
Potato Desi 2023-03-24 660.00 INR/Quintal 720.00 INR/Quintal 690.00 INR/Quintal
Potato Desi 2023-03-17 600.00 INR/Quintal 720.00 INR/Quintal 670.00 INR/Quintal

Cauliflower market price in Khair

Commodity Variety Arrival Date Min Price Max Price Modal Price
Cauliflower Cauliflower 2023-03-27 800.00 INR/Quintal 880.00 INR/Quintal 840.00 INR/Quintal
Cauliflower Cauliflower 2023-03-26 800.00 INR/Quintal 860.00 INR/Quintal 830.00 INR/Quintal
Cauliflower Cauliflower 2023-03-24 700.00 INR/Quintal 780.00 INR/Quintal 740.00 INR/Quintal
Cauliflower Cauliflower 2023-03-17 650.00 INR/Quintal 760.00 INR/Quintal 710.00 INR/Quintal
Cauliflower Cauliflower 2023-03-06 650.00 INR/Quintal 760.00 INR/Quintal 700.00 INR/Quintal

Gur(Jaggery) market price in Khair

Commodity Variety Arrival Date Min Price Max Price Modal Price
Gur(Jaggery) Red 2023-03-27 3300.00 INR/Quintal 3370.00 INR/Quintal 3340.00 INR/Quintal
Gur(Jaggery) Red 2023-03-26 3300.00 INR/Quintal 3400.00 INR/Quintal 3350.00 INR/Quintal
Gur(Jaggery) Red 2023-03-25 3300.00 INR/Quintal 3400.00 INR/Quintal 3350.00 INR/Quintal
Gur(Jaggery) Red 2023-03-24 3300.00 INR/Quintal 3400.00 INR/Quintal 3340.00 INR/Quintal
Gur(Jaggery) Red 2023-03-17 3300.00 INR/Quintal 3350.00 INR/Quintal 3320.00 INR/Quintal

Cabbage market price in Khair

Commodity Variety Arrival Date Min Price Max Price Modal Price
Cabbage Cabbage 2023-03-27 650.00 INR/Quintal 750.00 INR/Quintal 700.00 INR/Quintal
Cabbage Cabbage 2023-03-26 650.00 INR/Quintal 730.00 INR/Quintal 710.00 INR/Quintal
Cabbage Cabbage 2023-03-24 650.00 INR/Quintal 760.00 INR/Quintal 710.00 INR/Quintal
Cabbage Cabbage 2023-03-17 600.00 INR/Quintal 720.00 INR/Quintal 670.00 INR/Quintal
Cabbage Cabbage 2023-03-06 650.00 INR/Quintal 740.00 INR/Quintal 700.00 INR/Quintal

Spinach market price in Khair

Commodity Variety Arrival Date Min Price Max Price Modal Price
Spinach Spinach 2023-03-27 820.00 INR/Quintal 880.00 INR/Quintal 840.00 INR/Quintal
Spinach Spinach 2023-03-26 800.00 INR/Quintal 900.00 INR/Quintal 850.00 INR/Quintal
Spinach Spinach 2023-03-24 800.00 INR/Quintal 900.00 INR/Quintal 850.00 INR/Quintal
Spinach Spinach 2023-03-17 750.00 INR/Quintal 860.00 INR/Quintal 810.00 INR/Quintal
Spinach Spinach 2023-03-06 750.00 INR/Quintal 840.00 INR/Quintal 800.00 INR/Quintal

Green Chilli market price in Khair

Commodity Variety Arrival Date Min Price Max Price Modal Price
Green Chilli Green Chilly 2023-03-27 3100.00 INR/Quintal 3200.00 INR/Quintal 3140.00 INR/Quintal
Green Chilli Green Chilly 2023-03-26 3050.00 INR/Quintal 3200.00 INR/Quintal 3110.00 INR/Quintal
Green Chilli Green Chilly 2023-03-24 2900.00 INR/Quintal 3000.00 INR/Quintal 2950.00 INR/Quintal
Green Chilli Green Chilly 2023-03-17 2800.00 INR/Quintal 2920.00 INR/Quintal 2860.00 INR/Quintal
Green Chilli Green Chilly 2023-03-06 2200.00 INR/Quintal 2250.00 INR/Quintal 2230.00 INR/Quintal

Bajra(Pearl Millet/Cumbu) market price in Khair

Commodity Variety Arrival Date Min Price Max Price Modal Price
Bajra(Pearl Millet/Cumbu) Hybrid 2023-03-27 2130.00 INR/Quintal 2150.00 INR/Quintal 2140.00 INR/Quintal
Bajra(Pearl Millet/Cumbu) Hybrid 2023-03-26 2100.00 INR/Quintal 2130.00 INR/Quintal 2120.00 INR/Quintal
Bajra(Pearl Millet/Cumbu) Hybrid 2023-03-25 2000.00 INR/Quintal 2040.00 INR/Quintal 2030.00 INR/Quintal
Bajra(Pearl Millet/Cumbu) Hybrid 2023-03-24 2030.00 INR/Quintal 2050.00 INR/Quintal 2040.00 INR/Quintal
Bajra(Pearl Millet/Cumbu) Hybrid 2023-03-17 2040.00 INR/Quintal 2060.00 INR/Quintal 2050.00 INR/Quintal

Rice market price in Khair

Commodity Variety Arrival Date Min Price Max Price Modal Price
Rice III 2023-03-27 2900.00 INR/Quintal 3000.00 INR/Quintal 2950.00 INR/Quintal
Rice III 2023-03-26 2900.00 INR/Quintal 3000.00 INR/Quintal 2940.00 INR/Quintal
Rice III 2023-03-24 2900.00 INR/Quintal 3000.00 INR/Quintal 2960.00 INR/Quintal
Rice III 2023-03-17 2900.00 INR/Quintal 3000.00 INR/Quintal 2960.00 INR/Quintal
Rice III 2023-03-06 2900.00 INR/Quintal 3000.00 INR/Quintal 2950.00 INR/Quintal

Onion market price in Khair

Commodity Variety Arrival Date Min Price Max Price Modal Price
Onion Red 2023-03-27 1100.00 INR/Quintal 1200.00 INR/Quintal 1150.00 INR/Quintal
Onion Red 2023-03-26 1100.00 INR/Quintal 1160.00 INR/Quintal 1130.00 INR/Quintal
Onion Red 2023-03-25 1050.00 INR/Quintal 1130.00 INR/Quintal 1100.00 INR/Quintal
Onion Red 2023-03-24 1050.00 INR/Quintal 1150.00 INR/Quintal 1110.00 INR/Quintal
Onion Red 2023-03-17 1050.00 INR/Quintal 1120.00 INR/Quintal 1080.00 INR/Quintal

Mustard Oil market price in Khair

Commodity Variety Arrival Date Min Price Max Price Modal Price
Mustard Oil Mustard Oil 2023-03-27 13600.00 INR/Quintal 13900.00 INR/Quintal 13690.00 INR/Quintal
Mustard Oil Mustard Oil 2023-03-26 13600.00 INR/Quintal 13800.00 INR/Quintal 13680.00 INR/Quintal
Mustard Oil Mustard Oil 2023-03-25 13500.00 INR/Quintal 13760.00 INR/Quintal 13640.00 INR/Quintal
Mustard Oil Mustard Oil 2023-03-24 13600.00 INR/Quintal 13700.00 INR/Quintal 13650.00 INR/Quintal
Mustard Oil Mustard Oil 2023-03-17 13650.00 INR/Quintal 13800.00 INR/Quintal 13710.00 INR/Quintal

Banana market price in Khair

Commodity Variety Arrival Date Min Price Max Price Modal Price
Banana Banana - Ripe 2023-03-27 2500.00 INR/Quintal 2600.00 INR/Quintal 2540.00 INR/Quintal
Banana Banana - Ripe 2023-03-26 2500.00 INR/Quintal 2600.00 INR/Quintal 2550.00 INR/Quintal
Banana Banana - Ripe 2023-03-24 2400.00 INR/Quintal 2500.00 INR/Quintal 2440.00 INR/Quintal
Banana Banana - Ripe 2023-03-17 2400.00 INR/Quintal 2480.00 INR/Quintal 2440.00 INR/Quintal
Banana Banana - Ripe 2023-03-06 2250.00 INR/Quintal 2340.00 INR/Quintal 2320.00 INR/Quintal

Apple market price in Khair

Commodity Variety Arrival Date Min Price Max Price Modal Price
Apple Delicious 2023-03-27 6600.00 INR/Quintal 6710.00 INR/Quintal 6680.00 INR/Quintal
Apple Delicious 2023-03-26 6600.00 INR/Quintal 6700.00 INR/Quintal 6640.00 INR/Quintal
Apple Delicious 2023-03-25 6300.00 INR/Quintal 6500.00 INR/Quintal 6400.00 INR/Quintal
Apple Delicious 2023-03-24 6350.00 INR/Quintal 6500.00 INR/Quintal 6410.00 INR/Quintal
Apple Delicious 2023-03-17 6200.00 INR/Quintal 6320.00 INR/Quintal 6290.00 INR/Quintal

Grapes market price in Khair

Commodity Variety Arrival Date Min Price Max Price Modal Price
Grapes Green 2023-03-27 3300.00 INR/Quintal 3400.00 INR/Quintal 3360.00 INR/Quintal
Grapes Green 2023-03-26 3300.00 INR/Quintal 3420.00 INR/Quintal 3380.00 INR/Quintal
Grapes Green 2023-03-24 3350.00 INR/Quintal 3450.00 INR/Quintal 3400.00 INR/Quintal
Grapes Green 2023-03-17 3500.00 INR/Quintal 3610.00 INR/Quintal 3520.00 INR/Quintal
Grapes Green 2023-03-06 3800.00 INR/Quintal 4000.00 INR/Quintal 3900.00 INR/Quintal

Garlic market price in Khair

Commodity Variety Arrival Date Min Price Max Price Modal Price
Garlic Garlic 2023-03-27 3300.00 INR/Quintal 3400.00 INR/Quintal 3350.00 INR/Quintal
Garlic Garlic 2023-03-26 3300.00 INR/Quintal 3370.00 INR/Quintal 3330.00 INR/Quintal
Garlic Garlic 2023-03-24 3300.00 INR/Quintal 3400.00 INR/Quintal 3340.00 INR/Quintal
Garlic Garlic 2023-03-17 3250.00 INR/Quintal 3350.00 INR/Quintal 3310.00 INR/Quintal
Garlic Garlic 2023-03-06 3050.00 INR/Quintal 3200.00 INR/Quintal 3100.00 INR/Quintal

Mustard market price in Khair

Commodity Variety Arrival Date Min Price Max Price Modal Price
Mustard Sarson(Black) 2023-03-27 5100.00 INR/Quintal 5200.00 INR/Quintal 5150.00 INR/Quintal
Mustard Sarson(Black) 2023-03-26 5100.00 INR/Quintal 5200.00 INR/Quintal 5130.00 INR/Quintal
Mustard Sarson(Black) 2023-03-25 5000.00 INR/Quintal 5120.00 INR/Quintal 5080.00 INR/Quintal
Mustard Sarson(Black) 2023-03-24 5000.00 INR/Quintal 5100.00 INR/Quintal 5050.00 INR/Quintal
Mustard Sarson(Black) 2023-03-17 5000.00 INR/Quintal 5100.00 INR/Quintal 5040.00 INR/Quintal

Wheat market price in Khair

Commodity Variety Arrival Date Min Price Max Price Modal Price
Wheat Dara 2023-03-27 2340.00 INR/Quintal 2360.00 INR/Quintal 2350.00 INR/Quintal
Wheat Dara 2023-03-26 2330.00 INR/Quintal 2360.00 INR/Quintal 2340.00 INR/Quintal
Wheat Dara 2023-03-25 2290.00 INR/Quintal 2320.00 INR/Quintal 2300.00 INR/Quintal
Wheat Dara 2023-03-24 2300.00 INR/Quintal 2320.00 INR/Quintal 2310.00 INR/Quintal
Wheat Dara 2023-03-17 2300.00 INR/Quintal 2320.00 INR/Quintal 2310.00 INR/Quintal

Brinjal market price in Khair

Commodity Variety Arrival Date Min Price Max Price Modal Price
Brinjal Round/Long 2023-03-27 1250.00 INR/Quintal 1320.00 INR/Quintal 1280.00 INR/Quintal
Brinjal Round/Long 2023-03-26 1250.00 INR/Quintal 1400.00 INR/Quintal 1300.00 INR/Quintal
Brinjal Round/Long 2023-03-24 1300.00 INR/Quintal 1400.00 INR/Quintal 1350.00 INR/Quintal
Brinjal Round/Long 2023-03-17 1350.00 INR/Quintal 1450.00 INR/Quintal 1400.00 INR/Quintal
Brinjal Round/Long 2023-03-06 1100.00 INR/Quintal 1210.00 INR/Quintal 1150.00 INR/Quintal


Price trends of various commodities in Khair market

Daily average price trends for Potato in Khair


Daily average price trends for Gur(Jaggery) in Khair


Daily average price trends for Maize in Khair


Daily average price trends for Tomato in Khair


Daily average price trends for Bajra(Pearl Millet/Cumbu) in Khair


Khair Market Information

City: Khair
Address: Krishi Utpadan Mandi Samiti, Naveen Mandi Sthal palwal Raod Khair Dis-Aligarh- UP 202138. INDIA
Email: mandisamiti6@gmail.com
Holidays: Wednesday
Nearest Railway Station: Aligarh Juncution
Distance of the nearest railway station from the market: 25 Kms
Name of the Nearest National /State Highway: 22A

Facilities

Bank: NO
Sieves: YES
Canteen: YES
Fencing: YES
Parking: YES
Toilets: YES
Restaurant: NO
Electricity: YES
Post Office: NO
Drinking Water: YES
Internal Roads: YES
Extension Unity: NO
Auction Platform: YES
Information Unit: YES
Audio Visual side: YES
Fire Extinguishers: NO
Input/Sundry Shops: NO
Mechanical Graders: NO
Sweeping Facilities: YES
Public Address System: 0
Market office building: NO
Rest house for farmers: YES
Garbage Disposal System: NO
Availability Of Following: - -
Grading and Analysing Laboratory: YES
Name of Welfare scheme for producers: SAMUH JANTA VYAKTIGAT DURGHATNA YOJNA KHALIHAN AGNIKAND DURGHANTA YOJNA KISAN UPHAR YOJNA
Are the prices displayed on the Notice Board: NO
Information Notice Board/Electric Display Board: NO
Are the producers able to read the information displayed on The Notice Board: NO

Market Area Information

Nearest place in the Hinterland:
Farthest place in the Hinterland:
Notified area of Market Committee: Block Khair Chandous Tappal Nohjheel
Number of Cold Storages available: 500000 PEKET EACH
Capacity of Cold Storages available: 108
Subyard (If any) and It's exact location: Tappal
Number of Commodities notified under regulation: ONE RICE MILL AND ONE FLOUR MILL
Commodity Wise Processing Units in the Market area: 5
Average daily dispatches to outside markets during the season: 3000 QT
Names of traditional markets(important) to which produce is sent: HARIYANA DELHI
Average daily dispatches to outside markets during the peak period: 5000 QT

Admin Information

Market hours: 8am to 7pm
Market holidays: Wednesday
Name of Secretary: *****
Year of Regulation: 1969
Address of Secretary: krashi utpadan mandi samiti, naveen mandi sthal palwal raod khair dis-aligarh
Regulated/Unregulated: Unregulated
Telephone No. of Secretary: *****
Name of Chairman/Administrator: *****
Name of the Market Legislation: UTTAR PRADESH KRISHI UTPADAN MANDI ADHINIYAM
Address of Chairman/Administrator: Krishi Utpadan Mandi Samiti, Naveen Mandi Sthal Palwal Raod Khair Dis- Aligarh
Telephone No. of Chairman/Administrator: *****
Whether Elected/Nominated/Superseded APMC: Superseded
If Unregulated, Name of Owner and Management: no
Name of Officer-in-Charge of Market Information: *****
Address of Officer-in-Charge of Market Information: krashi utpadan mandi samiti, naveen mandi sthal palwal raod khair dis-aligarh
Telephone No. of Officer-in-Charge of Market Information: *****

Frequently Asked Questions (FAQs)

What are the commodities available in Khair market?

The commodities that are available in are KhairCarrot, Bengal Gram(Gram)(Whole), Pumpkin, Ginger(Green), Paddy(Dhan)(Basmati), Maize, Bottle gourd, Tomato, Cucumbar(Kheera), Potato, Cauliflower, Gur(Jaggery), Cabbage, Spinach, Green Chilli, Bajra(Pearl Millet/Cumbu), Rice, Onion, Mustard Oil, Banana, Apple, Grapes, Garlic, Mustard, Wheat, Brinjal etc.