State: | Rajasthan |
District: | Bundi |
Costliest Commodity: | Soyabean - Other at 5290.00 INR/Quintal on 2022-11-22 |
Cheapest Commodity: | Maize - Other at 1800.00 INR/Quintal on 2022-11-22 |
Latest Price Date: | 2022-11-22 |
Commodities: |
Latest and updated prices for various commodities in Keshoraipatan market located in Secretary, KUM, Kshoraipatan, Distt. Bundi., in Bundi district and in the state of Rajasthan
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Soyabean | Other | 2022-11-22 | 3800.00 INR/Quintal | 5290.00 INR/Quintal | 5000.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Black Gram (Urd Beans)(Whole) | Other | 2022-11-22 | 5100.00 INR/Quintal | 5100.00 INR/Quintal | 5100.00 INR/Quintal |
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
---|---|---|---|---|---|
Maize | Other | 2022-11-22 | 1800.00 INR/Quintal | 1800.00 INR/Quintal | 1800.00 INR/Quintal |
City: | keshoraipatan |
Address: | Secretary, KUM, Kshoraipatan, Distt. Bundi. |
Email: | |
Holidays: | Sunday |
Nearest Railway Station: | Keshoraipatan |
Distance of the nearest railway station from the market: | 3 Kms |
Name of the Nearest National /State Highway: | kota-Lalsot Meghahaiway |
Bank: | NO |
Sieves: | NO |
Canteen: | YES |
Fencing: | YES |
Parking: | YES |
Toilets: | YES |
Restaurant: | NO |
Electricity: | YES |
Post Office: | NO |
Drinking Water: | YES |
Internal Roads: | YES |
Extension Unity: | NO |
Auction Platform: | YES |
Information Unit: | YES |
Audio Visual side: | YES |
Fire Extinguishers: | NO |
Input/Sundry Shops: | YES |
Mechanical Graders: | NO |
Sweeping Facilities: | YES |
Public Address System: | MIKE |
Market office building: | YES |
Rest house for farmers: | YES |
Garbage Disposal System: | NO |
Availability Of Following: | - - |
Grading and Analysing Laboratory: | NO |
Name of Welfare scheme for producers: | R.G.K.S.Y.& Mahatma jotibha Phule shrmik kayan yojna 2015 |
Are the prices displayed on the Notice Board: | NO |
Information Notice Board/Electric Display Board: | YES |
Are the producers able to read the information displayed on The Notice Board: | NO |
Nearest place in the Hinterland: | Gudli |
Farthest place in the Hinterland: | Lakhri |
Notified area of Market Committee: | Old area Panchayat samiti Kehoraipatan |
Number of Cold Storages available: | 0 |
Capacity of Cold Storages available: | 58 |
Subyard (If any) and It's exact location: | Kapren & Lakheri |
Number of Commodities notified under regulation: | Wheat-5 |
Commodity Wise Processing Units in the Market area: | 0 |
Average daily dispatches to outside markets during the season: | 250 MT |
Names of traditional markets(important) to which produce is sent: | kota |
Average daily dispatches to outside markets during the peak period: | 350 MT |
Market hours: | 9.30 A M to 6.00 PM |
Market holidays: | Sunday |
Name of Secretary: | ***** |
Year of Regulation: | 1976 |
Address of Secretary: | 26 Basant bihar spacial kota |
Regulated/Unregulated: | Regulated |
Telephone No. of Secretary: | ***** |
Name of Chairman/Administrator: | ***** |
Name of the Market Legislation: | Raj. Agri. Produce Market Act 1975 |
Address of Chairman/Administrator: | SDM keshoraipatan |
Telephone No. of Chairman/Administrator: | ***** |
Whether Elected/Nominated/Superseded APMC: | Elected |
If Unregulated, Name of Owner and Management: | 0 |
Name of Officer-in-Charge of Market Information: | ***** |
Address of Officer-in-Charge of Market Information: | 26 Basant bihar spacial kota |
Telephone No. of Officer-in-Charge of Market Information: | ***** |
Bundi |
DEI(Bundi) |
Sumerganj |
Dholpur |
Kherli |
Deoli |
Padampur |
Udaipur |
Chittorgarh |
Hanumangarh |
Sumerpur |
Sojat Road |
Khanpur |
Jalore |
Kuchaman City |
Uniyara |
Deeg |
Alwar(FV) |
Chaksu |
Dausa |
Chhabra(Chhipabadod) |
Deedwana(Choti Khatu) |
Barmer |
The commodities that are available in are KeshoraipatanSoyabean, Black Gram (Urd Beans)(Whole), Maize etc.