Latest prices of Green Gram (Moong)(Whole), Turmeric, Cotton, Paddy(Dhan)(Common) and 1 other commodities in Kesamudram
Latest and updated prices for various commodities in Kesamudram market located in Agricultural Market Committee, Kesamudram, Po&Man: Kesamudram, Warangal Distt., in Warangal district and in the state of Telangana
Price Updated at: Thu Jun 08 12:30:12 UTC 2023
Turmeric market price in Kesamudram
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Turmeric | Bulb | 2023-06-07 | 3059.00 INR/Quintal | 5821.00 INR/Quintal | 5653.00 INR/Quintal |
Turmeric | Finger | 2023-06-07 | 3255.00 INR/Quintal | 6711.00 INR/Quintal | 5851.00 INR/Quintal |
Turmeric | Bulb | 2023-06-01 | 4559.00 INR/Quintal | 5729.00 INR/Quintal | 5729.00 INR/Quintal |
Turmeric | Finger | 2023-06-01 | 4011.00 INR/Quintal | 6111.00 INR/Quintal | 6111.00 INR/Quintal |
Turmeric | Bulb | 2023-05-29 | 3511.00 INR/Quintal | 5859.00 INR/Quintal | 5851.00 INR/Quintal |
Paddy(Dhan)(Common) market price in Kesamudram
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Paddy(Dhan)(Common) | HMT | 2023-06-07 | 1637.00 INR/Quintal | 2259.00 INR/Quintal | 2191.00 INR/Quintal |
Paddy(Dhan)(Common) | HMT | 2023-06-01 | 1679.00 INR/Quintal | 2211.00 INR/Quintal | 2152.00 INR/Quintal |
Paddy(Dhan)(Common) | HMT | 2023-05-29 | 1619.00 INR/Quintal | 2221.00 INR/Quintal | 2069.00 INR/Quintal |
Paddy(Dhan)(Common) | HMT | 2023-05-18 | 1529.00 INR/Quintal | 2218.00 INR/Quintal | 2066.00 INR/Quintal |
Paddy(Dhan)(Common) | HMT | 2023-05-08 | 1959.00 INR/Quintal | 2230.00 INR/Quintal | 2085.00 INR/Quintal |
Green Gram (Moong)(Whole) market price in Kesamudram
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Green Gram (Moong)(Whole) | Ankola | 2023-06-07 | 3030.00 INR/Quintal | 6868.00 INR/Quintal | 6639.00 INR/Quintal |
Green Gram (Moong)(Whole) | Ankola | 2023-06-01 | 6369.00 INR/Quintal | 7409.00 INR/Quintal | 7409.00 INR/Quintal |
Green Gram (Moong)(Whole) | Ankola | 2023-05-29 | 6615.00 INR/Quintal | 7409.00 INR/Quintal | 7089.00 INR/Quintal |
Green Gram (Moong)(Whole) | Ankola | 2023-05-18 | 6363.00 INR/Quintal | 7153.00 INR/Quintal | 7153.00 INR/Quintal |
Green Gram (Moong)(Whole) | Ankola | 2023-05-08 | 6129.00 INR/Quintal | 7269.00 INR/Quintal | 7269.00 INR/Quintal |
Maize market price in Kesamudram
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Maize | Local | 2023-06-07 | 1481.00 INR/Quintal | 1839.00 INR/Quintal | 1674.00 INR/Quintal |
Maize | Local | 2023-06-01 | 1555.00 INR/Quintal | 1801.00 INR/Quintal | 1689.00 INR/Quintal |
Maize | Local | 2023-05-29 | 1329.00 INR/Quintal | 1753.00 INR/Quintal | 1652.00 INR/Quintal |
Maize | Local | 2023-05-18 | 1299.00 INR/Quintal | 1786.00 INR/Quintal | 1689.00 INR/Quintal |
Maize | Local | 2023-05-08 | 1229.00 INR/Quintal | 1833.00 INR/Quintal | 1666.00 INR/Quintal |
Cotton market price in Kesamudram
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Cotton | Cotton (Unginned) | 2023-06-07 | 4511.00 INR/Quintal | 7101.00 INR/Quintal | 7099.00 INR/Quintal |
Cotton | Cotton (Unginned) | 2023-06-01 | 5244.00 INR/Quintal | 6666.00 INR/Quintal | 6666.00 INR/Quintal |
Cotton | Cotton (Unginned) | 2023-05-31 | 4467.00 INR/Quintal | 6628.00 INR/Quintal | 6625.00 INR/Quintal |
Cotton | Cotton (Unginned) | 2023-05-29 | 4467.00 INR/Quintal | 6628.00 INR/Quintal | 6625.00 INR/Quintal |
Cotton | Cotton (Unginned) | 2023-05-18 | 4844.00 INR/Quintal | 7181.00 INR/Quintal | 7171.00 INR/Quintal |
Groundnut market price in Kesamudram
Commodity | Variety | Arrival Date | Min Price | Max Price | Modal Price |
Groundnut | Local | 2023-05-29 | 4692.00 INR/Quintal | 4692.00 INR/Quintal | 4692.00 INR/Quintal |
Kesamudram Market Information
City: | Kesamudram |
Address: | Agricultural Market Committee, Kesamudram, Po&Man: Kesamudram, Warangal Distt. |
Email: | |
Nearest Railway Station: | Kesamudram |
Distance of the nearest railway station from the market: | 1 Kms |
Name of the Nearest National /State Highway: | No |
Facilities
Bank: | Yes |
Sieves: | Yes |
Canteen: | No |
Fencing: | Yes |
Parking: | Yes |
Toilets: | Yes |
Restaurant: | No |
Electricity: | Yes |
Post Office: | Yes |
Drinking Water: | Yes |
Extension Unit: | No |
Internal Roads: | Yes |
Auction Platform: | Yes |
Information Unit: | No |
Audio Visual Side: | No |
Fire Extinguishers: | No |
Input/Sundry Shops: | No |
Mechanical Graders: | No |
Sweeping Facilities: | No |
Public Address System: | |
Market Office Building: | Yes |
Rest house for farmers: | Yes |
Garbage Disposal System: | No |
Information Notice Board: | Yes |
Number of Ripening chambers: | 0 |
Storage facilities available: | Yes |
Capacity of Ripening chambers: | |
Grading and Analysing Laboratory: | No |
Price display on the Notice Board: | Yes |
Name of Welfare Scheme for producers: | Rythubandhu Pathakam |
Producers able to read the information displayed on the Notice board: | Yes |
Market Area Information
Capacity of Cold Storages: | 0 |
Nearest place in the Hinterland: | |
Farthest place in the Hinterland: | |
Notified area of Market Committee: | |
Number of Cold Storages available: | 0 |
Subyard (If any) and It's exact location: | |
Number of Commodities notified under regulation: | 8 |
Commodity Wise Processing Units in the Market area: | |
Average daily dispatches to outside markets during the season: | |
Names of traditional markets(important) to which produce is sent: | |
Average daily dispatches to outside markets during the peak period: | |
Admin Information
market_hours: | 7.00 am to 11.00 pm |
market_holidays: | Sunday and Amavasya |
Name of Chairman: | ***** |
Name of Secretary: | ***** |
Year of Regulation: | 0 |
Address of Chairman: | Agril. Market Committee, Kesamudram |
Address of Secretary: | Special Grade Secretary, A.M.C., Kesamudram |
Phone No. of Chairman: | ***** |
Regulated/Unregulated: | Unregulated |
Phone No. of Secretary: | ***** |
Supervisory(Permanent): | 11 |
Supervisory(Temporary): | 32 |
Administrative(Permanent): | 0 |
Administrative(Temporary): | 0 |
Name of Officer-in-Charge: | ***** |
Name of Market Legislation: | |
Address of Officer-in-Charge: | |
Name of Owner and Management: | |
Phone No. of Officer-in-Charge: | ***** |
Mode of selection of APMC (Elected/Superseded/Nominated): | Nominated |
Market working hours: | 7.00 am to 11.00 pm |
Market holidays: | Sunday and Amavasya |
-
Other markets in Warangal
-
Other markets in Telangana
Frequently Asked Questions (FAQs)